Lista furnizorilor postali radiati
| Nr | Nume solicitant | Judet | CUI | Data nasterii primului drept | Data Radierii |
|---|---|---|---|---|---|
| 601 | AGM EUROEXPRES S.R.L. | GALAÈšI | 25810371 | 09.04.2012 | 25.06.2014 |
| 602 | S.C. FULL COURIER SERVICES S.R.L. | SECTOR 3 | 30027393 | 05.04.2012 | 24.09.2013 |
| 603 | ANDREIKA TRUCKS S.R.L. | IAȘI | 27319215 | 30.03.2012 | 07.07.2017 |
| 604 | INTEGRAL EXPRESS S.R.L. | MUREȘ | 29809566 | 09.04.2012 | 23.06.2014 |
| 605 | S.C. MIMO FORTE S.R.L. | SECTOR 4 | 19062977 | 29.02.2012 | 22.03.2013 |
| 606 | STAR STORAGE S.A. | SECTOR 2 | 13289912 | 28.02.2012 | 01.08.2019 |
| 607 | BĂRBUCEANU GH. IULIAN MĂDĂLIN PERSOANĂ FIZICĂ AUTORIZATĂ | PRAHOVA | 29487444 | 24.02.2012 | 17.06.2014 |
| 608 | ABSOLUT MEDIA S.R.L. | ALBA | 1755334 | 12.11.2012 | 07.08.2020 |
| 609 | RICOSLA S.R.L. | ARGEȘ | 4228452 | 15.02.2012 | 05.03.2014 |
| 610 | COJOCARIU E. CRISTINEL ÎNTREPRINDERE INDIVIDUALĂ | IAȘI | 27906015 | 01.03.2012 | 18.07.2014 |
| 611 | BOOKURIER S.R.L. | SECTOR 2 | 23818085 | 20.02.2012 | 12.05.2014 |
| 612 | BRUCLATUR S.R.L. | ALBA | 29583069 | 27.01.2012 | 24.11.2014 |
| 613 | ONE 2 ONE S.R.L. | SECTOR 3 | 13241221 | 23.05.2013 | 10.04.2015 |
| 614 | ZND POST S.R.L. | SECTOR 5 | 27899813 | 24.01.2012 | 12.01.2015 |
| 615 | ALSIMY MOND TRAVEL S.R.L. | GALAÈšI | 29501166 | 20.01.2012 | 22.02.2021 |
| 616 | KLD GROUP S.R.L. | NEAMÈš | 18893307 | 14.03.2012 | 08.08.2024 |
| 617 | SMART INVEST S.R.L. | IAȘI | 15319351 | 16.01.2012 | 30.07.2014 |
| 618 | ALMONTEXPRESS S.R.L. | MUREȘ | 23795240 | 15.02.2012 | 20.08.2015 |
| 619 | NORD VEST CURIER S.R.L. | SATU MARE | 29432015 | 11.01.2012 | 04.07.2014 |
| 620 | MARIO CURIER EXPRES LOGISTIC S.R.L. | ARGEȘ | 28177755 | 06.01.2012 | 20.05.2021 |
| 621 | IULI PREST LOGISTIC S.R.L. | ALBA | 26419291 | 02.01.2012 | 28.03.2016 |
| 622 | S.C. ALSIMYTOUR S.R.L. | GALAÈšI | 17578530 | 16.12.2011 | 28.03.2012 |
| 623 | OV.-VA.-TOURS-COMPANY S.R.L. | GALAÈšI | 6848655 | 09.03.2017 | 02.04.2018 |
| 624 | FARKAS TRANS S.R.L. | CLUJ | 19238942 | 20.12.2011 | 17.09.2019 |
| 625 | CEPUC A. AUREL-CONSTANTIN ÃŽNTREPRINDERE INDIVIDUALÄ‚ | SUCEAVA | 21979816 | 02.12.2011 | 09.04.2014 |
| 626 | S.C. CARGO STAR DELIVERY S.R.L. | SECTOR 6 | 29333240 | 21.11.2011 | 24.01.2013 |
| 627 | S.C. RAMOFFICE S.R.L. | SECTOR 3 | 18500700 | 10.11.2011 | 12.03.2013 |
| 628 | S.C. EXPERT TRAVEL S.R.L. | MARAMUREȘ | 21715253 | 01.12.2011 | 15.02.2013 |
| 629 | LEX CONSULT S.R.L. | CARAȘ-SEVERIN | 22782200 | 24.10.2011 | 31.07.2024 |
| 630 | HEGAYAN LOGISTIC S.R.L. | CARAȘ-SEVERIN | 27431013 | 20.10.2011 | 01.04.2022 |
| 631 | TRANS MONDO CURIER S.R.L. | ALBA | 28784269 | 01.11.2011 | 16.10.2017 |
| 632 | FIG MINA TRANS S.R.L. | CARAȘ-SEVERIN | 29165783 | 17.10.2011 | 26.05.2025 |
| 633 | DOX PAPERS EXPRESS COURIER S.R.L. | SECTOR 6 | 25054430 | 07.09.2011 | 11.02.2015 |
| 634 | S.C. FAUR INTERNAȚIONAL S.R.L. | IAȘI | 18538410 | 15.08.2011 | 04.03.2014 |
| 635 | S.C. MAG COM S.R.L. | TELEORMAN | 17271993 | 20.07.2011 | 30.05.2012 |
| 636 | BIRO ANTAL ÃŽNTREPRINDERE INDIVIDUALÄ‚ | COVASNA | 20744048 | 15.07.2011 | 10.10.2012 |
| 637 | D.M.G. SPEED COURIER S.R.L.-D. | SECTOR 6 | 28765917 | 12.07.2011 | 17.07.2017 |
| 638 | PROVIRAJ S.R.L. | BRĂILA | 18173039 | 29.07.2011 | 13.11.2017 |
| 639 | S.C. CNDPI ROMSOFT RETAIL DC SHOP S.R.L. | SECTOR 1 | 28583877 | 28.07.2011 | 20.01.2012 |
| 640 | S.C. RACS CO S.R.L. | CONSTANÈšA | 23239610 | 29.06.2011 | 26.11.2012 |
| 641 | OLARU P. COSTEL ÃŽNTREPRINDERE INDIVIDUALÄ‚ | TELEORMAN | 28260710 | 01.07.2011 | 20.04.2012 |
| 642 | S.C. ADAT-ILCOM S.R.L. | HARGHITA | 15487240 | 20.06.2011 | 11.10.2012 |
| 643 | S.C. BEST SERVICE S.R.L. | SĂLAJ | 17832050 | 17.06.2011 | 08.05.2012 |
| 644 | PETROVAN FLOREA ÎNTREPRINDERE FAMILIALĂ | MARAMUREȘ | 21481969 | 15.06.2011 | 18.04.2016 |
| 645 | MESZAROS ELZA ÎNTREPRINDERE INDIVIDUALĂ | SĂLAJ | 22560050 | 08.06.2011 | 21.06.2013 |
| 646 | M.A.B.I. CURIER RAPID S.R.L. | SECTOR 2 | 27911399 | 27.05.2011 | 12.02.2015 |
| 647 | ORIENT EXPRES INTERNATIONAL S.R.L. | ARGEȘ | 23799730 | 30.05.2011 | 16.02.2017 |
| 648 | S.C. VENT CONSULTING TEAM S.R.L. | SECTOR 6 | 24547103 | 01.05.2011 | 14.02.2012 |
| 649 | S.C. WILE EXPRESS S.R.L. | BIHOR | 27804627 | 15.04.2011 | 29.01.2013 |
| 650 | S.C. PRIORI CARGO S.R.L. | SECTOR 3 | 28324449 | 20.04.2011 | 09.07.2012 |
| 651 | CRX SUPORT CURIER EXPRES S.R.L. | SECTOR 1 | 25406927 | 07.07.2011 | 17.09.2014 |
| 652 | S.C. DID RAPID CURIER S.R.L. | MUREȘ | 28210002 | 15.04.2011 | 01.09.2013 |
| 653 | S.C. RAL COURIER EXPRESS S.R.L. | SECTOR 2 | 28166888 | 29.03.2011 | 16.06.2012 |
| 654 | ELIASER TOUR S.R.L. | SUCEAVA | 16231206 | 15.06.2011 | 31.03.2014 |
| 655 | S.C. CNDPI ROMSOFT RETAIL S.R.L. | SECTOR 1 | 28093808 | 10.03.2011 | 11.07.2011 |
| 656 | ZONAL CURIER S.R.L. | IAȘI | 28070014 | 07.03.2011 | 07.09.2023 |
| 657 | S.C. SMART POST S.R.L. | CONSTANÈšA | 27980224 | 01.03.2011 | 08.04.2013 |
| 658 | TOTAL GLOBAL TRADING S.R.L. | SECTOR 3 | 25882610 | 17.02.2011 | 13.02.2015 |
| 659 | CMC TRANS S.R.L. | NEAMÈš | 17173626 | 02.02.2011 | 13.11.2017 |
| 660 | S.C. AMAZING FASHION S.R.L. | SECTOR 1 | 27741740 | 01.02.2011 | 01.10.2012 |
| 661 | TOTAL POST EXPRESS MAIL S.R.L. | ILFOV | 16588773 | 01.04.2014 | 01.11.2017 |
| 662 | RS POST - CURIER S.R.L. | SECTOR 2 | 26067500 | 20.01.2011 | 12.02.2015 |
| 663 | S.C. E-ACHIZITII CONSULTANTA ONLINE S.R.L. | SECTOR 6 | 25518637 | 27.12.2010 | 28.06.2011 |
| 664 | CDI TRANSPORT INTERN SI INTERNATIONAL S.R.L. | SECTOR 2 | 8070826 | 15.12.2015 | 26.04.2018 |
| 665 | S.C. STEMICOS IMPORT EXPORT S.R.L. | CONSTANÈšA | 4460320 | 03.12.2010 | 21.03.2012 |
| 666 | S.C. IUGA LINES S.R.L. | SUCEAVA | 12599826 | 03.12.2010 | 14.05.2013 |
| 667 | SMART DELIVERY S.R.L. | TIMIȘ | 27703614 | 01.12.2010 | 04.10.2024 |
| 668 | PACK EXPRESS CURIER S.R.L. | SECTOR 5 | 27612940 | 01.11.2010 | 11.02.2015 |
| 669 | TOTAL POST MAIL SERVICES S.R.L. | ILFOV | 27528548 | 02.11.2010 | 04.05.2017 |
| 670 | S.C. ATLAS EXPRESS S.R.L. | SECTOR 2 | 26820225 | 27.10.2010 | 13.02.2015 |
| 671 | RO-TUR TRAVEL AGENCY S.R.L. | CONSTANÈšA | 15168356 | 17.11.2010 | 03.10.2016 |
| 672 | GIFT MEDIA S.R.L. | CLUJ | 27048884 | 10.09.2010 | 13.06.2014 |
| 673 | S.C. EXPANSION WORK S.R.L. | HUNEDOARA | 20767432 | 16.08.2010 | 15.07.2013 |
| 674 | S.C. RUN EXPRESS DELIVERY S.R.L. | SECTOR 6 | 24533094 | 11.08.2010 | 23.04.2012 |
| 675 | S.C. EASY CURIER S.R.L. | CONSTANÈšA | 26854198 | 16.08.2010 | 23.04.2012 |
| 676 | S.C. VIP WORLDWIDE SERVICES S.R.L. | SECTOR 3 | 27056410 | 01.07.2010 | 12.04.2012 |
| 677 | ASSOCIATED GROUP COMMUNICATIONS S.R.L. | CONSTANÈšA | 13585268 | 11.06.2010 | 01.01.2017 |
| 678 | S.C. CUVINTUL S.R.L. | VRANCEA | 13683525 | 30.05.2010 | 11.04.2011 |
| 679 | S.C. MDM TRANS S.R.L. | DOLJ | 22607187 | 14.05.2010 | 22.10.2013 |
| 680 | S.C. EXPRESS LINE S.R.L. | MUREȘ | 19110160 | 10.05.2010 | 11.01.2013 |
| 681 | S.C. CURIERO MUNTENIA S.R.L. | PRAHOVA | 21939161 | 23.04.2010 | 15.06.2011 |
| 682 | S.C. PAN AMERICAN GROUP S.R.L. | SECTOR 3 | 26711538 | 01.05.2010 | 28.04.2011 |
| 683 | S.C. VITAL LUMIN S.R.L. | TIMIȘ | 17240598 | 15.04.2010 | 14.09.2021 |
| 684 | OTTO EXPEDITII S.R.L. | ILFOV | 26437093 | 02.04.2010 | 18.09.2014 |
| 685 | FAVORIT INTERNATIONAL S.R.L. | SECTOR 3 | 22952185 | 31.03.2010 | 12.09.2018 |
| 686 | EUROMOND CARGO S.R.L. | ILFOV | 22679264 | 15.04.2010 | 26.09.2014 |
| 687 | S.C. MATEO S.R.L. | MUREȘ | 3800571 | 01.04.2010 | 01.06.2013 |
| 688 | S.C. CARGO SERV POST S.R.L. | GIURGIU | 26084595 | 25.03.2010 | 30.01.2013 |
| 689 | SYSTEM POSTAL SERVICE S.R.L. | ARGEȘ | 25433662 | 01.05.2010 | 05.03.2014 |
| 690 | S.C. LUCKY-TRANS-TOUR S.R.L. | ARGEȘ | 6750486 | 01.03.2010 | 27.06.2011 |
| 691 | S.C. MYLUSH DESIGN S.R.L. | VÂLCEA | 23906314 | 10.02.2010 | 21.03.2012 |
| 692 | S.C. ECO SOLAR CONSTRUCT S.R.L. | SUCEAVA | 18895243 | 02.02.2010 | 30.05.2011 |
| 693 | MAILMEN EXPRESS S.R.L. | SECTOR 2 | 26208847 | 28.01.2010 | 31.12.2017 |
| 694 | DACORA EXPERT S.R.L. | VÂLCEA | 15177982 | 10.02.2010 | 31.10.2014 |
| 695 | S.C. D.A.B. TRADE LOGISTIC & CONSULTING S.R.L. | BRAȘOV | 26387840 | 22.01.2010 | 15.08.2011 |
| 696 | CASINEL S.R.L. | BIHOR | 18530492 | 28.01.2013 | 29.06.2018 |
| 697 | S.C. TOTAL POST SERVICES S.R.L. | ILFOV | 23291073 | 01.01.2010 | 04.03.2013 |
| 698 | CASH GROUP MARKETING S.R.L. | SECTOR 6 | 16169937 | 16.02.2010 | 13.02.2015 |
| 699 | S.C. CITY TRAFIC S.R.L. | MUREȘ | 24109049 | 28.12.2009 | 07.04.2011 |
| 700 | ENE I. CIPRIAN-AUGUSTIN PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | PRAHOVA | 19467059 | 26.11.2009 | 16.09.2013 |
| 701 | S.C. SPEED EX S.R.L. | PRAHOVA | 22193034 | 26.11.2009 | 01.06.2012 |
| 702 | NICOLA DĂNUȚ-TRAIAN PERSOANĂ FIZICĂ AUTORIZATĂ | CLUJ | 26019813 | 12.11.2009 | 31.12.2015 |
| 703 | SÂNZIANA TOUR S.R.L. | NEAMȚ | 17642340 | 13.11.2009 | 09.05.2019 |
| 704 | S.C. QUICKPACK SPEDITIONS INTERNATIONAL S.R.L. | SECTOR 6 | 26057655 | 15.11.2009 | 23.11.2010 |
| 705 | S.C. SUPERCOM S.A. | SECTOR 2 | 3884955 | 06.11.2009 | 14.06.2010 |
| 706 | S.C. ANDMIRA TRANSORIZONT S.R.L. | ARGEȘ | 18981131 | 04.11.2009 | 15.07.2011 |
| 707 | S.C. BW EXPRES S.R.L. | DOLJ | 25840348 | 02.11.2009 | 18.03.2011 |
| 708 | PINK POSTMASTER S.R.L. | ILFOV | 22790989 | 01.11.2009 | 09.08.2023 |
| 709 | R & A EXPRESS TAXI S.R.L. | HARGHITA | 22772400 | 01.11.2009 | 05.08.2024 |
| 710 | S.C. BOLGEA S.R.L. | TIMIȘ | 8546890 | 14.10.2009 | 01.08.2012 |
| 711 | S.C. SINDSERV S.A. | SECTOR 1 | 14428695 | 13.10.2009 | 01.04.2010 |
| 712 | S.C. VIDEX ADVERTISING S.R.L. | CLUJ | 25962213 | 12.10.2009 | 14.03.2011 |
| 713 | S.C. SITCALL INTERNATIONAL S.R.L. | SIBIU | 26032405 | 26.10.2009 | 05.09.2011 |
| 714 | BERCI Ș VASILE PERSOANĂ FIZICĂ AUTORIZATĂ | CLUJ | 25974587 | 12.10.2009 | 20.04.2010 |
| 715 | PERDE VIORICA-DELIA PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | CLUJ | 25974595 | 12.10.2009 | 21.06.2010 |
| 716 | S.C. KING TIM S.R.L. | SATU MARE | 24784444 | 16.10.2009 | 10.03.2010 |
| 717 | MARIO TOP CURIER EXPRES S.R.L. | ARGEȘ | 25843301 | 24.09.2009 | 22.02.2024 |
| 718 | GROZA PETRU \"GROZA EXPRESS\" ÃŽNTREPRINDERE INDIVIDUALÄ‚ | ARAD | 25985527 | 25.09.2009 | 23.01.2018 |
| 719 | S.C. TRANSBALCAN GRUP S.R.L. | SECTOR 6 | 15712490 | 22.09.2009 | 17.04.2013 |
| 720 | S.C. ROSIDEL S.R.L. | SIBIU | 3592284 | 16.11.2009 | 01.07.2014 |
| 721 | S.C. VERALU EXPRESS S.R.L. | ARGEȘ | 6827229 | 25.09.2009 | 29.03.2012 |
| 722 | OPREA SORIN PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | GALAÈšI | 25785014 | 05.09.2009 | 16.06.2010 |
| 723 | S.C. CORIDOR S.R.L. | VÂLCEA | 9001344 | 02.09.2009 | 10.10.2011 |
| 724 | DIRECT POST SERVICES S.R.L. | CLUJ | 25876716 | 21.08.2009 | 19.05.2014 |
| 725 | S.C. RIPICENI S.R.L. | SUCEAVA | 15874939 | 18.08.2009 | 08.02.2010 |
| 726 | JĂRLĂIANU IONUȚ PERSOANĂ FIZICĂ AUTORIZATĂ | BRAȘOV | 25856832 | 01.09.2009 | 03.03.2010 |
| 727 | S.C. CALIPSO COMPROD S.R.L. | VRANCEA | 5714213 | 17.08.2009 | 21.06.2010 |
| 728 | MEGA TOURING S.R.L. | NEAMÈš | 15430812 | 10.08.2009 | 14.02.2020 |
| 729 | S.C. RAPID NICOMAR S.R.L. | NEAMÈš | 25046844 | 10.08.2009 | 23.09.2011 |
| 730 | S.C. RITTER KOURIER S.R.L. | SECTOR 2 | 25749135 | 12.08.2009 | 22.03.2012 |
| 731 | S.C. MISU MARS S.R.L. | IAȘI | 17555740 | 01.08.2009 | 19.05.2010 |
| 732 | S.C. FASTROM CURIER S.R.L. | ILFOV | 25776962 | 23.07.2009 | 29.11.2010 |
| 733 | S.C. UTI CONSTRUCTION & FACILITY MANAGEMENT S.A. | SECTOR 2 | 16667508 | 21.07.2009 | 01.09.2012 |
| 734 | APEX AB COM S.R.L. | CLUJ | 14900398 | 03.08.2009 | 13.05.2015 |
| 735 | S.C. BILUX S.R.L. | ARAD | 1708901 | 20.07.2009 | 01.07.2011 |
| 736 | ROYAL CURIER EXPRESS S.R.L. | SECTOR 1 | 25458926 | 20.07.2009 | 12.02.2015 |
| 737 | FLY TRANS IUSTIN S.R.L. | GALAÈšI | 25626892 | 20.07.2009 | 17.02.2014 |
| 738 | AVANTAJ MEDIA S.R.L. | VRANCEA | 21645883 | 07.07.2014 | 23.03.2015 |
| 739 | GENIUCOURIER S.R.L. | BIHOR | 25741867 | 28.08.2009 | 11.11.2014 |
| 740 | IOSIF CRISTIAN-GHEORGHE PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | HUNEDOARA | 25603015 | 01.07.2009 | 18.02.2011 |
| 741 | S.C. EXPRES MOTO CURIER S.R.L. | SECTOR 2 | 25672074 | 26.06.2009 | 14.04.2010 |
| 742 | GILTEX S.R.L. | NEAMÈš | 15866936 | 03.07.2009 | 18.05.2023 |
| 743 | S.C. IUSTY COLET S.R.L. | NEAMÈš | 25311266 | 03.07.2009 | 11.03.2013 |
| 744 | S.C. BELLANGER S.R.L. | TIMIȘ | 17806639 | 17.06.2009 | 28.02.2011 |
| 745 | POPESCU GH. EDUARD PERSOANĂ FIZICĂ AUTORIZATĂ | BACĂU | 25601669 | 10.06.2009 | 01.04.2011 |
| 746 | S.C. R.H.C. RO HAUS COURIER S.R.L. | BRAȘOV | 25551609 | 15.06.2009 | 17.03.2010 |
| 747 | S.C. SERVICII POȘTALE FINANCIARE S.A. | SECTOR 2 | 23710457 | 02.06.2009 | 12.02.2010 |
| 748 | S.C. IUREX S.R.L. | BACĂU | 7429949 | 27.05.2009 | 17.06.2011 |
| 749 | S.C. GICA TRANS S.R.L. | NEAMÈš | 24667258 | 25.05.2009 | 01.04.2012 |
| 750 | APA VIE S.R.L. | GORJ | 15307144 | 20.05.2009 | 01.04.2015 |
| 751 | VASTRANS MAREA S.R.L. | HUNEDOARA | 24479262 | 15.05.2009 | 22.07.2014 |
| 752 | S.C. ANABEL IULIAN S.R.L. | ARGEȘ | 24182988 | 15.05.2008 | 16.03.2012 |
| 753 | S.C. LOGISTIC CURIER ROMEXPRES S.R.L. | SECTOR 1 | 25407272 | 27.04.2009 | 02.02.2012 |
| 754 | S.C. FLASH COURIER EXPRESS S.R.L. | SECTOR 5 | 25403491 | 13.04.2009 | 14.04.2010 |
| 755 | STĂNESCU A. MARIUS-STAN ÎNTREPRINDERE INDIVIDUALĂ | VRANCEA | 25374477 | 10.04.2009 | 24.03.2010 |
| 756 | S.C. BURCOIU TRANS S.R.L. | BRAȘOV | 25334740 | 15.04.2009 | 17.03.2010 |
| 757 | S.C. EMIR COMPANY S.R.L. | GALAÈšI | 19387413 | 03.04.2009 | 26.03.2010 |
| 758 | TERSANSZKI ALEXANDRU-EMILIAN PERSOANĂ FIZICĂ AUTORIZATĂ | BISTRIȚA-NĂSĂUD | 25315160 | 03.04.2009 | 12.03.2010 |
| 759 | S.C. AMADI COURIER S.R.L. | BRAȘOV | 25302497 | 02.04.2009 | 17.03.2010 |
| 760 | S.C. ALSOL CONSULTING S.R.L. | CĂLĂRAȘI | 25316727 | 06.04.2009 | 28.07.2011 |
| 761 | AKTIF ILETI SERVICII DE CURIERAT S.R.L. | SECTOR 1 | 24174977 | 02.04.2009 | 16.12.2024 |
| 762 | S.C. SIMPLU DEL S.R.L. | GALAÈšI | 24986672 | 09.03.2009 | 13.05.2010 |
| 763 | ANTAL CIPRIAN-RADU PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | BIHOR | 25248070 | 29.04.2009 | 09.06.2010 |
| 764 | S.C. DINAMIC POST S.R.L. | SECTOR 2 | 14971925 | 08.04.2009 | 01.11.2012 |
| 765 | FILIP-CAMPEAN CALIN CORNEL PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | CLUJ | 24736854 | 30.03.2009 | 05.07.2010 |
| 766 | CRISAN DORIN-VASILE PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | CLUJ | 24297279 | 30.03.2009 | 05.07.2010 |
| 767 | HODIS NELU-MARIN PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | CLUJ | 24294507 | 30.03.2009 | 05.07.2010 |
| 768 | BLENYESI JANOS PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | CLUJ | 24294523 | 30.03.2009 | 05.07.2010 |
| 769 | CHIRA BOGDAN-MIHAI PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | CLUJ | 24742023 | 30.03.2009 | 05.07.2010 |
| 770 | MURESAN RAUL PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | CLUJ | 24294515 | 30.03.2009 | 05.07.2010 |
| 771 | S.C. ALLIANCE EXPRES CURIER S.R.L. | SECTOR 5 | 25238394 | 23.03.2009 | 28.04.2010 |
| 772 | S.C. UNNIC CURIER S.R.L. | IAȘI | 25168361 | 03.04.2009 | 03.09.2010 |
| 773 | EXPRES PLUS S.R.L. | IAȘI | 25060040 | 23.03.2009 | 16.05.2014 |
| 774 | S.C. BEST LETTER COURIER S.R.L. | SECTOR 2 | 25267802 | 19.03.2009 | 16.01.2014 |
| 775 | CORFIATE CRISTIAN ÎNTREPRINDERE INDIVIDUALĂ | BRĂILA | 24865468 | 25.03.2009 | 14.05.2010 |
| 776 | LORINCZ TIHAMER-ATTILA PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | CLUJ | 23245816 | 27.03.2009 | 01.07.2010 |
| 777 | S.C. M&G ANDU CONSULTING S.R.L. | SECTOR 3 | 19207830 | 30.03.2009 | 04.04.2011 |
| 778 | S.C. PROVALIX TRADE S.R.L. | BRAȘOV | 17032414 | 01.04.2009 | 17.03.2010 |
| 779 | BOCAI DAN PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | OLT | 24713885 | 16.03.2009 | 16.06.2010 |
| 780 | PARUBA DORU-LUCIAN PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | VRANCEA | 23240770 | 20.03.2009 | 20.09.2010 |
| 781 | S.C. JEAN APIS S.A. | GORJ | 2166361 | 01.04.2009 | 16.03.2012 |
| 782 | S.C. MARACO COMPANY 2008 S.R.L. | ARGEȘ | 24215872 | 09.03.2009 | 14.10.2010 |
| 783 | ADICRIS TRANS S.R.L. | SUCEAVA | 15996898 | 04.03.2009 | 15.06.2018 |
| 784 | CRIS TRANS CURIER RAPID S.R.L. | SECTOR 4 | 24922105 | 02.03.2009 | 11.02.2015 |
| 785 | S.C. BMM VOX CONSULTING S.R.L. | GIURGIU | 18475690 | 04.03.2009 | 15.12.2010 |
| 786 | AMC LOGISTIC S.R.L. | GIURGIU | 17029184 | 04.03.2009 | 30.06.2015 |
| 787 | S.C. DAMARI TRANSEXPRESS S.R.L. | SECTOR 3 | 24922083 | 25.02.2009 | 16.05.2011 |
| 788 | S.C. ANGY TRANS S.R.L. | CLUJ | 24190522 | 23.02.2009 | 18.05.2010 |
| 789 | S.C. PLUS CURIER TRANSEXPRESS S.R.L. | SECTOR 5 | 25059151 | 20.02.2009 | 19.04.2010 |
| 790 | S.C. M.G.M. EXPRESS S.R.L. | BRAȘOV | 25101299 | 15.03.2009 | 17.03.2010 |
| 791 | MĂRCULEȚ IOAN-ADRIAN PERSOANĂ FIZICĂ AUTORIZATĂ | VRANCEA | 22994962 | 01.03.2009 | 20.09.2010 |
| 792 | NEGOIȚĂ VALENTIN-DANIEL PERSOANĂ FIZICĂ AUTORIZATĂ | VRANCEA | 23535062 | 01.03.2009 | 20.09.2010 |
| 793 | BUSUIOC FLORIN PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | VRANCEA | 24737825 | 23.02.2009 | 29.12.2010 |
| 794 | S.C. CURIER PROD DDV S.R.L. | SECTOR 2 | 24362636 | 26.02.2009 | 13.02.2015 |
| 795 | BEST TRANS COURIER S.R.L. | TIMIȘ | 19240985 | 15.02.2009 | 13.11.2017 |
| 796 | S.C. SHARKY DELIVER S.R.L. | SECTOR 4 | 24858096 | 13.02.2009 | 01.03.2010 |
| 797 | MEZEI SEBASTIAN-COSMIN PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | SIBIU | 24715380 | 06.02.2009 | 04.04.2011 |
| 798 | JECAN FLORIN PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | SIBIU | 24715371 | 06.02.2009 | 21.09.2010 |
| 799 | S.C. DAMAT PROMPT SERV S.R.L. | BUZĂU | 24861890 | 03.02.2009 | 26.03.2010 |
| 800 | S.C. GOLDEN COMPASS S.R.L. | SECTOR 4 | 24946015 | 31.01.2009 | 13.07.2010 |


top