Lista furnizorilor postali radiati
| Nr | Nume solicitant | Judet | CUI | Data nasterii primului drept | Data Radierii |
|---|---|---|---|---|---|
| 1 | PRO COURIER EXPRESS S.R.L. | IAȘI | 50676808 | 06.11.2024 | 23.07.2025 |
| 2 | CURIEROO S.R.L. | SUCEAVA | 49192421 | 11.04.2024 | 27.05.2025 |
| 3 | MOVE EXPERT SERVICES S.R.L. | SECTOR 1 | 22280351 | 19.02.2024 | 10.03.2025 |
| 4 | PUB EXPRESS S.R.L. | IAȘI | 34681268 | 17.11.2023 | 28.05.2024 |
| 5 | CSAKI TRAVEL S.R.L. | SATU MARE | 38304201 | 14.06.2023 | 01.11.2024 |
| 6 | ȘTEFAN CURIER INTERNAȚIONAL S.R.L. | ARGEȘ | 48136253 | 26.05.2023 | 05.08.2025 |
| 7 | PIK PAK DELIVERY S.R.L. | MUREȘ | 43572367 | 12.06.2023 | 23.09.2024 |
| 8 | EURO TEAM GB SPEDITION S.R.L. | ALBA | 34262723 | 15.04.2023 | 14.11.2024 |
| 9 | MDT WORLD TRANS S.R.L. | SUCEAVA | 41080481 | 08.03.2023 | 13.11.2024 |
| 10 | EXPRESS DELIVERY TUV S.R.L. | VRANCEA | 43233360 | 10.03.2023 | 05.03.2025 |
| 11 | UP&GO INTERNATIONAL COURIER SERVICE S.R.L. | NEAMÈš | 3427538 | 22.02.2023 | 03.09.2024 |
| 12 | LYETOUR MONDO COLET S.R.L. | BOTOȘANI | 39371500 | 01.03.2023 | 10.07.2024 |
| 13 | SEND COURIER S.R.L. | SECTOR 1 | 43307522 | 01.03.2023 | 24.05.2024 |
| 14 | COLT CONCEPT S.R.L. | SUCEAVA | 42182951 | 06.03.2023 | 29.07.2024 |
| 15 | SABITRANS UK S.R.L. | SUCEAVA | 46065105 | 08.02.2023 | 05.03.2024 |
| 16 | NETWORK EXPRESS DELIVERIES S.R.L. | SECTOR 3 | 46543412 | 03.02.2023 | 28.08.2024 |
| 17 | MIHMILS S.R.L. | BRĂILA | 25685082 | 25.01.2023 | 16.12.2025 |
| 18 | DVA ANTO DELIVERY S.R.L. | VRANCEA | 45644010 | 06.02.2023 | 13.11.2023 |
| 19 | ELECTRONIC VIGNETTE EUROPE S.R.L. | SECTOR 4 | 46657468 | 25.01.2023 | 28.03.2024 |
| 20 | MOKATRANS SPEED S.R.L. | SUCEAVA | 46121930 | 19.08.2022 | 21.10.2024 |
| 21 | STITOPSERVICE S.R.L. | VASLUI | 42588209 | 17.06.2022 | 15.03.2025 |
| 22 | MIRISFIGHIUC S.R.L. | VASLUI | 41176900 | 21.06.2022 | 18.01.2024 |
| 23 | LOGISTIC 4 YOU S.R.L. | NEAMÈš | 33710098 | 03.06.2022 | 15.10.2024 |
| 24 | JET LOGISTIC GROUP S.R.L. | TIMIȘ | 39157818 | 13.05.2022 | 22.01.2025 |
| 25 | TOPALĂ C & C TRAVEL S.R.L. | TIMIȘ | 34839938 | 26.05.2022 | 21.01.2026 |
| 26 | ALEX NOVA TAXI S.R.L. | IAȘI | 44559587 | 20.04.2022 | 27.03.2023 |
| 27 | ROEXPED EU S.R.L. | SUCEAVA | 43004120 | 17.03.2022 | 02.09.2024 |
| 28 | PEDADOR EXPRES S.R.L. | PRAHOVA | 31651009 | 01.04.2022 | 01.08.2023 |
| 29 | ALI-ADI STAR 2016 S.R.L. | DÂMBOVIȚA | 36873286 | 01.02.2022 | 08.07.2022 |
| 30 | GEORGE GLADIS TRANSPORT S.R.L. | BACĂU | 42462340 | 14.01.2022 | 15.11.2023 |
| 31 | ORIZONT TATYANA TRANS S.R.L. | MARAMUREȘ | 31139352 | 12.01.2022 | 02.10.2023 |
| 32 | ONIX TRAVEL EXPRESS S.R.L. | BACĂU | 42487670 | 10.01.2022 | 29.02.2024 |
| 33 | ALYVIP SPEDITIONS 2018 S.R.L. | BACĂU | 38726028 | 30.12.2021 | 22.02.2024 |
| 34 | CLC CRINTRANS S.R.L. | VASLUI | 40955295 | 08.12.2021 | 01.04.2022 |
| 35 | BEEFAST TECHNOLOGY S.R.L. | SECTOR 2 | 44600210 | 16.03.2022 | 16.03.2023 |
| 36 | TIMIDEN TRAVEL S.R.L. | IAȘI | 37461500 | 14.10.2021 | 17.03.2023 |
| 37 | TERMINUS INTERNATIONAL S.R.L. | IAȘI | 44749310 | 27.10.2021 | 27.02.2023 |
| 38 | SUCCESCONSULT S.R.L. | CLUJ | 39528746 | 01.10.2021 | 24.11.2022 |
| 39 | INTERACTIVE BUSINESS SOLUTIONS S.R.L. | ILFOV | 28968407 | 10.09.2021 | 27.03.2024 |
| 40 | AUTOTRANS GRIGA S.R.L.-D. | MARAMUREȘ | 37141734 | 27.07.2021 | 14.02.2025 |
| 41 | TOYA CURIER EXPRESS S.R.L. | BIHOR | 44507723 | 21.07.2021 | 17.01.2022 |
| 42 | ROMSIC AUTO TRANS S.R.L. | BACĂU | 44448490 | 16.07.2021 | 02.08.2023 |
| 43 | TODERAȘCU ANGELA-TEODORA ÎNTREPRINDERE INDIVIDUALĂ | SIBIU | 42673010 | 12.07.2021 | 19.10.2023 |
| 44 | OLY TRANS LINE S.R.L. | IAȘI | 43265788 | 11.02.2022 | 02.06.2025 |
| 45 | CORREO RAPIDO S.R.L. | IAȘI | 44153600 | 07.10.2021 | 28.04.2023 |
| 46 | OANEA PROD S.R.L. | SUCEAVA | 24556314 | 05.05.2021 | 28.03.2022 |
| 47 | FILBUS TRAVEL AGENCY S.R.L. | CONSTANÈšA | 40132108 | 19.04.2021 | 04.11.2025 |
| 48 | BENI OLAH S.R.L. | SATU MARE | 4037410 | 12.04.2021 | 27.01.2023 |
| 49 | LEVEL SIX S.R.L. | DOLJ | 43180061 | 10.05.2021 | 16.12.2024 |
| 50 | MEMEDY SEVERUS S.R.L. | SUCEAVA | 42754107 | 24.03.2021 | 17.10.2024 |
| 51 | KINDRED KID S.R.L. | MARAMUREȘ | 43635414 | 21.04.2021 | 30.08.2024 |
| 52 | CARINSEB TOTAL TRANS S.R.L. | MUREȘ | 43727852 | 29.04.2021 | 12.07.2022 |
| 53 | G & R ROMINA TRANSPORT S.R.L. | MARAMUREȘ | 34564624 | 24.03.2021 | 12.09.2022 |
| 54 | CARGO SERVICE LOGISTIC S.R.L. | ILFOV | 37803971 | 01.04.2021 | 13.11.2024 |
| 55 | TRANSAGROCOM S.R.L. | BACĂU | 40935956 | 01.04.2021 | 14.04.2025 |
| 56 | FRATELLI CIOBANU TOUR S.R.L. | VASLUI | 40198374 | 09.03.2021 | 01.12.2024 |
| 57 | ATLAS MOTORS S.R.L. | SIBIU | 17292740 | 03.03.2021 | 12.02.2026 |
| 58 | MT S.R.L. | BOTOȘANI | 14478235 | 18.06.2021 | 05.04.2024 |
| 59 | BICORAS S.R.L. | SUCEAVA | 15206620 | 10.02.2021 | 02.10.2024 |
| 60 | PEGAS COURIER S.R.L. | BRAȘOV | 43494773 | 17.02.2021 | 13.10.2023 |
| 61 | OOPY ARHITECTURA S.R.L. | SECTOR 5 | 15263161 | 15.02.2021 | 11.04.2022 |
| 62 | REGISTER LEADER S.R.L. | GALAÈšI | 40202050 | 10.02.2021 | 07.10.2024 |
| 63 | ALL-IN SPEED CURIER S.R.L. | IALOMIÈšA | 40326686 | 11.02.2021 | 29.06.2022 |
| 64 | OOPY DESIGN PROIECT S.R.L. | SECTOR 2 | 21471159 | 15.02.2021 | 11.04.2022 |
| 65 | POPA GHE. DUMITRA ÃŽNTREPRINDERE INDIVIDUALÄ‚ | CONSTANÈšA | 36711276 | 23.02.2021 | 14.05.2021 |
| 66 | PAULOMAG S.R.L. | VRANCEA | 37084990 | 26.01.2021 | 23.02.2022 |
| 67 | BECHIAN ION-CĂTĂLIN ÎNTREPRINDERE INDIVIDUALĂ | SUCEAVA | 34173065 | 05.01.2021 | 21.04.2022 |
| 68 | UP ROMÂNIA S.R.L. | SECTOR 3 | 14774435 | 04.01.2021 | 06.07.2022 |
| 69 | ROMTOUR EXPRESS S.R.L. | BACĂU | 43435220 | 08.02.2021 | 24.08.2023 |
| 70 | DARIADE COPY CENTER S.R.L. | SECTOR 1 | 36798052 | 12.01.2021 | 09.01.2023 |
| 71 | PAUL & ANCA EXPRESS S.R.L. | IAȘI | 42149262 | 01.01.2021 | 20.06.2023 |
| 72 | MEMENTO EXPRESS S.A. | SECTOR 1 | 38434180 | 30.12.2020 | 19.12.2022 |
| 73 | EXPRESS PACKAGE S.R.L. | PRAHOVA | 43365558 | 07.12.2020 | 12.06.2025 |
| 74 | DRANINES S.R.L. | DOLJ | 32899941 | 18.12.2020 | 26.05.2025 |
| 75 | TEOTURING S.R.L. | IAȘI | 33475227 | 02.12.2020 | 07.05.2021 |
| 76 | RD-TRANS INTERNATIONAL S.R.L. | IAȘI | 37260077 | 16.12.2020 | 07.06.2021 |
| 77 | EUROPATRANS IONUȚ S.R.L. | IAȘI | 43192554 | 25.11.2020 | 25.09.2023 |
| 78 | TOP RECICLARE ALL S.R.L. | MEHEDINÈšI | 36557933 | 27.11.2020 | 05.12.2024 |
| 79 | LY TRANS LINE S.R.L. | IAȘI | 43124630 | 15.10.2020 | 07.05.2021 |
| 80 | STOIAN VASILE-GRUIA ÃŽNTREPRINDERE INDIVIDUALÄ‚ | NEAMÈš | 43062775 | 07.10.2020 | 26.09.2023 |
| 81 | JOKER HOUSE CLUB S.R.L. | GIURGIU | 40611119 | 20.10.2020 | 15.03.2023 |
| 82 | STIC EXPERT SOLUTION S.R.L. | NEAMÈš | 42956653 | 25.09.2020 | 23.06.2021 |
| 83 | TRANS INTER AUGUSTUS S.R.L. | BACĂU | 15010134 | 11.09.2020 | 15.11.2023 |
| 84 | FAST FORWARD CONNECT S.R.L. | ARGEȘ | 41834135 | 28.12.2020 | 25.09.2023 |
| 85 | NICUSOR & TUDOREA TRANSPORT S.R.L. | BACĂU | 42547187 | 27.08.2020 | 11.05.2023 |
| 86 | LIVIU B&B TRANS S.R.L. | SUCEAVA | 21880480 | 07.09.2020 | 01.04.2022 |
| 87 | QUICK CARGO S.R.L. | SECTOR 5 | 28574119 | 10.08.2020 | 11.06.2021 |
| 88 | TIRERA EXPRESS S.R.L. | ILFOV | 42565825 | 10.08.2020 | 16.05.2024 |
| 89 | COLETUL DE ACASA S.R.L. | ARGEȘ | 41554216 | 03.08.2020 | 05.05.2021 |
| 90 | ROSI TOUR S.R.L. | IAȘI | 42737653 | 07.08.2020 | 16.12.2024 |
| 91 | GGESSENDER S.R.L. | IAȘI | 32335195 | 01.09.2020 | 01.02.2022 |
| 92 | HUCAMI COURIER S.R.L. | SECTOR 5 | 42609212 | 23.07.2020 | 22.07.2021 |
| 93 | RONIBAN S.R.L. | HUNEDOARA | 29391853 | 28.07.2020 | 25.08.2022 |
| 94 | RINMICHRIS TRANS S.R.L. | BRĂILA | 40926435 | 10.07.2020 | 20.08.2021 |
| 95 | CONDRFAST SERVICII S.R.L. | BOTOȘANI | 32143866 | 25.06.2020 | 26.01.2022 |
| 96 | GILI GILI TRANS ELRO S.R.L. | VASLUI | 42625781 | 01.08.2020 | 26.09.2023 |
| 97 | LUCIANO TRUCK SPEDITION S.R.L. | ARGEȘ | 30672046 | 08.07.2020 | 25.02.2026 |
| 98 | KRISTAKIS EUROPE TRANS S.R.L. | MARAMUREȘ | 35629640 | 23.06.2020 | 29.02.2024 |
| 99 | MCT VIP S.R.L. | IAȘI | 35361466 | 07.07.2020 | 06.12.2023 |
| 100 | GABANE S.R.L. | SUCEAVA | 35267850 | 29.06.2020 | 27.09.2023 |
| 101 | MĂRTINAȘ SORIN ÎNTREPRINDERE INDIVIDUALĂ | NEAMȚ | 26642519 | 05.06.2020 | 03.05.2023 |
| 102 | AM TRANSFOOD S.R.L. | NEAMÈš | 40200580 | 05.06.2020 | 05.10.2022 |
| 103 | TRANSCĂLIN PRT S.R.L. | IAȘI | 42471933 | 08.09.2020 | 03.10.2023 |
| 104 | ROEN CONNECTION S.R.L. | IAȘI | 29849021 | 01.07.2020 | 24.02.2023 |
| 105 | DOCTRANS ALBINUȚA S.R.L. | BOTOȘANI | 42136580 | 02.06.2020 | 22.06.2021 |
| 106 | MAXIMUS TRANS FLORIN S.R.L. | BOTOȘANI | 42159479 | 02.06.2020 | 22.06.2021 |
| 107 | CARGO CONCEPT DISTRIBUTIONS S.R.L. | SECTOR 2 | 41322666 | 01.06.2020 | 23.05.2022 |
| 108 | BIRODO COM LOGISTICS S.R.L. | IAȘI | 37859751 | 12.11.2021 | 02.10.2024 |
| 109 | FOCSA IOAN IONUT NEAMT S.R.L. | NEAMÈš | 42431580 | 15.05.2020 | 05.10.2022 |
| 110 | ELEMENT COURIER S.R.L. | BIHOR | 42462200 | 21.05.2020 | 26.03.2025 |
| 111 | SMD TERRA TRANS S.R.L. | BACĂU | 42501171 | 22.05.2020 | 13.03.2024 |
| 112 | SMALL BLUE POST S.R.L. | CLUJ | 39347057 | 17.06.2020 | 15.01.2025 |
| 113 | OXIGEN DATA S.R.L. | SECTOR 5 | 40428805 | 12.05.2020 | 08.03.2021 |
| 114 | UNU TRANS EXPRESS S.R.L. | SUCEAVA | 37041581 | 04.05.2020 | 13.01.2022 |
| 115 | NOVA SOFIA-SARA TUR S.R.L. | IAȘI | 33457131 | 22.05.2020 | 15.03.2022 |
| 116 | GINIULI COURIER S.R.L. | GALAÈšI | 37339503 | 14.05.2020 | 12.03.2024 |
| 117 | MORANDI LOGISTIC S.R.L. | VASLUI | 23028868 | 06.05.2020 | 15.12.2025 |
| 118 | ANTODARY TRANSCOM S.R.L. | BACĂU | 38793515 | 29.04.2020 | 11.08.2021 |
| 119 | ZAP CAR RIDESHARING S.A. | SECTOR 6 | 41556055 | 04.05.2020 | 27.09.2023 |
| 120 | D & D SPEED INTER RO S.R.L. | BACĂU | 38988762 | 08.05.2020 | 20.03.2023 |
| 121 | G&C BUSINESS CENTER UG | 323593699 | 27.04.2020 | 16.12.2024 | |
| 122 | PLETL S.R.L. | ARAD | 14804722 | 31.03.2020 | 15.11.2024 |
| 123 | SAMITOUR PASSENGER S.R.L. | NEAMÈš | 31678454 | 17.02.2020 | 08.03.2023 |
| 124 | FRAGIL CURIER S.R.L. | VÂLCEA | 41812161 | 17.02.2020 | 14.09.2022 |
| 125 | EUROEXPRES DELUC TRANSPORTES S.R.L. | NEAMÈš | 38467462 | 21.01.2020 | 06.12.2023 |
| 126 | AVANTI DINAMIC LOGISTICS S.R.L. | SECTOR 2 | 41813256 | 23.12.2019 | 19.06.2020 |
| 127 | SORSTE CLOTHING S.R.L. | VRANCEA | 21898118 | 18.12.2019 | 06.07.2020 |
| 128 | MICRET TOUR S.R.L. | BRĂILA | 41124952 | 06.01.2020 | 09.07.2025 |
| 129 | DISTRIB.SAB.SERV S.R.L. | HARGHITA | 28164470 | 10.12.2019 | 07.08.2024 |
| 130 | KARSIAL VANTRANS S.R.L. | CONSTANÈšA | 40889574 | 15.11.2019 | 27.10.2021 |
| 131 | NICJAIR TRANS S.R.L. | GALAÈšI | 38549805 | 30.10.2019 | 12.03.2025 |
| 132 | OPTIM WW PLUS COURIER S.R.L. | ILFOV | 41380900 | 23.10.2019 | 17.05.2022 |
| 133 | SMY EURO TRANS S.R.L. | IAȘI | 39011226 | 18.10.2019 | 12.09.2024 |
| 134 | GUR-DETAIL SOLID S.R.L. | TULCEA | 37847269 | 24.10.2019 | 25.04.2024 |
| 135 | NORDIK FIN TRANS-TOUR S.R.L. | BOTOȘANI | 41611265 | 23.09.2019 | 11.11.2024 |
| 136 | TOYA CURIER S.R.L. | BIHOR | 41598905 | 01.10.2019 | 22.07.2022 |
| 137 | PGO CURIER EXPRES S.R.L. | ILFOV | 35803177 | 16.09.2019 | 16.12.2024 |
| 138 | R.X.D. COMPANY S.R.L. | IAȘI | 14719210 | 26.08.2019 | 29.10.2025 |
| 139 | ANGHEL CURIER RAPID S.R.L. | PRAHOVA | 41492873 | 14.08.2019 | 03.11.2021 |
| 140 | AMPURIA REISEN S.R.L. | SECTOR 1 | 33694464 | 01.08.2019 | 19.03.2024 |
| 141 | SLA TRAVEL TUR S.R.L. | ARGEȘ | 41317775 | 24.07.2019 | 11.02.2025 |
| 142 | COMMITTED TO QUALITY S.R.L. | CLUJ | 40436387 | 01.07.2019 | 25.06.2021 |
| 143 | DUORUX MODERN TRANS S.R.L. | ARGEȘ | 31509668 | 21.06.2019 | 11.12.2020 |
| 144 | FOLTAP S.R.L. | BACĂU | 33118259 | 05.07.2019 | 07.09.2023 |
| 145 | ELIJO BUSTOUR S.R.L. | CLUJ | 37209902 | 21.06.2019 | 20.06.2024 |
| 146 | KRYBYBIVN TRANS S.R.L. | GALAÈšI | 41170940 | 03.06.2019 | 11.11.2020 |
| 147 | EUROTZT S.R.L. | BIHOR | 32778370 | 14.06.2019 | 26.01.2022 |
| 148 | WISS TRANS TOUR S.R.L. | BACĂU | 36747750 | 30.05.2019 | 01.03.2021 |
| 149 | ATLANTIC TRAVELS INTERNATIONAL S.R.L. | SIBIU | 21979506 | 21.05.2019 | 02.08.2022 |
| 150 | HIGIA HI-SERV S.R.L. | ARGEȘ | 35364110 | 24.05.2019 | 15.03.2024 |
| 151 | GMN TWINS SPEDITION S.R.L. | VRANCEA | 35891659 | 22.05.2019 | 01.05.2024 |
| 152 | MEMENTO BUS COMPANY S.R.L. | SECTOR 1 | 38499596 | 01.05.2019 | 18.08.2021 |
| 153 | HOME DELIVERY SOLUTIONS S.R.L. | ILFOV | 38026490 | 18.04.2019 | 22.07.2025 |
| 154 | ROBEL DINAMIC S.R.L. | ILFOV | 40083455 | 10.04.2019 | 15.09.2020 |
| 155 | TRAVEL PAM STYLE S.R.L. | NEAMÈš | 40855733 | 08.04.2019 | 02.10.2023 |
| 156 | ANR ON TOUR INTERNATIONAL S.R.L. | IAȘI | 39842780 | 05.04.2019 | 11.03.2021 |
| 157 | DAW DAN S.R.L. | IAȘI | 39962728 | 05.04.2019 | 29.03.2021 |
| 158 | LUCEE MARFA S.R.L. | ILFOV | 24781600 | 08.04.2019 | 18.06.2020 |
| 159 | YKA-ROXTRANS S.R.L. | IAȘI | 39967504 | 02.04.2019 | 15.04.2020 |
| 160 | REDTAIL TELECOM S.R.L. | CLUJ | 32911476 | 08.04.2019 | 06.05.2022 |
| 161 | LD TUR COMPANY S.R.L. | NEAMÈš | 33226846 | 13.03.2019 | 30.07.2024 |
| 162 | ADVANCED SUPPLEMENT STORE S.R.L. | ILFOV | 37795739 | 12.03.2019 | 25.05.2020 |
| 163 | TRANSMARIAN S.R.L. | BRĂILA | 16930263 | 11.03.2019 | 29.04.2025 |
| 164 | MIHAI NEW CONCEPT S.R.L. | ARGEȘ | 36785664 | 11.03.2019 | 19.08.2025 |
| 165 | RAZTRAVEL EXPRES S.R.L. | GALAÈšI | 40582005 | 15.03.2019 | 06.12.2023 |
| 166 | CRT & FAUR TUR S.R.L. | IAȘI | 40630358 | 11.03.2019 | 12.11.2021 |
| 167 | PINK EXPRESS DELIVERY S.R.L. | ILFOV | 40453655 | 14.03.2019 | 04.03.2024 |
| 168 | EXPERT COMPANY GROUP LTD (PRIN EXPERT COMPANY GROUP LTD RUSE - SUCURSALA BUCUREȘTI) | SECTOR 2 | 35299410 | 11.03.2019 | 28.02.2023 |
| 169 | AKY TOUR S.R.L. | IAȘI | 31914830 | 20.02.2019 | 11.05.2022 |
| 170 | ALE BIC TRAVEL S.R.L. | IAȘI | 40536866 | 18.02.2019 | 25.09.2024 |
| 171 | GELU TRANS S.R.L. | CLUJ | 17311966 | 12.02.2019 | 01.01.2021 |
| 172 | STOLL FULGER S.R.L. | IAȘI | 22312046 | 18.01.2019 | 04.02.2021 |
| 173 | MOBY TRANS EXPRESS DFM S.R.L. | SECTOR 6 | 40218366 | 06.12.2018 | 04.10.2019 |
| 174 | DUBO PETRE INTERNATIONAL TRAVEL S.R.L. | SATU MARE | 35165265 | 29.11.2018 | 13.09.2021 |
| 175 | LIFE TRAVEL ROUTE S.R.L. | MARAMUREȘ | 36281284 | 07.11.2018 | 06.09.2024 |
| 176 | BRITMAC SPEED S.R.L. | BRĂILA | 37245549 | 16.11.2018 | 14.06.2023 |
| 177 | HEX TOUR DISTRIBUTION S.R.L. | IAȘI | 39974056 | 12.11.2018 | 19.08.2025 |
| 178 | RUSU C.R. CONSTANTIN TRANS ÎNTREPRINDERE INDIVIDUALĂ | IAȘI | 39735008 | 01.11.2018 | 26.02.2019 |
| 179 | OLIMPIU GREECE S.R.L. | BACĂU | 32391730 | 13.11.2018 | 15.12.2021 |
| 180 | FLOPY & OANA S.R.L. | SUCEAVA | 25614405 | 29.10.2018 | 16.04.2019 |
| 181 | SLS CARGO S.R.L. | ILFOV | 33706828 | 26.10.2018 | 05.05.2021 |
| 182 | BONITICA S.R.L. | BOTOȘANI | 28012757 | 01.11.2018 | 28.03.2023 |
| 183 | NEAGOE D. RAREȘ-CRISTIAN PERSOANĂ FIZICĂ AUTORIZATĂ | PRAHOVA | 39558054 | 20.10.2018 | 18.03.2022 |
| 184 | ATLAS TRADE DISTRIBUTION GROUP S.R.L. | SECTOR 6 | 26393280 | 15.10.2018 | 30.01.2025 |
| 185 | VALSCORPION CLEANING S.R.L. | BOTOȘANI | 32358326 | 01.10.2018 | 04.08.2022 |
| 186 | DRAGOȘ TOUR S.R.L. | VASLUI | 34367029 | 23.07.2018 | 27.09.2023 |
| 187 | WATERSON ROCHEFORT GROUP S.R.L. | ILFOV | 38855820 | 26.07.2018 | 27.09.2023 |
| 188 | IORDER S.R.L. | IAȘI | 37185900 | 18.07.2018 | 19.12.2019 |
| 189 | VESLAY TRANS S.R.L. | BRĂILA | 35822578 | 04.07.2018 | 26.08.2024 |
| 190 | DODO TRANS GER S.R.L. | SIBIU | 34897890 | 27.06.2018 | 22.10.2024 |
| 191 | IRINA GHEORGHE ÃŽNTREPRINDERE INDIVIDUALÄ‚ | NEAMÈš | 37779822 | 11.06.2018 | 10.12.2020 |
| 192 | MOCADRY TRANS S.R.L. | BRĂILA | 37140046 | 11.06.2018 | 07.10.2024 |
| 193 | BUMB MAGIC TRANS S.R.L. | SATU MARE | 38585638 | 13.06.2018 | 15.11.2023 |
| 194 | LIV-ȘTEF CAR GRUP S.R.L. | OLT | 21888297 | 01.06.2018 | 21.10.2021 |
| 195 | ALS CĂLUGĂRU TRANS S.R.L. | NEAMȚ | 39206368 | 06.06.2018 | 23.08.2019 |
| 196 | NILCOM PRIM S.R.L. | VASLUI | 35777400 | 24.05.2018 | 15.09.2021 |
| 197 | MANU TOUR 2018 S.R.L. | GALAÈšI | 39263800 | 21.05.2018 | 16.07.2018 |
| 198 | ALTO SYSTEMS S.R.L. | SECTOR 6 | 34244018 | 22.05.2018 | 30.07.2024 |
| 199 | RAPID TRANS S.R.L. | VRANCEA | 22836873 | 15.05.2018 | 18.02.2019 |
| 200 | RCC TRANS ROȘU S.R.L. | NEAMȚ | 38461583 | 23.04.2018 | 12.04.2023 |


top