Lista furnizorilor postali radiati
| Nr | Nume solicitant | Judet | CUI | Data nasterii primului drept | Data Radierii |
|---|---|---|---|---|---|
| 401 | L.X.R.-TOUR S.R.L. | BACĂU | 30442713 | 04.01.2016 | 06.11.2017 |
| 402 | SANLEX TRANS S.R.L. | NEAMÈš | 16525767 | 25.01.2016 | 11.09.2017 |
| 403 | RBR EXPRESS S.R.L. | CLUJ | 35190587 | 22.12.2015 | 01.11.2017 |
| 404 | MD MARIDAN TEAM S.R.L. | CONSTANÈšA | 35223765 | 16.12.2015 | 13.05.2016 |
| 405 | LUTASIN S.R.L. | SUCEAVA | 28059628 | 07.12.2015 | 05.08.2019 |
| 406 | ELEGANT TUR S.R.L. | NEAMÈš | 35054640 | 23.11.2015 | 21.05.2018 |
| 407 | GE-ALESSIA GLOBAL TOUR S.R.L. | GALAÈšI | 29353779 | 01.12.2015 | 21.07.2023 |
| 408 | SMART SERVICE SOLUTIONS S.R.L. | SECTOR 5 | 17998410 | 01.12.2015 | 24.10.2017 |
| 409 | STACK MARKETING S.R.L. | SECTOR 5 | 29036711 | 22.12.2015 | 11.08.2025 |
| 410 | AURELMI EUROTRANS S.R.L. | GALAÈšI | 34872497 | 10.02.2016 | 26.02.2021 |
| 411 | PLIC CURIER S.R.L. | SECTOR 5 | 35146387 | 04.11.2015 | 21.03.2019 |
| 412 | CONEX TRANS CARGO S.R.L. | SECTOR 6 | 27976967 | 18.12.2015 | 27.04.2018 |
| 413 | AUDIMAS S.R.L. | BUZĂU | 28954975 | 13.12.2017 | 24.02.2022 |
| 414 | EURO CRISSDENY S.R.L. | BACĂU | 30941748 | 20.10.2015 | 18.05.2018 |
| 415 | GAME S.R.L. | PRAHOVA | 1365307 | 15.11.2015 | 15.06.2017 |
| 416 | MDM BUSINESS S.R.L. | VÂLCEA | 34625780 | 21.09.2015 | 22.02.2021 |
| 417 | ANDNEC S.R.L. | GALAÈšI | 16542601 | 16.10.2015 | 27.03.2024 |
| 418 | BARCAN TRANSPORT ȘI LOGISTICĂ S.R.L. | CARAȘ-SEVERIN | 27948703 | 02.09.2015 | 15.06.2016 |
| 419 | C.S.P. TRANSVEST SORINEX S.R.L. | CARAȘ-SEVERIN | 26371746 | 31.08.2015 | 20.05.2024 |
| 420 | DMG TOP CURIER S.R.L. | SECTOR 6 | 34780083 | 21.07.2015 | 28.07.2017 |
| 421 | OPTIM CURIER S.R.L. | ILFOV | 34723312 | 04.08.2015 | 24.04.2019 |
| 422 | LEX CURIER EXPRES S.R.L. | SECTOR 6 | 34545789 | 06.10.2015 | 24.11.2016 |
| 423 | MARY-DANY S.R.L. | BACĂU | 985947 | 10.07.2015 | 09.05.2018 |
| 424 | MIHALACHE MIHAI-GABRIEL PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | NEAMÈš | 34675207 | 26.06.2015 | 18.04.2016 |
| 425 | EQUO ARC S.R.L. | SECTOR 1 | 21526637 | 16.07.2015 | 05.01.2017 |
| 426 | AUTOCARD SMART S.R.L. | SECTOR 3 | 30421206 | 18.06.2015 | 03.03.2016 |
| 427 | PERLA ROMANIEI S.R.L. | IAȘI | 34239690 | 02.07.2015 | 14.05.2019 |
| 428 | MEGATRANS S.R.L. | SUCEAVA | 16131258 | 10.06.2015 | 06.07.2021 |
| 429 | FLUKBYA TRANS S.R.L. | CARAȘ-SEVERIN | 34389957 | 21.05.2015 | 30.05.2024 |
| 430 | ELEDIA S.R.L. | BACĂU | 16530690 | 04.05.2015 | 15.07.2018 |
| 431 | CURIERIX BIKE S.R.L.-D. | SECTOR 6 | 34264538 | 20.05.2015 | 06.10.2021 |
| 432 | GYCU TRANSBUSS S.R.L. | CLUJ | 34322426 | 27.04.2015 | 01.07.2020 |
| 433 | EXMITIANI S.R.L. | BISTRIȚA-NĂSĂUD | 12758182 | 20.06.2015 | 01.06.2021 |
| 434 | CIKONE-RAMI S.R.L. | BACĂU | 31675253 | 08.04.2015 | 06.11.2017 |
| 435 | LUX DON TUR S.R.L. | BISTRIȚA-NĂSĂUD | 3093250 | 11.05.2015 | 21.02.2018 |
| 436 | SAIZ TOUR ROMANIA S.R.L. | SECTOR 1 | 15312914 | 20.05.2015 | 10.12.2018 |
| 437 | ARIMIRTRANS S.R.L. | BACĂU | 31374129 | 04.05.2015 | 07.09.2020 |
| 438 | VISA INC S.R.L. | IAȘI | 14846043 | 24.04.2015 | 23.08.2019 |
| 439 | SPACE EXPRESS S.R.L.-D. | SECTOR 4 | 34180763 | 06.04.2015 | 10.09.2020 |
| 440 | PARTENER TOURING S.R.L. | NEAMÈš | 32073191 | 25.03.2015 | 21.05.2018 |
| 441 | CARGO NIC SPEDITION S.R.L. | ARGEȘ | 33690152 | 18.03.2015 | 22.03.2017 |
| 442 | CONSTALEX TRANS S.R.L. | NEAMÈš | 14646495 | 16.03.2015 | 29.10.2024 |
| 443 | KRYS TROYAN S.R.L. | NEAMÈš | 26832084 | 16.03.2015 | 19.08.2020 |
| 444 | ALEX TALY COS S.R.L. | NEAMÈš | 27053503 | 16.03.2015 | 29.10.2018 |
| 445 | TRANS EUROPA S.R.L. | NEAMÈš | 7350658 | 16.03.2015 | 28.04.2021 |
| 446 | EUROVOYAGE S.R.L. | IAȘI | 16922295 | 27.02.2015 | 15.03.2017 |
| 447 | DARIA KARINA S.R.L. | HUNEDOARA | 17418653 | 19.03.2015 | 05.12.2025 |
| 448 | GRANIMED COM S.R.L. | BACĂU | 33585777 | 01.03.2015 | 22.02.2019 |
| 449 | NET SOLUTION HOSTING S.R.L. | ARAD | 32398460 | 20.03.2015 | 04.05.2016 |
| 450 | IONCOS TRANS S.R.L. | BACĂU | 16080120 | 05.03.2015 | 01.11.2017 |
| 451 | DANBER EXIM S.R.L. | BACĂU | 10344656 | 05.03.2015 | 30.10.2017 |
| 452 | CRISTRANS TRUST S.R.L. | IAȘI | 26087486 | 09.02.2015 | 26.03.2018 |
| 453 | AFODORCEI MIHAI ÎNTREPRINDERE INDIVIDUALĂ | BRĂILA | 33930093 | 16.01.2015 | 15.03.2022 |
| 454 | VICURAM GOLD S.R.L. | VRANCEA | 31393317 | 13.02.2015 | 01.09.2021 |
| 455 | GENEMIR S.R.L. | BRĂILA | 18425365 | 09.01.2015 | 06.09.2023 |
| 456 | DUALLINE M & B S.R.L. | BRAȘOV | 16863610 | 05.01.2015 | 23.02.2024 |
| 457 | LUNA TOUR S.R.L. | BISTRIȚA-NĂSĂUD | 33115503 | 22.06.2015 | 03.10.2019 |
| 458 | EDFIL TEAM S.R.L. | SECTOR 3 | 33790054 | 03.12.2014 | 19.09.2023 |
| 459 | HAICONCAR SPEED S.R.L. | BRĂILA | 33647616 | 11.12.2014 | 11.04.2024 |
| 460 | HOBBY & MORE S.R.L. | PRAHOVA | 18486516 | 05.01.2015 | 24.07.2015 |
| 461 | DANCE MUSIC EXPERIENCE S.R.L. | ILFOV | 33411525 | 18.09.2014 | 15.02.2019 |
| 462 | BICYCLE COURIER S.R.L.-D. | CONSTANÈšA | 33397595 | 17.09.2014 | 30.12.2016 |
| 463 | URBAN LINK S.R.L. | SECTOR 4 | 33436880 | 14.10.2014 | 08.09.2021 |
| 464 | SCANDINAVIA CURIER S.R.L. | BUZĂU | 25345706 | 21.08.2014 | 06.10.2017 |
| 465 | MAIL CAB S.R.L. | SECTOR 1 | 33397080 | 29.07.2021 | 05.10.2022 |
| 466 | ASOCIAÈšIA TRIBUL | SECTOR 4 | 33214108 | 01.08.2014 | 03.06.2016 |
| 467 | MUNTENIA GRUP 2003 S.R.L. | ARGEȘ | 16135047 | 09.07.2014 | 14.01.2025 |
| 468 | VIORELIA COMIMPEX S.R.L. | BRAȘOV | 10537410 | 12.06.2014 | 01.07.2019 |
| 469 | A.S.R. L&C IMPEX S.R.L. | NEAMÈš | 30624693 | 18.06.2014 | 07.04.2023 |
| 470 | JUST COM S.R.L. | BRAȘOV | 6925316 | 15.07.2014 | 01.08.2020 |
| 471 | VINTAGE DECO S.R.L. | TULCEA | 28529525 | 15.04.2017 | 03.01.2025 |
| 472 | ERSTLUC TRANS S.R.L. | NEAMÈš | 27462206 | 02.06.2014 | 30.07.2018 |
| 473 | MYTIME SERVICES S.R.L. | TIMIȘ | 33108840 | 23.05.2014 | 15.03.2020 |
| 474 | STAR POST S.R.L. | IAȘI | 32829857 | 03.07.2014 | 03.04.2015 |
| 475 | NOVA HELP 88 S.R.L. | SECTOR 5 | 32941850 | 29.04.2014 | 22.07.2015 |
| 476 | MIILES INT S.R.L. | SECTOR 1 | 15417333 | 16.05.2014 | 02.09.2014 |
| 477 | TRILUX S.R.L. | BACĂU | 24755546 | 06.05.2014 | 06.04.2016 |
| 478 | DAV TRANS S.R.L. | BACĂU | 15010037 | 23.04.2014 | 25.03.2020 |
| 479 | BERTI INTERNATIONAL S.R.L. | SECTOR 3 | 16951347 | 23.04.2014 | 09.05.2016 |
| 480 | RO.BUS-EURO S.R.L. | MARAMUREȘ | 21626997 | 12.05.2014 | 08.04.2016 |
| 481 | VOIAJ DANYTUR S.R.L. | NEAMÈš | 26982022 | 11.04.2014 | 08.04.2025 |
| 482 | ROMATLAS TOURS S.R.L. | NEAMÈš | 18301197 | 11.04.2014 | 16.03.2022 |
| 483 | FULGER PLIC S.R.L. | SECTOR 3 | 23710554 | 01.04.2014 | 25.09.2018 |
| 484 | ASOCIAȚIA BICICURIER | IAȘI | 32070926 | 09.04.2014 | 06.11.2015 |
| 485 | CONSELIONAX S.R.L. | BISTRIȚA-NĂSĂUD | 13027415 | 17.04.2014 | 03.04.2019 |
| 486 | AXEL PLUS INVEST S.R.L. | NEAMÈš | 21257369 | 31.03.2014 | 30.05.2018 |
| 487 | ISOQAR CEE RO S.R.L. | CLUJ | 27193760 | 19.03.2014 | 27.04.2016 |
| 488 | GRECESCU GRUP S.R.L. | DOLJ | 30193752 | 17.03.2014 | 10.11.2023 |
| 489 | ZIMMERMAN G.P. S.R.L. | IAȘI | 32687990 | 17.03.2014 | 09.02.2015 |
| 490 | JOHNNY TRANS S.R.L. | NEAMÈš | 16628142 | 17.03.2014 | 15.12.2020 |
| 491 | AMRING S.R.L. | SIBIU | 4408607 | 14.03.2014 | 18.03.2024 |
| 492 | ASOCIAÈšIA \"MAI MULT VERDE\" | SECTOR 1 | 23078742 | 25.03.2014 | 10.02.2015 |
| 493 | ALMONT CURIER S.R.L. | MUREȘ | 30290828 | 24.03.2014 | 10.07.2019 |
| 494 | EUROP CYU TOURTRANS S.R.L. | BOTOȘANI | 20830580 | 14.04.2014 | 29.01.2020 |
| 495 | OTTO LOGISTIC SUPORT S.R.L. | ILFOV | 31325711 | 06.05.2014 | 06.11.2014 |
| 496 | MODUL CURIER S.R.L. | CONSTANÈšA | 32821071 | 03.03.2014 | 23.10.2017 |
| 497 | PLASTCOM S.R.L. | VASLUI | 22870077 | 15.09.2014 | 01.11.2019 |
| 498 | GLX WORLDWIDE S.R.L. | SECTOR 3 | 31050084 | 08.05.2014 | 17.12.2019 |
| 499 | HONEST TRADE S.R.L. | SECTOR 3 | 3397003 | 01.03.2014 | 20.04.2018 |
| 500 | COURIER BROKER S.R.L. | DOLJ | 31676011 | 26.02.2014 | 05.06.2015 |
| 501 | TRUSTUL DE PRESĂ DUNĂREA DE JOS S.A. | GALAȚI | 1643195 | 26.02.2014 | 10.11.2017 |
| 502 | OTR CURIER S.R.L.-D. | SECTOR 4 | 31873730 | 26.02.2014 | 11.03.2016 |
| 503 | TRANSPORT CHIRILA S.R.L. | NEAMÈš | 13969870 | 24.02.2014 | 02.05.2018 |
| 504 | HERMES COURIER SERVICES S.R.L. | SECTOR 5 | 27239973 | 04.04.2014 | 25.05.2023 |
| 505 | RCE ACTIV LOGISTIC S.R.L. | SECTOR 2 | 31509846 | 04.03.2014 | 06.12.2023 |
| 506 | TROPEUM S.R.L. | ILFOV | 3629790 | 20.02.2014 | 13.03.2023 |
| 507 | ISFAN NICOLAE MADALIN PERSOANĂ FIZICĂ AUTORIZATĂ | VÂLCEA | 22898485 | 21.02.2014 | 21.08.2015 |
| 508 | BUKDANY TRANS COM S.R.L. | CARAȘ-SEVERIN | 29858771 | 07.05.2014 | 10.05.2018 |
| 509 | POST STEL CURIER S.R.L. | IAȘI | 32535819 | 04.02.2014 | 06.06.2022 |
| 510 | TEXMEN S.R.L. | BACĂU | 16899826 | 03.02.2014 | 18.04.2018 |
| 511 | MDM-TOUR S.R.L. | DOLJ | 28922051 | 27.11.2013 | 29.05.2024 |
| 512 | IG MOLDO TRANS S.R.L. | IAȘI | 32416460 | 13.01.2014 | 15.01.2016 |
| 513 | DIMULESCU SORIN ALEXANDRU ÃŽNTREPRINDERE INDIVIDUALÄ‚ | TELEORMAN | 25999921 | 20.12.2013 | 08.12.2014 |
| 514 | HABOS ANVELOPE S.R.L. | HARGHITA | 32363454 | 15.02.2014 | 15.09.2022 |
| 515 | REALXCAR TUR S.R.L. | TULCEA | 27009850 | 06.12.2013 | 25.07.2014 |
| 516 | FBV CURIER S.R.L. | SECTOR 2 | 32347882 | 05.11.2013 | 07.01.2015 |
| 517 | ANK & NARCYS S.R.L. | NEAMÈš | 31084133 | 25.11.2013 | 11.06.2018 |
| 518 | OSAN & PASCA TRANS S.R.L. | MARAMUREȘ | 32124112 | 05.12.2013 | 05.02.2016 |
| 519 | REAL TIM TRADE S.R.L. | CLUJ | 30267078 | 09.12.2013 | 12.11.2019 |
| 520 | AS CARGO 19 S.R.L. | CLUJ | 28284662 | 12.12.2013 | 19.03.2018 |
| 521 | ANDRIEȘ PETREANU S.R.L. | GALAȚI | 32059057 | 27.09.2013 | 25.06.2021 |
| 522 | AMI TURING S.R.L. | IAȘI | 16314867 | 07.02.2014 | 12.03.2020 |
| 523 | REISEBURO KESSLER SIBIU S.R.L. | SIBIU | 8129052 | 01.08.2013 | 03.06.2021 |
| 524 | ECCO CURIER S.R.L. | CONSTANÈšA | 29590325 | 23.08.2013 | 25.04.2018 |
| 525 | FLY SPEED COURIER S.R.L. | GALAÈšI | 31890677 | 07.08.2013 | 30.10.2017 |
| 526 | STAR TRANSPORT CURIER EXPRES S.R.L. | SECTOR 3 | 31212704 | 22.08.2013 | 17.11.2015 |
| 527 | METRO CURIER S.R.L. | GALAÈšI | 31971011 | 26.08.2013 | 01.03.2015 |
| 528 | VIA CARGO S.R.L. | SECTOR 6 | 17872756 | 10.08.2013 | 28.02.2014 |
| 529 | POST-TRANS TOTAL S.R.L. | SECTOR 6 | 13357014 | 10.06.2013 | 04.11.2016 |
| 530 | HUSARIU TRANS S.R.L. | NEAMÈš | 13892831 | 12.12.2013 | 22.08.2023 |
| 531 | TEAM CORE BUSINESS S.R.L. | SECTOR 6 | 31564735 | 31.05.2013 | 12.02.2014 |
| 532 | WENS CURIER S.R.L. | MUREȘ | 31285803 | 05.06.2013 | 06.04.2015 |
| 533 | TEO TRANS S.R.L. | CLUJ | 16189454 | 28.05.2013 | 15.01.2016 |
| 534 | CLARA INTERCONTINENTAL S.R.L. | SECTOR 2 | 31450170 | 01.06.2013 | 02.11.2017 |
| 535 | RCS COMISIONAR S.A. | SECTOR 4 | 10255613 | 19.04.2013 | 15.02.2019 |
| 536 | MACHT MANAGEMENT COMPANY S.R.L. | SECTOR 1 | 30525010 | 06.08.2013 | 07.11.2022 |
| 537 | PASUL TIHUTA S.R.L. | BISTRIȚA-NĂSĂUD | 3294601 | 04.04.2013 | 19.01.2015 |
| 538 | PETRIA CONS S.R.L. | BRAȘOV | 23515820 | 01.04.2013 | 04.06.2014 |
| 539 | WILEX CURIER S.R.L. | BIHOR | 30831311 | 15.03.2013 | 04.02.2019 |
| 540 | KOFALM S.R.L. | DOLJ | 30670681 | 08.03.2013 | 26.11.2014 |
| 541 | MULTI-KRISSBO S.R.L. | IAȘI | 23500749 | 11.03.2013 | 16.01.2015 |
| 542 | RPD CURIER S.R.L. | CLUJ | 31204795 | 04.03.2013 | 29.01.2025 |
| 543 | BRIANNA TOUR S.R.L. | NEAMÈš | 19053448 | 04.03.2013 | 29.01.2020 |
| 544 | SUPER VOIAJE S.R.L. | BACĂU | 15737648 | 01.03.2013 | 23.06.2014 |
| 545 | ACTUAL S.R.L. | ARGEȘ | 131391 | 22.02.2013 | 31.12.2015 |
| 546 | FLISAL CONS ENGINEERING S.R.L. | BUZĂU | 28317506 | 01.03.2013 | 14.11.2014 |
| 547 | INTEGRAL EXPRESS DEVELOPMENT S.R.L. | MUREȘ | 31172774 | 11.02.2013 | 23.06.2014 |
| 548 | SUD CORESPONDENȚĂ SERVICII S.R.L. | ARGEȘ | 31144707 | 04.02.2013 | 09.10.2015 |
| 549 | S.C. ANDREAS SEBEX S.R.L.-D. | CARAȘ-SEVERIN | 28840601 | 29.01.2013 | 15.01.2014 |
| 550 | CRX CURIERAT RAPID S.R.L. | SECTOR 1 | 31083081 | 01.02.2013 | 21.10.2014 |
| 551 | PERSONAL CURIER S.R.L. | SECTOR 6 | 31017126 | 01.02.2013 | 24.02.2014 |
| 552 | STELTTRANS S.R.L. | GALAÈšI | 21241516 | 12.05.2017 | 15.03.2021 |
| 553 | S.C. ADRIANA VOIAJ S.R.L. | SUCEAVA | 16194108 | 01.12.2012 | 07.03.2018 |
| 554 | KUPAS-DEAK ALEXANDRU-ATTILA PERSOANĂ FIZICĂ AUTORIZATĂ | MARAMUREȘ | 30582458 | 30.11.2012 | 09.03.2015 |
| 555 | AND-FLOR REISEN S.R.L. | SUCEAVA | 30807658 | 01.12.2012 | 27.12.2016 |
| 556 | WEBCOURIER S.R.L. | TIMIȘ | 30817449 | 14.11.2012 | 15.05.2020 |
| 557 | BOXPOINT IMPEX S.R.L. | PRAHOVA | 23326058 | 02.11.2012 | 15.03.2018 |
| 558 | PROTOCOL ACCES SERVICE S.R.L. | CĂLĂRAȘI | 17417038 | 26.10.2012 | 11.03.2021 |
| 559 | S.C. YULYUS TRAVEL S.R.L. | BISTRIȚA-NĂSĂUD | 22139256 | 26.11.2012 | 12.08.2015 |
| 560 | S.C. FELIX EUROTRAVEL S.R.L. | CLUJ | 26097501 | 26.11.2012 | 08.08.2014 |
| 561 | BÃŽZGAN HORAÈšIU CANDIAN PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | HUNEDOARA | 27187106 | 12.10.2012 | 15.03.2019 |
| 562 | ATLASSIB S.R.L. | SIBIU | 4896419 | 30.10.2012 | 01.11.2021 |
| 563 | OTTO EXPRESS DELIVERY S.R.L. | SECTOR 1 | 30119829 | 11.10.2012 | 05.11.2014 |
| 564 | EDF S.R.L. | BUZĂU | 14434905 | 10.10.2012 | 24.03.2017 |
| 565 | 3G PERSONAL S.R.L. | HUNEDOARA | 15233799 | 19.10.2012 | 20.03.2017 |
| 566 | EURO EXPRES S.R.L. | VRANCEA | 16687645 | 08.10.2012 | 30.07.2018 |
| 567 | AVANTI EXPRES CURIER S.R.L. | SECTOR 3 | 30583453 | 08.10.2012 | 24.09.2014 |
| 568 | TASINT INTERNATIONAL S.R.L. | SECTOR 1 | 30649680 | 01.10.2012 | 31.03.2016 |
| 569 | BRIDEFO SERV S.R.L. | PRAHOVA | 9044663 | 20.09.2012 | 20.11.2013 |
| 570 | SALGEROM S.R.L. | GALAÈšI | 13041304 | 20.09.2012 | 06.06.2017 |
| 571 | ZIP EXPRESS CURIER S.R.L. | SECTOR 4 | 30478261 | 17.06.2016 | 05.08.2021 |
| 572 | ANCOMAR TRANS S.R.L. | BACĂU | 30612591 | 12.09.2012 | 02.03.2023 |
| 573 | S.C. ECO CURIER TÂRGOVIȘTE S.R.L. | DÂMBOVIȚA | 30625338 | 17.09.2012 | 12.03.2014 |
| 574 | TOTAL POST INFOBOX S.R.L. | SECTOR 1 | 30517867 | 27.03.2017 | 01.11.2017 |
| 575 | MARELINV S.R.L. | GALAÈšI | 25542015 | 15.09.2012 | 18.05.2021 |
| 576 | DIRECT POST SOLUTIONS S.R.L. | CLUJ | 30517239 | 03.09.2012 | 14.04.2016 |
| 577 | S.C. ON TIME COURIER & LOGISTICS S.R.L. | SECTOR 6 | 24233143 | 06.09.2012 | 23.08.2018 |
| 578 | PINK POST PUBLIMAIL S.R.L. | ILFOV | 30517921 | 31.03.2017 | 09.08.2023 |
| 579 | FIX CURIER S.R.L. | CLUJ | 28037751 | 24.08.2012 | 21.04.2021 |
| 580 | EXPERT CURIER INTERNATIONAL S.R.L.-D. | SIBIU | 30467556 | 24.08.2012 | 26.09.2014 |
| 581 | PINK POST OFFICE S.R.L. | ILFOV | 30517930 | 30.03.2017 | 04.03.2024 |
| 582 | TAHARI S.R.L. | CLUJ | 26085957 | 17.08.2012 | 27.04.2016 |
| 583 | RAPID PAY S.R.L. | CLUJ | 29420118 | 20.08.2012 | 08.06.2018 |
| 584 | NOVAC EMIL PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | SECTOR 2 | 24565460 | 01.09.2012 | 14.01.2014 |
| 585 | VARTO TRANS TUR S.R.L. | BACĂU | 17514944 | 08.08.2012 | 28.09.2017 |
| 586 | S.C. SACARA S.R.L. | SUCEAVA | 15159706 | 01.08.2012 | 09.04.2014 |
| 587 | G4S CASH SOLUTIONS S.R.L. | SECTOR 2 | 14715188 | 15.08.2012 | 31.01.2014 |
| 588 | MARIUS AMA TOUR S.R.L. | TELEORMAN | 16776114 | 01.08.2012 | 02.09.2015 |
| 589 | SAGEATA ALBASTRA S.R.L. | SECTOR 2 | 16149654 | 11.07.2012 | 07.12.2023 |
| 590 | LJUBLJANA TRAVEL S.R.L. | CĂLĂRAȘI | 29881359 | 01.07.2012 | 12.02.2014 |
| 591 | S.C. VELOEXPRESSCURIER S.R.L. | SECTOR 2 | 30132224 | 12.06.2012 | 01.03.2013 |
| 592 | S.C. BUSINESS COURIER INTERNATIONAL S.R.L. | SECTOR 4 | 25268018 | 09.07.2012 | 28.01.2014 |
| 593 | A.R.I.F. S.R.L. | DOLJ | 17672170 | 07.06.2012 | 14.02.2014 |
| 594 | S.C. TRANS PET TOUR S.R.L. | IAȘI | 17152593 | 06.06.2012 | 07.09.2015 |
| 595 | MEGATRAILER S.R.L. | IAȘI | 30145003 | 22.05.2020 | 15.03.2022 |
| 596 | PORUMBELUL CURIER EXPRES S.R.L. | ILFOV | 24080422 | 01.06.2012 | 02.11.2021 |
| 597 | CASPER CURIER S.R.L. | SECTOR 2 | 29961482 | 01.06.2012 | 16.12.2024 |
| 598 | S.C. INDEPENDENT BUSINESS EXPRESS SERVICE CLASS S.R.L.-D. | SECTOR 3 | 30209026 | 15.06.2012 | 04.10.2012 |
| 599 | DD CIPROTRADE S.R.L. | BRAȘOV | 29568182 | 04.04.2017 | 21.11.2024 |
| 600 | MEDITERAN TRANS S.R.L. | SECTOR 4 | 21238677 | 15.05.2012 | 11.02.2015 |


top