Lista furnizorilor postali radiati
| Nr | Nume solicitant | Judet | CUI | Data nasterii primului drept | Data Radierii |
|---|---|---|---|---|---|
| 201 | OLIMPIA EXPRESS COURIER S.R.L. | SATU MARE | 37524411 | 26.03.2018 | 02.08.2024 |
| 202 | ANDIN SPEED COMPANY S.R.L. | DÂMBOVIȚA | 38945699 | 01.04.2018 | 26.06.2019 |
| 203 | TRANSADRIATICA S.R.L. | GALAÈšI | 38802346 | 21.03.2018 | 27.10.2021 |
| 204 | CONSTANTIN COMPANY S.R.L. | TELEORMAN | 24364122 | 26.03.2018 | 18.04.2019 |
| 205 | LORI.COL TRANS S.R.L. | VRANCEA | 37285497 | 20.04.2018 | 31.01.2022 |
| 206 | GLOTEL S.R.L. | TIMIȘ | 37504856 | 27.03.2018 | 14.03.2019 |
| 207 | VELOPOST S.R.L. | MUREȘ | 38291942 | 21.03.2018 | 02.09.2019 |
| 208 | CORI-CRIS PROD S.R.L. | BACĂU | 9567182 | 15.03.2018 | 05.07.2019 |
| 209 | FIU TRANSBUTIUC S.R.L. | BOTOȘANI | 36996475 | 15.03.2018 | 28.02.2024 |
| 210 | PALASER COMTUR S.R.L. | BRAȘOV | 34191045 | 15.03.2018 | 25.09.2020 |
| 211 | DYA TRANS-AS S.R.L. | GALAÈšI | 31552862 | 06.03.2018 | 19.09.2019 |
| 212 | BANCU MITICA PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | IALOMIÈšA | 38693346 | 21.02.2018 | 14.03.2024 |
| 213 | HEBER-TRANS S.R.L. | TIMIȘ | 11667507 | 31.01.2018 | 10.04.2019 |
| 214 | UDM TRANS S.R.L. | GORJ | 38689906 | 01.02.2018 | 31.07.2020 |
| 215 | DANSPEED DBF S.R.L. | SUCEAVA | 36398137 | 07.02.2018 | 13.03.2020 |
| 216 | STANCA EXPERT GRUP S.R.L. | CLUJ | 34246639 | 30.04.2018 | 25.06.2021 |
| 217 | GMN DIACOS MIK S.R.L. | VRANCEA | 38242710 | 28.02.2018 | 06.09.2024 |
| 218 | TRANS URSTOUR S.R.L. | VRANCEA | 38670563 | 05.02.2018 | 15.03.2019 |
| 219 | TRANSAND ADS S.R.L. | GALAÈšI | 38122900 | 10.01.2018 | 13.09.2021 |
| 220 | SHUIU TOMIMARTRANS S.R.L. | VRANCEA | 36810776 | 20.01.2018 | 08.02.2019 |
| 221 | DUMA TEO DAN TRANS S.R.L. | GALAÈšI | 38580100 | 15.12.2017 | 13.12.2019 |
| 222 | MUGUR TOUR S.R.L. | BOTOȘANI | 17472482 | 10.01.2018 | 22.04.2019 |
| 223 | FLORIANO KOS TUR S.R.L. | VRANCEA | 38458634 | 15.12.2017 | 17.02.2020 |
| 224 | BEST PARCEL S.R.L. | ILFOV | 38412157 | 15.12.2017 | 03.07.2023 |
| 225 | GEORGIA NCG TRANS S.R.L. | GALAÈšI | 37411404 | 22.11.2017 | 29.11.2018 |
| 226 | BORȘ V. CRISTIAN ÎNTREPRINDERE INDIVIDUALĂ | BOTOȘANI | 35992297 | 01.12.2017 | 13.02.2019 |
| 227 | LAZA TRANSPORT EXPRESS S.R.L. | SATU MARE | 37739160 | 01.12.2017 | 11.06.2018 |
| 228 | AWAY NETWORK TRANS & TRAVEL S.R.L. | BOTOȘANI | 38437054 | 24.11.2017 | 31.10.2018 |
| 229 | RIMANI TUR S.R.L. | GALAÈšI | 16096096 | 17.11.2017 | 13.04.2018 |
| 230 | INTER CARGO GLM S.R.L. | SECTOR 2 | 36746983 | 07.12.2017 | 06.02.2024 |
| 231 | SORLIVIONA S.R.L. | GALAÈšI | 23863159 | 30.10.2017 | 11.12.2017 |
| 232 | FLORICI CONSTANTIN ÎNTREPRINDERE INDIVIDUALĂ | IAȘI | 34771808 | 30.10.2017 | 03.04.2019 |
| 233 | CIPRIANO TOUR S.R.L. | IAȘI | 35023767 | 13.10.2017 | 13.09.2021 |
| 234 | DICTUM MEUM PACTUM S.R.L. | ARAD | 38217474 | 29.11.2017 | 05.12.2018 |
| 235 | ANDREI ROMAN TRAVEL S.R.L. | IAȘI | 37053314 | 14.11.2017 | 12.08.2024 |
| 236 | INBREAD STORE S.R.L.-D. | BUZĂU | 37379699 | 15.10.2017 | 20.02.2019 |
| 237 | PLIC EXPRESS S.R.L. | SECTOR 3 | 34876383 | 18.10.2017 | 09.04.2019 |
| 238 | AK POST COURIER SERVICES S.R.L. | ILFOV | 38209943 | 27.09.2017 | 24.06.2025 |
| 239 | CLC DAVANTI S.R.L. | NEAMÈš | 38170339 | 02.10.2017 | 20.05.2020 |
| 240 | PETRESCU V. CRISTINEL ÎNTREPRINDERE INDIVIDUALĂ | IAȘI | 37501809 | 02.10.2017 | 01.04.2019 |
| 241 | MARKETING FACTORY S.R.L. | SECTOR 4 | 32018219 | 27.09.2017 | 19.11.2025 |
| 242 | NOFEER DOR TRANS S.R.L. | DÂMBOVIȚA | 35578822 | 09.08.2017 | 19.08.2019 |
| 243 | COSTY TOURING S.R.L. | IAȘI | 37759400 | 04.08.2017 | 13.09.2021 |
| 244 | POȘTA DMG S.R.L. | SECTOR 6 | 37891094 | 18.09.2017 | 27.11.2019 |
| 245 | S.R.H. CARRARA TRANS S.R.L. | BRAȘOV | 33473137 | 11.07.2017 | 15.01.2019 |
| 246 | MERY PET S.R.L. | GALAÈšI | 24290696 | 28.07.2017 | 25.06.2021 |
| 247 | AMITRANS SOLUTION S.R.L. | IAȘI | 37503389 | 29.06.2017 | 15.04.2019 |
| 248 | PRIMDATA ONE S.R.L. | SATU MARE | 35115291 | 03.10.2017 | 28.03.2022 |
| 249 | MATKO ZOEUROPETRANSPORT.RO S.R.L. | MARAMUREȘ | 37693046 | 14.06.2017 | 01.04.2019 |
| 250 | TRANS PGL S.R.L. | SUCEAVA | 18919709 | 13.06.2017 | 24.07.2019 |
| 251 | TRANSFOR YOU S.R.L. | NEAMÈš | 15179681 | 24.05.2017 | 13.09.2021 |
| 252 | BICYCLE EXPRESS S.R.L. | SECTOR 5 | 37114675 | 23.05.2017 | 23.04.2019 |
| 253 | LARY-DORY S.R.L. | VASLUI | 32931287 | 15.05.2017 | 15.03.2024 |
| 254 | ROMNET MESAGER S.R.L. | PRAHOVA | 37441081 | 26.06.2017 | 03.11.2021 |
| 255 | LAMDIANA TRANS S.R.L. | MEHEDINÈšI | 28978907 | 23.08.2017 | 25.03.2021 |
| 256 | YLE TRANSGLOB TOURS S.R.L. | GALAÈšI | 37372062 | 16.05.2017 | 09.09.2025 |
| 257 | TRANSDOR CONSTRUCT S.R.L. | NEAMÈš | 24680834 | 24.05.2017 | 27.10.2021 |
| 258 | CONEX TRANS S.R.L. | TULCEA | 4994298 | 30.05.2017 | 07.05.2021 |
| 259 | LUNGU PETRU-GABRIEL ÃŽNTREPRINDERE INDIVIDUALÄ‚ | NEAMÈš | 37445733 | 24.05.2017 | 23.11.2023 |
| 260 | TIHULCĂ MIHĂIȚĂ ÎNTREPRINDERE INDIVIDUALĂ | IAȘI | 37284530 | 17.05.2017 | 10.05.2019 |
| 261 | CRT TOUR TRANSPORT S.R.L. | BACĂU | 37338982 | 16.10.2018 | 13.09.2021 |
| 262 | SORIN YSA TRAVEL S.R.L. | GALAÈšI | 37317378 | 19.04.2017 | 16.10.2024 |
| 263 | ALCOR ACL TRAVEL S.R.L. | GALAÈšI | 37347271 | 19.04.2017 | 20.10.2017 |
| 264 | TYMTRANSJOY S.R.L. | GALAÈšI | 37357410 | 14.04.2017 | 14.02.2024 |
| 265 | CARTRANS CARTONAȘ S.R.L. | IAȘI | 36365628 | 13.04.2017 | 12.10.2017 |
| 266 | MANDRAX TRANS LOGISTIC S.R.L. | BUZĂU | 35248590 | 01.05.2017 | 01.06.2021 |
| 267 | KLRC TRANS S.R.L. | VASLUI | 35895057 | 15.05.2017 | 18.12.2025 |
| 268 | VLD FAST TRAVEL S.R.L. | MARAMUREȘ | 35190757 | 10.04.2017 | 24.09.2019 |
| 269 | TEDELAT COMPANY S.R.L. | VASLUI | 28589128 | 13.04.2017 | 02.07.2020 |
| 270 | RIOAMA NELTRANS MGM S.R.L. | GALAÈšI | 34993286 | 10.04.2017 | 04.04.2018 |
| 271 | MOCANU CĂTĂLIN-MARCEL ÎNTREPRINDERE INDIVIDUALĂ | IAȘI | 37295938 | 12.05.2017 | 12.08.2020 |
| 272 | FLOMONDIS S.R.L. | VRANCEA | 21864174 | 06.04.2017 | 30.07.2018 |
| 273 | BONCAN TOUR S.R.L. | VÂLCEA | 37291936 | 10.04.2017 | 03.04.2019 |
| 274 | JANCRIS S.R.L. | DOLJ | 22515199 | 05.04.2017 | 13.11.2017 |
| 275 | BOGDANDI S.R.L. | GALAÈšI | 11145848 | 10.04.2017 | 21.08.2020 |
| 276 | ZIPOLI S.R.L. | MARAMUREȘ | 16438270 | 05.04.2017 | 14.03.2022 |
| 277 | LDV LUDVICTRANS S.R.L. | GALAÈšI | 34134686 | 31.03.2017 | 21.05.2018 |
| 278 | SUPER ACTIV S.R.L. | NEAMÈš | 15306408 | 03.04.2017 | 30.05.2018 |
| 279 | GRIG BUCOVINA S.R.L. | SUCEAVA | 17970983 | 01.04.2017 | 18.06.2021 |
| 280 | C.C.ENTERPRISE S.R.L. | GALAÈšI | 6467103 | 01.04.2017 | 31.01.2018 |
| 281 | IRITRANS S.R.L. | GALAÈšI | 15733077 | 31.03.2017 | 08.07.2019 |
| 282 | GRIGNEL SPEDITION S.R.L. | SUCEAVA | 35109699 | 30.03.2017 | 23.12.2019 |
| 283 | FLY INTER TRANS S.R.L. | VRANCEA | 33167200 | 07.04.2017 | 16.09.2019 |
| 284 | ADOBROAIEI ION ÎNTREPRINDERE INDIVIDUALĂ | IAȘI | 35855923 | 30.03.2017 | 06.09.2022 |
| 285 | SUPERMARUX S.R.L. | SUCEAVA | 29092967 | 29.03.2017 | 24.04.2019 |
| 286 | RICARDO SRN TRANS S.R.L. | GALAÈšI | 28315335 | 29.03.2017 | 13.09.2021 |
| 287 | CARSERV S.R.L. | TULCEA | 19223178 | 29.03.2017 | 16.04.2020 |
| 288 | AUTOKAMPA TRANS S.R.L. | CONSTANÈšA | 13702490 | 03.04.2017 | 23.11.2018 |
| 289 | DAMTOUR DVM S.R.L. | GALAÈšI | 35288934 | 03.04.2017 | 27.10.2021 |
| 290 | VICTOMAR S.R.L. | VRANCEA | 10863505 | 15.04.2017 | 16.07.2018 |
| 291 | CHIHAIA TOUR & TRAVEL S.R.L. | BOTOȘANI | 35946100 | 23.03.2017 | 08.08.2019 |
| 292 | LUKY TOUR S.R.L. | BACĂU | 19029113 | 30.03.2017 | 27.10.2021 |
| 293 | CRIS BOLO TOUR INTERNATIONAL S.R.L. | GALAÈšI | 37136991 | 29.03.2017 | 16.12.2019 |
| 294 | GADIMIL LED S.R.L. | GALAÈšI | 37164290 | 29.03.2017 | 12.11.2018 |
| 295 | POST OFFICE SOLUTIONS S.R.L. | SECTOR 6 | 37231306 | 31.03.2017 | 01.11.2017 |
| 296 | PINK POST INFO S.R.L. | ILFOV | 37232255 | 31.03.2017 | 09.08.2023 |
| 297 | LAZA DORIN ALIN PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | SATU MARE | 19550102 | 01.04.2017 | 13.10.2017 |
| 298 | VALCRIS INTERNAȚIONAL S.R.L. | BUZĂU | 18748374 | 01.04.2017 | 14.11.2018 |
| 299 | FIDELIS COM S.R.L. | NEAMÈš | 5263482 | 20.03.2017 | 04.08.2020 |
| 300 | TIBIKAM TURISTIK S.R.L. | GALAÈšI | 34988115 | 01.04.2017 | 20.07.2020 |
| 301 | BONICOM S.R.L. | BUZĂU | 2406936 | 01.04.2017 | 18.03.2019 |
| 302 | ALIDOMA SHOPPING S.R.L. | GALAÈšI | 31843322 | 24.03.2017 | 17.08.2020 |
| 303 | ADRIATICTOUR S.R.L. | VRANCEA | 31135318 | 01.04.2017 | 09.05.2018 |
| 304 | SANDU DANIEL-CRISTIAN ÎNTREPRINDERE INDIVIDUALĂ | BOTOȘANI | 35992289 | 16.03.2017 | 19.04.2023 |
| 305 | CORPARTUR S.R.L. | VASLUI | 37161057 | 20.03.2017 | 19.08.2019 |
| 306 | BUCȘĂ AL. FLORIN-CEZARIAN PERSOANĂ FIZICĂ AUTORIZATĂ | VRANCEA | 34924251 | 20.03.2017 | 13.07.2018 |
| 307 | SELECTRA TURING S.R.L. | NEAMÈš | 14540680 | 20.03.2017 | 25.07.2024 |
| 308 | RANTOUR PRIM S.R.L. | MARAMUREȘ | 33701561 | 08.03.2017 | 11.11.2019 |
| 309 | B.C.S. TRANSCURIER S.R.L. | VRANCEA | 23956240 | 01.04.2017 | 31.01.2019 |
| 310 | ROȘCA GABRIELA-ROXANA ÎNTREPRINDERE INDIVIDUALĂ | VRANCEA | 34233019 | 01.04.2017 | 02.05.2018 |
| 311 | BORDEI M. MARIAN ÃŽNTREPRINDERE INDIVIDUALÄ‚ | VRANCEA | 35506796 | 20.03.2017 | 10.01.2018 |
| 312 | GALOP-LUX S.R.L. | SECTOR 6 | 35360347 | 13.03.2017 | 16.12.2024 |
| 313 | GIOVANNI TOUR S.R.L. | IAȘI | 31702056 | 21.03.2017 | 22.07.2020 |
| 314 | SIAMOMERCE S.R.L. | VRANCEA | 34756379 | 20.03.2017 | 16.05.2018 |
| 315 | SILURIAN S.R.L. | VASLUI | 13880373 | 17.03.2017 | 20.03.2020 |
| 316 | HETRIUC CEZAR ÎNTREPRINDERE INDIVIDUALĂ | BOTOȘANI | 35959460 | 28.02.2017 | 01.11.2017 |
| 317 | I & G TRANS IMPEX S.R.L. | VRANCEA | 17219243 | 20.03.2017 | 13.07.2018 |
| 318 | VALAHIA CONSTRUCT S.R.L. | IAȘI | 18799173 | 01.03.2017 | 02.05.2023 |
| 319 | BOSVALADY S.R.L. | VRANCEA | 15971079 | 20.04.2018 | 25.02.2019 |
| 320 | IVAS BUSINESS CONSULTING S.R.L. | SECTOR 1 | 35889985 | 17.03.2017 | 12.07.2018 |
| 321 | RYA TRAVEL TOUR S.R.L. | IAȘI | 37002833 | 01.03.2017 | 29.11.2019 |
| 322 | POPESCU N.M. NICOLAE PERSOANĂ FIZICĂ AUTORIZATĂ | IAȘI | 36987906 | 02.03.2017 | 24.09.2019 |
| 323 | CONTOUR PRIM S.R.L. | MARAMUREȘ | 33701464 | 03.03.2017 | 03.11.2021 |
| 324 | BEST TRAVEL S.R.L. | BACĂU | 17961284 | 01.03.2017 | 02.05.2018 |
| 325 | INTERNATIONAL POSTAL SERVICES S.R.L. | IAȘI | 36996408 | 07.03.2017 | 10.05.2019 |
| 326 | TOPȘADEN GRUP S.R.L. | VRANCEA | 36005289 | 01.03.2017 | 09.05.2018 |
| 327 | ROLEMASIO S.R.L. | VRANCEA | 20950919 | 10.03.2017 | 20.07.2018 |
| 328 | BĂRĂGAN VALENTIN ÎNTREPRINDERE INDIVIDUALĂ | BUZĂU | 36995550 | 01.03.2017 | 05.11.2018 |
| 329 | DAVMICOR DISTRANS S.R.L. | GALAÈšI | 33653839 | 01.03.2017 | 01.06.2018 |
| 330 | TULEA VASILICĂ ÎNTREPRINDERE INDIVIDUALĂ | BUZĂU | 37013204 | 01.03.2017 | 28.06.2019 |
| 331 | STOLNICU T. DUMITRU ÎNTREPRINDERE INDIVIDUALĂ | BACĂU | 31220464 | 01.03.2017 | 24.05.2023 |
| 332 | ADI-TRANS EUROPA S.R.L. | DOLJ | 36881408 | 23.02.2017 | 26.07.2022 |
| 333 | ZAHPOP TRANS S.R.L. | BACĂU | 15244895 | 01.03.2017 | 05.08.2019 |
| 334 | TELU CURIER RAPID S.R.L. | GALAÈšI | 37013786 | 29.05.2020 | 19.01.2021 |
| 335 | FINANCE-CONTEURO S.R.L. | VASLUI | 18412896 | 21.02.2017 | 22.08.2019 |
| 336 | GEMENII EQUIPE S.R.L. | VRANCEA | 37000611 | 20.02.2017 | 10.07.2019 |
| 337 | MIRIAM ANGELA MOB S.R.L. | BUZĂU | 28097010 | 20.02.2017 | 03.03.2021 |
| 338 | CĂLUGĂRU CĂTĂLIN ÎNTREPRINDERE INDIVIDUALĂ | NEAMȚ | 34670684 | 16.02.2017 | 30.05.2018 |
| 339 | ODITARTOUR S.R.L. | VRANCEA | 27179529 | 20.02.2017 | 29.05.2020 |
| 340 | CEZARUCS TOUR S.R.L. | IAȘI | 36932269 | 06.02.2017 | 22.07.2020 |
| 341 | STRÎMBEI SILVIA-PAULA ÎNTREPRINDERE INDIVIDUALĂ | BUZĂU | 36220341 | 08.02.2017 | 18.03.2019 |
| 342 | LIVARON EXPRESS S.R.L. | DÂMBOVIȚA | 36899197 | 27.01.2017 | 28.03.2018 |
| 343 | MHL FOR YOU CLEANING S.R.L. | VRANCEA | 29281230 | 01.02.2017 | 27.08.2018 |
| 344 | CRISTOUR DISTRIBUTION ZONE S.R.L. | GORJ | 36806473 | 16.01.2017 | 19.10.2017 |
| 345 | CICLOCURIER EXPRESS S.R.L.-D. | ARAD | 35641865 | 16.01.2017 | 30.06.2022 |
| 346 | CONEX TRANS ORIENT S.R.L. | SECTOR 5 | 36484726 | 16.01.2017 | 26.04.2018 |
| 347 | ATP TRANSIT S.R.L. | MARAMUREȘ | 14893100 | 01.02.2017 | 29.03.2019 |
| 348 | DENY TRANS CVS S.R.L. | BACĂU | 31009042 | 11.01.2017 | 12.11.2018 |
| 349 | TUDOR P. CĂTĂLIN PAUL PERSOANĂ FIZICĂ AUTORIZATĂ | PRAHOVA | 33359940 | 01.01.2017 | 01.06.2019 |
| 350 | PÃŽÈšU TRANS S.R.L. | SUCEAVA | 18557803 | 12.12.2016 | 18.03.2020 |
| 351 | COSTI NEXTRANS S.R.L. | SUCEAVA | 35193095 | 12.12.2016 | 18.03.2020 |
| 352 | CRYS-MOL THE BEST S.R.L. | BACĂU | 32717691 | 12.12.2016 | 25.10.2017 |
| 353 | MCM GROUP TRAVEL S.R.L. | BACĂU | 31956194 | 27.10.2016 | 07.09.2020 |
| 354 | CBG REGIONAL CURIER S.R.L.-D. | CLUJ | 36621882 | 02.11.2016 | 27.03.2017 |
| 355 | GLOBAL BUSINESS COURIER S.R.L.-D. | ILFOV | 36063581 | 31.10.2016 | 13.12.2018 |
| 356 | MY DREAMS N & L S.R.L. | SECTOR 6 | 33933235 | 21.09.2016 | 15.06.2018 |
| 357 | ENDI-FLAV VOINÈšA S.R.L. | OLT | 34379236 | 01.09.2016 | 25.05.2018 |
| 358 | CERTO LUCIANO TOURS S.R.L. | IAȘI | 17983835 | 25.07.2016 | 29.04.2025 |
| 359 | AZTEC CURIER S.R.L.-D. | VÂLCEA | 36297418 | 19.07.2016 | 24.05.2019 |
| 360 | MIHĂLĂCHIOAI N. MIHAIEL ÎNTREPRINDERE INDIVIDUALĂ | BACĂU | 29849935 | 01.08.2016 | 21.02.2020 |
| 361 | VEST CURIER TIMIȘ S.R.L. | TIMIȘ | 36213310 | 13.07.2016 | 18.09.2017 |
| 362 | X CURIER EXTREM S.R.L. | CLUJ | 36095800 | 11.07.2016 | 20.02.2019 |
| 363 | MTC MAIL MAN S.R.L. | SECTOR 4 | 36226859 | 23.06.2016 | 29.07.2024 |
| 364 | DIVERS SHOP S.R.L. | BACĂU | 32437225 | 22.06.2016 | 01.07.2017 |
| 365 | BANDY GRUP S.R.L. | VRANCEA | 19726684 | 01.07.2016 | 07.05.2018 |
| 366 | DYADEN MARYNIK GYX S.R.L. | BUZĂU | 32885695 | 14.06.2016 | 13.12.2021 |
| 367 | EDIANIS MIL S.R.L. | BUZĂU | 33705709 | 08.06.2016 | 13.08.2020 |
| 368 | D & M INTERNATIONAL S.R.L. | DOLJ | 18189043 | 01.06.2016 | 23.08.2019 |
| 369 | ECO CURIER RAPID S.R.L.-D. | SIBIU | 35452440 | 28.06.2016 | 29.03.2018 |
| 370 | MRW88 MAXARMONY S.R.L. | VRANCEA | 35059906 | 01.06.2016 | 26.06.2017 |
| 371 | KUPY-MED S.R.L. | VRANCEA | 23501175 | 01.06.2016 | 15.03.2019 |
| 372 | TRANS LIGURIA TOUR S.R.L. | VRANCEA | 29049347 | 16.05.2016 | 07.05.2018 |
| 373 | SPRINTER TURIST S.R.L. | VRANCEA | 34888450 | 18.05.2016 | 23.07.2018 |
| 374 | TRANS EDYON S.R.L. | SUCEAVA | 14506653 | 01.06.2016 | 22.06.2021 |
| 375 | GOTCU CONSTANTIN ÃŽNTREPRINDERE INDIVIDUALÄ‚ | NEAMÈš | 35801095 | 04.05.2016 | 27.08.2020 |
| 376 | G & M VALTRANS SINERGY S.R.L. | OLT | 33074225 | 27.05.2016 | 02.11.2022 |
| 377 | PREST-SERV ALEXANDRU S.R.L. | ARGEȘ | 13627215 | 22.04.2016 | 29.03.2019 |
| 378 | E.U.G. VOYAGES S.R.L. | DOLJ | 26676643 | 22.04.2016 | 21.05.2018 |
| 379 | MARI-MAR TUR S.R.L. | DÂMBOVIȚA | 30646152 | 27.04.2016 | 14.09.2018 |
| 380 | S.O.S. VIAÈšA AUTO TRANSPORT S.R.L. | SECTOR 3 | 35868567 | 22.04.2016 | 14.02.2017 |
| 381 | FLORIB BUSINESS S.R.L. | HUNEDOARA | 23974033 | 23.05.2016 | 04.10.2017 |
| 382 | GEMAN UNIVERSAL S.R.L. | TULCEA | 30073268 | 20.04.2016 | 15.12.2021 |
| 383 | AZTEC S.R.L. | VÂLCEA | 1474266 | 15.04.2016 | 07.11.2016 |
| 384 | AUTOANRAPH INTERNATIONAL SERVICE S.R.L. | BRĂILA | 33534102 | 02.06.2016 | 02.07.2018 |
| 385 | NAILIMECOM S.R.L. | VRANCEA | 27979556 | 07.04.2016 | 16.07.2018 |
| 386 | EXOTIC WORLD TRAVEL S.R.L. | HUNEDOARA | 27049189 | 18.04.2016 | 31.10.2024 |
| 387 | DOBOȘ C. FLORIN ÎNTREPRINDERE INDIVIDUALĂ | NEAMȚ | 32953900 | 28.03.2016 | 22.10.2018 |
| 388 | AVÃŽRVAREI C. VALERIU ÃŽNTREPRINDERE FAMILIALÄ‚ | NEAMÈš | 26982081 | 28.03.2016 | 30.06.2018 |
| 389 | IUGOL S.R.L. | VRANCEA | 16324186 | 15.04.2016 | 23.07.2018 |
| 390 | CONCEPT STYLE BOUTIQUE S.R.L.-D. | ILFOV | 34260439 | 01.04.2016 | 28.05.2018 |
| 391 | SMART DELIVERY CURIER S.R.L. | SECTOR 2 | 35486109 | 01.09.2016 | 25.10.2017 |
| 392 | COMDOR-FLOR S.R.L. | IAȘI | 21730431 | 20.05.2016 | 04.04.2017 |
| 393 | RBT TURISTIC LINE S.R.L. | GALAÈšI | 33597690 | 23.03.2016 | 25.08.2022 |
| 394 | MATEEA INVEST S.R.L. | BACĂU | 6616892 | 10.02.2016 | 28.03.2018 |
| 395 | MEGA PASS S.R.L. | VRANCEA | 18188781 | 18.02.2016 | 06.02.2019 |
| 396 | SIMALIMENTA FOOD S.R.L. | TIMIȘ | 32970855 | 17.02.2016 | 15.05.2017 |
| 397 | ARNI SOL TRANS S.R.L. | SATU MARE | 15750540 | 25.01.2016 | 16.03.2018 |
| 398 | AS INFINIT SOLUTIONS S.R.L. | SECTOR 1 | 35077120 | 18.03.2016 | 24.04.2017 |
| 399 | BONȚU MON S.R.L. | BACĂU | 22108861 | 08.02.2016 | 11.04.2018 |
| 400 | OLIMPIC CURIER S.R.L. | SECTOR 3 | 22838408 | 01.02.2016 | 23.02.2018 |


top