Lista furnizorilor de retele si servicii de comunicatii radiati
| Nr | Denumire | Data nasterii primului drept | Data radierii | Judet | CUI |
|---|---|---|---|---|---|
| 3601 | S.C. GENERAL COMTRUST INC S.R.L. | 29.01.2004 | 07.02.2008 | HUNEDOARA | 2672717 |
| 3602 | S.C. DENMIKE COMEXIM S.R.L. | 26.02.2004 | 01.03.2005 | CARAȘ-SEVERIN | 6229497 |
| 3603 | S.C. NET COMP MEDIA S.R.L. | 01.03.2004 | 01.01.2011 | CARAȘ-SEVERIN | 15981056 |
| 3604 | S.C. COZAL S.R.L. | 18.02.2004 | 15.10.2007 | BACĂU | 16018608 |
| 3605 | S.C. FRINVEST NET S.R.L. | 01.02.2004 | 10.07.2007 | SECTOR 1 | 15719277 |
| 3606 | S.C. NEXT COMPUTER S.R.L. | 08.06.2004 | 03.03.2005 | TIMIȘ | 12491335 |
| 3607 | S.C. ROMSERVICE CATV S.R.L. | 04.02.2004 | 01.03.2011 | NEAMÈš | 15979404 |
| 3608 | S.C. TAXI VALI DIESEL S.R.L. | 12.04.2004 | 28.05.2007 | ARAD | 14524854 |
| 3609 | S.C. INTER CAFFENET S.R.L. | 12.02.2004 | 14.09.2011 | DOLJ | 9105787 |
| 3610 | S.C. CRISALI GROUP INVEST S.R.L. | 13.01.2005 | 29.05.2010 | HUNEDOARA | 15835352 |
| 3611 | S.C. TUNER SOFT S.R.L. | 18.01.2011 | 16.11.2011 | VÂLCEA | 16024448 |
| 3612 | REXNET S.R.L. | 05.02.2004 | 05.06.2025 | VASLUI | 15958495 |
| 3613 | S.C. INBOX S.R.L. | 15.01.2004 | 27.10.2008 | IAȘI | 16003364 |
| 3614 | S.C. TV CABLU MIRAJ S.R.L. | 16.01.2003 | 07.05.2004 | CARAȘ-SEVERIN | 15949454 |
| 3615 | S.C. HOBBY NET S.R.L. | 15.01.2004 | 01.01.2011 | SECTOR 6 | 15944244 |
| 3616 | S.C. TREMOLINOS INST S.R.L. | 01.02.2004 | 28.11.2008 | DOLJ | 9628859 |
| 3617 | S.C. SPEED TELECOM S.R.L. | 14.01.2004 | 14.10.2008 | CĂLĂRAȘI | 15988585 |
| 3618 | S.C. TGA GROUP MARAMURES S.R.L. | 16.02.2004 | 15.05.2006 | MARAMUREȘ | 15146730 |
| 3619 | S.C. ART TV S.R.L. | 01.02.2004 | 15.12.2006 | BRAȘOV | 15519759 |
| 3620 | S.C. EURO ARIANA COMPANY S.R.L. | 13.05.2004 | 04.02.2013 | IAȘI | 8533289 |
| 3621 | S.C. HUB S.R.L. | 12.01.2004 | 05.07.2006 | SUCEAVA | 15996960 |
| 3622 | VERESS S. STEFAN VASILE PERSOANĂ FIZICĂ AUTORIZATĂ | 03.03.2004 | 01.01.2011 | SĂLAJ | 20432020 |
| 3623 | S.C. SORADIN S.R.L. | 30.01.2004 | 27.10.2021 | NEAMÈš | 15979420 |
| 3624 | S.C. MONDIAL A&G S.R.L. | 26.03.2004 | 07.04.2010 | CONSTANÈšA | 7991407 |
| 3625 | S.C. AS-COMPUTER INTERNET S.R.L. FILIALA | 16.01.2004 | 01.03.2005 | TIMIȘ | 15970782 |
| 3626 | S.C. TV CABLU S.R.L. | 05.01.2004 | 17.07.2008 | MEHEDINÈšI | 15790293 |
| 3627 | S.C. DEC S.R.L. | 04.02.2004 | 04.04.2005 | BIHOR | 3652289 |
| 3628 | S.C. FORTE COMPANY-FILIALA COMUNICATII S.A. | 15.01.2004 | 10.01.2006 | SECTOR 3 | 4134811 |
| 3629 | S.C. KARMA PRODSERV S.R.L. | 26.12.2003 | 01.11.2004 | BISTRIȚA-NĂSĂUD | 3537220 |
| 3630 | GULICIUC I.VICTOR-IOAN P.F. | 26.12.2003 | 03.02.2006 | SUCEAVA | 1780609335011 |
| 3631 | S.C. MECATEX S.R.L. | 01.05.2004 | 08.03.2010 | HARGHITA | 530228 |
| 3632 | S.C. ABSOLUTE ELECTROTECHNICS SISTEM S.R.L. | 01.02.2004 | 25.01.2010 | HUNEDOARA | 14921919 |
| 3633 | S.C. CTCE ALBA IULIA S.A. | 16.01.2004 | 13.10.2005 | ALBA | 1758098 |
| 3634 | S.C. TAXI-PARTY S.R.L. | 08.06.2004 | 21.11.2014 | MARAMUREȘ | 15520656 |
| 3635 | S.C. MOVIS COMP S.R.L. | 22.12.2003 | 07.11.2016 | BRĂILA | 2242051 |
| 3636 | MEDIA TECHNO SERVICE S.R.L. | 01.01.2004 | 29.07.2025 | ARGEȘ | 13807895 |
| 3637 | S.C. IRIS A.C.T.V. IMPEX S.R.L. | 18.12.2003 | 25.11.2013 | SECTOR 6 | 7353190 |
| 3638 | S.C. COM-TEL S.R.L. | 12.01.2004 | 01.03.2013 | GORJ | 15936080 |
| 3639 | S.C. RC FREE NET S.R.L. | 16.12.2003 | 23.10.2009 | ALBA | 14547777 |
| 3640 | TV SAT S.R.L. (IAȘI) | 16.12.2003 | 01.10.2017 | IAȘI | 15903597 |
| 3641 | S.C. SICME SOFT S.R.L. | 01.01.2004 | 17.03.2008 | IAȘI | 15513632 |
| 3642 | S.C. BILLING LABS INTERNATIONAL S.R.L. | 29.12.2003 | 01.01.2011 | SECTOR 3 | 15814996 |
| 3643 | S.C. VOODOO COMPUTERS S.R.L. | 19.12.2003 | 16.07.2007 | IAȘI | 13912289 |
| 3644 | S.C. ART PIXEL S.R.L. | 19.12.2003 | 10.05.2006 | IAȘI | 15196704 |
| 3645 | S.C. FONNET COM S.R.L. | 12.12.2003 | 05.08.2004 | SUCEAVA | 10737116 |
| 3646 | S.C. PASNET S.R.L. | 16.12.2003 | 28.07.2008 | IAȘI | 15800184 |
| 3647 | BIROTEC S.R.L. | 16.01.2004 | 19.10.2023 | SIBIU | 9387084 |
| 3648 | S.C. HELBEN S.R.L. | 11.12.2003 | 06.09.2004 | VASLUI | 6518100 |
| 3649 | S.C. OVIALV-SAT S.R.L. | 16.12.2003 | 10.08.2011 | CONSTANÈšA | 10382242 |
| 3650 | S.C. ISP TOPALL S.R.L. | 09.12.2003 | 26.01.2009 | NEAMÈš | 15931163 |
| 3651 | S.C. TECHDATA S.R.L. | 09.12.2003 | 01.01.2005 | ARAD | 13420383 |
| 3652 | S.C. RANA TRADING S.R.L. | 09.12.2003 | 19.10.2005 | PRAHOVA | 14719317 |
| 3653 | S.C. TERRA NOVA III S.R.L. | 15.04.2004 | 11.02.2013 | ALBA | 1762676 |
| 3654 | S.C. N.B. LINE S.R.L. | 26.12.2003 | 23.02.2007 | SECTOR 5 | 6639764 |
| 3655 | S.C. SANSA SERV S.R.L. | 08.12.2003 | 01.01.2011 | CARAȘ-SEVERIN | 15920121 |
| 3656 | S.C. PRO LINES S.R.L. | 19.12.2003 | 24.05.2006 | IAȘI | 13895544 |
| 3657 | S.C. IONELA IMPEX S.R.L. | 30.12.2003 | 23.09.2010 | CĂLĂRAȘI | 11474735 |
| 3658 | S.C. GEO-DAN INTERNATIONAL S.R.L. | 03.12.2003 | 02.10.2008 | SECTOR 6 | 15911310 |
| 3659 | S.C. GLOBTEL INTERNATIONAL S.R.L. | 30.06.2004 | 16.09.2004 | SECTOR 2 | 3788990 |
| 3660 | S.C. DDC NET INVEST S.R.L. | 26.05.2004 | 07.10.2013 | MARAMUREȘ | 15352790 |
| 3661 | S.C. VIPER S.R.L. | 22.06.2005 | 12.04.2010 | ALBA | 15093482 |
| 3662 | S.C. BEV COMPANY S.R.L. | 01.02.2004 | 26.06.2007 | IAȘI | 14719082 |
| 3663 | S.C. PRODSERIMEX M S.R.L. | 01.12.2003 | 01.03.2007 | SUCEAVA | 2559956 |
| 3664 | S.C. ARVO INTERNATIONAL S.R.L. | 28.11.2003 | 29.01.2008 | SECTOR 2 | 40790 |
| 3665 | S.C. RODELL GRUP S.R.L. | 15.01.2004 | 27.10.2006 | SECTOR 6 | 15898288 |
| 3666 | S.C. NETTER SYSTEM S.R.L. | 01.01.2004 | 09.04.2020 | HARGHITA | 15711087 |
| 3667 | S.C. DIANA PROD S.R.L. | 02.03.2004 | 12.06.2013 | TELEORMAN | 15420509 |
| 3668 | S.C. EDO START S.R.L. | 01.01.2004 | 26.02.2007 | IAȘI | 10474907 |
| 3669 | LAGUNA S.R.L. | 17.12.2003 | 09.01.2023 | VASLUI | 6333241 |
| 3670 | S.C. TUDOR COM IMPEX S.R.L. | 29.01.2004 | 09.02.2005 | CLUJ | 2873826 |
| 3671 | S.C. DATA SERVICE S.R.L. | 01.01.2004 | 17.01.2007 | IAȘI | 15473937 |
| 3672 | S.C. NINAND COM SERV S.R.L. | 30.12.2003 | 22.07.2013 | MEHEDINÈšI | 4070939 |
| 3673 | K F NET VOICULET CATALIN P.F. | 26.12.2003 | 03.05.2004 | IALOMIÈšA | 13483900 |
| 3674 | S.C. PRIMAS S.R.L. | 21.11.2003 | 12.10.2007 | TELEORMAN | 15643101 |
| 3675 | S.C. INET EXPERT SOLUTIONS S.R.L. | 21.11.2003 | 15.11.2011 | DÂMBOVIȚA | 14767810 |
| 3676 | S.C. REPKA ELECTRONICS S.R.L. | 12.01.2004 | 21.06.2005 | MARAMUREȘ | 4157033 |
| 3677 | S.C. DANECHIM S.R.L. | 20.11.2003 | 20.10.2004 | IAȘI | 14650275 |
| 3678 | S.C. RV SAT S.R.L. | 15.12.2003 | 24.01.2008 | DOLJ | 15846718 |
| 3679 | S.C. LEX CONECT S.R.L. | 01.12.2003 | 12.10.2005 | BUZĂU | 15806721 |
| 3680 | S.C. ELECTRIC COMPANY S.R.L. | 01.03.2004 | 16.11.2016 | SUCEAVA | 15874823 |
| 3681 | S.C. MARINA IMPEX S.R.L. | 18.11.2003 | 30.04.2014 | PRAHOVA | 1318380 |
| 3682 | S.C. ETANET S.R.L. | 09.03.2004 | 10.08.2007 | BUZĂU | 13071607 |
| 3683 | INTERSAT CABLU TV S.R.L. | 15.12.2003 | 05.10.2015 | BACĂU | 15772793 |
| 3684 | S.C. DIANA ELECTRO SERVICE S.R.L. | 04.02.2004 | 01.01.2011 | CĂLĂRAȘI | 1917070 |
| 3685 | S.C. TELECAB LINE S.R.L. | 17.11.2003 | 02.09.2005 | CONSTANÈšA | 4859631 |
| 3686 | S.C. ALGO MEDIASOFT S.R.L. | 15.11.2003 | 17.04.2006 | SUCEAVA | 14306370 |
| 3687 | S.C. ABAC-PC S.R.L. | 13.11.2003 | 01.11.2007 | CARAȘ-SEVERIN | 5638710 |
| 3688 | S.C. THE NET S.R.L. | 15.11.2003 | 28.10.2008 | IAȘI | 15860690 |
| 3689 | S.C. MEDIADAB S.R.L. | 30.03.2004 | 23.10.2006 | DOLJ | 14565269 |
| 3690 | S.C. INTERNET COMMUNICATION SYSTEMS S.R.L. | 10.11.2003 | 07.04.2008 | TIMIȘ | 15800362 |
| 3691 | S.C. G.B.G. CABLU - LINE S.R.L. | 11.11.2003 | 17.06.2015 | SECTOR 3 | 15849188 |
| 3692 | S.C. ASTROLI S.R.L. | 20.12.2003 | 13.10.2005 | CLUJ | 15746310 |
| 3693 | S.C. DIESEL FAVORIT S.R.L. | 06.08.2004 | 22.03.2012 | ARAD | 15200643 |
| 3694 | S.C. ELDANIU COM S.R.L. | 22.06.2005 | 01.03.2016 | BUZĂU | 6464875 |
| 3695 | S.C. DATA TELECOM S.R.L. | 01.01.2004 | 01.09.2007 | SECTOR 5 | 15739401 |
| 3696 | S.C. ITECH ROMANIA S.R.L. | 05.11.2003 | 14.10.2005 | IAȘI | 14431399 |
| 3697 | S.C. PUBLICON S.R.L. | 15.02.2004 | 08.08.2005 | GORJ | 6538417 |
| 3698 | S.C. MINDRO TEL S.R.L. | 05.11.2003 | 03.09.2007 | SECTOR 2 | 15459037 |
| 3699 | S.C. ONIX NET S.R.L. | 04.11.2003 | 27.09.2010 | VÂLCEA | 15777979 |
| 3700 | S.C. TOMMUR EUROCONSTRUCT S.R.L. | 03.11.2003 | 15.05.2006 | MARAMUREȘ | 15146714 |
| 3701 | S.C. SMART NET S.R.L. | 03.11.2003 | 15.10.2008 | SUCEAVA | 15819276 |
| 3702 | S.C. OMNIELECTRONICA ȘERBAN S.R.L. | 31.10.2003 | 31.07.2015 | GORJ | 2574298 |
| 3703 | S.C. PI NET S.R.L. | 31.10.2003 | 27.08.2008 | TIMIȘ | 15761603 |
| 3704 | GEDERAMI S.R.L. | 01.11.2003 | 31.07.2024 | IALOMIÈšA | 13719629 |
| 3705 | S.C. PAN V TUR S.R.L. | 30.10.2003 | 06.08.2012 | MARAMUREȘ | 13814183 |
| 3706 | S.C. DIGITROM SERV S.R.L. | 30.10.2003 | 07.08.2020 | MEHEDINÈšI | 3819612 |
| 3707 | ALEXA TELEVISION GRUP S.R.L. | 01.02.2004 | 01.10.2013 | SECTOR 5 | 15802843 |
| 3708 | S.C. TERRA CONSTRUCT S.R.L. | 01.11.2003 | 01.02.2008 | MEHEDINÈšI | 15251728 |
| 3709 | S.C. TELECOMUNICATII STAREURO S.R.L. | 28.10.2003 | 18.09.2007 | SECTOR 5 | 15576380 |
| 3710 | S.C. ELADA OMNIA CONSULTING S.R.L. | 01.11.2003 | 11.11.2004 | NEAMÈš | 15053690 |
| 3711 | S.C. EUROTON S.R.L. | 01.11.2003 | 05.01.2015 | VASLUI | 15780001 |
| 3712 | S.C. HINGSAT SERVICE S.R.L. | 01.12.2003 | 01.01.2011 | BOTOȘANI | 15806411 |
| 3713 | S.C. TELIA INTERNATIONAL S.R.L. | 10.08.2005 | 09.11.2005 | SECTOR 6 | 1570994 |
| 3714 | INTERPOINT S.R.L. | 25.10.2003 | 01.11.2014 | DÂMBOVIȚA | 15170852 |
| 3715 | S.C. VELTECH S.R.L. | 24.10.2003 | 01.03.2013 | CLUJ | 15509453 |
| 3716 | S.C. NETCOM ACTIV S.R.L. | 01.11.2003 | 11.01.2006 | SUCEAVA | 13151595 |
| 3717 | ROM FIRST S.R.L. | 01.12.2003 | 16.11.2022 | NEAMÈš | 9167852 |
| 3718 | S.C. DIA PHONE COM S.R.L. | 01.03.2004 | 30.06.2007 | TIMIȘ | 13419273 |
| 3719 | S.C. EMECTAXI LAZAR S.R.L. (FOSTA S.C. AGEC BUNEA LAZAR S.N.C. ) | 01.12.2003 | 08.06.2007 | PRAHOVA | 2701278 |
| 3720 | S.C. SOMITAS GROUP S.R.L. | 01.12.2003 | 22.02.2016 | SUCEAVA | 9095012 |
| 3721 | S.C. LEO S.R.L. | 13.09.2004 | 27.08.2010 | SĂLAJ | 3988603 |
| 3722 | S.C. SYSNET COMPUTERS S.R.L. | 22.01.2004 | 01.03.2004 | PRAHOVA | 14506076 |
| 3723 | S.C. DYNAMIC NETWORKING SYSTEM S.R.L. | 16.10.2003 | 04.05.2009 | BACĂU | 7211625 |
| 3724 | S.C. LORINFO S.R.L. | 16.10.2003 | 14.04.2006 | SUCEAVA | 15416753 |
| 3725 | CABRIOLET S.R.L. | 27.03.2013 | 05.02.2014 | CLUJ | 4015950 |
| 3726 | S.C. SANTA MORA S.R.L. | 16.10.2003 | 08.04.2004 | IAȘI | 15285208 |
| 3727 | S.C. EURO LORI ART S.R.L. | 16.10.2003 | 01.01.2011 | BACĂU | 11231760 |
| 3728 | S.C. GENERAL TERMIC S.R.L. | 01.01.2004 | 20.12.2004 | NEAMÈš | 15285356 |
| 3729 | S.C. ALEXANDRU NET T.M. S.R.L. | 16.03.2004 | 01.01.2011 | OLT | 14892813 |
| 3730 | S.C. CROSS ZONES RO S.R.L. | 01.11.2003 | 01.01.2011 | SECTOR 3 | 15108745 |
| 3731 | S.C. TELECABLE INTERNATIONAL IMPEX S.R.L. | 15.10.2003 | 30.09.2008 | SECTOR 1 | 3738062 |
| 3732 | S.C. ALECSAT S.R.L. | 15.10.2003 | 13.08.2007 | TIMIȘ | 15734781 |
| 3733 | S.C. EXPRES PROD COM S.R.L. | 15.10.2003 | 30.03.2009 | TELEORMAN | 4378328 |
| 3734 | S.C. MOVILSAT S.R.L. | 14.10.2003 | 17.09.2014 | IALOMIÈšA | 15678312 |
| 3735 | S.C. ARAD TAXI S.R.L. | 12.04.2004 | 10.07.2012 | ARAD | 7963709 |
| 3736 | S.C. EXTRA MEDIA S.R.L. | 01.11.2003 | 01.01.2011 | NEAMÈš | 15776582 |
| 3737 | S.C. CABLUS TV SERV S.R.L. | 01.12.2003 | 09.02.2004 | PRAHOVA | 15767630 |
| 3738 | S.C. TERA IMPEX S.R.L. | 13.10.2003 | 17.03.2004 | SIBIU | 5594761 |
| 3739 | S.C. FAN TV S.R.L. (SUCEAVA) | 08.10.2003 | 11.11.2019 | SUCEAVA | 15041866 |
| 3740 | S.C. DATA VISION NETWORK S.R.L. | 06.10.2003 | 19.12.2013 | SECTOR 5 | 14507748 |
| 3741 | S.C. TAXI GOLD S.R.L. | 19.07.2004 | 29.05.2015 | SĂLAJ | 8213101 |
| 3742 | S.C. CABLE SAT S.R.L. | 06.10.2003 | 17.04.2014 | BACĂU | 15717268 |
| 3743 | S.C. RAC S.R.L. FILIALA RODNA | 03.10.2003 | 06.05.2019 | BISTRIȚA-NĂSĂUD | 10770333 |
| 3744 | RAC FILIALA DRAJNA S.R.L. | 03.10.2003 | 29.01.2015 | PRAHOVA | 15471928 |
| 3745 | S.C. CRAS COM S.R.L. | 03.10.2003 | 17.05.2016 | SUCEAVA | 2560500 |
| 3746 | S.C. CENTURY NET S.R.L. | 02.10.2003 | 01.09.2015 | SUCEAVA | 9324965 |
| 3747 | S.C. HONORIS SERVICII S.R.L. | 02.10.2003 | 25.01.2019 | COVASNA | 4788891 |
| 3748 | S.C. VALENTINO & DORIS S.R.L. | 01.11.2003 | 09.06.2009 | CONSTANÈšA | 15469570 |
| 3749 | S.C. CLAS MEDIA S.R.L. | 01.10.2003 | 12.03.2009 | BIHOR | 13781442 |
| 3750 | S.C. TERON INTERMOB S.R.L. | 30.09.2003 | 21.02.2008 | PRAHOVA | 15667321 |
| 3751 | S.C. ASCO SYSTEMS S.R.L. | 01.10.2003 | 01.03.2009 | SIBIU | 10152391 |
| 3752 | S.C. SKY TELECOM S.A. | 01.01.2004 | 20.07.2009 | SECTOR 1 | 15753856 |
| 3753 | S.C. CORIADCOM S.R.L. | 01.10.2003 | 09.03.2005 | BACĂU | 7354307 |
| 3754 | S.C. SPATIAL S.R.L. | 29.09.2003 | 17.11.2004 | IALOMIÈšA | 12840338 |
| 3755 | S.C. DATAEXPERT SERV S.R.L. | 29.09.2003 | 05.10.2004 | BISTRIȚA-NĂSĂUD | 5290843 |
| 3756 | S.C. KTEL CENTER S.R.L. | 01.10.2003 | 16.09.2005 | SECTOR 2 | 12461636 |
| 3757 | S.C. DUO SAT SILVA S.R.L. | 25.09.2003 | 13.04.2017 | CĂLĂRAȘI | 15660447 |
| 3758 | S.C. TERMINAL CABLE S.R.L. (FOSTA S.C. TUBEROZA CONSULT S.R.L.) | 26.09.2003 | 01.06.2007 | VASLUI | 14902542 |
| 3759 | S.C. NET BITE S.R.L. | 01.11.2004 | 17.11.2006 | HARGHITA | 15284016 |
| 3760 | S.C. GEONET SOFT S.R.L. | 24.09.2003 | 24.02.2005 | TIMIȘ | 7419210 |
| 3761 | S.C. GORJ NET S.R.L. | 01.12.2003 | 08.07.2020 | GORJ | 4173632 |
| 3762 | S.C. GEBA SISTEM S.R.L. | 02.03.2011 | 09.07.2012 | ILFOV | 15718107 |
| 3763 | S.C. NICK & NICK COMUNICATIONS ACTIV S.R.L. | 22.09.2003 | 14.01.2010 | SECTOR 2 | 15729084 |
| 3764 | S.C. ROBOTUL IMPEX S.R.L. | 17.03.2004 | 20.12.2007 | MEHEDINÈšI | 7134298 |
| 3765 | I WAVE SOLUTIONS S.R.L. | 21.11.2003 | 15.05.2017 | ARGEȘ | 14884624 |
| 3766 | S.C. XLR TRANSILVANIA S.R.L. (FOSTA S.C. PANSATELIT COMUNICATII S.R.L.) | 19.09.2003 | 11.10.2010 | CLUJ | 7811832 |
| 3767 | S.C. SOCIETATEA DE SERVICII CALCULATOARE SI ELECTRONICA S.R.L. | 02.10.2003 | 17.01.2008 | TELEORMAN | 1380803 |
| 3768 | S.C. MANOLACHE TRANSCOM S.R.L. | 04.01.2005 | 29.05.2010 | HUNEDOARA | 10418427 |
| 3769 | S.C. PARK TURBO SERV S.R.L. | 23.09.2004 | 10.02.2020 | HUNEDOARA | 7930086 |
| 3770 | S.C. INTERNATIONAL COMMUNICATIONS SYSTEMS S.R.L. | 18.09.2003 | 12.04.2005 | PRAHOVA | 15710278 |
| 3771 | S.C. NOVA GRUP S.R.L. | 15.09.2003 | 01.04.2013 | CĂLĂRAȘI | 6786366 |
| 3772 | S.C. SOLPRESS S.R.L. | 05.02.2004 | 01.04.2013 | CĂLĂRAȘI | 5913941 |
| 3773 | S.C. DIGITAL CABLE TV S.R.L. | 16.09.2003 | 23.10.2006 | DOLJ | 15716203 |
| 3774 | S.C. ACTIV SYSTEM CABLE S.R.L. | 16.09.2003 | 25.01.2007 | DOLJ | 15716190 |
| 3775 | S.C. PĂTÎRLAGELE TV S.R.L. | 17.09.2003 | 21.05.2014 | BUZĂU | 15355702 |
| 3776 | S.C. REAL TOP MEDIA TV S.R.L. | 01.02.2004 | 13.05.2004 | SECTOR 3 | 15601491 |
| 3777 | S.C. TINONLINE S.R.L. | 15.09.2003 | 01.01.2011 | TIMIȘ | 13775777 |
| 3778 | S.C. COMRING S.R.L. | 15.09.2003 | 14.10.2008 | TIMIȘ | 13703843 |
| 3779 | S.C. A-SOFT S.R.L. | 15.09.2003 | 03.02.2004 | TIMIȘ | 14353177 |
| 3780 | S.C. KABEL SAT S.R.L. | 01.10.2003 | 10.02.2006 | GORJ | 15622028 |
| 3781 | S.C. NORTH AMERICAN TELECOM S.R.L. | 15.09.2003 | 24.05.2005 | SIBIU | 15319688 |
| 3782 | S.C. STUDIO FLORIN & FELIX S.N.C. | 02.03.2004 | 27.02.2007 | TELEORMAN | 1389659 |
| 3783 | S.C. ALVATEC DATA S.R.L. | 20.10.2003 | 30.06.2008 | SECTOR 1 | 15687442 |
| 3784 | S.C. ROVENA S.R.L. | 27.10.2003 | 06.08.2007 | SĂLAJ | 679930 |
| 3785 | S.C. LAGUNA INTER-SERV S.R.L. | 09.09.2003 | 22.04.2004 | SECTOR 4 | 14963191 |
| 3786 | DAWN S.R.L. | 08.09.2003 | 28.10.2015 | BACĂU | 11487743 |
| 3787 | S.C. LED-HARD S.R.L. | 08.09.2003 | 23.05.2005 | OLT | 7836098 |
| 3788 | S.C. OANTA IT SOLUTIONS S.R.L. | 08.09.2003 | 03.02.2006 | CLUJ | 14901350 |
| 3789 | INSTITUTUL NAȚIONAL DE CERCETARE-DEZVOLTARE ÎN INFORMATICĂ - ICI BUCUREȘTI | 05.09.2003 | 05.08.2010 | SECTOR 1 | 2785503 |
| 3790 | S.C. TEHNOMEDICA S.R.L. | 05.09.2003 | 30.04.2014 | CLUJ | 199770 |
| 3791 | S.C. PRO TAXI S.R.L. (GORJ) | 16.09.2004 | 11.09.2013 | GORJ | 10829058 |
| 3792 | S.C. MANDRU INTERNATIONAL S.R.L. | 03.09.2003 | 27.01.2006 | SUCEAVA | 6451107 |
| 3793 | S.C. MEMORIAL DATA S.R.L. | 03.09.2003 | 01.09.2020 | OLT | 10356456 |
| 3794 | S.C. VECO 2000 S.R.L. | 15.09.2003 | 01.06.2005 | GALAÈšI | 12839481 |
| 3795 | CONSILIUL LOCAL AL COMUNEI TOPOLOG-SERVICIUL PUBLIC DE CATV | 01.02.2004 | 22.05.2007 | TULCEA | 4508584 |
| 3796 | S.C. VULTURUL CO-NE S.R.L. | 18.03.2004 | 10.05.2006 | CONSTANÈšA | 11449596 |
| 3797 | S.C. INTEX PRIM UNIVERSAL S.R.L. | 29.09.2010 | 01.09.2020 | GORJ | 15648664 |
| 3798 | S.C. ERIDAN S.R.L. | 26.08.2003 | 30.07.2007 | TIMIȘ | 4988377 |
| 3799 | S.C. INTERNET EXPERT 2003 S.R.L. | 26.08.2003 | 01.07.2011 | SECTOR 1 | 15637908 |
| 3800 | S.C. CABLE VISION S.R.L. | 25.08.2003 | 12.11.2021 | BOTOȘANI | 15575120 |



top