Printeaza Pagina
Lista furnizorilor de retele si servicii de comunicatii radiati
| Nr | Denumire | Data nasterii primului drept | Data radierii | Judet | CUI |
|---|---|---|---|---|---|
| 1 | DEEPSTORAGE S.R.L. | 28.05.2025 | 02.09.2025 | DOLJ | 41436644 |
| 2 | ANTENA 3 S.A. | 04.10.2024 | 01.06.2025 | SECTOR 2 | 15971591 |
| 3 | UNIVERSITATEA NAȚIONALĂ DE ȘTIINȚĂ ȘI TEHNOLOGIE POLITEHNICA BUCUREȘTI | 02.07.2023 | 27.08.2024 | SECTOR 6 | 48882865 |
| 4 | A-NET TECHNOLOGIES S.R.L. | 15.06.2024 | 08.07.2025 | SECTOR 1 | 50149646 |
| 5 | BXD IMPORT EXPORT S.R.L. | 22.02.2024 | 12.02.2026 | SECTOR 4 | 39336570 |
| 6 | NORDNET S.A. | 01.12.2023 | 08.01.2024 | 402974489 | |
| 7 | LIFEBLOOM NETWORK S.R.L. | 01.12.2023 | 30.06.2025 | BRAȘOV | 45004053 |
| 8 | TRATELHUȘI S.R.L. | 01.06.2023 | 01.07.2024 | VASLUI | 48089046 |
| 9 | SETRIO SOFT S.R.L. | 08.05.2023 | 17.06.2024 | SECTOR 6 | 16646394 |
| 10 | TwinCap First (Deutschland) GmbH | 01.07.2023 | 30.06.2025 | HRB 781182 | |
| 11 | reputatio systems GmbH & Co.KG | 01.12.2022 | 29.07.2025 | HRA 705798 | |
| 12 | HQ & ASSA-TRANZACȚII S.R.L. | 28.09.2022 | 29.07.2025 | NEAMȚ | 46827600 |
| 13 | VAN GROUP S.R.O. | 13.03.2023 | 01.07.2023 | 47865997 | |
| 14 | RETN BALKANS LTD | 01.09.2022 | 08.08.2025 | 204383726 | |
| 15 | TMT ANALYSIS LIMITED S.R.L. | 01.08.2022 | 29.07.2025 | PRAHOVA | 41852190 |
| 16 | ASTROCAST GmbH | 09.05.2022 | 29.07.2025 | FN 561701 | |
| 17 | SPEEDNET INTER MEDIA S.R.L. | 25.04.2022 | 28.10.2025 | PRAHOVA | 45949553 |
| 18 | EDITH FIBER-S NET S.R.L. | 13.04.2022 | 17.10.2022 | BOTOȘANI | 43481501 |
| 19 | ELECTROCONS GROUP PROIECT INTL S.R.L. | 30.03.2022 | 09.10.2024 | SECTOR 3 | 15475580 |
| 20 | SLIVERTEXT TECHNOLOGIES S.R.L. | 15.02.2022 | 09.10.2024 | SECTOR 1 | 45536590 |
| 21 | RUBRIKSTAR TECHNOLOGIES S.R.L. | 15.02.2022 | 09.10.2024 | SECTOR 1 | 45550624 |
| 22 | WIDE TELECOM NET S.R.L. | 08.02.2022 | 09.05.2025 | SECTOR 4 | 43244840 |
| 23 | MEDIA INTERNET CABLU S.R.L. | 07.02.2022 | 08.06.2023 | SECTOR 3 | 43269771 |
| 24 | OneWeb Communications S.a r.l. | 11.03.2022 | 13.01.2025 | B213299 | |
| 25 | Mobile One LTD. | 01.01.2022 | 22.11.2023 | 206709747 | |
| 26 | STELLAR DEFENSE SOLUTIONS S.R.L. | 13.12.2021 | 25.11.2022 | SECTOR 2 | 41881749 |
| 27 | COMUNA PETREȘTII DE JOS | 11.11.2021 | 09.10.2024 | CLUJ | 5507056 |
| 28 | REVA ACTIV S.R.L. | 12.11.2021 | 08.07.2022 | SECTOR 2 | 29278359 |
| 29 | COMPUTER BUSINESS IDEA S.R.L. | 02.11.2021 | 05.07.2023 | SECTOR 3 | 38535389 |
| 30 | ACC DESIGN INFO CONSTRUCT S.R.L. | 15.10.2021 | 12.06.2023 | TULCEA | 30462516 |
| 31 | ASOCIAȚIA DE PROPRIETARI BLOC D17 | 08.09.2022 | 29.07.2025 | SECTOR 2 | 11420948 |
| 32 | TITAN CABLE S.R.L. | 01.09.2021 | 28.02.2023 | SECTOR 2 | 43327520 |
| 33 | USUAL TELECOM S.R.L. | 03.06.2021 | 10.01.2022 | SECTOR 5 | 41922199 |
| 34 | INFRAWEB MANAGE SERVICES PROVIDER S.R.L. | 06.05.2021 | 18.06.2024 | SECTOR 6 | 38965327 |
| 35 | SIMULTANEOUS NETWORK PROTOCOL S.R.L. | 01.06.2021 | 09.10.2024 | CĂLĂRAȘI | 44176310 |
| 36 | EXE GREEN HOLDING S.R.L. | 06.04.2021 | 09.10.2024 | ILFOV | 29996570 |
| 37 | EXPRES IT ONLINE S.R.L. | 01.03.2021 | 12.10.2021 | DÂMBOVIȚA | 40693348 |
| 38 | ALBI TV IMPACT S.R.L. | 15.01.2021 | 01.07.2022 | SUCEAVA | 42788185 |
| 39 | LOOPUP SPAIN SL. | 15.05.2021 | 09.10.2024 | B88333489 | |
| 40 | UNIVERSITATEA POLITEHNICA DIN BUCUREȘTI | 10.12.2020 | 02.07.2023 | SECTOR 6 | 14814742 |
| 41 | INFRANET INTERNET SERVICE PROVIDER S.R.L. | 01.01.2021 | 15.02.2023 | SECTOR 6 | 43386739 |
| 42 | INTELLIGENT SOFTWARE SOLUTIONS S.R.L. | 19.11.2020 | 01.07.2022 | ILFOV | 42159886 |
| 43 | TRATEL SERV S.R.L. | 01.12.2020 | 10.10.2025 | BACĂU | 38337764 |
| 44 | ALO IT-NETWORK S.R.L. | 30.11.2020 | 15.06.2021 | BRAȘOV | 41411070 |
| 45 | CHROOT NETWORK S.R.L. | 30.01.2021 | 09.10.2024 | SECTOR 3 | 21052851 |
| 46 | PHILATAN GLOBAL TELECOMMS S.R.L. | 02.11.2020 | 09.10.2024 | ILFOV | 41974970 |
| 47 | EXODOS TELECOM S.R.L. | 02.11.2020 | 09.10.2024 | ILFOV | 41934444 |
| 48 | PRAGMATA TELECOM S.R.L. | 02.11.2020 | 09.10.2024 | ILFOV | 41934525 |
| 49 | ADMIH TOTAL EVENT S.R.L. | 25.08.2020 | 04.12.2023 | SUCEAVA | 39475897 |
| 50 | ECA CONCRETE CONSTRUCT S.R.L. | 16.02.2022 | 03.08.2022 | CONSTANȚA | 12398571 |
| 51 | SPEEDNET SMART COMMUNICATION S.R.L. | 27.07.2020 | 01.09.2022 | PRAHOVA | 38301876 |
| 52 | SPEEDNET SERV COMMUNICATION S.R.L. | 27.07.2020 | 01.09.2022 | PRAHOVA | 38293994 |
| 53 | NETCAETERA S.R.L. | 14.05.2020 | 03.02.2023 | CONSTANȚA | 15515234 |
| 54 | SERVICE TV NET S.R.L. | 12.04.2020 | 05.11.2020 | BACĂU | 42315942 |
| 55 | PVX EUROPE TRADE S.R.L. | 06.02.2020 | 12.08.2022 | ARGEȘ | 37003820 |
| 56 | ASTIMP IT SOLUTION S.R.L. | 02.12.2019 | 18.06.2024 | CLUJ | 34287108 |
| 57 | EMETERS S.R.L. | 01.12.2019 | 01.07.2025 | ILFOV | 33686704 |
| 58 | SIMPLISION.COM S.R.L. | 01.11.2019 | 16.03.2023 | BRAȘOV | 34714624 |
| 59 | TEODOROIU H DANIELA PERSOANĂ FIZICĂ AUTORIZATĂ | 13.09.2019 | 05.01.2021 | DÂMBOVIȚA | 41616211 |
| 60 | CABLE LINE S.R.L. | 19.08.2019 | 04.01.2024 | BOTOȘANI | 41479220 |
| 61 | INTERNET ȘI DATE S.R.L. | 07.08.2019 | 01.01.2024 | DÂMBOVIȚA | 40185056 |
| 62 | MSIS IT & C S.R.L. | 05.08.2019 | 09.10.2024 | SECTOR 2 | 41393535 |
| 63 | ZMĂU RĂZVAN-PAUL PERSOANĂ FIZICĂ AUTORIZATĂ | 04.07.2019 | 11.04.2024 | IAȘI | 41282286 |
| 64 | TRADAV 2011 S.R.L. | 01.08.2019 | 22.06.2022 | VASLUI | 35829940 |
| 65 | PTECHNOLOGY S.R.L. | 16.05.2019 | 09.10.2024 | BIHOR | 33476303 |
| 66 | AGRO-IND MANAGEMENT S.R.L. | 15.05.2019 | 09.10.2024 | SECTOR 1 | 29665622 |
| 67 | AUTOALBITOOLS S.R.L. | 09.05.2019 | 07.07.2020 | SUCEAVA | 40758471 |
| 68 | X-NET CONSULTING S.R.L. | 01.07.2019 | 27.04.2023 | SUCEAVA | 40921608 |
| 69 | MATRA SYSTEMS SERVICII ȘI CONSULTANȚĂ S.R.L. | 18.04.2019 | 10.01.2023 | SECTOR 5 | 36808610 |
| 70 | ZOOM INTERNETTV S.R.L. | 01.05.2019 | 01.02.2020 | BRĂILA | 40854312 |
| 71 | MEDICOM STARNET S.R.L. | 03.04.2019 | 18.06.2024 | TELEORMAN | 40854460 |
| 72 | TELNET MEDIA SERVICES S.R.L. | 01.04.2019 | 23.06.2023 | BOTOȘANI | 40771845 |
| 73 | ADA NET-TV S.R.L. | 21.02.2019 | 11.08.2021 | CLUJ | 40657094 |
| 74 | H88 WEB HOSTING S.R.L. | 01.03.2019 | 15.08.2022 | SECTOR 1 | 33424916 |
| 75 | ITSOFTGROUP S.R.L. | 31.01.2019 | 31.10.2024 | GORJ | 37803459 |
| 76 | NETRAD TELECOM S.R.L. | 16.01.2019 | 09.10.2024 | SECTOR 1 | 40223974 |
| 77 | XNS PLUS SECURITY S.R.L. | 14.01.2019 | 01.10.2022 | SECTOR 2 | 40198501 |
| 78 | COMUNA CORNEA | 18.12.2020 | 04.10.2023 | CARAȘ-SEVERIN | 3227734 |
| 79 | SIMPLE IOT NETWORKS ROMANIA S.R.L. | 17.12.2018 | 09.10.2024 | SECTOR 1 | 39522336 |
| 80 | IP READY S.R.L. | 01.01.2019 | 09.10.2024 | BRAȘOV | 36866815 |
| 81 | WIFI WORLD S.R.L. | 01.01.2019 | 09.10.2024 | BRAȘOV | 33169830 |
| 82 | IP-CONTROL S.R.L. | 03.01.2019 | 28.02.2024 | TIMIȘ | 18705640 |
| 83 | ALEXANDRA INSTALL GRUP NET SAT S.R.L. | 26.11.2018 | 24.07.2024 | BUZĂU | 40161049 |
| 84 | NETERGY DISTRIBUTIE S.R.L. | 01.12.2018 | 09.10.2024 | ARGEȘ | 40020236 |
| 85 | JOB TV S.R.L. | 19.11.2018 | 25.02.2019 | PRAHOVA | 39858167 |
| 86 | WIFISTORE.RO S.R.L. | 01.12.2018 | 10.10.2019 | CONSTANȚA | 39048900 |
| 87 | CORNEA TV S.R.L. | 25.10.2018 | 14.02.2020 | SECTOR 3 | 39028686 |
| 88 | PRESIDENT ELECTRONICS ROMANIA S.R.L. | 15.09.2018 | 19.12.2019 | SECTOR 5 | 22247886 |
| 89 | SAP ROMANIA S.R.L. | 03.09.2018 | 09.10.2024 | SECTOR 1 | 18174280 |
| 90 | GLOBETEL COMMUNICATIONS S.R.L. | 02.08.2018 | 22.10.2020 | SECTOR 6 | 39155949 |
| 91 | PGT 1447 COMMUNICATIONS S.R.L. | 01.08.2018 | 28.05.2019 | SECTOR 6 | 39326526 |
| 92 | SOCIETE LEGOS-LOCAL EXCHANGE GLOBAL OPERATION SERVICES | 15.05.2019 | 09.10.2024 | 440799989 | |
| 93 | ONIX TELEVISION S.R.L. | 01.08.2018 | 26.06.2019 | DÂMBOVIȚA | 39519705 |
| 94 | ONOFFAPP OÜ | 01.09.2018 | 09.10.2024 | 12642134 | |
| 95 | LNK SYSTEMS MUNTENIA S.R.L. | 20.06.2018 | 11.11.2019 | DÂMBOVIȚA | 39474778 |
| 96 | DIGITROM TELE-NET S.R.L. | 14.06.2018 | 07.08.2020 | MEHEDINȚI | 38700397 |
| 97 | CIRCLE COMMUNICATIONS S.R.L. | 30.06.2018 | 11.10.2021 | SECTOR 1 | 38389941 |
| 98 | CROMTEL MEDIA GROUP S.R.L. | 26.04.2018 | 27.04.2023 | SUCEAVA | 39213705 |
| 99 | SANTCO COMMUNICATIONS S.R.L. | 18.04.2018 | 22.09.2022 | BRAȘOV | 38575561 |
| 100 | NEXT START NETWORK S.R.L. | 23.03.2018 | 12.06.2020 | IAȘI | 34852996 |
| 101 | GUEST TELECOM S.R.L. | 01.04.2018 | 18.01.2023 | SECTOR 3 | 35713740 |
| 102 | ZEBRAHOST S.R.L. | 01.03.2018 | 03.11.2021 | IAȘI | 37806269 |
| 103 | RHOMBIC TECHNOLOGIES S.R.L. | 09.02.2018 | 05.09.2024 | TIMIȘ | 37754640 |
| 104 | TELSERV B.V. | 01.03.2018 | 09.09.2020 | 14066742 | |
| 105 | MEDIA INTERNATIONAL CABLU S.R.L. | 01.02.2018 | 05.07.2023 | SECTOR 3 | 38302715 |
| 106 | NEW MOBITEL SECURITY S.R.L. | 15.12.2017 | 10.02.2020 | SATU MARE | 22129589 |
| 107 | UBI NET S.R.L. | 01.12.2017 | 01.09.2021 | IALOMIȚA | 38451148 |
| 108 | FREESTYLENET COMUNICAȚII S.R.L. | 23.11.2017 | 29.07.2025 | TULCEA | 37997967 |
| 109 | SOUTH WEST NETWORKS S.R.L. | 20.10.2017 | 08.05.2024 | CONSTANȚA | 37683891 |
| 110 | CLICK-NET TELECOMMUNICATIONS S.R.L. | 01.10.2017 | 15.04.2022 | DÂMBOVIȚA | 38143920 |
| 111 | NBS MARITIME OOD/S.R.L. (PRIN NBS MARITIME S.R.L. VARNA SUCURSALA CONSTANȚA) | 19.01.2018 | 01.03.2023 | CONSTANȚA | 31322928 |
| 112 | LORA ELECTRONICS S.R.L.-D. | 15.08.2017 | 16.11.2022 | DOLJ | 37594280 |
| 113 | FLY SOFT S.R.L. | 28.07.2017 | 11.12.2019 | SUCEAVA | 16091269 |
| 114 | SIRTI S.A. | 04.12.2017 | 09.10.2024 | 04596040966 | |
| 115 | AVE CONCRETE MEDIA S.R.L. | 07.07.2017 | 30.03.2022 | ARGEȘ | 28290826 |
| 116 | NOVA MEDIA S.R.L. | 22.06.2017 | 22.03.2023 | TIMIȘ | 16700035 |
| 117 | TERANOVASEC S.R.L. | 29.05.2017 | 15.01.2019 | GIURGIU | 36210658 |
| 118 | COMPUTING TECHNOLOGY BUSINESS S.R.L. | 26.05.2017 | 28.11.2024 | SECTOR 2 | 26315819 |
| 119 | LLHOST INC. S.R.L. | 22.05.2017 | 26.10.2021 | SECTOR 5 | 37326945 |
| 120 | URBAN NETWORK SOLUTIONS S.R.L. | 19.04.2017 | 27.01.2022 | CONSTANȚA | 37374276 |
| 121 | CO.GE.PA. EUROPE S.R.L. | 18.04.2017 | 09.10.2024 | SECTOR 5 | 36985131 |
| 122 | AMPLITUDE NETWORKS S.R.L. | 19.04.2017 | 26.03.2021 | CONSTANȚA | 36613693 |
| 123 | SATMULTIMEDIA S.R.L. | 03.04.2017 | 22.09.2021 | GALAȚI | 26949956 |
| 124 | WESTLINK COMMUNICATIONS S.R.L. | 13.03.2017 | 21.02.2019 | CLUJ | 36250881 |
| 125 | CASIERIA TELENET S.R.L. | 01.02.2017 | 09.08.2019 | SĂLAJ | 34341720 |
| 126 | UNIVERSITATEA DIN CRAIOVA | 13.01.2017 | 29.07.2025 | DOLJ | 4553380 |
| 127 | REȚELE SOFTWARE TELECOMUNICAȚII S.R.L. | 11.01.2017 | 29.01.2020 | VÂLCEA | 36875023 |
| 128 | TV NET COM S.R.L. | 01.01.2017 | 18.07.2019 | BACĂU | 36063204 |
| 129 | SATCON SISTEM S.R.L. | 28.11.2016 | 15.11.2019 | VÂLCEA | 36760198 |
| 130 | HUZTELECOM S.R.L. | 01.12.2016 | 19.07.2024 | VASLUI | 35060340 |
| 131 | PRETUVI AUTO S.R.L. | 10.11.2016 | 19.07.2017 | BRĂILA | 34532940 |
| 132 | IT GUARD NET S.R.L. | 01.12.2016 | 08.11.2019 | GALAȚI | 36529496 |
| 133 | ARMIRA TELECOM S.R.L. | 10.10.2016 | 09.10.2024 | CLUJ | 35428850 |
| 134 | MEDING S.R.L. | 18.10.2016 | 29.07.2025 | VRANCEA | 18233165 |
| 135 | VIADARIN S.R.L. | 23.09.2016 | 10.06.2020 | SUCEAVA | 36477923 |
| 136 | ELECTROPRECIZIA S.A. | 19.09.2016 | 03.08.2022 | BRAȘOV | 1128645 |
| 137 | ELECTROTECH IT S.R.L. | 01.10.2016 | 09.02.2018 | IAȘI | 35973732 |
| 138 | BUZZ AUTO DISTRIBUTION S.R.L. | 01.09.2016 | 01.09.2018 | IAȘI | 29941558 |
| 139 | NAIM TVN CABLE TV S.R.L. | 02.08.2016 | 26.08.2019 | CARAȘ-SEVERIN | 36108799 |
| 140 | BUILD ECO CONCEPT S.R.L. | 22.07.2016 | 06.10.2021 | PRAHOVA | 33933839 |
| 141 | CENTER NET D & C S.R.L. | 25.07.2016 | 07.03.2017 | GIURGIU | 35702261 |
| 142 | THOTTEX DISTRIBUTION S.R.L. | 11.07.2016 | 29.08.2023 | SECTOR 1 | 15980247 |
| 143 | STARC4SYS S.R.L. | 02.06.2016 | 09.10.2024 | SECTOR 6 | 31340215 |
| 144 | DEVELOPMENT & INTEGRATION ASSOCIATION S.R.L. | 05.05.2016 | 18.05.2021 | SIBIU | 33080758 |
| 145 | GREENCALL MANAGEMENT S.R.L. | 01.05.2016 | 23.12.2019 | SECTOR 5 | 25553383 |
| 146 | JVM 2008 S.R.L. | 25.04.2016 | 23.09.2022 | GIURGIU | 24045271 |
| 147 | ROTA TELEKOM ROMANIA S.R.L. | 01.06.2016 | 07.05.2018 | ILFOV | 35902375 |
| 148 | AIR FIBER S.R.L. | 15.04.2016 | 27.03.2017 | CONSTANȚA | 35071080 |
| 149 | YAEL PROPERTIES S.R.L. | 12.09.2016 | 07.03.2023 | SECTOR 1 | 32554233 |
| 150 | AUTO NITA CRISERVICE S.R.L. | 31.03.2016 | 01.11.2017 | SECTOR 3 | 34959446 |
| 151 | NTH MOBILE S.R.L. | 30.03.2016 | 19.07.2017 | SECTOR 1 | 27022280 |
| 152 | MINICĂ SABINA-MARIA ÎNTREPRINDERE INDIVIDUALĂ | 11.04.2016 | 23.10.2017 | NEAMȚ | 35816169 |
| 153 | STAR DESIGN B&A BUSINESS S.R.L. | 22.03.2016 | 09.10.2023 | SECTOR 5 | 28461527 |
| 154 | STAR DESIGN B&C INTERNET S.R.L. | 22.03.2016 | 09.10.2023 | SECTOR 5 | 28461535 |
| 155 | CONSULTWELL S.R.L. | 21.03.2016 | 21.08.2017 | DOLJ | 35530905 |
| 156 | TELECOM CONECT S.R.L. | 01.04.2016 | 10.03.2022 | CĂLĂRAȘI | 35718349 |
| 157 | BEN NETWORK S.R.L. | 07.03.2016 | 03.09.2019 | CĂLĂRAȘI | 35558264 |
| 158 | GLOBAL VOICE S.R.L. | 01.04.2016 | 07.01.2019 | DOLJ | 35420724 |
| 159 | SKYNET CABLE S.R.L. | 01.03.2016 | 12.03.2020 | SECTOR 1 | 35629110 |
| 160 | LC COM ELECTRO S.R.L. | 24.02.2016 | 27.12.2023 | SECTOR 5 | 19244740 |
| 161 | TELEOPRAGIUST CATV S.R.L. | 24.02.2016 | 22.03.2022 | NEAMȚ | 35667580 |
| 162 | CLICK ONE ROMANIA S.R.L. | 01.03.2016 | 03.04.2018 | IAȘI | 25251652 |
| 163 | TELEOPRAGIUST DANET S.R.L. | 24.02.2016 | 22.03.2022 | NEAMȚ | 33705610 |
| 164 | CABLU NET BURȚILĂ S.R.L. | 01.03.2016 | 01.04.2017 | TULCEA | 34689890 |
| 165 | TREND NETWORK SERV S.R.L. | 01.03.2016 | 10.02.2021 | HARGHITA | 29963840 |
| 166 | QUANTUM NET CABLE S.R.L. | 08.02.2016 | 18.12.2020 | NEAMȚ | 35582408 |
| 167 | EXTEL CAPITAL S.R.L. | 15.02.2016 | 20.10.2017 | SECTOR 3 | 33192425 |
| 168 | ZAHEEN TELECOM S.R.L. | 02.02.2016 | 01.01.2019 | SECTOR 1 | 30712949 |
| 169 | BIFONA S.R.L. | 24.02.2016 | 09.10.2024 | VÂLCEA | 19089778 |
| 170 | TELECAVNIC CATV S.R.L.-D. | 25.01.2016 | 19.11.2020 | MARAMUREȘ | 35414854 |
| 171 | TELUS NET S.R.L. | 25.01.2016 | 01.05.2019 | ARGEȘ | 16089978 |
| 172 | SPARK DIVISION S.R.L. | 20.01.2016 | 15.09.2021 | ARGEȘ | 13101864 |
| 173 | TLH BOGAR S.R.L. | 19.01.2016 | 17.10.2018 | SĂLAJ | 35276891 |
| 174 | ELECTRO TELECOMPUTER S.R.L. | 14.12.2015 | 29.12.2016 | HUNEDOARA | 35229881 |
| 175 | TDC NET S.R.L. | 11.12.2015 | 21.01.2021 | IAȘI | 35238693 |
| 176 | ALNIC FIBER INSTAL S.R.L. | 23.11.2015 | 24.04.2019 | BUZĂU | 35174069 |
| 177 | BROADCAST MEDIA NETWORK S.R.L. | 01.02.2016 | 09.10.2024 | MEHEDINȚI | 34761979 |
| 178 | SERVBIT RESEARCH S.R.L. | 16.11.2015 | 30.04.2023 | SECTOR 4 | 29442841 |
| 179 | CATOLINK 2015 S.R.L. | 13.11.2015 | 01.07.2021 | BACĂU | 35122892 |
| 180 | NETACTION TELECOM S.R.L.-D. | 01.01.2016 | 26.10.2021 | ARAD | 32392743 |
| 181 | SPEEDNET SERV SOLUTION S.R.L. | 03.11.2015 | 15.02.2019 | PRAHOVA | 35167622 |
| 182 | BEST NETWORK SOLUTION S.R.L. | 28.11.2015 | 21.02.2020 | IAȘI | 34314571 |
| 183 | ADA WHOLESALE S.R.L. | 02.11.2015 | 11.08.2021 | CLUJ | 33577120 |
| 184 | ORIENT SKYLINE CONNECT S.R.L. | 01.03.2016 | 27.01.2022 | BOTOȘANI | 32077487 |
| 185 | ENTERPRISE SERVICES ROMANIA S.R.L. | 01.11.2015 | 09.10.2024 | SECTOR 2 | 12809065 |
| 186 | CRONOS TEL S.R.L. | 15.10.2015 | 07.06.2017 | SECTOR 1 | 31918263 |
| 187 | SMART IT NETWORKS S.R.L. | 09.10.2015 | 09.10.2024 | SECTOR 4 | 33816120 |
| 188 | EFX INVEST S.R.L. | 01.02.2016 | 01.09.2021 | IAȘI | 22377533 |
| 189 | DIALCUBE S.R.L. | 06.10.2015 | 09.10.2024 | SECTOR 6 | 30425682 |
| 190 | TRANSFER BYTES S.R.L. | 05.10.2015 | 09.10.2024 | TIMIȘ | 35029913 |
| 191 | MULTICABLU & DATA M.F. S.R.L. | 05.10.2015 | 01.02.2018 | BRAȘOV | 35003204 |
| 192 | ATLAS DATA S.R.L. | 15.11.2015 | 15.04.2020 | SECTOR 2 | 26867520 |
| 193 | IMPULS CONECT S.R.L. | 02.09.2015 | 09.10.2024 | CLUJ | 33010230 |
| 194 | GRUP EST SECURITY S.R.L. | 01.03.2016 | 09.05.2016 | NEAMȚ | 2861660 |
| 195 | PRO IT SPECIALIST S.R.L. | 28.08.2015 | 29.06.2016 | TIMIȘ | 30914751 |
| 196 | INFO TOTAL PRESS S.A. | 25.08.2017 | 10.08.2021 | SECTOR 4 | 29180538 |
| 197 | S.P.E.C. SECURITY S.R.L. | 01.09.2015 | 27.09.2024 | TIMIȘ | 18216865 |
| 198 | DYNAMIC CONNECTION S.R.L. | 15.07.2015 | 14.08.2018 | SECTOR 3 | 31032177 |
| 199 | FETT-LOSUNGEN S.R.L. | 15.07.2015 | 26.10.2021 | SECTOR 6 | 16137366 |
| 200 | CAMNET DATA TELECOM S.R.L.-D. | 14.07.2015 | 17.09.2019 | BUZĂU | 34726491 |

Printeaza Pagina
Lista furnizorilor de retele si servicii de comunicatii radiati
| Nr | Denumire | Data nasterii primului drept | Data radierii | Judet | CUI |
|---|---|---|---|---|---|
| 1 | DEEPSTORAGE S.R.L. | 28.05.2025 | 02.09.2025 | DOLJ | 41436644 |
| 2 | ANTENA 3 S.A. | 04.10.2024 | 01.06.2025 | SECTOR 2 | 15971591 |
| 3 | UNIVERSITATEA NAȚIONALĂ DE ȘTIINȚĂ ȘI TEHNOLOGIE POLITEHNICA BUCUREȘTI | 02.07.2023 | 27.08.2024 | SECTOR 6 | 48882865 |
| 4 | A-NET TECHNOLOGIES S.R.L. | 15.06.2024 | 08.07.2025 | SECTOR 1 | 50149646 |
| 5 | BXD IMPORT EXPORT S.R.L. | 22.02.2024 | 12.02.2026 | SECTOR 4 | 39336570 |
| 6 | NORDNET S.A. | 01.12.2023 | 08.01.2024 | 402974489 | |
| 7 | LIFEBLOOM NETWORK S.R.L. | 01.12.2023 | 30.06.2025 | BRAȘOV | 45004053 |
| 8 | TRATELHUȘI S.R.L. | 01.06.2023 | 01.07.2024 | VASLUI | 48089046 |
| 9 | SETRIO SOFT S.R.L. | 08.05.2023 | 17.06.2024 | SECTOR 6 | 16646394 |
| 10 | TwinCap First (Deutschland) GmbH | 01.07.2023 | 30.06.2025 | HRB 781182 | |
| 11 | reputatio systems GmbH & Co.KG | 01.12.2022 | 29.07.2025 | HRA 705798 | |
| 12 | HQ & ASSA-TRANZACȚII S.R.L. | 28.09.2022 | 29.07.2025 | NEAMȚ | 46827600 |
| 13 | VAN GROUP S.R.O. | 13.03.2023 | 01.07.2023 | 47865997 | |
| 14 | RETN BALKANS LTD | 01.09.2022 | 08.08.2025 | 204383726 | |
| 15 | TMT ANALYSIS LIMITED S.R.L. | 01.08.2022 | 29.07.2025 | PRAHOVA | 41852190 |
| 16 | ASTROCAST GmbH | 09.05.2022 | 29.07.2025 | FN 561701 | |
| 17 | SPEEDNET INTER MEDIA S.R.L. | 25.04.2022 | 28.10.2025 | PRAHOVA | 45949553 |
| 18 | EDITH FIBER-S NET S.R.L. | 13.04.2022 | 17.10.2022 | BOTOȘANI | 43481501 |
| 19 | ELECTROCONS GROUP PROIECT INTL S.R.L. | 30.03.2022 | 09.10.2024 | SECTOR 3 | 15475580 |
| 20 | SLIVERTEXT TECHNOLOGIES S.R.L. | 15.02.2022 | 09.10.2024 | SECTOR 1 | 45536590 |
| 21 | RUBRIKSTAR TECHNOLOGIES S.R.L. | 15.02.2022 | 09.10.2024 | SECTOR 1 | 45550624 |
| 22 | WIDE TELECOM NET S.R.L. | 08.02.2022 | 09.05.2025 | SECTOR 4 | 43244840 |
| 23 | MEDIA INTERNET CABLU S.R.L. | 07.02.2022 | 08.06.2023 | SECTOR 3 | 43269771 |
| 24 | OneWeb Communications S.a r.l. | 11.03.2022 | 13.01.2025 | B213299 | |
| 25 | Mobile One LTD. | 01.01.2022 | 22.11.2023 | 206709747 | |
| 26 | STELLAR DEFENSE SOLUTIONS S.R.L. | 13.12.2021 | 25.11.2022 | SECTOR 2 | 41881749 |
| 27 | COMUNA PETREȘTII DE JOS | 11.11.2021 | 09.10.2024 | CLUJ | 5507056 |
| 28 | REVA ACTIV S.R.L. | 12.11.2021 | 08.07.2022 | SECTOR 2 | 29278359 |
| 29 | COMPUTER BUSINESS IDEA S.R.L. | 02.11.2021 | 05.07.2023 | SECTOR 3 | 38535389 |
| 30 | ACC DESIGN INFO CONSTRUCT S.R.L. | 15.10.2021 | 12.06.2023 | TULCEA | 30462516 |
| 31 | ASOCIAȚIA DE PROPRIETARI BLOC D17 | 08.09.2022 | 29.07.2025 | SECTOR 2 | 11420948 |
| 32 | TITAN CABLE S.R.L. | 01.09.2021 | 28.02.2023 | SECTOR 2 | 43327520 |
| 33 | USUAL TELECOM S.R.L. | 03.06.2021 | 10.01.2022 | SECTOR 5 | 41922199 |
| 34 | INFRAWEB MANAGE SERVICES PROVIDER S.R.L. | 06.05.2021 | 18.06.2024 | SECTOR 6 | 38965327 |
| 35 | SIMULTANEOUS NETWORK PROTOCOL S.R.L. | 01.06.2021 | 09.10.2024 | CĂLĂRAȘI | 44176310 |
| 36 | EXE GREEN HOLDING S.R.L. | 06.04.2021 | 09.10.2024 | ILFOV | 29996570 |
| 37 | EXPRES IT ONLINE S.R.L. | 01.03.2021 | 12.10.2021 | DÂMBOVIȚA | 40693348 |
| 38 | ALBI TV IMPACT S.R.L. | 15.01.2021 | 01.07.2022 | SUCEAVA | 42788185 |
| 39 | LOOPUP SPAIN SL. | 15.05.2021 | 09.10.2024 | B88333489 | |
