Free cookie consent management tool by TermsFeed Actualizare preferințe cookie-uri

Lista furnizorilor de retele si servicii de comunicatii radiati




Reseteaza Filtrarea
Nr Denumire Data nasterii primului drept Data radierii Judet CUI
3801 S.C. 2T S.R.L. 20.08.2003 01.02.2004 CĂLĂRAȘI 12731721
3802 S.C. COMTELEPREST S.R.L. 19.09.2003 03.08.2005 DÂMBOVIȚA 4062871
3803 S.C. MEDA COM-PREST S.R.L. 25.08.2003 01.08.2007 SĂLAJ 679964
3804 S.C. PROCATEL S.R.L. 01.10.2003 11.09.2013 VASLUI 15593070
3805 S.C. DUSTING ELECTRONIC S.R.L. 21.08.2003 05.02.2007 SUCEAVA 8230250
3806 S.C. MIRACOM S.R.L. 20.08.2003 21.01.2009 GIURGIU 15653148
3807 S.C. TEHNOPREST COMPANY S.R.L. 19.08.2003 22.10.2009 CĂLĂRAȘI 13349755
3808 S.C. KATO ELEKTRO IMPEX S.R.L. 18.08.2003 09.02.2005 CLUJ 2870838
3809 S.C. DATATEK GROUP INC. S.R.L. 16.03.2005 11.09.2013 BRAȘOV 15621022
3810 S.C. XENZOR S.R.L. 01.07.2008 26.07.2010 HARGHITA 13479968
3811 S.C. ENDNET S.R.L. 15.08.2003 17.10.2006 COVASNA 15557280
3812 S.C. TELEVIVA S.R.L. 18.08.2003 30.07.2012 NEAMÈš 15591177
3813 S.C. MARILUC COM S.R.L. 01.02.2004 10.02.2022 SUCEAVA 10341692
3814 S.C. IMPEX TELE-K S.R.L. 01.09.2003 28.07.2004 IAȘI 15030590
3815 S.C. DIGITAL TRUST S.R.L. 14.08.2003 01.02.2004 CĂLĂRAȘI 7783228
3816 S.C. ARGUS CATV S.R.L. 21.08.2003 01.09.2014 BOTOȘANI 15469111
3817 S.C. DAN-STAR S.R.L. 01.09.2003 04.09.2006 TULCEA 15498419
3818 S.C. PRODUCÈšIE COMERÈš SERVICII 'COMPUTREND' S.R.L. 28.08.2003 09.11.2012 COVASNA 3355148
3819 S.C. NEO DIGITAL GROUP TECHNOLOGIES S.R.L. 01.12.2003 10.08.2005 DOLJ 14949219
3820 COM IONUȚ 94 S.R.L. 13.04.2004 08.05.2015 BUZĂU 6201771
3821 S.C. E-DEVICE S.R.L. 22.12.2003 22.03.2004 IAȘI 15493420
3822 S.C. OPTICROM S.R.L. 01.09.2003 13.10.2005 CLUJ 15609967
3823 S.C. TV ALFA OMEGA 98 S.R.L. 08.08.2003 14.04.2005 BUZĂU 10665060
3824 S.C. IMBUS MAGIC COMPROD S.R.L. 08.08.2003 01.01.2005 DÂMBOVIȚA 5533381
3825 S.C. GHERGU COM S.A. 08.08.2003 18.09.2007 VÂLCEA 14640166
3826 S.C. OMNITECH NET S.R.L. 01.09.2003 19.12.2007 SECTOR 3 15540653
3827 S.C. DATA Q S.R.L. 01.09.2003 01.07.2004 IAȘI 12790779
3828 S.C. TELEREX IMPEX S.R.L. 06.08.2003 03.03.2004 SECTOR 1 38722
3829 S.C. CATONET S.R.L. 10.08.2003 30.07.2012 VÂLCEA 15517464
3830 S.C. ROMANIA ZONETECH S.R.L. 20.08.2003 28.02.2006 ARGEȘ 14894580
3831 S.C. ZOTALINA PROD S.R.L. 17.11.2003 01.01.2005 IALOMIÈšA 8826130
3832 S.C. MIRA SAT S.R.L. 01.12.2003 23.05.2008 SATU MARE 15560456
3833 S.C. SAT SYSTEM S.R.L. 05.08.2003 01.02.2008 TIMIȘ 15244399
3834 S.C. EUROTEK S.R.L. 01.09.2003 09.03.2004 DÂMBOVIȚA 12720471
3835 S.C. ATRONIC COMPUTERS S.R.L. 15.08.2003 11.09.2012 SECTOR 2 4419967
3836 S.C. MIODAN IMPEX S.R.L. 11.08.2003 01.11.2013 TELEORMAN 12290820
3837 S.C. AVIA SISTEM S.R.L. 01.09.2003 03.06.2011 SECTOR 3 15601513
3838 S.C. AMA VIZION S.R.L. 15.08.2003 12.02.2014 BUZĂU 15545600
3839 S.C. COMSER S.R.L. 15.09.2003 21.03.2005 HUNEDOARA 2124374
3840 S.C. GENIUS NETWORK SYSTEM S.R.L. 01.08.2003 01.10.2006 GALAÈšI 15473252
3841 S.C. COMPUTER STARS COMUNICATII S.R.L. 01.08.2003 25.06.2008 ARGEȘ 135890
3842 S.C. CATV CONSULTING S.R.L. 01.08.2003 25.11.2005 SECTOR 5 15545154
3843 S.C. MULTIMED SAT S.R.L. 17.08.2003 30.03.2004 GALAÈšI 15560260
3844 S.C. UNISYSTEMS S.A. 11.02.2004 25.02.2013 SĂLAJ 9476335
3845 S.C. ROMLOTUS NET S.R.L. 24.07.2003 27.11.2012 GALAÈšI 15541845
3846 S.C. INTERNETIC S.R.L. 01.08.2003 01.06.2020 CONSTANÈšA 15544159
3847 S.C. MEDIA POST S.R.L. 01.08.2003 30.09.2007 CLUJ 15080148
3848 S.C. RUXAL AUTO COMEX S.R.L. 06.09.2004 04.05.2009 HUNEDOARA 7812650
3849 S.C. ALPERA S.R.L. 23.07.2003 01.04.2013 BACĂU 15573278
3850 S.C. IRIS TELEVISION S.R.L. 01.08.2003 18.12.2013 SECTOR 6 15576495
3851 CRISAN CRISTIAN-OVIDIU PERSOANA FIZICA 15.08.2003 17.04.2004 SĂLAJ 1741118312989
3852 S.C. HIDDEN TV S.R.L. 21.07.2003 24.02.2016 SUCEAVA 11919884
3853 S.C. CĂTUNUL S.R.L. 18.07.2003 18.09.2007 GALAȚI 15339030
3854 S.C. DESIGNWEB ADVERTISING S.R.L. 01.08.2003 03.08.2006 PRAHOVA 14464256
3855 S.C. OPIR SERV-COM 2003 S.R.L. 31.10.2003 23.07.2010 ARGEȘ 15450127
3856 S.C. G&R COMUNICATION S.R.L. 17.07.2003 01.01.2011 TULCEA 15439781
3857 S.C. CIPSIT S.R.L. 16.07.2003 01.03.2010 VÂLCEA 4478718
3858 S.C. PROVISTA SYSTEMS S.R.L. 24.07.2003 01.11.2006 GORJ 15564415
3859 NECC TELECOM ROMANIA S.A. 01.08.2003 16.11.2021 SECTOR 2 15522207
3860 TV-ASTY S.R.L. 14.07.2003 01.07.2018 MARAMUREȘ 15415170
3861 S.C. PROLOGIC DATA SYSTEMS S.R.L. 15.07.2003 23.02.2007 IAȘI 15505214
3862 S.C. COMAUGUSTA S.R.L. 14.07.2003 29.01.2010 HUNEDOARA 2149050
3863 S.C. MIN PROD S.R.L. 14.07.2003 24.01.2008 ARGEȘ 3922510
3864 S.C. DATACOM S.R.L. 13.10.2003 13.10.2005 VRANCEA 11447870
3865 S.C. DAN-VASI-DIESEL S.R.L. 04.10.2004 07.03.2006 BISTRIȚA-NĂSĂUD 14054620
3866 S.C. MIALGA IMPEX TRANS S.R.L. 10.08.2003 18.09.2007 SECTOR 6 12642381
3867 S.C. SBS S.R.L. 26.07.2004 22.04.2005 ARGEȘ 154751
3868 INFO MUSCEL DATA S.R.L. 10.07.2003 26.01.2026 ARGEȘ 15200597
3869 GRUPUL INDUSTRIAL GIR S.A. 14.07.2003 05.08.2015 SECTOR 1 389090
3870 S.C. WORLD TELECOM S.R.L. 01.08.2003 01.09.2005 CARAȘ-SEVERIN 9475445
3871 S.C. MOBITEL SECURITY S.R.L. 10.07.2003 10.07.2009 SATU MARE 5376988
3872 S.C. DRAMETAL S.R.L. 10.07.2003 23.08.2004 GALAÈšI 13480857
3873 S.C. DALMA TELCO S.R.L. 11.07.2003 17.01.2008 SECTOR 1 15487550
3874 S.C. DIREXI IMPEX S.R.L. 09.07.2003 12.05.2004 PRAHOVA 15257658
3875 S.C. CISGAS S.R.L. 08.07.2003 21.10.2003 TELEORMAN 15061065
3876 S.C. DARISTA PROD COM S.R.L. 07.07.2003 13.10.2005 MARAMUREȘ 6010305
3877 S.C. SUPER TAXI S.R.L. 13.06.2005 29.05.2010 NEAMÈš 14510441
3878 S.C. PROMPT SERV 2002 S.R.L. 10.07.2003 11.11.2005 ARGEȘ 14686325
3879 S.C. TEBO S.R.L. 01.09.2003 01.09.2008 BRAȘOV 14994341
3880 S.C. PLUG IT INTERNATIONAL S.R.L. 01.10.2003 31.08.2010 SECTOR 1 14159830
3881 S.C. ALIANEDA ELECTRONIC S.R.L. 04.07.2003 01.08.2015 GORJ 14911753
3882 S.C. CASANOVA SELECT S.R.L. 26.05.2004 26.10.2006 ALBA 1763779
3883 S.C. SIMNET NETWORK S.R.L. 05.07.2003 16.11.2006 IAȘI 15524348
3884 S.C. RADIOTEL VEST S.R.L. 30.06.2003 05.11.2015 TIMIȘ 3686494
3885 EL CONS SERVICE S.R.L. 01.11.2013 29.07.2021 CLUJ 255268
3886 S.C. RADEX TELECOM S.R.L. 30.06.2003 01.02.2012 CLUJ 15464386
3887 BENCZE LUDOVIC ALEXANDRU ÎNTREPRINDERE FAMILIALĂ 30.06.2003 13.09.2013 MARAMUREȘ 2231621
3888 S.C. TLC SERV S.R.L. 07.08.2003 01.01.2011 MARAMUREȘ 6076725
3889 S.C. ADVENTUM PRODUCTION S.R.L. 31.07.2003 18.09.2007 CLUJ 15461380
3890 S.C. WORLD TELECOM NETWORK S.R.L. 27.06.2003 15.09.2011 TIMIȘ 15436998
3891 S.C. MARONET S.R.L. 01.07.2003 18.09.2007 SECTOR 3 12490283
3892 S.C. COMIS IMPEX S.R.L. 21.06.2004 01.10.2007 SIBIU 11260502
3893 S.C. ACTIVNET S.R.L. 20.07.2003 03.02.2004 IAȘI 13703991
3894 S.C. CABLE-TELEKOM S.R.L. 17.07.2003 05.11.2008 BISTRIȚA-NĂSĂUD 15500179
3895 S.C. ONE & ONE S.R.L. 26.06.2003 13.10.2005 ALBA 13364640
3896 S.C. CSC OPEN SYSTEMS S.R.L. 23.07.2003 13.10.2005 NEAMÈš 9605804
3897 S.C. MG NET S.R.L. 01.07.2003 01.12.2006 IAȘI 15302325
3898 S.C. AXEL TELECOM CLUJ S.R.L. 14.07.2003 04.08.2010 CLUJ 7884168
3899 S.C. ELCOM S.R.L. 01.12.2003 01.01.2015 CARAȘ-SEVERIN 1062451
3900 S.C. GEONET S.R.L. 22.07.2003 01.01.2011 SUCEAVA 7466793
3901 S.C. ROC TEL S.R.L. 08.07.2003 20.02.2004 SECTOR 4 15506864
3902 S.C. ACTIV TV S.R.L. 23.06.2003 07.02.2018 IAȘI 15474002
3903 THS TOATE HAINELE SUS S.R.L. (FOSTA SEMSAT S.R.L.) 20.06.2003 01.01.2022 TIMIȘ 6915177
3904 S.C. SERVICII MICRONET S.R.L. 04.08.2003 01.08.2020 COVASNA 10348755
3905 S.C. ETHERNET S.R.L. 29.07.2003 25.10.2005 IAȘI 15246047
3906 S.C. CABLE SERVICE TV S.R.L. 17.06.2003 13.10.2005 VRANCEA 13810211
3907 S.C. SKY TELECOMUNICATII S.R.L. 18.06.2003 01.01.2008 SECTOR 1 15353620
3908 S.C. ELECTRONIC SERVICE 77 S.R.L. 18.06.2003 31.07.2013 SECTOR 6 10474877
3909 S.C. RUBIM S.R.L. 17.06.2003 01.03.2015 CĂLĂRAȘI 1931970
3910 S.C. M & M PUBLIC SERVICE S.R.L. 16.06.2003 20.09.2013 IALOMIÈšA 6582919
3911 S.C. SUPER DIGITAL SAT S.R.L. 13.06.2003 01.01.2011 BUZĂU 14639730
3912 S.C. DIGITAL ELECTRONIC S.R.L. 01.07.2003 02.07.2010 HUNEDOARA 11862001
3913 S.C. POL SAT S.R.L. 03.08.2004 10.07.2015 NEAMÈš 14987255
3914 S.C. PSYCON S.R.L. 09.12.2003 18.02.2005 ALBA 9923182
3915 S.C. EX TAXI GAVRILA S.R.L. 21.05.2004 30.03.2009 VRANCEA 10359738
3916 S.C. TAXI CRIS COM S.R.L. 12.06.2003 08.12.2014 BOTOȘANI 15440832
3917 S.C. AGRO-SAMUS 91 S.R.L. 31.12.2003 03.08.2004 SĂLAJ 696833
3918 S.C. ELSA COMSAT S.R.L. 10.06.2003 02.08.2004 VASLUI 15462067
3919 S.C. VISION MASTER S.R.L. 15.06.2003 21.03.2005 MARAMUREȘ 15360270
3920 S.C. TELEA F & CRISLAUR S.R.L. 15.06.2003 22.06.2007 TELEORMAN 15404732
3921 S.C. ELECTRONIC TORE S.R.L. 09.06.2003 14.10.2005 MARAMUREȘ 13193558
3922 S.C. KRYPTON IMPEX S.R.L. 09.06.2003 14.11.2005 BRĂILA 4117098
3923 S.C. ROMSOFT TELLCOM S.R.L. 16.06.2003 02.03.2004 SECTOR 1 15462490
3924 S.C. RADIOTELEFONICA S.R.L. 09.06.2003 01.01.2011 MUREȘ 6668263
3925 S.C. CHS ELECTRONICS S.R.L. 06.06.2003 02.07.2014 SECTOR 3 8942224
3926 S.C. DONIALSAT-COMP S.R.L. 05.06.2003 29.01.2007 BRAȘOV 8061500
3927 S.C. TELYKS S.R.L. 05.06.2003 29.05.2010 NEAMÈš 15406911
3928 S.C. UBI COM S.R.L. 05.06.2003 01.09.2021 IALOMIÈšA 4099757
3929 S.C. SEMNAL-SAT-TV S.R.L. 05.06.2003 10.06.2013 BOTOȘANI 15450291
3930 S.C. TAXI TRIADORIS S.R.L. 08.04.2004 07.03.2006 BISTRIȚA-NĂSĂUD 11120959
3931 S.C. LECON STAR S.R.L. 03.06.2003 28.12.2005 SUCEAVA 10714279
3932 S.C. IOMIS PROD IMPEX S.R.L. 03.06.2003 19.01.2012 SUCEAVA 8701145
3933 DONA IMPEX S.R.L. 15.06.2003 23.09.2016 CONSTANÈšA 7002165
3934 S.C. COMPLETE I SOLUTIONS S.R.L. 02.06.2003 23.03.2012 SECTOR 6 9556922
3935 S.C. REMUS ROMANIA S.R.L. 09.07.2003 13.10.2005 NEAMÈš 7635647
3936 S.C. CTR-TV CABLU SI TELECOMUNICATII RURALE S.R.L. 01.06.2003 06.07.2005 CĂLĂRAȘI 15432589
3937 S.C. VIGMA NET S.R.L. 01.06.2003 14.03.2007 IAȘI 15375505
3938 S.C. ZEFFIX SEMNAL S.R.L. 30.06.2003 26.11.2012 ARAD 15388351
3939 S.C. INFOSERVICE S.A. 29.05.2003 31.07.2006 SECTOR 2 1120
3940 S.C. PROTECH S.R.L. 27.05.2003 06.03.2015 CĂLĂRAȘI 12662710
3941 S.C. IDN COMMUNICATIONS S.R.L. 01.06.2003 28.07.2010 IALOMIÈšA 14855726
3942 S.C. SWISSFONE S.R.L. 26.05.2003 29.05.2010 TIMIȘ 15312248
3943 S.C. ALMAR CABLE S.R.L. 26.05.2003 01.06.2013 OLT 15392328
3944 S.C. LED COMMUNICATIONS S.R.L. 01.07.2003 19.11.2012 SIBIU 778003
3945 S.C. TREND IMPORT-EXPORT S.R.L. 27.05.2003 13.06.2003 SECTOR 1 6705477
3946 S.C. OVICHIP S.R.L. 23.05.2003 04.02.2005 BRAȘOV 6837699
3947 S.C. THOMAS HOOK COMMUNICATIONS ROMANIA S.R.L. 01.06.2003 30.03.2010 SECTOR 1 13710638
3948 S.C. TUDOR SAT CABLE S.R.L. 01.06.2003 19.09.2005 CONSTANÈšA 15168160
3949 S.C. TAXI UNO S.R.L. 21.05.2003 01.01.2011 TULCEA 15352978
3950 NOBEL GLOBE S.R.L. 20.06.2003 23.10.2024 SECTOR 2 14943585
3951 S.C. DOMI PREST COM S.R.L. 09.08.2004 12.08.2005 SĂLAJ 5545998
3952 S.C. ALEX SAT TV S.R.L. 30.10.2003 12.05.2004 SĂLAJ 15324633
3953 S.C. CABMEDIA SERV S.R.L. 16.05.2003 20.06.2013 SECTOR 2 15398509
3954 S.C. COMBSTAR S.R.L. 15.05.2003 16.07.2007 DOLJ 11165764
3955 STILUS S.R.L. 21.06.2003 12.04.2017 SUCEAVA 14797951
3956 S.C. RADOR MEDIA S.R.L. 26.05.2003 24.11.2005 GIURGIU 1525338
3957 S.C. SOFT ORIZONT S.R.L. 12.05.2003 27.08.2008 MUREȘ 12461415
3958 S.C. ALEGRIA SERVCOM S.R.L. 12.05.2003 03.02.2006 CLUJ 8367895
3959 S.C. NIXIL F.Y. S.R.L. 19.12.2003 18.10.2016 VRANCEA 13750233
3960 S.C. MICRO-BIT S.R.L. 29.07.2003 22.12.2005 HARGHITA 2974260
3961 S.C. NAVTRON S.R.L. (FOSTA S.C. INTERSAT RADIO S.R.L.) 13.06.2003 30.07.2012 CONSTANÈšA 11098746
3962 S.C. IZA-NET S.R.L. 12.05.2003 06.06.2005 HARGHITA 15395839
3963 S.C. LEAHU S.R.L. 19.04.2004 15.01.2010 BOTOȘANI 14834634
3964 S.C. BUCEGI S.R.L. 20.02.2004 01.08.2004 BUZĂU 1151575
3965 S.C. SIMSON S.R.L. 31.05.2004 30.12.2009 ARGEȘ 154603
3966 S.C. ELEC-DAN S.R.L. 01.05.2003 10.02.2005 PRAHOVA 2702133
3967 S.C. NIKI SAT TV S.R.L. 05.05.2003 01.01.2011 SĂLAJ 13978020
3968 S.C. INTERNET PROGRESIV S.R.L. 20.05.2003 15.05.2008 VRANCEA 14418403
3969 S.C. MOBILNET S.R.L. 22.05.2003 01.01.2011 SECTOR 6 10864080
3970 S.C. SERVICE MARKETING & IT S.R.L. ( FOSTA S.C. ROMSOFT COMMUNICATION S.R.L.) 01.05.2003 13.01.2004 SECTOR 1 14497776
3971 S.C. STRONG TVT S.R.L. 26.05.2003 01.01.2011 BIHOR 13638656
3972 S.C. DECK INTERNET S.R.L. 01.05.2003 14.10.2008 SECTOR 6 15323670
3973 S.C. ELECTRIC BUSINESS S.R.L. 24.07.2003 13.07.2010 PRAHOVA 1332946
3974 S.C. INTELLIWARE S.R.L. 01.05.2003 12.10.2005 SECTOR 1 15178988
3975 2K TELECOM S.R.L. 01.05.2003 25.07.2024 PRAHOVA 12920860
3976 S.C. PROFINET SERV & CO S.R.L. 28.04.2003 18.02.2008 ARAD 15348586
3977 DISBURTOM TROPAC INT S.R.L. (FOSTA S.C. NICSAT S.R.L.) 15.10.2003 28.02.2013 SECTOR 4 15333224
3978 SOUNDWAVE S.R.L. 28.04.2003 07.07.2025 TULCEA 10775713
3979 S.C. MIREMAX MEDIA S.R.L. 31.08.2003 18.03.2009 ARAD 15301508
3980 S.C. CONTACT INTERNATIONAL 2000 S.R.L. 28.04.2003 16.12.2008 SECTOR 4 14837037
3981 S.C. FX NET S.R.L. 28.04.2003 27.10.2008 IAȘI 14692653
3982 S.C. STV S.R.L. 10.06.2003 21.11.2005 CLUJ 15260076
3983 S.C. ALEXIS TV S.R.L. 25.04.2003 04.11.2004 SECTOR 1 13779647
3984 S.C. TURBO DRIVE S.R.L. 21.06.2004 30.07.2012 NEAMÈš 14922450
3985 S.C. MOBYL TURISM S.R.L. 23.05.2003 01.06.2013 HUNEDOARA 4779320
3986 S.C. SANGEL PROD S.R.L. 25.04.2003 17.02.2021 DÂMBOVIȚA 15348861
3987 S.C. CRAFIL EXIM S.R.L. 24.04.2003 21.07.2010 BIHOR 5344293
3988 MEDIA SAT OLTENIA S.R.L. 24.04.2003 03.11.2016 DOLJ 15359550
3989 S.C. INFO-CABLU M.N.I. S.R.L. 23.04.2003 13.10.2005 BACĂU 11516164
3990 OBȘTEA MOȘNENILOR CĂLINEȘTI 21.05.2003 12.12.2011 VÂLCEA 14040170
3991 S.C. PRIMA GURA TEGHII S.R.L. 23.04.2003 18.04.2008 BUZĂU 15250994
3992 S.C. EURONET CABLES S.R.L. 23.04.2003 24.09.2012 SECTOR 1 15103950
3993 S.C. GB SERVICE S.R.L. 23.04.2003 04.03.2005 VÂLCEA 4871708
3994 S.C. ELECTRO VEGA S.R.L. 22.04.2003 01.01.2011 SIBIU 5098741
3995 S.C. CRYSTAL GLOBE S.R.L. 22.04.2003 07.03.2006 MUREȘ 14493936
3996 NEVI TELECOM S.R.L. 01.08.2003 01.08.2023 SECTOR 2 12997333
3997 S.C. SMARTPHONE S.R.L. 22.04.2003 31.01.2007 CLUJ 15176570
3998 S.C. TAROVTAR COM S.R.L. 21.04.2003 22.01.2007 PRAHOVA 7950709
3999 S.C. SAS S.R.L. 26.06.2003 01.01.2005 SATU MARE 669197
4000 S.C. LOCADIN S.A. 16.05.2003 14.10.2003 BIHOR 12331610

Lista furnizorilor de retele si servicii de comunicatii radiati




Reseteaza Filtrarea
Nr Denumire Data nasterii primului drept Data radierii Judet CUI
3801 S.C. 2T S.R.L. 20.08.2003 01.02.2004 CĂLĂRAȘI 12731721
3802 S.C. COMTELEPREST S.R.L. 19.09.2003 03.08.2005 DÂMBOVIȚA 4062871
3803 S.C. MEDA COM-PREST S.R.L. 25.08.2003 01.08.2007 SĂLAJ 679964
3804 S.C. PROCATEL S.R.L. 01.10.2003 11.09.2013 VASLUI 15593070
3805 S.C. DUSTING ELECTRONIC S.R.L. 21.08.2003 05.02.2007 SUCEAVA 8230250
3806 S.C. MIRACOM S.R.L. 20.08.2003 21.01.2009 GIURGIU 15653148
3807 S.C. TEHNOPREST COMPANY S.R.L. 19.08.2003 22.10.2009 CĂLĂRAȘI 13349755
3808 S.C. KATO ELEKTRO IMPEX S.R.L. 18.08.2003 09.02.2005 CLUJ 2870838
3809 S.C. DATATEK GROUP INC. S.R.L. 16.03.2005 11.09.2013 BRAȘOV 15621022
3810 S.C. XENZOR S.R.L. 01.07.2008 26.07.2010 HARGHITA 13479968
3811 S.C. ENDNET S.R.L. 15.08.2003 17.10.2006 COVASNA 15557280
3812 S.C. TELEVIVA S.R.L. 18.08.2003 30.07.2012 NEAMÈš 15591177
3813 S.C. MARILUC COM S.R.L. 01.02.2004 10.02.2022 SUCEAVA 10341692
3814 S.C. IMPEX TELE-K S.R.L. 01.09.2003 28.07.2004 IAȘI 15030590
3815 S.C. DIGITAL TRUST S.R.L. 14.08.2003 01.02.2004 CĂLĂRAȘI 7783228
3816 S.C. ARGUS CATV S.R.L. 21.08.2003 01.09.2014 BOTOȘANI 15469111
3817 S.C. DAN-STAR S.R.L. 01.09.2003 04.09.2006 TULCEA 15498419
3818 S.C. PRODUCÈšIE COMERÈš SERVICII 'COMPUTREND' S.R.L. 28.08.2003 09.11.2012 COVASNA 3355148
3819 S.C. NEO DIGITAL GROUP TECHNOLOGIES S.R.L. 01.12.2003 10.08.2005 DOLJ 14949219
3820 COM IONUȚ 94 S.R.L. 13.04.2004 08.05.2015 BUZĂU 6201771
3821 S.C. E-DEVICE S.R.L. 22.12.2003 22.03.2004 IAȘI 15493420
3822 S.C. OPTICROM S.R.L. 01.09.2003 13.10.2005 CLUJ 15609967
3823 S.C. TV ALFA OMEGA 98 S.R.L. 08.08.2003 14.04.2005 BUZĂU 10665060
3824 S.C. IMBUS MAGIC COMPROD S.R.L. 08.08.2003 01.01.2005 DÂMBOVIȚA 5533381
3825 S.C. GHERGU COM S.A. 08.08.2003 18.09.2007 VÂLCEA 14640166
3826 S.C. OMNITECH NET S.R.L. 01.09.2003 19.12.2007 SECTOR 3 15540653
3827 S.C. DATA Q S.R.L. 01.09.2003 01.07.2004 IAȘI 12790779
3828 S.C. TELEREX IMPEX S.R.L. 06.08.2003 03.03.2004 SECTOR 1 38722
3829 S.C. CATONET S.R.L. 10.08.2003 30.07.2012 VÂLCEA 15517464
3830 S.C. ROMANIA ZONETECH S.R.L. 20.08.2003 28.02.2006 ARGEȘ 14894580
3831 S.C. ZOTALINA PROD S.R.L. 17.11.2003 01.01.2005 IALOMIÈšA 8826130
3832 S.C. MIRA SAT S.R.L. 01.12.2003 23.05.2008 SATU MARE 15560456
3833 S.C. SAT SYSTEM S.R.L. 05.08.2003 01.02.2008 TIMIȘ 15244399
3834 S.C. EUROTEK S.R.L. 01.09.2003 09.03.2004 DÂMBOVIȚA 12720471
3835 S.C. ATRONIC COMPUTERS S.R.L. 15.08.2003 11.09.2012 SECTOR 2 4419967
3836 S.C. MIODAN IMPEX S.R.L. 11.08.2003 01.11.2013 TELEORMAN 12290820
3837 S.C. AVIA SISTEM S.R.L. 01.09.2003 03.06.2011 SECTOR 3 15601513
3838 S.C. AMA VIZION S.R.L. 15.08.2003 12.02.2014 BUZĂU 15545600
3839 S.C. COMSER S.R.L. 15.09.2003 21.03.2005 HUNEDOARA 2124374
3840 S.C. GENIUS NETWORK SYSTEM S.R.L. 01.08.2003 01.10.2006 GALAÈšI 15473252
3841 S.C. COMPUTER STARS COMUNICATII S.R.L. 01.08.2003 25.06.2008 ARGEȘ 135890
3842 S.C. CATV CONSULTING S.R.L. 01.08.2003 25.11.2005 SECTOR 5 15545154
3843 S.C. MULTIMED SAT S.R.L. 17.08.2003 30.03.2004 GALAÈšI 15560260
3844 S.C. UNISYSTEMS S.A. 11.02.2004 25.02.2013 SĂLAJ 9476335
3845 S.C. ROMLOTUS NET S.R.L. 24.07.2003 27.11.2012 GALAÈšI 15541845
3846 S.C. INTERNETIC S.R.L. 01.08.2003 01.06.2020 CONSTANÈšA 15544159
3847 S.C. MEDIA POST S.R.L. 01.08.2003 30.09.2007 CLUJ 15080148
3848 S.C. RUXAL AUTO COMEX S.R.L. 06.09.2004 04.05.2009 HUNEDOARA 7812650
3849 S.C. ALPERA S.R.L. 23.07.2003 01.04.2013 BACĂU 15573278
3850 S.C. IRIS TELEVISION S.R.L. 01.08.2003 18.12.2013 SECTOR 6 15576495
3851 CRISAN CRISTIAN-OVIDIU PERSOANA FIZICA 15.08.2003 17.04.2004 SĂLAJ 1741118312989
3852 S.C. HIDDEN TV S.R.L. 21.07.2003 24.02.2016 SUCEAVA 11919884
3853 S.C. CĂTUNUL S.R.L. 18.07.2003 18.09.2007 GALAȚI 15339030
3854 S.C. DESIGNWEB ADVERTISING S.R.L. 01.08.2003 03.08.2006 PRAHOVA 14464256
3855 S.C. OPIR SERV-COM 2003 S.R.L. 31.10.2003 23.07.2010 ARGEȘ 15450127
3856 S.C. G&R COMUNICATION S.R.L. 17.07.2003 01.01.2011 TULCEA 15439781
3857 S.C. CIPSIT S.R.L. 16.07.2003 01.03.2010 VÂLCEA 4478718
3858 S.C. PROVISTA SYSTEMS S.R.L. 24.07.2003 01.11.2006 GORJ 15564415
3859 NECC TELECOM ROMANIA S.A. 01.08.2003 16.11.2021 SECTOR 2 15522207
3860 TV-ASTY S.R.L. 14.07.2003 01.07.2018 MARAMUREȘ 15415170
3861 S.C. PROLOGIC DATA SYSTEMS S.R.L. 15.07.2003 23.02.2007 IAȘI 15505214
3862 S.C. COMAUGUSTA S.R.L. 14.07.2003 29.01.2010 HUNEDOARA 2149050
3863 S.C. MIN PROD S.R.L. 14.07.2003 24.01.2008 ARGEȘ 3922510
3864 S.C. DATACOM S.R.L. 13.10.2003 13.10.2005 VRANCEA 11447870
3865 S.C. DAN-VASI-DIESEL S.R.L. 04.10.2004 07.03.2006 BISTRIȚA-NĂSĂUD 14054620
3866 S.C. MIALGA IMPEX TRANS S.R.L. 10.08.2003 18.09.2007 SECTOR 6 12642381
3867 S.C. SBS S.R.L. 26.07.2004 22.04.2005 ARGEȘ 154751
3868 INFO MUSCEL DATA S.R.L. 10.07.2003 26.01.2026 ARGEȘ 15200597
3869 GRUPUL INDUSTRIAL GIR S.A. 14.07.2003 05.08.2015 SECTOR 1 389090
3870 S.C. WORLD TELECOM S.R.L. 01.08.2003 01.09.2005 CARAȘ-SEVERIN 9475445
3871 S.C. MOBITEL SECURITY S.R.L. 10.07.2003 10.07.2009 SATU MARE 5376988
3872 S.C. DRAMETAL S.R.L. 10.07.2003 23.08.2004 GALAÈšI 13480857
3873 S.C. DALMA TELCO S.R.L. 11.07.2003 17.01.2008 SECTOR 1 15487550
3874 S.C. DIREXI IMPEX S.R.L. 09.07.2003 12.05.2004 PRAHOVA 15257658
3875 S.C. CISGAS S.R.L. 08.07.2003 21.10.2003 TELEORMAN 15061065
3876 S.C. DARISTA PROD COM S.R.L. 07.07.2003 13.10.2005 MARAMUREȘ 6010305
