Lista furnizorilor de retele si servicii de comunicatii radiati
| Nr | Denumire | Data nasterii primului drept | Data radierii | Judet | CUI |
|---|---|---|---|---|---|
| 3201 | S.C. DTH TELEVISION GRUP S.A. | 15.09.2004 | 13.06.2012 | SECTOR 1 | 16212980 |
| 3202 | S.C. LISCUS SOFT S.R.L. | 31.08.2004 | 08.10.2015 | SECTOR 4 | 16482925 |
| 3203 | S.C. M & M CONNECTIONS S.R.L. | 30.08.2004 | 29.09.2016 | PRAHOVA | 12110600 |
| 3204 | PLANET COMPUTER S.R.L. | 01.09.2004 | 09.12.2016 | NEAMÈš | 15669047 |
| 3205 | S.C. FIBER NET COMMUNICATIONS S.R.L. (TIMISOARA) | 30.08.2004 | 09.06.2008 | TIMIȘ | 16677447 |
| 3206 | S.C. RTC TELECOM S.R.L. (FOSTA ROMANIA TELECOM COMMUNICATION S.R.L.) | 30.08.2004 | 01.03.2007 | TIMIȘ | 16643258 |
| 3207 | S.C. WATCHMYNET INTERNATIONAL S.R.L. | 29.07.2010 | 20.05.2013 | SECTOR 6 | 15530293 |
| 3208 | S.C. TRANSMIXT MOLDOVA S.A. | 25.11.2004 | 06.11.2006 | IAȘI | 1996790 |
| 3209 | S.C. ELECTROSIM SERVICE S.R.L. | 27.08.2004 | 13.11.2012 | ALBA | 15762080 |
| 3210 | S.C. ITZ NETWORKS GRUP S.R.L. | 25.08.2004 | 07.10.2009 | SECTOR 4 | 16145750 |
| 3211 | S.C. INTRALINK S.R.L. | 19.10.2004 | 29.05.2010 | CLUJ | 14182182 |
| 3212 | S.C. LOGIC SERVICE S.R.L. | 01.09.2004 | 19.09.2005 | SĂLAJ | 8386560 |
| 3213 | S.C. MIRCATON TRADING S.R.L. | 14.09.2004 | 24.06.2015 | SECTOR 3 | 15071921 |
| 3214 | S.C. PUNCT COMPUTERS S.R.L. | 25.08.2004 | 23.01.2007 | ILFOV | 15642092 |
| 3215 | S.C. HQS S.R.L. | 14.09.2004 | 27.08.2008 | CLUJ | 16336695 |
| 3216 | S.C. FIBER NET COMMUNICATIONS S.R.L. (BUCURESTI) | 01.09.2004 | 17.03.2010 | SECTOR 1 | 16667419 |
| 3217 | S.C. PLUS NET S.R.L. | 01.09.2004 | 19.06.2009 | IAȘI | 11915114 |
| 3218 | S.C. T&C CIBERNET S.R.L. | 24.08.2004 | 23.01.2009 | CLUJ | 14852096 |
| 3219 | S.C. METRONETWORK S.R.L. | 24.08.2004 | 20.01.2009 | BUZĂU | 16594252 |
| 3220 | S.C. TECHNET S.R.L. | 01.09.2004 | 06.06.2006 | IAȘI | 16451031 |
| 3221 | S.C. SPLAI NET S.R.L. | 01.09.2004 | 24.10.2006 | IAȘI | 9079157 |
| 3222 | S.C. FIDO CABLE SYSTEMS S.R.L. | 13.09.2004 | 01.06.2012 | ALBA | 16027185 |
| 3223 | S.C. BREMAN TELECOM S.R.L. | 01.09.2004 | 29.05.2006 | PRAHOVA | 16502623 |
| 3224 | S.C. MEDIA SAT SERVICES S.R.L. | 23.08.2004 | 13.09.2010 | SECTOR 5 | 16671215 |
| 3225 | S.C. ELECTRONIC-SIDE S.R.L. | 01.09.2004 | 22.07.2008 | SECTOR 3 | 15638016 |
| 3226 | S.C. REMUS NET S.R.L. | 23.08.2004 | 08.10.2012 | NEAMÈš | 16564650 |
| 3227 | S.C. ESTEL SERVICE NET S.R.L. | 16.09.2004 | 09.06.2009 | SECTOR 6 | 16621829 |
| 3228 | S.C. AGRO MICH S.R.L. | 19.08.2004 | 03.07.2006 | CONSTANÈšA | 1898270 |
| 3229 | S.C. ALMSOFT COMPUTERS S.R.L. | 18.08.2004 | 22.06.2021 | SECTOR 1 | 16568440 |
| 3230 | S.C. DIGITAL RETAIL COMPUTERS S.R.L. | 01.09.2004 | 01.01.2011 | TIMIȘ | 11308155 |
| 3231 | S.C. DIGITAL NETWORK SYSTEMS S.R.L. | 16.08.2004 | 23.01.2009 | SECTOR 4 | 16573063 |
| 3232 | S.C. TUVINET S.R.L. | 16.08.2004 | 01.01.2011 | BRĂILA | 15509240 |
| 3233 | S.C. XTEAMNET TOTAL S.R.L. | 21.09.2004 | 02.11.2005 | ILFOV | 16190343 |
| 3234 | S.C. SAI-SISTEM S.R.L. | 17.09.2004 | 01.01.2011 | BACĂU | 14704111 |
| 3235 | S.C. PARTIM S.R.L. | 01.09.2004 | 03.06.2009 | BACĂU | 5580332 |
| 3236 | S.C. DDANYSAT UNIVERSAL S.R.L. | 01.09.2004 | 19.02.2016 | PRAHOVA | 16656622 |
| 3237 | S.C. ELECDAN IMPEX S.R.L. | 16.08.2004 | 03.04.2009 | PRAHOVA | 16592553 |
| 3238 | S.C. RODELTA BUSINESS SOLUTIONS S.R.L. | 06.01.2011 | 31.05.2018 | SECTOR 3 | 15312957 |
| 3239 | S.C. FEL-GHY S.R.L. | 02.09.2004 | 04.12.2013 | SUCEAVA | 12398482 |
| 3240 | PANAIT C. MIHAI PERSOANA FIZICA | 13.06.2004 | 29.01.2007 | SUCEAVA | 1740303334941 |
| 3241 | GHEORGHITA FLORENTINA PERSOANĂ FIZICĂ | 23.08.2004 | 25.02.2009 | BOTOȘANI | 2660521100075 |
| 3242 | S.C. RAPID TAXI S.R.L. | 13.08.2004 | 11.10.2013 | TELEORMAN | 16265780 |
| 3243 | S.C. BUSINESS CONSULTING S.R.L. | 30.08.2004 | 25.01.2008 | HARGHITA | 11384098 |
| 3244 | S.C. SILAR S.R.L. | 01.10.2004 | 12.02.2014 | CONSTANÈšA | 8013340 |
| 3245 | S.C. R3 PUNCT NET S.R.L. | 18.06.2009 | 04.08.2010 | SECTOR 6 | 16643029 |
| 3246 | S.C. TELSAT-LINE S.R.L. | 15.08.2004 | 11.11.2007 | TIMIȘ | 15244330 |
| 3247 | S.C. FLUX S.R.L. | 10.08.2004 | 07.05.2007 | GIURGIU | 16555180 |
| 3248 | S.C. TELE-KRANTZ S.R.L. | 10.08.2004 | 01.01.2011 | CONSTANÈšA | 5639669 |
| 3249 | S.C. BNET COMPUTERS S.R.L. | 10.08.2004 | 17.03.2010 | SECTOR 4 | 15143440 |
| 3250 | S.C. ENERGY NET S.R.L. | 01.09.2004 | 24.06.2008 | SECTOR 1 | 16036302 |
| 3251 | S.C. NETGLOBE COMUNICATII S.R.L. | 10.09.2004 | 04.03.2008 | SECTOR 1 | 16413771 |
| 3252 | ALMADAN COM S.R.L. | 01.12.2004 | 15.01.2016 | IALOMIÈšA | 7809697 |
| 3253 | S.C. COMPUTER VIRTUALNET S.R.L. | 09.08.2004 | 30.06.2008 | ARGEȘ | 14629729 |
| 3254 | S.C. EDYDAN COMPANY S.R.L. | 15.08.2004 | 16.01.2009 | IAȘI | 9589725 |
| 3255 | S.C. SANDER`S CO. LTD S.R.L. | 02.02.2005 | 06.09.2010 | SECTOR 3 | 5173673 |
| 3256 | S.C. ARGO SAT IMPEX S.R.L. | 01.01.2005 | 18.01.2006 | SECTOR 2 | 16609353 |
| 3257 | S.C. PROFI NET INVEST S.R.L. | 05.08.2004 | 01.01.2011 | ALBA | 16500576 |
| 3258 | S.C. AMNET S.R.L. | 03.08.2004 | 12.02.2007 | CLUJ | 16040605 |
| 3259 | S.C. NANONET S.R.L. | 03.08.2004 | 22.08.2005 | SECTOR 6 | 16621748 |
| 3260 | S.C. TELESAT S.R.L. (HUNEDOARA) | 02.08.2004 | 15.10.2012 | HUNEDOARA | 16546336 |
| 3261 | S.C. MULTIPROMPT S.R.L. | 20.09.2004 | 20.10.2010 | HARGHITA | 9332674 |
| 3262 | S.C. ANRO MARKETING S.R.L. | 15.08.2004 | 14.03.2006 | SECTOR 6 | 14947137 |
| 3263 | S.C. KINGS INTERNATIONAL S.R.L. | 15.08.2004 | 18.06.2008 | SECTOR 3 | 12624199 |
| 3264 | S.C. EUTEL-SAT TERRA S.R.L. | 01.08.2004 | 08.01.2016 | ALBA | 16521790 |
| 3265 | S.C. EUTEL-SAT GOLD S.R.L. | 01.08.2004 | 08.01.2016 | ALBA | 16526932 |
| 3266 | S.C. TAXI APOLODOR S.R.L. | 29.07.2004 | 17.09.2004 | SECTOR 2 | 14541499 |
| 3267 | S.C. KLASS SYSTEMS GRUP S.R.L. | 28.07.2004 | 29.02.2016 | SECTOR 3 | 16426844 |
| 3268 | S.C. KATEX S.R.L. | 01.08.2004 | 09.02.2005 | CLUJ | 16176284 |
| 3269 | S.C. LOCAL LOOP S.R.L. | 01.08.2004 | 27.06.2005 | SECTOR 2 | 14235562 |
| 3270 | S.C. WORLDNET COMUNICATII S.R.L. | 01.08.2004 | 11.08.2008 | TULCEA | 13888032 |
| 3271 | S.C. PIANO-FORTE S.R.L. | 30.07.2004 | 22.07.2009 | IAȘI | 7272703 |
| 3272 | S.C. TIMX SOFTWARE S.R.L. | 26.07.2004 | 20.11.2007 | HUNEDOARA | 15870554 |
| 3273 | S.C. BLUE DATA SYSTEMS S.R.L. | 01.08.2004 | 21.02.2007 | SECTOR 5 | 16596520 |
| 3274 | S.C. TRANSMISII DATA S.R.L. | 10.10.2004 | 22.10.2007 | BACĂU | 16360936 |
| 3275 | S.C. T S IMPEX S.R.L. | 30.11.2004 | 21.01.2008 | CLUJ | 16252179 |
| 3276 | S.C. SICLASERNET S.R.L. | 01.09.2004 | 18.09.2007 | SECTOR 1 | 15544710 |
| 3277 | S.C. ORION ELECTRONICS S.R.L. | 21.07.2004 | 29.01.2008 | TELEORMAN | 15486430 |
| 3278 | S.C. C & M IMPEX S.R.L. | 01.01.2005 | 07.04.2008 | ALBA | 4329830 |
| 3279 | S.C. JUST INET S.R.L. | 16.07.2004 | 15.10.2008 | SUCEAVA | 16523596 |
| 3280 | S.C. TELZAN S.R.L. | 16.07.2004 | 29.01.2010 | OLT | 16559522 |
| 3281 | S.C. DEVESAT S.R.L. | 16.07.2004 | 17.07.2008 | MEHEDINÈšI | 16289437 |
| 3282 | S.C. LASAT TV CABLU S.R.L. | 16.07.2004 | 01.01.2005 | BIHOR | 10094428 |
| 3283 | S.C. ATLANTIC TELECOM S.R.L. | 16.07.2004 | 15.11.2007 | SECTOR 2 | 16544181 |
| 3284 | S.C. ALTFEL S.R.L. | 13.07.2004 | 02.07.2009 | SECTOR 2 | 16352470 |
| 3285 | S.C. GLOBAL TECH SOLUTIONS S.R.L. | 13.07.2004 | 01.01.2011 | SECTOR 3 | 16413895 |
| 3286 | S.C. SERVICE TAXI PITESTI S.A. | 16.08.2004 | 08.12.2005 | ARGEȘ | 13931884 |
| 3287 | S.C. LER IMPEX IDEAL S.R.L. (FOSTA S.C. MAXIMNET S.R.L.) | 12.07.2004 | 28.09.2007 | SECTOR 6 | 16558713 |
| 3288 | S.C. LUK S.R.L. | 01.08.2004 | 11.07.2005 | BACĂU | 6866678 |
| 3289 | S.C. ICE CAFE COM S.R.L. | 08.07.2004 | 28.11.2005 | HUNEDOARA | 3628230 |
| 3290 | ASOCIATIA DE TINERET FLYNET | 08.07.2004 | 12.11.2004 | IAȘI | 16504535 |
| 3291 | S.C. NETZET S.R.L. | 30.09.2004 | 01.01.2011 | HARGHITA | 16364610 |
| 3292 | S.C. INSTANT WIRENET S.R.L. | 08.07.2004 | 18.10.2005 | SECTOR 3 | 16539738 |
| 3293 | S.C. SPEED NET S.R.L. | 07.07.2004 | 22.08.2005 | SECTOR 6 | 16552869 |
| 3294 | SPEEDNETWORK S.R.L. | 01.06.2010 | 06.08.2025 | IAȘI | 6042447 |
| 3295 | S.C. SERVER ONE S.R.L. | 11.08.2004 | 23.03.2006 | SECTOR 6 | 16409436 |
| 3296 | S.C. GDC TELECOM S.R.L. | 06.07.2004 | 24.04.2008 | SECTOR 5 | 16548698 |
| 3297 | QUICKNET S.R.L. | 18.06.2013 | 01.09.2014 | SUCEAVA | 16419073 |
| 3298 | S.C. FIRST PROJECT S.A. (FOSTA S.C. POSTELECOM S.A.) | 01.12.2004 | 29.05.2010 | SECTOR 4 | 15633973 |
| 3299 | S.C. BIO TEHNIC GRUP S.R.L. | 15.07.2004 | 14.09.2007 | IAȘI | 8668766 |
| 3300 | S.C. C.T.R. EXECUTIV S.A. | 14.07.2004 | 10.08.2011 | SIBIU | 16493428 |
| 3301 | S.C. MIRANO-TAXI S.R.L. | 02.07.2004 | 15.02.2005 | PRAHOVA | 16354160 |
| 3302 | ROSITE NET S.R.L. | 01.07.2004 | 09.08.2013 | SECTOR 4 | 13669105 |
| 3303 | S.C. TELESOR S.R.L. | 03.07.2004 | 01.01.2011 | CLUJ | 15791647 |
| 3304 | S.C. GLOBAL CABLE NETWORK S.R.L. | 01.07.2004 | 01.01.2011 | SECTOR 1 | 16330323 |
| 3305 | S.C. SKY NET S.R.L. | 30.06.2004 | 06.08.2008 | IAȘI | 16512210 |
| 3306 | S.C. EUROTAXI S.R.L. | 13.06.2005 | 01.07.2008 | BUZĂU | 16424304 |
| 3307 | S.C. GENERAL TAXI S.A. | 01.01.2005 | 01.01.2011 | CONSTANÈšA | 1894243 |
| 3308 | S.C. KEREN GRUP S.R.L. | 24.06.2004 | 20.03.2006 | NEAMÈš | 16396972 |
| 3309 | S.C. ECONOMIC-CONSULT S.R.L. | 16.07.2004 | 20.07.2006 | DÂMBOVIȚA | 7870995 |
| 3310 | S.C. MANAGEMENT SYSTEMS SUPORT S.R.L. | 24.06.2004 | 14.02.2005 | SECTOR 2 | 15811418 |
| 3311 | S.C. DATAQ NET S.R.L. | 02.07.2004 | 27.10.2008 | IAȘI | 16425296 |
| 3312 | S.C. MILU S.R.L. | 23.06.2004 | 15.11.2004 | BOTOȘANI | 12543779 |
| 3313 | GLIGAVAL MOBILUX S.R.L. | 08.07.2004 | 29.07.2025 | MUREȘ | 9492357 |
| 3314 | S.C. COM FOR-NET S.R.L. | 23.06.2004 | 10.10.2005 | HARGHITA | 15859718 |
| 3315 | S.C. NETWORK ASSOCIATED COMPANY S.R.L | 01.07.2004 | 20.12.2007 | MEHEDINÈšI | 16425385 |
| 3316 | S.C. NETSAT E & R SERV S.R.L. | 21.06.2004 | 06.08.2014 | HARGHITA | 16458994 |
| 3317 | S.C. UNDERNET S.R.L. | 19.06.2004 | 26.01.2009 | SECTOR 2 | 16483165 |
| 3318 | S.C. PROSOFT COMPUTERS S.R.L. | 20.06.2004 | 29.08.2008 | GIURGIU | 15592296 |
| 3319 | S.C. TELESERV GRUP S.R.L. | 30.08.2004 | 29.01.2007 | NEAMÈš | 16471292 |
| 3320 | S.C. TU-NET SOLUTII S.R.L. | 16.06.2004 | 19.02.2008 | SECTOR 3 | 15688316 |
| 3321 | S.C. BIK NET S.R.L. | 16.06.2004 | 03.08.2005 | SECTOR 3 | 16430810 |
| 3322 | S.C. B.V. S.R.L. | 08.07.2004 | 07.10.2009 | GIURGIU | 3588330 |
| 3323 | S.C. GEMY SOFT S.R.L. | 24.06.2004 | 29.05.2010 | VÂLCEA | 16360340 |
| 3324 | S.C. RE-DA TAXI S.R.L. | 16.07.2004 | 01.12.2005 | TIMIȘ | 14078522 |
| 3325 | S.C. ZIFER SERV S.R.L. | 01.08.2004 | 06.08.2012 | MARAMUREȘ | 6441553 |
| 3326 | S.C. AD HERMES SERV S.R.L. | 15.06.2004 | 03.11.2010 | BUZĂU | 16092744 |
| 3327 | S.C. METROPOLIS AGENCY S.R.L. | 20.06.2004 | 10.10.2007 | IAȘI | 16348622 |
| 3328 | S.C. ROLEXIM TRADING S.R.L. | 01.07.2004 | 14.12.2004 | SECTOR 2 | 5676756 |
| 3329 | S.C. A&G ALPITOUR S.R.L. | 14.06.2004 | 15.09.2008 | HUNEDOARA | 8599640 |
| 3330 | S.C. DIMATRIX SISTEM IMPEX S.R.L. | 01.09.2004 | 01.02.2005 | CLUJ | 16244672 |
| 3331 | S.C. MISCHIE & CI-FLORIS SOCIETATE IN NUME COLECTIV | 15.06.2004 | 01.01.2011 | TULCEA | 3055175 |
| 3332 | BUHLEA P. GEORGE SEBASTIAN PERSOANA FIZICA | 01.07.2004 | 01.04.2009 | BACĂU | 1770829047334 |
| 3333 | S.C. ASTRA TELE-SAT S.R.L. | 11.06.2004 | 01.01.2011 | ILFOV | 16125744 |
| 3334 | S.C. POP GROUP COMPANY S.R.L. | 14.02.2005 | 18.12.2009 | ALBA | 1761182 |
| 3335 | S.C. FUTURE CONSTRUCTION S.R.L. | 15.08.2004 | 29.05.2010 | CĂLĂRAȘI | 16254919 |
| 3336 | S.C. AMOR IMPEX S.R.L. | 01.07.2004 | 18.11.2009 | VASLUI | 5893909 |
| 3337 | S.C. COMPACT INVEST S.R.L. | 30.06.2004 | 30.07.2007 | SĂLAJ | 16444433 |
| 3338 | S.C. PERSONALIA S.R.L. | 01.08.2004 | 13.07.2005 | BRAȘOV | 12899270 |
| 3339 | S.C. COMMUNICATION DATA SYSTEM S.R.L. | 01.07.2004 | 24.02.2014 | SIBIU | 15737052 |
| 3340 | S.C. FLY DISPECERAT S.R.L. | 09.02.2005 | 06.09.2016 | SECTOR 6 | 16406146 |
| 3341 | S.C. OPEN SYSTEMS S.R.L. | 15.06.2004 | 04.09.2013 | SECTOR 1 | 10320134 |
| 3342 | S.C. PYT JURJA GRUP S.R.L. | 15.06.2004 | 15.01.2016 | CARAȘ-SEVERIN | 15922971 |
| 3343 | S.C. WORLD VENTURE GROUP TELECOM S.R.L. | 08.06.2011 | 08.01.2016 | SECTOR 2 | 16145091 |
| 3344 | S.C. QUALITY MANAGEMENT SYSTEMS CONSULTING S.R.L. | 01.07.2004 | 03.07.2009 | SECTOR 6 | 14676500 |
| 3345 | S.C. HILINE INTERNET S.R.L. (FOSTA S.C. MSP NET S.R.L.) | 03.06.2004 | 09.09.2013 | IALOMIÈšA | 16435559 |
| 3346 | S.C. BALATINET S.R.L. | 11.06.2004 | 04.02.2009 | HARGHITA | 16438083 |
| 3347 | S.C. CARO GROUP S.R.L. | 06.10.2004 | 15.04.2005 | SECTOR 2 | 474969 |
| 3348 | S.C. OPEN NETWORK MANAGEMENT S.R.L. | 02.06.2004 | 01.01.2011 | SECTOR 2 | 16316019 |
| 3349 | S.C. CLAX 2000 S.R.L. | 15.06.2004 | 20.02.2008 | SECTOR 2 | 13401187 |
| 3350 | S.C. EUROLUX-MENAJ S.R.L. | 31.05.2004 | 20.04.2007 | BISTRIȚA-NĂSĂUD | 14388809 |
| 3351 | S.C. PROTEHNICA S.R.L. | 31.05.2004 | 21.04.2008 | ALBA | 1765923 |
| 3352 | S.C. C.D.C. COMPANY SERVICES S.R.L. | 01.06.2004 | 13.03.2009 | ALBA | 16420701 |
| 3353 | S.C. GLASKASTEN-INTERMEDIA S.R.L. | 11.08.2004 | 29.05.2010 | HARGHITA | 13573204 |
| 3354 | S.C. REDACOM S.R.L. | 05.06.2004 | 14.10.2008 | TIMIȘ | 16399189 |
| 3355 | CULI - SAT S.R.L. | 01.04.2012 | 01.04.2020 | VRANCEA | 16256855 |
| 3356 | S.C. MIPO TOURS TAXI 2002 S.R.L. | 17.06.2004 | 29.11.2007 | BRĂILA | 8765033 |
| 3357 | S.C. BLUESOFT S.R.L. | 01.06.2004 | 02.08.2006 | PRAHOVA | 14218898 |
| 3358 | S.C. REACTIV S.R.L. | 10.07.2004 | 20.01.2006 | DÂMBOVIȚA | 15474339 |
| 3359 | S.C. PROMACHT S.R.L. | 01.06.2004 | 12.05.2006 | MARAMUREȘ | 15246365 |
| 3360 | S.C. TISA TVC S.R.L. | 01.05.2005 | 25.01.2005 | BOTOȘANI | 16390848 |
| 3361 | S.C. TERRACON SOFT S.R.L. | 26.05.2004 | 10.02.2010 | ALBA | 15758985 |
| 3362 | S.C. LCC TELECOMUNICATII S.R.L. | 01.06.2004 | 19.12.2007 | SECTOR 5 | 16342115 |
| 3363 | S.C. COMEL PRO S.R.L. | 25.05.2004 | 16.02.2006 | SECTOR 2 | 6645782 |
| 3364 | S.C. TAXI BUCEGI S.R.L. | 09.06.2004 | 17.12.2014 | BUZĂU | 16335746 |
| 3365 | S.C. INFOPLUS SERVICE S.R.L. | 21.05.2004 | 27.05.2013 | VÂLCEA | 3239704 |
| 3366 | S.C. RUDY TAXI S.R.L. | 28.05.2004 | 26.01.2015 | TIMIȘ | 16385825 |
| 3367 | S.C. AGRICOLA TOTAL S.A. | 15.06.2004 | 24.11.2006 | BUZĂU | 15159412 |
| 3368 | S.C. IQ-NET S.R.L. | 01.06.2004 | 05.07.2013 | MARAMUREȘ | 16353700 |
| 3369 | S.C. M.M. VIC-MAR TRANS S.R.L. | 24.05.2004 | 06.07.2011 | CARAȘ-SEVERIN | 16074284 |
| 3370 | S.C. FALCON COMPUTERS S.R.L. | 23.06.2004 | 18.03.2010 | ILFOV | 13581916 |
| 3371 | S.C. SMART MEDIA S.R.L. | 01.07.2004 | 25.02.2019 | NEAMÈš | 16383093 |
| 3372 | S.C. GANEA COMUNICATII S.R.L. | 01.12.2004 | 05.12.2005 | BRAȘOV | 15982680 |
| 3373 | S.C. CORADI 85 S.R.L. | 17.02.2005 | 27.02.2007 | TELEORMAN | 15676222 |
| 3374 | S.C. EVOLVA TELECOM S.R.L. | 01.06.2004 | 07.10.2009 | SECTOR 3 | 12289582 |
| 3375 | S.C. ELINK TELECOM S.R.L. | 10.02.2011 | 24.11.2011 | SECTOR 3 | 16180420 |
| 3376 | S.C. ETHERNET BACAU S.R.L. | 01.07.2004 | 07.06.2005 | BACĂU | 16347279 |
| 3377 | S.C. TAXI 942 EMILIAN S.R.L. | 18.08.2004 | 18.05.2015 | SIBIU | 16212310 |
| 3378 | S.C. LARG ACORD IMPEX S.R.L. | 01.05.2005 | 17.06.2013 | CLUJ | 2898456 |
| 3379 | S.C. TELE Q S.R.L. | 01.06.2004 | 16.11.2004 | IAȘI | 1973851 |
| 3380 | S.C. BRANKO GRUP S.R.L. | 14.05.2004 | 21.05.2008 | SECTOR 4 | 16198509 |
| 3381 | S.C. MEGA BIT S.R.L. | 20.05.2004 | 25.10.2004 | IAȘI | 16340807 |
| 3382 | S.C. TELE SATELYT COMPANY S.R.L. | 01.07.2004 | 05.12.2012 | NEAMÈš | 16317634 |
| 3383 | S.C. OPRAGIUST S.R.L. | 01.10.2004 | 01.08.2011 | NEAMÈš | 15219581 |
| 3384 | S.C. CUBIC S.R.L. | 13.05.2004 | 26.04.2007 | CLUJ | 16355786 |
| 3385 | S.C. IMPERIAL TAXI S.R.L. | 14.02.2005 | 26.07.2013 | NEAMÈš | 16264912 |
| 3386 | S.C. VIVAMUR S.R.L. | 12.05.2004 | 15.08.2012 | MUREȘ | 16100324 |
| 3387 | S.C. TRANS NEGOIU S.R.L. | 12.05.2004 | 06.04.2006 | SIBIU | 16192875 |
| 3388 | TEODORESCU STEFAN PERSOANA FIZICA | 15.05.2004 | 03.07.2006 | IAȘI | 1660719221141 |
| 3389 | ROMCOM PRO S.R.L. | 12.05.2004 | 05.02.2014 | SECTOR 2 | 6645839 |
| 3390 | S.C. SERVPLUS S.R.L. | 01.06.2004 | 24.01.2006 | SECTOR 4 | 16290814 |
| 3391 | STAR NET ALBA S.R.L. | 27.05.2004 | 29.03.2023 | ALBA | 16263640 |
| 3392 | S.C. ROSTAVIA S.R.L. | 21.06.2004 | 24.01.2007 | CONSTANÈšA | 16337208 |
| 3393 | S.C. COZ-COZ S.R.L. | 18.05.2004 | 13.05.2009 | DOLJ | 16295048 |
| 3394 | S.C. VANADIS S.R.L. | 18.05.2004 | 27.02.2007 | TELEORMAN | 16329957 |
| 3395 | S.C. ASYST S.R.L. | 10.05.2004 | 07.06.2005 | IAȘI | 16261347 |
| 3396 | S.C. KFNET COM S.R.L. | 10.05.2004 | 22.05.2015 | IALOMIÈšA | 16270167 |
| 3397 | S.C. SELENA&GEO TRANS S.R.L. | 30.05.2004 | 26.05.2005 | VRANCEA | 15818645 |
| 3398 | S.C. SIM VLAD JR 98 COM S.R.L. | 06.05.2004 | 01.01.2011 | SECTOR 6 | 11005186 |
| 3399 | S.C. ARIES NETWORKS GRUP S.R.L. | 06.05.2004 | 25.07.2019 | SECTOR 6 | 16043202 |
| 3400 | S.C. FRIKI COM S.R.L. | 05.05.2004 | 11.06.2007 | SECTOR 2 | 15726061 |



top