Lista furnizorilor de retele si servicii de comunicatii radiati
| Nr | Denumire | Data nasterii primului drept | Data radierii | Judet | CUI |
|---|---|---|---|---|---|
| 3401 | S.C. TOTALMEDIA S.R.L. | 05.05.2004 | 13.02.2019 | CLUJ | 16286449 |
| 3402 | S.C. SAIMICOM S.R.L. | 01.08.2004 | 22.01.2007 | BACĂU | 5907508 |
| 3403 | S.C. ONLINESOLUTIONS MEDIA S.R.L. | 15.05.2004 | 01.04.2010 | SECTOR 1 | 15797283 |
| 3404 | S.C. ORIZONT GROUP S.R.L. | 14.05.2004 | 29.05.2010 | SECTOR 5 | 16128589 |
| 3405 | S.C. RURAL MEDIA COMPANY S.R.L. | 01.06.2004 | 11.09.2015 | BRĂILA | 16289640 |
| 3406 | S.C. 15 PRUNYSAT S.R.L. | 10.05.2004 | 05.02.2007 | MEHEDINÈšI | 16160164 |
| 3407 | S.C. VANJULET TVSAT S.R.L. | 15.05.2004 | 15.06.2006 | MEHEDINÈšI | 15214550 |
| 3408 | S.C. RADIOCOM S.R.L. | 21.09.2004 | 01.04.2015 | BUZĂU | 6737169 |
| 3409 | S.C. ANFRO S.R.L. | 04.05.2004 | 01.11.2007 | CLUJ | 16312700 |
| 3410 | S.C. GEDOMAX PRO 2003 S.R.L. | 03.05.2004 | 14.10.2008 | SECTOR 4 | 14923286 |
| 3411 | S.C. URBICA S.R.L. | 05.05.2004 | 04.09.2007 | IAȘI | 15683297 |
| 3412 | S.C. MEDIA VISION S.R.L. (SUCEAVA) | 01.01.2005 | 27.11.2012 | SUCEAVA | 16300233 |
| 3413 | S.C. MADANET S.R.L. | 07.05.2004 | 07.04.2008 | SUCEAVA | 16308717 |
| 3414 | S.C. GERARD COM S.R.L. | 14.01.2011 | 13.11.2013 | SUCEAVA | 4673921 |
| 3415 | S.C. ALFA TAXI S.R.L. (HUNEDOARA) | 25.06.2004 | 17.06.2005 | HUNEDOARA | 15973940 |
| 3416 | S.C. EUROFLY TAXI S.R.L. | 13.01.2011 | 21.09.2011 | SECTOR 1 | 13831621 |
| 3417 | S.C. BEL-RAPID S.R.L. | 22.05.2006 | 16.03.2009 | VÂLCEA | 10040550 |
| 3418 | S.C. EXTAZ COMPANY S.R.L. | 15.06.2004 | 11.04.2008 | ALBA | 12549267 |
| 3419 | S.C. SATLINE CO S.R.L. | 01.05.2004 | 01.10.2006 | CĂLĂRAȘI | 7914870 |
| 3420 | S.C. MADEANMI S.R.L. | 01.06.2004 | 18.09.2007 | GORJ | 11652581 |
| 3421 | S.C. COMUNICATII G&G S.R.L. | 30.04.2004 | 24.01.2007 | BISTRIȚA-NĂSĂUD | 15982434 |
| 3422 | S.C. 101 NET S.R.L. | 20.05.2004 | 06.01.2010 | CLUJ | 16266093 |
| 3423 | S.C. SM2NET S.R.L. | 01.07.2004 | 01.08.2005 | SATU MARE | 16308458 |
| 3424 | S.C. TOPNET S.R.L. | 15.05.2004 | 01.02.2008 | BOTOȘANI | 16283396 |
| 3425 | S.C. GLOBAL VIDEO MEDIA S.A. | 27.04.2004 | 28.07.2006 | SECTOR 1 | 15286840 |
| 3426 | S.C. PACIFIC S.R.L. | 01.05.2004 | 16.07.2007 | IAȘI | 5885205 |
| 3427 | S.C. AS TAXI 2003 S.R.L. | 30.04.2004 | 01.03.2015 | SECTOR 4 | 15243105 |
| 3428 | S.C. CONECT STAR MOBIL S.R.L. | 26.04.2004 | 01.10.2015 | HUNEDOARA | 16278616 |
| 3429 | MOBILNET GROUP S.R.L. | 01.06.2004 | 09.10.2024 | SECTOR 6 | 16227965 |
| 3430 | S.C. AUDIO LDI TV S.R.L. | 05.05.2004 | 14.11.2012 | GIURGIU | 16160121 |
| 3431 | S.C. TAXI SERVICE TITAN S.A. | 23.04.2004 | 01.01.2011 | SECTOR 3 | 361293 |
| 3432 | S.C. EMVA CABLE TV S.R.L. | 23.04.2004 | 01.01.2011 | GALAÈšI | 16209780 |
| 3433 | S.C. XS POINT S.R.L. | 12.05.2004 | 09.01.2007 | IAȘI | 16233002 |
| 3434 | S.C. LINK EXPLORE S.R.L. | 26.04.2004 | 07.08.2006 | IAȘI | 16281140 |
| 3435 | S.C. FPC COMUNICATII S.R.L. | 21.04.2004 | 03.11.2006 | SECTOR 4 | 16316221 |
| 3436 | S.C. WORLDNET DATA COMUNICAÈšII S.R.L. | 15.03.2011 | 12.02.2013 | SECTOR 6 | 16320966 |
| 3437 | S.C. TI NET S.R.L. | 01.05.2004 | 01.01.2016 | SIBIU | 16202243 |
| 3438 | S.C. E-WEB CONNECTION S.R.L. | 10.05.2004 | 20.09.2004 | IAȘI | 16281085 |
| 3439 | S.C. L.G. NETWORK S.R.L. | 26.04.2004 | 29.01.2008 | IAȘI | 16281093 |
| 3440 | S.C. ROMPETROL S.A. | 08.03.2006 | 09.08.2011 | SECTOR 1 | 3347498 |
| 3441 | S.C. CALLATIS TAXI S.R.L. | 26.04.2004 | 18.10.2010 | CONSTANÈšA | 16073793 |
| 3442 | S.C. BĂIEȚII VESELI S.R.L. | 05.04.2004 | 15.02.2012 | SUCEAVA | 16113090 |
| 3443 | INFO-JUNIOR S.R.L. | 15.04.2004 | 01.04.2024 | VASLUI | 3763937 |
| 3444 | S.C. TIMOTIM S.R.L. | 18.01.2005 | 02.05.2006 | NEAMÈš | 15515684 |
| 3445 | S.C. TELNET S.R.L. | 12.04.2004 | 12.04.2010 | ARAD | 15516256 |
| 3446 | S.C. AGRO-PODINA S.R.L. | 30.09.2004 | 03.06.2005 | MARAMUREȘ | 15989866 |
| 3447 | S.C. GIORGIO-CARM S.R.L. | 01.06.2004 | 14.09.2011 | BACĂU | 983431 |
| 3448 | S.C. CARODA S.R.L. | 12.04.2004 | 27.07.2007 | IAȘI | 11092085 |
| 3449 | S.C. TRUST S.R.L. | 21.02.2005 | 11.07.2007 | SUCEAVA | 15407593 |
| 3450 | S.C. OSI 7 S.R.L. | 12.04.2004 | 23.07.2007 | CLUJ | 14048980 |
| 3451 | S.C. IT 4 WEB S.R.L. | 29.04.2004 | 01.10.2006 | CLUJ | 13679028 |
| 3452 | S.C. ROSENAUER'S L.T.D. S.R.L. | 15.04.2004 | 10.06.2008 | IAȘI | 5268390 |
| 3453 | S.C. LUCACIU START TAXI S.R.L. | 01.01.2006 | 10.03.2014 | NEAMÈš | 15263790 |
| 3454 | S.C. REAL TV S.R.L. | 08.04.2004 | 02.12.2013 | BOTOȘANI | 16265845 |
| 3455 | S.C. INGENIUM NET S.R.L. | 08.04.2004 | 01.10.2008 | BISTRIȚA-NĂSĂUD | 6736384 |
| 3456 | S.C. VEKAS S.R.L. | 08.04.2004 | 06.03.2007 | SĂLAJ | 14569813 |
| 3457 | S.C. COSMOS ITALY S.R.L. | 15.06.2004 | 15.06.2005 | HUNEDOARA | 14969143 |
| 3458 | S.C. MEDIA-LINK S.R.L. | 07.04.2004 | 01.07.2007 | TIMIȘ | 16251084 |
| 3459 | S.C. AIRNET S.R.L. | 07.04.2004 | 08.10.2010 | MARAMUREȘ | 16220746 |
| 3460 | S.C. ATTRACTIVE INVEST S.R.L. | 08.04.2004 | 20.09.2005 | SECTOR 3 | 15350929 |
| 3461 | S.C. GORUNUL S.R.L. | 21.04.2004 | 01.01.2005 | ALBA | 7088221 |
| 3462 | S.C. TVC RADIOCOM-SERVICE S.R.L. | 07.04.2004 | 15.02.2006 | TULCEA | 15994390 |
| 3463 | S.C. TAXI-ATHOS S.R.L. | 07.04.2004 | 01.04.2012 | TULCEA | 16097792 |
| 3464 | S.C. GENAU M.F. IMPEX S.R.L. | 15.04.2004 | 06.07.2012 | SECTOR 1 | 10512830 |
| 3465 | S.C. T.S. CAR S.R.L. | 20.05.2004 | 01.03.2006 | TIMIȘ | 6011556 |
| 3466 | S.C. GLOBAL COMUNICATIONS COMPANY S.R.L. | 06.04.2004 | 28.04.2005 | SECTOR 3 | 9000705 |
| 3467 | S.C. COB TAXI S.R.L. | 15.04.2004 | 25.03.2015 | DÂMBOVIȚA | 16273414 |
| 3468 | S.C. CLADAN S.R.L. | 06.04.2004 | 29.01.2007 | NEAMÈš | 15329312 |
| 3469 | S.C. NET QUEST COMPANY S.R.L. | 06.04.2004 | 07.08.2006 | IAȘI | 15950653 |
| 3470 | S.C. T.C. MARCSAT S.R.L. | 15.04.2004 | 09.04.2010 | ALBA | 13087433 |
| 3471 | S.C. GALAXY TELNET S.R.L. | 05.04.2004 | 01.01.2011 | SECTOR 1 | 15654283 |
| 3472 | S.C. AGIMIX IMPEX S.R.L. | 05.04.2004 | 27.03.2008 | SUCEAVA | 9820640 |
| 3473 | AXEL TELECOM GRUP S.R.L. | 05.04.2004 | 25.02.2019 | CONSTANÈšA | 14379703 |
| 3474 | S.C. LUCNET S.R.L. | 15.04.2004 | 07.05.2008 | VASLUI | 15646159 |
| 3475 | S.C. ORIKA S.R.L. | 04.04.2005 | 27.10.2005 | BOTOȘANI | 15391489 |
| 3476 | S.C. RADIOTAXI S.R.L. | 05.04.2004 | 21.11.2014 | MARAMUREȘ | 15832062 |
| 3477 | S.C. OMNIDATA S.A. | 03.06.2004 | 21.02.2007 | SECTOR 5 | 8961196 |
| 3478 | S.C. T.K.P. TERSCHAK FULGER S.R.L. | 05.04.2004 | 30.08.2007 | CARAȘ-SEVERIN | 13843057 |
| 3479 | S.C. T&C COMUNICATION S.R.L. | 01.05.2004 | 07.05.2007 | ARAD | 16243960 |
| 3480 | S.C. INTER-COM S.R.L. | 02.03.2004 | 16.01.2009 | DÂMBOVIȚA | 893703 |
| 3481 | S.C. MAJESTIC TRANS S.R.L. | 03.05.2004 | 28.01.2005 | IAȘI | 15167520 |
| 3482 | S.C. NET4ALL GRUP S.R.L. | 25.04.2004 | 01.07.2009 | SECTOR 2 | 16060157 |
| 3483 | S.C. ALTESACOM S.A. | 01.04.2004 | 29.05.2010 | VASLUI | 16154022 |
| 3484 | S.C. DOVE NET-CAFE S.R.L. | 15.04.2004 | 22.11.2004 | IAȘI | 15030425 |
| 3485 | S.C. COMPUTERS ACTIV S.R.L. | 31.03.2004 | 10.02.2006 | SUCEAVA | 9597167 |
| 3486 | S.C. SATELNET S.R.L. | 01.05.2004 | 23.09.2015 | GALAÈšI | 16237799 |
| 3487 | S.C. EXPANSION NET S.R.L. | 31.03.2004 | 27.08.2008 | HUNEDOARA | 15904991 |
| 3488 | S.C. COMPUTER LINE S.R.L. | 01.04.2004 | 25.01.2010 | SECTOR 6 | 15447458 |
| 3489 | S.C. ROMARIS S.R.L. | 30.03.2004 | 01.01.2011 | CONSTANÈšA | 1871347 |
| 3490 | S.C. FLAMAX S.R.L. | 22.04.2004 | 25.11.2004 | BOTOȘANI | 14248236 |
| 3491 | LMD SATELIT S.R.L. | 29.03.2004 | 19.09.2014 | BUZĂU | 15977675 |
| 3492 | S.C. TEHNOSTAR S.R.L. | 05.04.2004 | 06.10.2008 | MUREȘ | 15467633 |
| 3493 | S.C. TRANSILVANIA TV CABLE S.R.L. | 02.04.2004 | 18.09.2007 | MUREȘ | 15436572 |
| 3494 | S.C. TRANSILVANIA TELECOM S.R.L. | 01.04.2004 | 01.10.2006 | CLUJ | 16176764 |
| 3495 | S.C. MT TUDO S.R.L. | 01.05.2004 | 02.07.2010 | TIMIȘ | 15747463 |
| 3496 | GOOD NET S.R.L. | 31.03.2004 | 12.12.2018 | TIMIȘ | 16161550 |
| 3497 | S.C. M INVEST S.R.L. | 01.05.2004 | 25.04.2005 | TIMIȘ | 16065677 |
| 3498 | S.C. DORI-DA IMPEX S.R.L. | 01.04.2004 | 26.06.2008 | BACĂU | 15010029 |
| 3499 | S.C. GLOBAL SERVICES S.R.L. | 26.03.2004 | 29.01.2007 | IAȘI | 14145079 |
| 3500 | S.C. TECHNOCOM S.R.L. | 26.11.2004 | 29.05.2010 | ALBA | 1764731 |
| 3501 | S.C. X TRADE COMPUTER S.R.L. | 01.04.2004 | 05.07.2006 | SĂLAJ | 14597708 |
| 3502 | S.C. MIRCSOFT S.R.L. | 01.07.2004 | 18.07.2005 | CLUJ | 14548438 |
| 3503 | S.C. RODIN SAT S.R.L. | 25.03.2004 | 31.01.2014 | SECTOR 4 | 14410418 |
| 3504 | S.C. STAR COMPANY S.R.L. | 09.03.2005 | 01.01.2011 | VRANCEA | 15818718 |
| 3505 | S.C. SYSNET TELECOM S.R.L. | 01.04.2004 | 22.07.2009 | PRAHOVA | 16216044 |
| 3506 | S.C. NET SOLUTIONS S.R.L. | 30.03.2004 | 17.08.2007 | IAȘI | 16190505 |
| 3507 | S.C. DOBROTEL COM S.R.L. | 24.03.2004 | 18.09.2014 | CONSTANÈšA | 13964199 |
| 3508 | S.C. LILLE-TV S.R.L. | 01.04.2004 | 01.12.2016 | SUCEAVA | 16123980 |
| 3509 | NETLOG COMPUTER S.R.L. | 24.03.2004 | 01.09.2023 | HUNEDOARA | 16162700 |
| 3510 | S.C. TELENET S.R.L. (HUNEDOARA) | 01.04.2004 | 20.11.2007 | HUNEDOARA | 15674710 |
| 3511 | S.C. TAXI ADA S.R.L. | 15.04.2004 | 08.12.2014 | BOTOȘANI | 11385743 |
| 3512 | S.C. ESTEL SERVICE S.R.L. | 07.04.2004 | 14.03.2005 | SECTOR 1 | 5888333 |
| 3513 | S.C. CANEL EXIM S.R.L. | 01.04.2004 | 01.01.2011 | IAȘI | 8177009 |
| 3514 | S.C. ENIGMA TV S.R.L. | 01.12.2004 | 01.02.2008 | HUNEDOARA | 16195863 |
| 3515 | S.C. G&M TRANSCOM S.R.L. | 06.04.2006 | 10.03.2010 | HUNEDOARA | 6033716 |
| 3516 | S.C. CRYONET SISTEM S.R.L. | 17.03.2004 | 20.02.2006 | SECTOR 6 | 16115015 |
| 3517 | S.C. LAN 2 LAN COMUNICATII S.R.L. | 20.03.2004 | 13.04.2009 | SECTOR 3 | 15845143 |
| 3518 | S.C. GEMAD TRADING S.R.L. | 20.03.2004 | 31.01.2005 | SECTOR 2 | 4019502 |
| 3519 | S.C. EXTREME SERVICE S.R.L. | 16.03.2004 | 27.10.2008 | IAȘI | 12072051 |
| 3520 | S.C. COM CRIO CRIL S.R.L. | 01.06.2004 | 23.11.2005 | BOTOȘANI | 5379674 |
| 3521 | S.C. SEMNAL S.R.L. | 23.07.2012 | 16.06.2014 | OLT | 16082821 |
| 3522 | S.C. TAXI NUMBER ONE S.R.L. | 15.06.2004 | 01.01.2011 | GORJ | 6721642 |
| 3523 | S.C. POLYSOFT S.R.L. | 15.03.2004 | 26.11.2004 | CLUJ | 14587453 |
| 3524 | S.C. NETSTORM S.R.L. | 11.03.2004 | 31.12.2005 | TIMIȘ | 15871355 |
| 3525 | TV DANIEL S.R.L. | 18.03.2015 | 15.09.2015 | SUCEAVA | 16145016 |
| 3526 | S.C. RAFDEN S.R.L. | 11.03.2004 | 23.07.2014 | BACĂU | 15904479 |
| 3527 | S.C. NET & COMPUTERS S.R.L. | 15.04.2004 | 01.02.2012 | BOTOȘANI | 13608930 |
| 3528 | ETAX S.R.L. | 06.07.2005 | 10.06.2014 | BRAȘOV | 1110150 |
| 3529 | S.C. MOLDO-SAT CA-TV S.R.L. | 09.03.2004 | 29.05.2010 | BACĂU | 15644468 |
| 3530 | S.C. RESITA O.K. TAXI S.R.L. | 08.06.2004 | 03.07.2007 | CARAȘ-SEVERIN | 15981005 |
| 3531 | S.C. ROMPLUS.NET S.R.L. | 08.03.2004 | 10.01.2007 | SECTOR 2 | 15938560 |
| 3532 | S.C. LORADA S.R.L. | 08.03.2004 | 16.02.2005 | IAȘI | 9356088 |
| 3533 | S.C. MOLDAVPRESS S.R.L. | 01.08.2004 | 01.01.2011 | IAȘI | 15568611 |
| 3534 | S.C. FRESH S.R.L. | 11.03.2004 | 01.04.2016 | MUREȘ | 12896789 |
| 3535 | S.C. TICNET S.R.L. | 04.03.2004 | 08.11.2007 | BACĂU | 16116908 |
| 3536 | S.C. INTERMEDIERI ON LINE S.R.L. | 04.03.2004 | 01.03.2005 | ALBA | 15792979 |
| 3537 | S.C. STAR SIM 2003 S.R.L. | 05.03.2004 | 26.06.2015 | BUZĂU | 15532014 |
| 3538 | S.C. DOLNET RO S.R.L. | 15.03.2004 | 27.10.2008 | IAȘI | 16123832 |
| 3539 | S.C. ROTAX S.R.L. | 03.03.2004 | 15.03.2013 | CĂLĂRAȘI | 6022504 |
| 3540 | S.C. TELEDATA S.R.L. | 04.03.2004 | 08.06.2006 | NEAMÈš | 16078669 |
| 3541 | S.C. NIȚĂ AEG COMPANY S.R.L. | 03.03.2004 | 09.01.2015 | BUZĂU | 1155470 |
| 3542 | INTERCITY TAXI S.R.L. | 02.03.2004 | 12.01.2015 | GORJ | 2160008 |
| 3543 | TEHNICSAT N & M S.R.L. | 02.03.2004 | 04.07.2016 | ARAD | 16117474 |
| 3544 | S.C. KORLEONE S.R.L. | 14.11.2005 | 22.01.2009 | MEHEDINÈšI | 15902761 |
| 3545 | S.C. AL-SAT S.R.L. | 20.03.2004 | 31.12.2013 | TULCEA | 16116509 |
| 3546 | PRONTO TAXI S.R.L. | 16.03.2004 | 20.08.2024 | ALBA | 15950777 |
| 3547 | S.C. EDITURA AVANGARDE S.R.L. | 02.03.2004 | 28.06.2004 | SECTOR 6 | 11644732 |
| 3548 | S.C. NELIDAN S.R.L. | 27.02.2004 | 03.07.2007 | SUCEAVA | 13720453 |
| 3549 | S.C. FILEBOX S.R.L. (FOSTA S.C. SYNCO MEDIA S.R.L.) | 15.03.2004 | 01.06.2011 | SECTOR 3 | 14577816 |
| 3550 | S.C. ALTEROX SISTEM S.R.L. | 27.02.2004 | 12.12.2006 | SUCEAVA | 14807010 |
| 3551 | S.C. ALLIANCE TELECOM S.R.L. | 27.02.2004 | 01.01.2011 | SECTOR 3 | 15585000 |
| 3552 | S.C. PRONET S.R.L. | 15.03.2004 | 14.02.2005 | SUCEAVA | 16131304 |
| 3553 | S.C. M.B.S. SOLUTIONS S.R.L. | 16.03.2004 | 29.05.2010 | SECTOR 3 | 13196813 |
| 3554 | S.C. OVA TELECOM S.R.L. | 25.02.2005 | 09.03.2005 | MARAMUREȘ | 16107730 |
| 3555 | S.C. DYNAMIC RESEARCH S.R.L. | 25.03.2004 | 12.03.2008 | IAȘI | 10590421 |
| 3556 | S.C. BRIDGEMAN S.R.L. | 01.03.2004 | 01.01.2011 | TIMIȘ | 1822727 |
| 3557 | S.C. CYBERSPACE NETWORK S.R.L. | 05.05.2004 | 01.01.2011 | SECTOR 1 | 8538944 |
| 3558 | S.C. RAMIVI TV S.R.L. | 24.02.2004 | 01.02.2010 | PRAHOVA | 15984052 |
| 3559 | S.C. AGEXIM S.R.L. | 06.08.2004 | 20.11.2009 | VÂLCEA | 4607561 |
| 3560 | S.C. UNIVERSUL HANDICAP S.R.L. | 16.03.2004 | 13.07.2004 | TULCEA | 4165397 |
| 3561 | S.C. CONEX-AUTOSERVICE S.R.L. | 01.03.2004 | 04.02.2008 | CARAȘ-SEVERIN | 6570914 |
| 3562 | S.C. INTERDEX S.R.L. | 20.02.2004 | 21.01.2009 | TELEORMAN | 16010990 |
| 3563 | S.C. PS BIG INVEST S.R.L. | 23.04.2005 | 13.03.2007 | CARAȘ-SEVERIN | 14471628 |
| 3564 | S.C. ADISAN MEDIA S.R.L. | 18.03.2004 | 19.03.2007 | SECTOR 3 | 14872190 |
| 3565 | S.C. IVEXNET S.R.L. | 20.02.2004 | 01.06.2015 | VÂLCEA | 16079869 |
| 3566 | S.C. VEST MEDIA PRESS 21 S.R.L. | 15.04.2004 | 01.11.2004 | ARAD | 15987784 |
| 3567 | S.C. TV K-BLUE S.R.L. | 18.02.2004 | 06.08.2009 | ALBA | 15193880 |
| 3568 | S.C. NET PLUS S.R.L. | 18.02.2004 | 17.03.2005 | SUCEAVA | 737542 |
| 3569 | S.C. EX TAXI VELOCE S.R.L. | 16.02.2004 | 25.01.2006 | VRANCEA | 16096649 |
| 3570 | S.C. INTERCALLING GRUP S.R.L. | 01.04.2004 | 07.02.2007 | SECTOR 4 | 16110107 |
| 3571 | S.C. PCNETWORK SERV S.R.L. | 29.03.2004 | 02.06.2006 | MUREȘ | 15191847 |
| 3572 | S.C. VIMARO COM S.R.L. | 19.02.2004 | 01.01.2011 | SUCEAVA | 7441420 |
| 3573 | S.C. CATNET TOTAL S.R.L. | 16.02.2004 | 16.11.2006 | SECTOR 1 | 15934828 |
| 3574 | S.C. FEMINA PROD 95 S.R.L. | 25.02.2004 | 08.04.2016 | BUZĂU | 7356324 |
| 3575 | S.C. I.P.N. TELECOM S.R.L. (FOSTA S.C. PLANET RIVULUS S.R.L.) | 29.04.2004 | 29.10.2010 | MARAMUREȘ | 5171133 |
| 3576 | S.C. TOP-SOLUTIONS S.R.L. | 01.06.2004 | 19.12.2005 | ARGEȘ | 10972880 |
| 3577 | S.C. BEST NET & GAME S.R.L. | 01.03.2004 | 27.09.2012 | NEAMÈš | 16062220 |
| 3578 | S.C. ROMTELESERVICE S.R.L. | 01.04.2004 | 29.07.2004 | SECTOR 2 | 352481 |
| 3579 | S.C. CYCLONE NETWORKS S.R.L. | 11.02.2004 | 29.08.2006 | IALOMIÈšA | 14916742 |
| 3580 | S.C. DEBUT 3 S.R.L. | 11.02.2004 | 13.12.2004 | OLT | 15181363 |
| 3581 | S.C. PUNCT NET S.R.L. | 15.02.2004 | 24.05.2006 | IAȘI | 15766058 |
| 3582 | S.C. AVISYS S.R.L. | 01.04.2004 | 26.02.2007 | IAȘI | 16074438 |
| 3583 | S.C. DIPLOMATIC T.V. SISTEM S.R.L. | 01.03.2004 | 19.03.2012 | VRANCEA | 16074926 |
| 3584 | S.C. DIPLOMATIC T.V. NETWORK S.R.L. | 01.03.2004 | 19.03.2012 | VRANCEA | 16074918 |
| 3585 | S.C. COMERT SI SERVICII 'TINI' S.R.L. | 01.03.2004 | 19.02.2007 | COVASNA | 5993410 |
| 3586 | S.C. B & B TEAM PLUS 2003 S.R.L. | 10.02.2004 | 17.02.2006 | ARGEȘ | 16026856 |
| 3587 | S.C. MONTAN TOUR PLAY IMPEX S.R.L. | 21.04.2004 | 29.03.2016 | HUNEDOARA | 8156634 |
| 3588 | S.C. DEMETER & CO S.R.L. | 08.03.2004 | 31.08.2007 | CARAȘ-SEVERIN | 10257827 |
| 3589 | S.C. SEGANIMEX S.R.L. | 07.02.2004 | 17.08.2005 | SUCEAVA | 8421170 |
| 3590 | S.C. ADIN XANA S.R.L. | 10.02.2004 | 27.10.2008 | IAȘI | 6855199 |
| 3591 | S.C. BELL COMTRANS S.R.L. | 10.02.2004 | 05.08.2005 | VRANCEA | 4141690 |
| 3592 | S.C. RYN & RAL S.R.L. | 01.04.2004 | 07.04.2008 | TELEORMAN | 15691850 |
| 3593 | GEMA CONECT S.R.L. | 05.02.2004 | 08.08.2022 | SUCEAVA | 16062824 |
| 3594 | S.C. MOBILITIS NET S.R.L. | 05.02.2004 | 12.12.2005 | SATU MARE | 15659701 |
| 3595 | S.C. LOSS S.R.L. | 01.03.2004 | 29.05.2010 | BRAȘOV | 14873072 |
| 3596 | S.C. STARFONE S.R.L. | 01.04.2004 | 20.01.2006 | SECTOR 2 | 15601190 |
| 3597 | S.C. MAGICO S.R.L. | 24.03.2004 | 06.04.2005 | GIURGIU | 1290310 |
| 3598 | S.C. CONET S.R.L. | 03.02.2004 | 22.04.2009 | NEAMÈš | 15541667 |
| 3599 | S.C. NETCABLE S.R.L. | 03.02.2004 | 03.08.2007 | BACĂU | 14967487 |
| 3600 | S.C. NEVTEL S.R.L. | 29.01.2004 | 27.11.2014 | SUCEAVA | 15958231 |



top