Free cookie consent management tool by TermsFeed Actualizare preferințe cookie-uri

Lista furnizorilor de retele si servicii de comunicatii radiati




Reseteaza Filtrarea
Nr Denumire Data nasterii primului drept Data radierii Judet CUI
4601 TV 2000 S.R.L. 12.01.2016 12.02.2018 CLUJ 9488313
4602 S.C. CABLEVISION OF ROMANIA S.R.L. 16.01.2003 25.09.2008 SECTOR 1 4504353
4603 S.C. SAVIOPREST S.R.L. 16.01.2003 23.01.2013 HUNEDOARA 4631985
4604 S.C. TAXI LUCA S.R.L. 12.04.2004 17.07.2017 NEAMÈš 10975665
4605 S.C. BOGDAN TELECABLU S.R.L 15.01.2003 16.02.2007 HUNEDOARA 13216732
4606 S.C. INTERACTIVE COMMUNICATIONS TECHNOLOGIES & INDUSTRIES S.A. 20.02.2003 17.02.2004 SECTOR 1 6120928
4607 UPC ROMANIA S.A. (FOSTA UPC ROMANIA S.R.L.) 03.01.2003 31.03.2020 SECTOR 6 12288994
4608 S.C. DIPLOMATIC INTERNATIONAL COMIMPEX S.R.L. 03.01.2003 13.01.2003 VRANCEA 2379920
4609 S.C. ALIZEE S.R.L. 07.01.2003 18.09.2007 TIMIȘ 14808791
4610 S.C. PEROMO-VIDISAT S.R.L. 03.01.2003 07.04.2010 TIMIȘ 7814774
4611 S.C. @CTIVE COMMUNICATIONS S.R.L. 01.01.2003 01.01.2011 MUREȘ 14505950
4612 S.C. CABLE AMERICA S.R.L. 01.01.2003 10.07.2008 CLUJ 13526806
4613 S.C. IMRA 2001 S.R.L. 06.01.2003 26.11.2007 CARAȘ-SEVERIN 13661500
4614 S.C. THORSTEN S.R.L. 06.01.2003 27.01.2014 MARAMUREȘ 6314380
4615 PACRIS S.R.L. 03.01.2003 26.05.2014 MARAMUREȘ 4294316
4616 S.C. TOP EDGE ENGINEERING S.R.L. 01.01.2003 14.04.2003 DOLJ 2290180
4617 S.C. PRO SAT '97 S.R.L. 03.01.2003 13.10.2005 MEHEDINÈšI 9442006
4618 S.C. TIMSAT-CATV S.A. 06.01.2003 04.02.2008 TIMIȘ 7832568
4619 S.C. EURONET GROUP S.R.L. 06.01.2003 01.10.2006 BACĂU 14051365
4620 S.C. ELCOMSAT-SERV S.R.L. 03.01.2003 15.06.2013 BACĂU 4787071
4621 S.C. TELE-CHIOAR S.R.L. 03.01.2003 04.03.2011 MARAMUREȘ 9953680
4622 S.C. SERVICII SI COMERT MB CONT S.R.L. 03.01.2003 04.05.2004 COVASNA 6830950
4623 S.C. RDSNET S.R.L. 03.01.2003 01.04.2004 MEHEDINÈšI 14539600
4624 S.C. INTEX PRIM S.R.L. 01.01.2003 05.10.2007 ARGEȘ 5898442
4625 S.C. KIMO TELECOM S.R.L. 20.01.2003 29.09.2005 SECTOR 4 14267408
4626 S.C. TELENET S.R.L. (MUREȘ) 06.01.2003 03.07.2013 MUREȘ 10348615
4627 S.C. DHS S.R.L. 01.02.2003 08.02.2011 CLUJ 11327572
4628 S.C. RELIANCE CORPORATION S.R.L. 13.01.2003 10.04.2005 CONSTANÈšA 11533688
4629 S.C. LAND SAT S.R.L. 03.01.2003 13.10.2005 MEHEDINÈšI 11252690
4630 S.C. INTER-IMPEX S.R.L. 14.01.2003 15.10.2012 BRAȘOV 4581488
4631 MICROSAT S.R.L. 06.01.2003 01.09.2014 NEAMÈš 13412658
4632 S.C. VALHERU TELECOMUNICATII SERVICES S.R.L. 03.01.2003 01.04.2006 SECTOR 1 14582979
4633 S.C. SON S.R.L. 31.12.2002 06.09.2007 ARGEȘ 2520697
4634 S.C. NET MASTERS S.R.L. 01.01.2003 19.01.2009 DOLJ 13816141
4635 S.C. ALFA-BIT S.R.L. 11.09.2006 17.01.2019 SECTOR 2 5520
4636 S.C. MINISAT S.R.L. 01.01.2003 30.09.2007 DÂMBOVIȚA 890405
4637 S.C. MOBIPLUS S.A. 31.12.2002 21.05.2010 SECTOR 2 13521507
4638 S.C. RADCOM S.R.L. 31.12.2002 30.04.2004 SECTOR 2 3939511
4639 S.C. TOUR IMEX S.R.L. 31.12.2002 08.08.2005 VÂLCEA 1467137
4640 S.C. COMTEL SERVICE S.R.L. 01.01.2003 17.03.2008 VRANCEA 4297045
4641 S.C. ARTELECOM S.A. 26.12.2002 17.05.2005 SECTOR 1 13940360
4642 S.C. DIAMANT SERVIMPEX S.R.L. 01.01.2003 03.01.2005 SECTOR 1 1556307
4643 S.C. PELLIN HOLDING S.R.L. 26.12.2002 10.08.2004 CONSTANÈšA 5740611
4644 S.C. MANSAT S.R.L. 01.01.2003 26.01.2018 SIBIU 6269904
4645 S.C. ROMANIA DATA SYSTEMS S.A. 31.12.2002 09.08.2005 SECTOR 5 10185860
4646 S.C. ROMANIA CABLE HOLDINGS S.A. 31.12.2002 13.09.2004 SECTOR 5 11396270
4647 S.C. IDEOVET SERV S.R.L. 03.01.2003 10.04.2019 BISTRIȚA-NĂSĂUD 9836060
4648 S.C. CRUSEUM IMPEX S.R.L. 13.01.2003 16.04.2007 BACĂU 11864070
4649 S.C. CABLENET S.R.L. 15.01.2003 13.10.2005 ARAD 14179187
4650 S.C. KABEX PRODCOM S.R.L. 03.01.2003 25.05.2012 CLUJ 3879630
4651 S.C. TAXICSV S.R.L. (FOSTA CRISTAXI S.R.L.) 01.02.2005 04.05.2020 SUCEAVA 13672283
4652 S.C. INTERFLOTT T.C. COMPREST S.R.L. 30.01.2003 10.11.2010 HUNEDOARA 8651578
4653 S.C. GENERAL TVK S.R.L. 23.01.2003 27.01.2011 TELEORMAN 5447876
4654 DIGITAL TV-AS NETWORK S.R.L. 26.01.2011 28.02.2023 MUREȘ 778704
4655 S.C. VLADCON S.R.L. 31.01.2003 14.10.2005 BACĂU 4882251
4656 S.C. ELCRO S.R.L. 05.02.2003 09.06.2008 SĂLAJ 688202
4657 S.C. CLUB PRO NET S.R.L. 17.07.2003 10.06.2008 ARAD 11114191
4658 ACCESSNET INTERNATIONAL S.R.L. 29.01.2003 09.10.2024 PRAHOVA 13610744
4659 S.C. AMBAVI TELECOM S.R.L. 06.01.2003 21.11.2016 HUNEDOARA 2672709
4660 S.C. ENTEL S.R.L. 31.01.2011 03.06.2013 HARGHITA 4241427
4661 SEMITECH S.R.L. 15.08.2015 16.05.2018 BACĂU 14324970
4662 S.C. CANAL S S.R.L. 31.03.2003 28.08.2019 CONSTANÈšA 4083394
4663 S.C. EVSTAR COMPUTERS S.R.L. 04.02.2003 01.05.2003 TELEORMAN 1382596
4664 S.C. ONIX S.R.L. 23.01.2004 17.03.2017 VÂLCEA 1473945
4665 S.C. ADEMO IMPEX S.R.L. 30.05.2003 29.03.2004 DOLJ 5044962
4666 S.C. TRADEUROPE CO S.R.L. 24.01.2003 08.11.2004 GIURGIU 10687115
4667 S.C. T.V.S. S.R.L. 28.01.2003 13.02.2004 BIHOR 51330
4668 S.C. TOTALNET S.A. 04.03.2003 26.12.2004 SECTOR 5 11673428
4669 S.C. TVS HOLDING S.R.L. 28.01.2003 06.04.2006 BRAȘOV 6522704
4670 S.C. PROIMSAT S.A. (FOSTA S.C. I.M.S.A.T. S.A.) 11.02.2003 10.07.2008 VÂLCEA 2989104
4671 S.C. STAR CMC ELECTRONIC S.R.L. 27.01.2003 13.10.2005 CLUJ 6413952
4672 S.C. EVCORP ELECTRONICS S.R.L. 20.05.2003 21.10.2016 SUCEAVA 7282626
4673 S.C. CĂRĂȘANA S.R.L. 30.01.2003 28.08.2015 CARAȘ-SEVERIN 1043301
4674 S.C. ROMTEL INTERNATIONAL S.A. 25.02.2003 04.03.2004 SECTOR 5 6641128
4675 S.C. ELITA 10 S.A. 30.01.2003 18.09.2007 SECTOR 1 12775213
4676 S.C. DECODOR 2002 S.R.L. 05.02.2003 13.07.2011 GALAÈšI 14917950
4677 S.C. VIP NET S.R.L. 01.01.2003 01.10.2009 SECTOR 2 4941757
4678 S.C. SIMION S.R.L. 01.09.2012 11.11.2014 BACĂU 972572
4679 S.C. ROMAUDIOVIDEO S.R.L. 27.01.2003 01.07.2003 SECTOR 2 1572736
4680 S.C. RADIOTEL S.A. 25.02.2003 04.09.2014 SECTOR 5 1598213
4681 S.C. BURȚILĂ & CO ELECTRON M BIT S.R.L. 23.01.2003 16.03.2012 IAȘI 1995760
4682 S.C. LAM TELECOM S.R.L. 28.01.2003 20.01.2006 SECTOR 2 14228654
4683 S.C. EUROSAT CA-TV S.A. 27.01.2003 28.01.2004 BACĂU 5444659
4684 S.C. FX COMMUNICATIONS S.A. (FOSTA ROMSAT CABLE TV AND RADIO S.A.) 01.01.2003 18.08.2005 SECTOR 3 4888408
4685 S.C. SES SARCOM S.R.L. 06.01.2003 19.01.2004 SECTOR 5 14803646
4686 S.C. ASTRAL TELECOM S.A. 01.01.2003 01.10.2006 CLUJ 4985052
4687 S.C. DIPLOMATIC TV OIL ATLAS S.R.L. 27.12.2002 06.04.2004 VRANCEA 8593248
4688 TELESON S.R.L. 01.01.2003 29.07.2025 MUREȘ 1224839
4689 S.C. TV-CABLU IQ-AP S.R.L. 29.12.2002 17.10.2008 CARAȘ-SEVERIN 10156342
4690 S.C. SATLINE FL S.R.L. 24.01.2003 03.01.2005 CĂLĂRAȘI 3965383
4691 CRILIS COM S.R.L. 23.01.2003 15.02.2023 SUCEAVA 7755880
4692 S.C. NEXCOM ROMANIA S.R.L. 21.01.2003 01.01.2011 SECTOR 1 13568178
4693 S.C. NETMASTER COMMUNICATIONS S.R.L. 22.01.2003 27.08.2008 SECTOR 1 15070870
4694 S.C. FX INTERNET S.R.L. 01.01.2003 18.09.2007 SECTOR 3 6717552
4695 S.C. IIRUC DIGICOM GRUP S.A. 01.01.2003 12.10.2005 SECTOR 2 11998713
4696 S.C. DIPLOMATIC TV COMPANY SERV S.R.L. 27.12.2002 06.04.2004 VRANCEA 6487208
4697 S.C. GTS ROMANIA S.R.L. 01.01.2003 16.01.2004 SECTOR 3 3158456
4698 S.C. BP OFFICE & SERVICE S.R.L. 21.02.2011 10.09.2015 SECTOR 6 14652080
4699 S.C. PORTAL SERVICES TV CABLU MURES S.R.L. 29.01.2003 23.08.2004 MUREȘ 13108030
4700 S.C. PESCARUS PRODEXP S.R.L. 07.02.2003 13.10.2005 DOLJ 3080896
4701 ORANGE ROMANIA COMMUNICATIONS S.A. 01.01.2003 01.06.2024 SECTOR 1 427320
4702 S.C. CONTROL S.A. 01.01.2003 30.09.2007 PRAHOVA 1344185
4703 S.C. GENIUS NETWORK S.R.L. 31.12.2002 26.11.2003 GALAÈšI 6781156
4704 S.C. SYSCO S.R.L. 01.01.2003 01.03.2003 SECTOR 3 19020
4705 S.C. ALTIS COMPUTERS S.R.L. 30.12.2002 17.04.2013 TELEORMAN 13624049
4706 S.C. TEHNO-CONTACT S.R.L. 30.12.2002 16.05.2013 CARAȘ-SEVERIN 11699070
4707 S.C. GITAS CAB S.R.L. 01.01.2003 04.03.2003 ARGEȘ 14599776
4708 S.C. HUMAN SYSTEMS S.R.L. 01.01.2003 18.11.2005 NEAMÈš 8301807
4709 S.C. PEDANCO S.R.L. 10.01.2003 30.08.2005 NEAMÈš 10426381
4710 S.C. AXEL S.R.L. 01.01.2003 27.08.2008 BISTRIȚA-NĂSĂUD 563071
4711 S.C. COLORIS EXIM S.R.L. 01.01.2003 09.03.2005 BACĂU 6732137
4712 MITBON IMPEX S.R.L. 01.01.2003 12.01.2015 BACĂU 11317447
4713 S.C. TV DANKO S.R.L. 01.01.2003 13.09.2013 BACĂU 14296667
4714 S.C. LINETRON S.R.L. 01.01.2003 13.10.2005 BACĂU 12000276
4715 S.C. IMAGINE CABLU S.R.L. 01.01.2003 03.04.2009 BACĂU 13849157
4716 S.C. SATELCOMM SERVICE S.R.L. 27.12.2002 01.01.2011 CARAȘ-SEVERIN 6229870
4717 S.C. SATBA CA-TV S.R.L. 27.12.2002 01.04.2005 BACĂU 3590100
4718 S.C. CANAD SYSTEMS INTERNET S.R.L. 01.01.2003 01.10.2006 SECTOR 3 12723796
4719 S.C. CNDPI ROMSOFT S.R.L. 01.02.2003 03.04.2003 SECTOR 1 1573405
4720 S.C. DIAL TELECOM S.R.L. 01.01.2003 01.03.2012 SECTOR 2 13615989
4721 S.C. WESTGATE DIGITAL ROMANIA S.A. 01.01.2003 18.09.2007 SECTOR 4 9751117
4722 S.C. GLOBTEL INTERNET S.R.L. 01.01.2003 22.10.2008 PRAHOVA 12629218
4723 S.C. TELEMACH S.R.L. 27.12.2002 06.08.2014 SECTOR 1 3626255
4724 S.C. INDEX MEDIA S.R.L. 15.01.2003 18.09.2007 NEAMÈš 14928305
4725 DIGICOM SYSTEMS S.R.L. 01.01.2003 21.07.2014 SECTOR 1 7410210
4726 S.C. AVIS S.R.L. 28.12.2002 11.10.2010 TELEORMAN 3124623
4727 S.C. TERRA SAT COMP S.A. 01.01.2003 05.10.2004 CARAȘ-SEVERIN 1058698
4728 S.C. BAMIR COM S.R.L. 26.12.2002 08.10.2007 DOLJ 4415973
4729 S.C. CONEX SAT S.R.L. 25.12.2002 13.10.2005 NEAMÈš 4498901
4730 S.C. ELCO C.D.B. S.R.L. 27.12.2002 15.07.2013 CĂLĂRAȘI 5913917
4731 EL NICO S.R.L. 27.12.2002 13.05.2015 CĂLĂRAȘI 1931155
4732 S.C. SKYTEL S.R.L. 01.01.2003 01.10.2007 SECTOR 1 13587803
4733 S.C. NETPOINT S.R.L. 01.01.2003 17.03.2010 SECTOR 5 13829770
4734 S.C. SOFTNET SERVICES S.R.L. 01.01.2003 25.10.2004 SECTOR 1 8573780
4735 S.C. MIROBU S.R.L. 01.01.2003 06.02.2006 SUCEAVA 14449833
4736 S.C. AV PROJECT S.R.L. 25.12.2002 01.09.2016 SECTOR 2 3822812
4737 S.C. PC-NET DATA NETWORK S.R.L. 01.01.2003 25.02.2005 SECTOR 4 6037475
4738 S.C. CANAD SYSTEMS IMPEX S.R.L. 24.12.2002 08.11.2007 SECTOR 3 2780360
4739 S.C. PAN COMMUNICATIONS S.R.L. 23.12.2002 01.02.2006 DOLJ 13981009
4740 S.C. EASY COMM S.R.L. 01.01.2003 29.05.2010 SECTOR 4 14640760
4741 S.C. CROMTEL PROD-IMPEX S.R.L. 23.12.2002 28.11.2018 SUCEAVA 6727912
4742 S.C. DECK COMPUTERS INTERNATIONAL S.A. 01.01.2003 31.03.2003 SECTOR 6 10605972

Lista furnizorilor de retele si servicii de comunicatii radiati




Reseteaza Filtrarea
Nr Denumire Data nasterii primului drept Data radierii Judet CUI
4601 TV 2000 S.R.L. 12.01.2016 12.02.2018 CLUJ 9488313
4602 S.C. CABLEVISION OF ROMANIA S.R.L. 16.01.2003 25.09.2008 SECTOR 1 4504353
4603 S.C. SAVIOPREST S.R.L. 16.01.2003 23.01.2013 HUNEDOARA 4631985
4604 S.C. TAXI LUCA S.R.L. 12.04.2004 17.07.2017 NEAMÈš 10975665
4605 S.C. BOGDAN TELECABLU S.R.L 15.01.2003 16.02.2007 HUNEDOARA 13216732
4606 S.C. INTERACTIVE COMMUNICATIONS TECHNOLOGIES & INDUSTRIES S.A. 20.02.2003 17.02.2004 SECTOR 1 6120928
4607 UPC ROMANIA S.A. (FOSTA UPC ROMANIA S.R.L.) 03.01.2003 31.03.2020 SECTOR 6 12288994
4608 S.C. DIPLOMATIC INTERNATIONAL COMIMPEX S.R.L. 03.01.2003 13.01.2003 VRANCEA 2379920
4609 S.C. ALIZEE S.R.L. 07.01.2003 18.09.2007 TIMIȘ 14808791
4610 S.C. PEROMO-VIDISAT S.R.L. 03.01.2003 07.04.2010 TIMIȘ 7814774
4611 S.C. @CTIVE COMMUNICATIONS S.R.L. 01.01.2003 01.01.2011 MUREȘ 14505950
4612 S.C. CABLE AMERICA S.R.L. 01.01.2003 10.07.2008 CLUJ 13526806
4613 S.C. IMRA 2001 S.R.L. 06.01.2003 26.11.2007 CARAȘ-SEVERIN 13661500
4614 S.C. THORSTEN S.R.L. 06.01.2003 27.01.2014 MARAMUREȘ 6314380
4615 PACRIS S.R.L. 03.01.2003 26.05.2014 MARAMUREȘ 4294316
4616 S.C. TOP EDGE ENGINEERING S.R.L. 01.01.2003 14.04.2003 DOLJ 2290180
4617 S.C. PRO SAT '97 S.R.L. 03.01.2003 13.10.2005 MEHEDINÈšI 9442006
4618 S.C. TIMSAT-CATV S.A. 06.01.2003 04.02.2008 TIMIȘ 7832568
4619 S.C. EURONET GROUP S.R.L. 06.01.2003 01.10.2006 BACĂU 14051365
4620 S.C. ELCOMSAT-SERV S.R.L. 03.01.2003 15.06.2013 BACĂU 4787071
4621 S.C. TELE-CHIOAR S.R.L. 03.01.2003 04.03.2011 MARAMUREȘ 9953680
4622 S.C. SERVICII SI COMERT MB CONT S.R.L. 03.01.2003 04.05.2004 COVASNA 6830950
4623 S.C. RDSNET S.R.L. 03.01.2003 01.04.2004 MEHEDINÈšI 14539600
4624 S.C. INTEX PRIM S.R.L. 01.01.2003 05.10.2007 ARGEȘ 5898442
4625 S.C. KIMO TELECOM S.R.L. 20.01.2003 29.09.2005 SECTOR 4 14267408
4626 S.C. TELENET S.R.L. (MUREȘ) 06.01.2003 03.07.2013 MUREȘ 10348615
4627 S.C. DHS S.R.L. 01.02.2003 08.02.2011 CLUJ 11327572
4628 S.C. RELIANCE CORPORATION S.R.L. 13.01.2003 10.04.2005 CONSTANÈšA 11533688
4629 S.C. LAND SAT S.R.L. 03.01.2003 13.10.2005 MEHEDINÈšI 11252690
4630 S.C. INTER-IMPEX S.R.L. 14.01.2003 15.10.2012 BRAȘOV 4581488
4631 MICROSAT S.R.L. 06.01.2003 01.09.2014 NEAMÈš 13412658
4632 S.C. VALHERU TELECOMUNICATII SERVICES S.R.L. 03.01.2003 01.04.2006 SECTOR 1 14582979
4633 S.C. SON S.R.L. 31.12.2002 06.09.2007 ARGEȘ 2520697
4634 S.C. NET MASTERS S.R.L. 01.01.2003 19.01.2009 DOLJ 13816141
4635 S.C. ALFA-BIT S.R.L. 11.09.2006 17.01.2019 SECTOR 2 5520
4636 S.C. MINISAT S.R.L. 01.01.2003 30.09.2007 DÂMBOVIȚA 890405
4637 S.C. MOBIPLUS S.A. 31.12.2002 21.05.2010 SECTOR 2 13521507
4638 S.C. RADCOM S.R.L. 31.12.2002 30.04.2004 SECTOR 2 3939511
4639 S.C. TOUR IMEX S.R.L. 31.12.2002 08.08.2005 VÂLCEA 1467137
4640 S.C. COMTEL SERVICE S.R.L. 01.01.2003 17.03.2008 VRANCEA 4297045
4641 S.C. ARTELECOM S.A. 26.12.2002 17.05.2005 SECTOR 1 13940360
4642 S.C. DIAMANT SERVIMPEX S.R.L. 01.01.2003 03.01.2005 SECTOR 1 1556307
4643 S.C. PELLIN HOLDING S.R.L. 26.12.2002 10.08.2004 CONSTANÈšA 5740611
4644 S.C. MANSAT S.R.L. 01.01.2003 26.01.2018 SIBIU 6269904
4645 S.C. ROMANIA DATA SYSTEMS S.A. 31.12.2002 09.08.2005 SECTOR 5 10185860
4646 S.C. ROMANIA CABLE HOLDINGS S.A. 31.12.2002 13.09.2004 SECTOR 5 11396270
4647 S.C. IDEOVET SERV S.R.L. 03.01.2003 10.04.2019 BISTRIȚA-NĂSĂUD 9836060
4648 S.C. CRUSEUM IMPEX S.R.L. 13.01.2003 16.04.2007 BACĂU 11864070
4649 S.C. CABLENET S.R.L. 15.01.2003 13.10.2005 ARAD 14179187
4650 S.C. KABEX PRODCOM S.R.L. 03.01.2003 25.05.2012 CLUJ 3879630
4651 S.C. TAXICSV S.R.L. (FOSTA CRISTAXI S.R.L.) 01.02.2005 04.05.2020 SUCEAVA 13672283
4652 S.C. INTERFLOTT T.C. COMPREST S.R.L. 30.01.2003 10.11.2010 HUNEDOARA 8651578
4653 S.C. GENERAL TVK S.R.L. 23.01.2003 27.01.2011 TELEORMAN 5447876
4654 DIGITAL TV-AS NETWORK S.R.L. 26.01.2011 28.02.2023 MUREȘ 778704
4655 S.C. VLADCON S.R.L. 31.01.2003 14.10.2005 BACĂU 4882251
4656 S.C. ELCRO S.R.L. 05.02.2003 09.06.2008 SĂLAJ 688202
4657 S.C. CLUB PRO NET S.R.L. 17.07.2003 10.06.2008 ARAD 11114191
4658 ACCESSNET INTERNATIONAL S.R.L. 29.01.2003 09.10.2024 PRAHOVA 13610744
4659 S.C. AMBAVI TELECOM S.R.L. 06.01.2003 21.11.2016 HUNEDOARA 2672709
4660 S.C. ENTEL S.R.L. 31.01.2011 03.06.2013 HARGHITA 4241427
4661 SEMITECH S.R.L. 15.08.2015 16.05.2018 BACĂU 14324970
4662 S.C. CANAL S S.R.L. 31.03.2003 28.08.2019 CONSTANÈšA 4083394
4663 S.C. EVSTAR COMPUTERS S.R.L. 04.02.2003 01.05.2003 TELEORMAN 1382596
4664 S.C. ONIX S.R.L. 23.01.2004 17.03.2017 VÂLCEA 1473945
4665 S.C. ADEMO IMPEX S.R.L. 30.05.2003 29.03.2004 DOLJ 5044962
4666 S.C. TRADEUROPE CO S.R.L. 24.01.2003 08.11.2004 GIURGIU 10687115
4667 S.C. T.V.S. S.R.L. 28.01.2003 13.02.2004 BIHOR 51330
4668 S.C. TOTALNET S.A. 04.03.2003 26.12.2004 SECTOR 5 11673428
4669 S.C. TVS HOLDING S.R.L. 28.01.2003 06.04.2006 BRAȘOV 6522704
4670 S.C. PROIMSAT S.A. (FOSTA S.C. I.M.S.A.T. S.A.) 11.02.2003 10.07.2008 VÂLCEA 2989104
4671 S.C. STAR CMC ELECTRONIC S.R.L. 27.01.2003 13.10.2005 CLUJ 6413952
4672 S.C. EVCORP ELECTRONICS S.R.L. 20.05.2003 21.10.2016 SUCEAVA 7282626
4673 S.C. CĂRĂȘANA S.R.L. 30.01.2003 28.08.2015 CARAȘ-SEVERIN 1043301
4674 S.C. ROMTEL INTERNATIONAL S.A. 25.02.2003 04.03.2004 SECTOR 5 6641128
4675 S.C. ELITA 10 S.A. 30.01.2003 18.09.2007 SECTOR 1 12775213
4676 S.C. DECODOR 2002 S.R.L. 05.02.2003 13.07.2011 GALAÈšI 14917950
4677 S.C. VIP NET S.R.L. 01.01.2003 01.10.2009 SECTOR 2 4941757
4678 S.C. SIMION S.R.L. 01.09.2012 11.11.2014 BACĂU 972572
4679 S.C. ROMAUDIOVIDEO S.R.L. 27.01.2003 01.07.2003 SECTOR 2 1572736
4680 S.C. RADIOTEL S.A. 25.02.2003 04.09.2014 SECTOR 5 1598213
4681 S.C. BURȚILĂ & CO ELECTRON M BIT S.R.L. 23.01.2003 16.03.2012 IAȘI 1995760
4682 S.C. LAM TELECOM S.R.L. 28.01.2003 20.01.2006 SECTOR 2 14228654
4683 S.C. EUROSAT CA-TV S.A. 27.01.2003 28.01.2004 BACĂU 5444659
4684 S.C. FX COMMUNICATIONS S.A. (FOSTA ROMSAT CABLE TV AND RADIO S.A.) 01.01.2003 18.08.2005 SECTOR 3 4888408
4685 S.C. SES SARCOM S.R.L. 06.01.2003 19.01.2004 SECTOR 5 14803646
4686 S.C. ASTRAL TELECOM S.A. 01.01.2003 01.10.2006 CLUJ 4985052
4687 S.C. DIPLOMATIC TV OIL ATLAS S.R.L. 27.12.2002 06.04.2004 VRANCEA 8593248
4688 TELESON S.R.L. 01.01.2003 29.07.2025 MUREȘ 1224839
4689 S.C. TV-CABLU IQ-AP S.R.L. 29.12.2002 17.10.2008 CARAȘ-SEVERIN 10156342
4690 S.C. SATLINE FL S.R.L. 24.01.2003 03.01.2005 CĂLĂRAȘI 3965383
4691 CRILIS COM S.R.L. 23.01.2003 15.02.2023 SUCEAVA 7755880
4692 S.C. NEXCOM ROMANIA S.R.L. 21.01.2003 01.01.2011 SECTOR 1 13568178
4693 S.C. NETMASTER COMMUNICATIONS S.R.L. 22.01.2003 27.08.2008 SECTOR 1 15070870
4694 S.C. FX INTERNET S.R.L. 01.01.2003 18.09.2007 SECTOR 3 6717552
4695 S.C. IIRUC DIGICOM GRUP S.A. 01.01.2003 12.10.2005 SECTOR 2 11998713
4696 S.C. DIPLOMATIC TV COMPANY SERV S.R.L. 27.12.2002 06.04.2004 VRANCEA 6487208
4697 S.C. GTS ROMANIA S.R.L. 01.01.2003 16.01.2004 SECTOR 3 3158456
4698 S.C. BP OFFICE & SERVICE S.R.L. 21.02.2011 10.09.2015 SECTOR 6 14652080
4699 S.C. PORTAL SERVICES TV CABLU MURES S.R.L. 29.01.2003 23.08.2004 MUREȘ 13108030
4700 S.C. PESCARUS PRODEXP S.R.L. 07.02.2003 13.10.2005 DOLJ 3080896
4701 ORANGE ROMANIA COMMUNICATIONS S.A. 01.01.2003 01.06.2024 SECTOR 1 427320
4702 S.C. CONTROL S.A. 01.01.2003 30.09.2007 PRAHOVA 1344185
4703 S.C. GENIUS NETWORK S.R.L. 31.12.2002 26.11.2003 GALAÈšI 6781156
4704 S.C. SYSCO S.R.L. 01.01.2003 01.03.2003 SECTOR 3 19020
4705 S.C. ALTIS COMPUTERS S.R.L. 30.12.2002 17.04.2013 TELEORMAN 13624049
4706 S.C. TEHNO-CONTACT S.R.L. 30.12.2002 16.05.2013 CARAȘ-SEVERIN 11699070
4707 S.C. GITAS CAB S.R.L. 01.01.2003 04.03.2003 ARGEȘ 14599776
4708 S.C. HUMAN SYSTEMS S.R.L. 01.01.2003 18.11.2005 NEAMÈš 8301807
4709 S.C. PEDANCO S.R.L. 10.01.2003 30.08.2005 NEAMÈš 10426381
4710 S.C. AXEL S.R.L. 01.01.2003 27.08.2008 BISTRIȚA-NĂSĂUD 563071
4711 S.C. COLORIS EXIM S.R.L. 01.01.2003 09.03.2005 BACĂU 6732137
4712 MITBON IMPEX S.R.L. 01.01.2003 12.01.2015 BACĂU 11317447
4713 S.C. TV DANKO S.R.L. 01.01.2003 13.09.2013 BACĂU 14296667
4714 S.C. LINETRON S.R.L. 01.01.2003 13.10.2005 BACĂU 12000276
4715 S.C. IMAGINE CABLU S.R.L. 01.01.2003 03.04.2009 BACĂU 13849157
4716 S.C. SATELCOMM SERVICE S.R.L. 27.12.2002 01.01.2011 CARAȘ-SEVERIN 6229870
4717 S.C. SATBA CA-TV S.R.L. 27.12.2002 01.04.2005 BACĂU 3590100
4718 S.C. CANAD SYSTEMS INTERNET S.R.L. 01.01.2003 01.10.2006 SECTOR 3 12723796
4719 S.C. CNDPI ROMSOFT S.R.L. 01.02.2003 03.04.2003 SECTOR 1 1573405
4720 S.C. DIAL TELECOM S.R.L. 01.01.2003 01.03.2012 SECTOR 2 13615989
4721 S.C. WESTGATE DIGITAL ROMANIA S.A. 01.01.2003 18.09.2007 SECTOR 4 9751117
4722 S.C. GLOBTEL INTERNET S.R.L. 01.01.2003 22.10.2008 PRAHOVA 12629218
4723 S.C. TELEMACH S.R.L. 27.12.2002 06.08.2014 SECTOR 1 3626255
4724 S.C. INDEX MEDIA S.R.L. 15.01.2003 18.09.2007 NEAMÈš 14928305
4725 DIGICOM SYSTEMS S.R.L. 01.01.2003 21.07.2014 SECTOR 1 7410210
4726 S.C. AVIS S.R.L. 28.12.2002 11.10.2010 TELEORMAN 3124623
4727 S.C. TERRA SAT COMP S.A. 01.01.2003 05.10.2004 CARAȘ-SEVERIN 1058698
4728 S.C. BAMIR COM S.R.L. 26.12.2002 08.10.2007 DOLJ 4415973
