Lista furnizorilor de retele si servicii de comunicatii radiati
| Nr | Denumire | Data nasterii primului drept | Data radierii | Judet | CUI |
|---|---|---|---|---|---|
| 801 | S.C. FRESH TELECOM S.R.L. | 26.07.2010 | 04.03.2020 | SIBIU | 26445339 |
| 802 | S.C. MASU DESIGN INTERMED S.R.L. | 01.08.2010 | 24.03.2015 | SECTOR 2 | 25129036 |
| 803 | S.C. KERENA TELECOM S.R.L. | 23.07.2010 | 13.02.2012 | SECTOR 6 | 24771630 |
| 804 | KISS A. ANDREA ZSUZSA PERSOANĂ FIZICĂ AUTORIZATĂ | 19.07.2010 | 10.01.2013 | MARAMUREȘ | 27126206 |
| 805 | ENDES-ABRAHAM SZILARD PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | 09.07.2010 | 31.12.2024 | HARGHITA | 26652466 |
| 806 | SOCEANIQ TECH S.R.L. | 15.07.2010 | 05.03.2015 | SECTOR 3 | 21771539 |
| 807 | S.C. MATEAS COMPUTERS S.R.L. | 09.07.2010 | 08.08.2011 | BIHOR | 26561988 |
| 808 | SPACE NET TELECOM S.R.L. | 06.07.2010 | 22.02.2015 | SECTOR 3 | 26553004 |
| 809 | S.C. GREEN BUILDING S.R.L. | 05.07.2010 | 01.06.2013 | BACĂU | 23985768 |
| 810 | S.C. KAPPA-TV S.R.L. | 10.12.2010 | 06.04.2015 | MEHEDINÈšI | 27035795 |
| 811 | S.C. AXA CAPITAL PARTNERS S.R.L. | 28.06.2010 | 09.09.2011 | SECTOR 1 | 26420610 |
| 812 | S.C. INTERKAB S.R.L. | 01.07.2010 | 23.04.2012 | CLUJ | 26978897 |
| 813 | S.C. INTERCOMTRANZIT S.R.L. | 01.07.2010 | 01.03.2012 | SECTOR 2 | 27013762 |
| 814 | NIȚĂ A. ALEXANDRU-CRISTIAN PERSOANĂ FIZICĂ AUTORIZATĂ | 22.06.2010 | 13.06.2012 | BUZĂU | 26414987 |
| 815 | SANDOR LORAND ÃŽNTREPRINDERE INDIVIDUALÄ‚ | 01.07.2010 | 21.12.2015 | HARGHITA | 26529120 |
| 816 | S.C. FAN TAXI S.R.L. | 21.06.2010 | 17.11.2011 | CLUJ | 16541673 |
| 817 | S.C. EURO BUSINESS 2004 S.R.L. | 17.06.2010 | 21.06.2011 | SUCEAVA | 16739418 |
| 818 | GRIGUȚA G. GHEORGHE ÎNTREPRINDERE INDIVIDUALĂ | 10.07.2010 | 01.07.2018 | MARAMUREȘ | 27028283 |
| 819 | S.C. CRISALI MULTINVEST S.R.L. | 16.06.2010 | 17.04.2013 | HUNEDOARA | 25628893 |
| 820 | NAD CONSTRUCT S.R.L. | 15.06.2010 | 20.07.2018 | VRANCEA | 15650362 |
| 821 | S.C. NECSYS S.R.L. | 01.07.2010 | 29.02.2016 | ALBA | 24914137 |
| 822 | S.C. AVASYS INTELLIGENT SOLUTIONS S.R.L. | 01.07.2010 | 08.04.2016 | ILFOV | 25802166 |
| 823 | S.C. TOTAL TELECOM BUSINESS S.R.L. | 16.06.2010 | 24.01.2013 | SECTOR 1 | 27026657 |
| 824 | S.C. TELEVOL SYSTEMS S.A. | 07.06.2010 | 28.03.2011 | ILFOV | 26761188 |
| 825 | S.C. ATIPIC NETWORK & TRANSLATIONS S.R.L. | 11.06.2010 | 13.01.2015 | SECTOR 1 | 26943414 |
| 826 | BIT-BIT TV S.R.L. | 04.06.2010 | 17.07.2017 | COVASNA | 26981353 |
| 827 | NETLINK UNIX S.R.L. | 16.06.2010 | 11.02.2022 | HUNEDOARA | 26856709 |
| 828 | S.C. HIGHER STANDARD CONSTRUCT S.R.L. | 01.06.2010 | 30.01.2012 | SECTOR 5 | 23153836 |
| 829 | S.C. WIKIAMO OFFICE S.R.L. | 01.06.2010 | 11.02.2015 | SATU MARE | 26039411 |
| 830 | S.C. PNZ TELECOM OFFICE S.R.L. | 19.05.2010 | 10.03.2015 | SECTOR 3 | 25114361 |
| 831 | CITY CAB REȘIȚA 2010 S.R.L. | 14.05.2010 | 01.01.2015 | CARAȘ-SEVERIN | 26740754 |
| 832 | S.C. T.V. SYSNET S.R.L. | 15.05.2010 | 04.04.2016 | BACĂU | 25791741 |
| 833 | S.C. B.M.I. IAȘI S.R.L. | 14.05.2010 | 09.07.2015 | IAȘI | 1977454 |
| 834 | S.C. ZENAD CABLE S.R.L. | 01.06.2010 | 25.09.2013 | CONSTANÈšA | 26798373 |
| 835 | ADIR SOFT IT SERVICES S.R.L. (FOSTA SECURE EXPERT SOLUTIONS S.R.L.) | 28.04.2016 | 31.05.2017 | SECTOR 3 | 24167740 |
| 836 | NEW PRESENCE S.R.L. | 12.05.2010 | 03.02.2023 | GALAÈšI | 18247330 |
| 837 | S.C. REUNITE SERV S.R.L. | 14.02.2011 | 04.12.2015 | SECTOR 5 | 26527935 |
| 838 | RSERVERS TECH S.R.L. | 01.06.2010 | 10.02.2014 | SECTOR 1 | 26608223 |
| 839 | S.C. BMC SEC-TEL S.R.L. | 10.05.2010 | 28.10.2021 | SECTOR 3 | 26720358 |
| 840 | CALOFIR D. ELENA ÎNTREPRINDERE INDIVIDUALĂ | 05.05.2010 | 26.09.2014 | DÂMBOVIȚA | 20629200 |
| 841 | S.C. EUROTER DISTRIBUTION S.R.L. | 01.05.2010 | 01.03.2014 | GALAÈšI | 14406638 |
| 842 | S.C. NECNET TELECOM S.R.L. | 01.05.2010 | 15.03.2013 | SECTOR 6 | 26697301 |
| 843 | 2 Q S.R.L. | 23.04.2010 | 06.10.2022 | TIMIȘ | 19651883 |
| 844 | COMAN ȘT. IONUȚ ÎNTREPRINDERE INDIVIDUALĂ | 22.04.2010 | 24.03.2016 | SECTOR 4 | 26781622 |
| 845 | S.C. IORDACHE CONSULT S.R.L. | 21.04.2010 | 01.10.2010 | BRĂILA | 24191773 |
| 846 | MONTY INTERNATIONAL S.R.L. | 15.04.2010 | 13.05.2024 | SECTOR 5 | 6890404 |
| 847 | S.C. TORO MEDIA S.R.L. | 20.04.2010 | 13.05.2014 | HUNEDOARA | 26724783 |
| 848 | S.C. PROSOFT STAR S.R.L. | 09.04.2010 | 10.11.2013 | SUCEAVA | 26595298 |
| 849 | SMART TELECOM S.R.L. | 15.04.2010 | 19.06.2023 | CĂLĂRAȘI | 18806718 |
| 850 | S.C. TITU ELECTRONICS S.R.L. | 01.05.2010 | 20.02.2018 | SATU MARE | 24660993 |
| 851 | S.C. FLY CONNECT S.R.L. | 25.01.2011 | 03.11.2015 | SECTOR 4 | 26667793 |
| 852 | S.C. ALADIN NET S.R.L. | 01.05.2010 | 07.06.2012 | SECTOR 2 | 16060181 |
| 853 | S.C. ROL ONLINE NETWORK S.A. | 25.03.2010 | 12.12.2012 | SECTOR 2 | 14193785 |
| 854 | S.C. LAROIAS NET S.R.L. | 01.04.2010 | 17.09.2018 | TIMIȘ | 26569140 |
| 855 | S.C. MAC TV TRADING S.R.L. | 01.07.2010 | 20.12.2013 | PRAHOVA | 26151554 |
| 856 | EVANET SOLUTIONS S.R.L. | 01.05.2010 | 07.03.2023 | PRAHOVA | 26539824 |
| 857 | TELEA GHE. DORIAN ÎNTREPRINDERE INDIVIDUALĂ | 15.03.2010 | 12.10.2016 | BRĂILA | 26209362 |
| 858 | S.C. SUPORTURI CONTABILE S.R.L. | 15.03.2010 | 14.04.2010 | BRĂILA | 25677187 |
| 859 | S.C. CABLU LINE TV S.R.L. | 25.03.2010 | 25.03.2015 | NEAMÈš | 26472945 |
| 860 | S.C. INTER LINK SOLUTIONS S.R.L. | 10.02.2011 | 19.07.2016 | SECTOR 4 | 26605278 |
| 861 | S.C. WOODLAND-INFO-CENTER S.R.L. | 09.03.2010 | 04.11.2013 | COVASNA | 26405237 |
| 862 | DEACONU N. IULIAN ÎNTREPRINDERE INDIVIDUALĂ | 04.03.2010 | 17.09.2012 | VÂLCEA | 26511122 |
| 863 | MEGA NET TELEKOM S.R.L. | 04.03.2010 | 09.10.2024 | MUREȘ | 25901950 |
| 864 | S.C. WI-STREAMTEL S.R.L. | 15.03.2010 | 15.09.2012 | GALAÈšI | 25455784 |
| 865 | S.C. NIMBUS TRADING S.R.L. | 26.02.2010 | 08.01.2014 | BRĂILA | 8439908 |
| 866 | S.C. BLUE INTERNET TELECOM S.R.L. | 26.02.2010 | 19.12.2016 | DÂMBOVIȚA | 26323170 |
| 867 | ESENTZA S.R.L. | 01.03.2010 | 01.11.2022 | CĂLĂRAȘI | 21706832 |
| 868 | S.C. BIOIQSOLUTIONS S.R.L. | 22.02.2010 | 08.04.2016 | PRAHOVA | 26410950 |
| 869 | S.C. XINET4U S.R.L. | 01.03.2010 | 14.03.2011 | TIMIȘ | 25331816 |
| 870 | DISCOVERY INTERNET MCC S.R.L. | 01.03.2010 | 23.02.2016 | ILFOV | 26475178 |
| 871 | HIGH SPEED INTERNET MCC S.R.L. | 01.03.2010 | 16.12.2015 | ILFOV | 26515639 |
| 872 | BUSINESS NETWORK MCC S.R.L. | 01.03.2010 | 16.12.2015 | ILFOV | 26515604 |
| 873 | FIBER OPTICS & LAN NETWORK MCC S.R.L. | 01.03.2010 | 16.12.2015 | ILFOV | 26515612 |
| 874 | CONFORT - L&CC S.R.L. | 01.03.2010 | 30.03.2020 | ILFOV | 14825040 |
| 875 | S.C. FREESTYLENET SOLUTION S.R.L. | 15.02.2010 | 03.03.2021 | CONSTANÈšA | 22879394 |
| 876 | S.C. DOMANIS TELECOM S.R.L. | 15.02.2010 | 31.03.2011 | ILFOV | 22253179 |
| 877 | I. VISION S.R.L. | 01.03.2010 | 31.05.2023 | ILFOV | 17599150 |
| 878 | S.C. ALTIS NET S.R.L. | 10.02.2010 | 17.04.2013 | TELEORMAN | 26389743 |
| 879 | S.C. SISTEM SOFT NETWORK S.R.L. | 09.02.2010 | 01.08.2011 | SECTOR 2 | 24496484 |
| 880 | S.C. NETWORK TECH S.R.L. | 09.02.2010 | 07.12.2012 | SECTOR 1 | 24415307 |
| 881 | PAL ATTILA PERSOANĂ FIZICĂ AUTORIZATĂ | 15.02.2010 | 09.10.2024 | BRAȘOV | 24283575 |
| 882 | S.C. HD ANDI TELECOMUNICAÈšII S.R.L. | 15.02.2010 | 23.05.2017 | TELEORMAN | 25573062 |
| 883 | S.C. ELECTRO PREST S.R.L. | 15.02.2010 | 18.02.2013 | TELEORMAN | 21536525 |
| 884 | BOICIUC RĂZVAN-VASILE ÎNTREPRINDERE INDIVIDUALĂ | 03.02.2010 | 06.09.2011 | MARAMUREȘ | 26268970 |
| 885 | S.C. PRO INFO-SAT S.R.L. | 03.02.2010 | 12.12.2011 | GORJ | 22371590 |
| 886 | NEXTGEN INTERNET SOLUTIONS S.R.L. | 21.01.2011 | 17.10.2014 | SECTOR 4 | 26051598 |
| 887 | S.C. B.D.M. NET WORK'S S.R.L. | 03.02.2010 | 04.10.2011 | SECTOR 1 | 26432371 |
| 888 | MEDIA TELEDISTRIBUTION S.R.L. | 01.02.2010 | 08.01.2016 | HUNEDOARA | 26086626 |
| 889 | S.C. TAXI CONTU S.R.L. | 29.01.2010 | 05.12.2014 | NEAMÈš | 22706130 |
| 890 | S.C. C & C OMNI TRADE STAR S.R.L. | 27.01.2010 | 29.01.2014 | SECTOR 3 | 21775204 |
| 891 | S.C. MARCNET MEDIA S.R.L. | 25.01.2010 | 13.08.2012 | ALBA | 26367877 |
| 892 | STANCU C. ȘTEFAN 'MEGA IONUȚ' ÎNTREPRINDERE INDIVIDUALĂ | 01.02.2010 | 08.08.2011 | PRAHOVA | 25588420 |
| 893 | S.C. NETWORK & ACCOUNTING ADVISER S.R.L. | 22.01.2010 | 05.09.2022 | SECTOR 1 | 19001201 |
| 894 | S.C. GREEN CITY CABLE S.R.L. | 01.02.2010 | 01.01.2011 | ILFOV | 26344741 |
| 895 | CLAR TELEVISION S.R.L. | 01.03.2010 | 22.01.2025 | VÂLCEA | 26389816 |
| 896 | S.C. NUMBER ONE CENTER S.R.L. | 15.01.2010 | 12.01.2015 | GORJ | 26372075 |
| 897 | S.C. ANT SERVICII EXTERNALIZATE S.R.L. | 01.03.2010 | 12.09.2011 | ARGEȘ | 26075988 |
| 898 | ECOSEGUR S.R.L. | 15.01.2010 | 13.09.2017 | SECTOR 6 | 26277456 |
| 899 | S.C. MANY SOFT S.R.L. | 13.01.2010 | 21.01.2011 | VÂLCEA | 16979542 |
| 900 | S.C. WEBNET TELECOM S.R.L. | 07.01.2010 | 12.06.2013 | SECTOR 3 | 26301856 |
| 901 | S.C. RÂMNIC TV S.R.L. | 01.02.2010 | 03.01.2013 | BUZĂU | 26322697 |
| 902 | IBM ROMÂNIA S.R.L. | 01.01.2010 | 15.03.2022 | SECTOR 6 | 378660 |
| 903 | S.C. NEW HD GLOBAL NETWORK S.R.L. | 23.12.2009 | 04.03.2015 | SECTOR 3 | 25903799 |
| 904 | S.C. VERSALI COM S.R.L. | 11.12.2009 | 19.10.2015 | SECTOR 1 | 14918336 |
| 905 | S.C. REAL TELECOM S.R.L. | 01.01.2010 | 01.07.2010 | BOTOȘANI | 16212565 |
| 906 | S.C. GREAN UNIVERSAL S.R.L. | 10.12.2009 | 28.09.2012 | DÂMBOVIȚA | 26253635 |
| 907 | CĂPRAR MIHĂIȚĂ ÎNTREPRINDERE INDIVIDUALĂ | 01.01.2010 | 20.09.2013 | ARAD | 26188642 |
| 908 | S.C. BIOSS SETUP S.R.L. | 04.12.2009 | 10.03.2014 | BUZĂU | 15597986 |
| 909 | BIRO A. ANA ÎNTREPRINDERE INDIVIDUALĂ | 04.12.2009 | 23.01.2012 | BACĂU | 20371682 |
| 910 | TELEMONT SERVICE S.R.L. | 07.12.2009 | 17.02.2017 | NEAMÈš | 26207256 |
| 911 | ALIZEE TELECOM NETWORK S.R.L. | 14.04.2010 | 06.06.2019 | CARAȘ-SEVERIN | 26155149 |
| 912 | S.C. INTERAL SERV S.R.L. | 01.01.2010 | 15.11.2017 | CLUJ | 8446735 |
| 913 | S.C. MASTER PROT GUARD TELECOM S.R.L. | 01.12.2009 | 14.09.2011 | ARAD | 23759035 |
| 914 | S.C. SIR NET S.R.L. | 20.11.2009 | 17.12.2012 | OLT | 14294755 |
| 915 | S.C. BEST MEDIA NETWORK S.R.L. | 06.11.2009 | 14.12.2021 | SECTOR 1 | 26156306 |
| 916 | S.C. DAMORINF S.R.L. | 06.11.2009 | 08.10.2012 | BOTOȘANI | 617236 |
| 917 | S.C. TELELOVIȘTEA S.R.L. | 02.11.2009 | 19.01.2012 | SIBIU | 7286318 |
| 918 | TIBI COM S.R.L. | 04.11.2009 | 18.03.2019 | SĂLAJ | 4565520 |
| 919 | S.C. BIM CONSTRUCT S.R.L. | 01.12.2009 | 30.07.2010 | GALAÈšI | 8311460 |
| 920 | S.C. THOR SIS TELECOM S.R.L. | 19.10.2009 | 23.01.2012 | CONSTANÈšA | 26022860 |
| 921 | S.C. TV SAT CABLU S.R.L. | 12.10.2009 | 05.03.2013 | BOTOȘANI | 26050320 |
| 922 | TV STUDIO LOCAL S.R.L. | 12.10.2009 | 07.02.2014 | IAȘI | 21059248 |
| 923 | S.C. GS NETWORK LINK S.R.L. | 01.11.2009 | 01.01.2011 | CONSTANÈšA | 26027530 |
| 924 | S.C. HIGH CITY NET S.R.L. | 01.10.2009 | 11.07.2011 | HUNEDOARA | 25959099 |
| 925 | BESTNET SERVICE S.R.L. | 15.10.2009 | 27.01.2022 | ILFOV | 21812922 |
| 926 | S.C. MARCOS 92 S.R.L. | 28.09.2009 | 05.12.2014 | NEAMÈš | 2861171 |
| 927 | S.C. AIRTECHNETWORK S.R.L. | 30.09.2009 | 05.10.2011 | CONSTANÈšA | 24135900 |
| 928 | DIMOFTE FLORENTIN PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | 25.09.2009 | 30.01.2012 | GALAÈšI | 25897859 |
| 929 | S.C. KITNET SERVICE S.R.L. | 22.12.2010 | 06.07.2012 | BRĂILA | 25677195 |
| 930 | S.C. CORACOM S.R.L. | 22.09.2009 | 01.01.2013 | TULCEA | 18596578 |
| 931 | S.C. VĂZDUH S.R.L. | 16.09.2009 | 29.08.2012 | DÂMBOVIȚA | 25943076 |
| 932 | S.C. PIXEL VIEW S.R.L. | 17.09.2009 | 19.09.2018 | SECTOR 2 | 23923641 |
| 933 | S.C. SIMRO IMPORT EXPORT S.R.L. | 01.10.2009 | 31.03.2015 | CLUJ | 231714 |
| 934 | S.C. DIGITAL CABLE GROUP S.R.L. | 01.11.2009 | 15.01.2015 | SECTOR 3 | 18882707 |
| 935 | S.C. NET4ALL INTERNET PROVIDER S.R.L. | 01.09.2009 | 01.01.2011 | SECTOR 2 | 25808800 |
| 936 | S.C. DIB SERV FOREST S.R.L. | 31.08.2009 | 16.03.2015 | NEAMÈš | 24530071 |
| 937 | S.C. TRAMICO CONS S.R.L. | 01.09.2009 | 28.12.2011 | PRAHOVA | 23468630 |
| 938 | S.C. EUROMEDIA TV S.R.L. | 21.10.2009 | 10.06.2014 | NEAMÈš | 13810424 |
| 939 | S.C. EXPROTEHNIC - CONSULT S.R.L. | 01.09.2009 | 07.03.2011 | PRAHOVA | 21899512 |
| 940 | S.C. MIAMI TELECOM S.R.L. | 28.08.2009 | 01.01.2011 | SECTOR 3 | 16916617 |
| 941 | S.C. POP TV S.R.L. | 01.09.2009 | 08.01.2016 | CLUJ | 25799028 |
| 942 | S.C. AVISATEL S.R.L. | 01.10.2009 | 09.06.2016 | CĂLĂRAȘI | 24586609 |
| 943 | S.C. READY 4 NET S.R.L. | 08.04.2011 | 02.06.2011 | CARAȘ-SEVERIN | 25842268 |
| 944 | S.C. COSTINET SERV S.R.L. | 01.05.2010 | 30.06.2017 | NEAMÈš | 20686877 |
| 945 | S.C. IZO GROUP NETWORK S.R.L. | 27.08.2009 | 06.08.2014 | SECTOR 2 | 22073208 |
| 946 | S.C. GIR COMMUNICATIONS S.R.L. | 01.10.2009 | 28.08.2019 | CONSTANÈšA | 22797260 |
| 947 | S.C. AXS IT SOLUTIONS S.R.L. | 01.09.2009 | 08.01.2016 | SECTOR 5 | 19090578 |
| 948 | S.C. FIRST TEX S.R.L. | 31.07.2009 | 28.05.2014 | SECTOR 2 | 9232900 |
| 949 | S.C. LEION CONCEPT S.R.L. | 25.07.2009 | 04.08.2010 | SĂLAJ | 25766829 |
| 950 | MAX TELECOM S.R.L. | 10.02.2012 | 05.10.2020 | SECTOR 5 | 18306887 |
| 951 | S.C. ANIELA VIKY TV SAT S.R.L. | 22.07.2009 | 12.09.2011 | OLT | 25156928 |
| 952 | S.C. DIGIBIT COMPANY S.R.L. | 01.08.2009 | 01.12.2014 | VASLUI | 19011868 |
| 953 | FRICOM S.A. | 31.07.2009 | 25.10.2023 | GALAÈšI | 3552808 |
| 954 | S.C. EFECTRO S.R.L. | 03.08.2009 | 01.10.2015 | CLUJ | 14961034 |
| 955 | S.C. ARANCIA S.R.L. | 22.07.2009 | 07.01.2013 | CLUJ | 15941698 |
| 956 | ALMAR TELECOM S.R.L. | 20.07.2009 | 16.01.2019 | CONSTANÈšA | 25624603 |
| 957 | S.C. FULLSHOP S.R.L. | 15.07.2009 | 01.12.2012 | GALAÈšI | 20921409 |
| 958 | S.C. ENERGY FOR LIFE AGENT DE ASIGURARE S.R.L. (FOSTA S.C. ENERGY FOR LIFE S.R.L.) | 10.07.2009 | 17.12.2010 | GALAÈšI | 23879490 |
| 959 | S.C. DIGITAL TERESTRIAL TELEVISION S.R.L. | 10.07.2009 | 08.01.2016 | MARAMUREȘ | 25687911 |
| 960 | S.C. EURO FAST FUTURE S.R.L. | 13.07.2009 | 15.04.2010 | SECTOR 1 | 19237181 |
| 961 | S.C. ROMBIT COMMUNICATIONS S.R.L. | 15.07.2009 | 14.07.2014 | SECTOR 1 | 23950247 |
| 962 | S.C. UTP NET S.R.L. | 09.07.2009 | 21.08.2013 | SECTOR 2 | 25592498 |
| 963 | S.C. DOTNET COMPUTERS S.R.L. | 01.08.2009 | 28.07.2010 | PRAHOVA | 17424124 |
| 964 | S.C. ASPERA BUSINESS SOLUTIONS S.R.L. | 08.07.2009 | 30.03.2016 | SECTOR 1 | 18610443 |
| 965 | S.C. ROIMAGE ADVERTISING S.R.L. | 03.07.2009 | 04.01.2013 | DOLJ | 20881851 |
| 966 | RADIO ON AIR S.R.L. | 01.08.2009 | 09.10.2024 | BUZĂU | 24392424 |
| 967 | S.C. RUD TELENET S.R.L. | 30.06.2009 | 28.03.2019 | ILFOV | 19122041 |
| 968 | S.C. MAGNUM SERIMPEX CO LTD S.R.L. | 10.07.2009 | 21.06.2013 | SECTOR 2 | 12414715 |
| 969 | S.C. JUST FIBER S.R.L. | 26.06.2009 | 11.02.2010 | SECTOR 4 | 25677527 |
| 970 | S.C. EASY-NET INTERNATIONAL S.R.L. | 01.07.2009 | 01.01.2021 | DÂMBOVIȚA | 25204227 |
| 971 | S.C. BRAINBOX S.R.L. | 25.06.2009 | 07.11.2015 | SECTOR 2 | 25610683 |
| 972 | S.C. FIBERSPACE ROMANIA S.R.L. | 24.06.2009 | 01.01.2011 | SECTOR 5 | 25673525 |
| 973 | S.C. N.C.S. TEL-NET S.R.L. | 29.06.2009 | 10.11.2010 | BACĂU | 24398605 |
| 974 | S.C. PRO PC S.R.L. | 17.06.2009 | 01.01.2012 | BACĂU | 22428050 |
| 975 | S.C. GREEN PROJECT CONSULTING S.R.L. | 11.06.2009 | 01.01.2011 | SECTOR 1 | 25605920 |
| 976 | S.C. ROSAT NETWORK SYSTEM S.R.L. | 15.06.2009 | 03.11.2015 | SECTOR 2 | 25633482 |
| 977 | S.C. TELEMETRO NET S.R.L. | 01.08.2009 | 07.10.2015 | VASLUI | 25613019 |
| 978 | S.C. ITQSS S.R.L. | 05.06.2009 | 17.08.2011 | BISTRIȚA-NĂSĂUD | 22139248 |
| 979 | BOICIUC BOGDAN-PAUL ÎNTREPRINDERE INDIVIDUALĂ | 15.02.2013 | 20.02.2018 | MARAMUREȘ | 25556380 |
| 980 | S.C. EUROPA COMUNICAÈšII S.R.L. | 17.06.2009 | 05.02.2013 | NEAMÈš | 23907484 |
| 981 | S.C. FIBER HOME TELECOM S.R.L. | 01.09.2009 | 25.06.2010 | SECTOR 6 | 25450264 |
| 982 | S.C. BLUE IT S.R.L. | 15.06.2009 | 25.06.2013 | BRAȘOV | 25273278 |
| 983 | S.C. EURO DATA CONSTRUCT S.R.L. | 29.05.2009 | 12.12.2012 | CONSTANÈšA | 23614662 |
| 984 | S.C. COMTEL GROUP S.R.L. | 26.05.2009 | 27.04.2010 | SECTOR 3 | 16456322 |
| 985 | S.C. ALLIANCE CONNECTION NETWORK S.R.L. | 01.06.2009 | 10.08.2012 | SECTOR 3 | 25492413 |
| 986 | S.C. LYL TV SISTEM S.R.L. | 25.05.2009 | 06.04.2020 | CĂLĂRAȘI | 25572083 |
| 987 | S.C. RADU TELECOM S.R.L. | 01.06.2009 | 17.06.2013 | BIHOR | 17183387 |
| 988 | TELEFONICA INTERNATIONAL WHOLESALE SERVICES II S.L. UNIPERSONAL (REPREZENTATĂ ÎN ROMÂNIA PRIN TELEFONICA INTERNATIONAL WHOLESALE SERVICES II SOCIEDAD LIMITADA UNIPERSONAL, MADRID SUCURSALA BUCUREȘTI) | 17.01.2011 | 02.10.2019 | SECTOR 1 | 25544288 |
| 989 | S.C. NOVANET SOLUTION S.R.L. | 27.05.2009 | 19.05.2010 | CONSTANÈšA | 25501236 |
| 990 | S.C. BETA NET COMMUNICATIONS S.R.L. | 15.05.2009 | 01.07.2012 | DÂMBOVIȚA | 25541192 |
| 991 | S.C. ALTFELNET S.R.L. | 01.06.2009 | 03.11.2015 | SECTOR 2 | 25383351 |
| 992 | S.C. TOTAL SKY ENERGY S.A. | 01.06.2009 | 11.06.2010 | SECTOR 3 | 18980675 |
| 993 | S.C. MAELVI COMIMPEX S.R.L. | 18.05.2009 | 28.01.2013 | NEAMÈš | 6247485 |
| 994 | TOP TELECOM SATELIT PATRU S.R.L. | 04.05.2009 | 05.07.2023 | IAȘI | 25168477 |
| 995 | TOP TELECOM SATELIT TREI S.R.L. | 04.05.2009 | 05.07.2023 | IAȘI | 25168469 |
| 996 | TOP TELECOM SATELIT DOI S.R.L. | 04.05.2009 | 05.07.2023 | IAȘI | 25060024 |
| 997 | TOP TELECOM SATELIT UNU S.R.L. | 04.05.2009 | 05.07.2023 | IAȘI | 25060016 |
| 998 | TOP TELECOM S.R.L. | 04.05.2009 | 05.07.2023 | IAȘI | 25060008 |
| 999 | AEROGLOBAL S.R.L. | 01.05.2009 | 07.06.2017 | SECTOR 1 | 17424701 |
| 1000 | S.C. TELEDIRECT S.R.L. | 22.04.2009 | 01.02.2010 | SECTOR 1 | 16383816 |



top