Lista furnizorilor de retele si servicii de comunicatii radiati
| Nr | Denumire | Data nasterii primului drept | Data radierii | Judet | CUI |
|---|---|---|---|---|---|
| 401 | ALEXIA CV TELL S.R.L. | 01.02.2014 | 12.12.2014 | BUZĂU | 30830510 |
| 402 | TAD ACAD SYSTEMS S.R.L. | 22.01.2014 | 19.02.2018 | NEAMÈš | 32646833 |
| 403 | OPTIC TV S.R.L. | 17.01.2014 | 31.12.2017 | BACĂU | 18170741 |
| 404 | COMPEXIN S.A. | 09.01.2014 | 21.03.2016 | PRAHOVA | 3520954 |
| 405 | SMART CUBE SYSTEMS S.R.L. | 08.01.2014 | 09.10.2024 | SECTOR 6 | 32553025 |
| 406 | K - SOFT PROD S.R.L. | 27.12.2013 | 15.10.2014 | SECTOR 3 | 16566694 |
| 407 | ZMĂU RĂZVAN-PAUL PERSOANĂ FIZICĂ AUTORIZATĂ | 23.12.2013 | 18.03.2019 | IAȘI | 32460120 |
| 408 | JON-LUK-INNA S.R.L. | 19.12.2013 | 01.03.2019 | MARAMUREȘ | 32408700 |
| 409 | SPEEDNET SMART UNIVERSAL S.R.L. | 12.12.2013 | 01.09.2022 | PRAHOVA | 32471308 |
| 410 | LIS BUSINESS SOLUTIONS S.R.L. | 15.12.2013 | 25.07.2016 | SECTOR 1 | 30870850 |
| 411 | YUALO S.R.L. | 15.12.2013 | 18.08.2015 | SECTOR 4 | 32505443 |
| 412 | METROPOLITAN LETCANI S.R.L.-D. | 01.02.2014 | 16.01.2015 | IAȘI | 32486716 |
| 413 | R F I D SOLUTIONS S.R.L. | 02.12.2013 | 22.01.2014 | SECTOR 1 | 18676057 |
| 414 | SPARKNET S.R.L.-D. | 15.11.2013 | 05.08.2014 | SECTOR 4 | 32430367 |
| 415 | PYRAMIDEE SKY CABLE S.R.L. | 01.12.2013 | 30.11.2015 | VASLUI | 30392577 |
| 416 | EXTEL TECHNOLOGY INVEST S.R.L. | 01.09.2014 | 15.02.2016 | SECTOR 4 | 32372959 |
| 417 | SOS HARDWARE SUPPORT S.R.L. | 15.11.2013 | 04.07.2019 | HARGHITA | 26608070 |
| 418 | PROSOFT SMART S.R.L. | 01.11.2013 | 14.11.2023 | SUCEAVA | 30819040 |
| 419 | OVERSEAS GLOBAL COMMUNICATIONS S.R.L. | 06.11.2013 | 08.01.2016 | SECTOR 1 | 32172306 |
| 420 | REÈšEAUA OBORNET S.R.L. | 30.10.2013 | 01.04.2015 | SECTOR 2 | 32234603 |
| 421 | HUSARIU TRANS S.R.L. | 23.10.2013 | 11.01.2023 | NEAMÈš | 13892831 |
| 422 | KODAN TV S.R.L. | 04.11.2013 | 01.01.2024 | BACĂU | 32287586 |
| 423 | BLITZ TRANSPORTING S.R.L. | 21.10.2013 | 12.07.2017 | HUNEDOARA | 32053569 |
| 424 | SIMFONY MOBILE S.R.L. | 24.10.2015 | 24.08.2018 | SECTOR 5 | 32270800 |
| 425 | BORDO SATELIT S.R.L. | 02.10.2013 | 15.07.2014 | ILFOV | 32268479 |
| 426 | DIGITAL CONNECTION NETWORK S.R.L. | 02.10.2013 | 01.04.2016 | CONSTANÈšA | 32284083 |
| 427 | LOGOS SERV S.R.L. | 02.10.2013 | 04.03.2016 | BACĂU | 10528187 |
| 428 | SIPSTATUS COMMUNICATIONS S.R.L. | 01.10.2013 | 01.02.2019 | SECTOR 5 | 32203399 |
| 429 | EURO STRADA S.R.L. | 01.10.2013 | 17.06.2025 | BRAȘOV | 6538816 |
| 430 | TOTAL TAXI S.R.L. | 01.10.2013 | 14.03.2018 | BISTRIȚA-NĂSĂUD | 17910353 |
| 431 | AIRNET TELECOMUNICAÈšII S.R.L. | 06.09.2013 | 04.10.2021 | GALAÈšI | 32200791 |
| 432 | DTH SATELLITE TELECOMMUNICATIONS S.R.L.-D. | 28.08.2013 | 08.04.2016 | BOTOȘANI | 31709100 |
| 433 | URLOIU BOGDAN-IONUÈš ÃŽNTREPRINDERE INDIVIDUALÄ‚ | 01.09.2013 | 19.01.2018 | IALOMIÈšA | 32041750 |
| 434 | DCN TELECOM CONNECT S.R.L. | 15.08.2013 | 22.04.2024 | SECTOR 4 | 32086876 |
| 435 | XANDRANET S.R.L. | 01.08.2013 | 17.01.2017 | SECTOR 6 | 31978494 |
| 436 | TERACOMM RO S.R.L. | 25.07.2013 | 17.03.2022 | SECTOR 2 | 17811503 |
| 437 | ADA VOICE S.R.L. | 24.07.2013 | 29.05.2019 | CLUJ | 32020103 |
| 438 | SARNIC PROVIDER NET S.R.L. | 05.07.2013 | 27.12.2019 | PRAHOVA | 31305714 |
| 439 | DTB LINK S.R.L. | 05.07.2013 | 28.08.2023 | SECTOR 3 | 26301848 |
| 440 | ENIGMA EXPERT NET S.R.L. | 01.08.2013 | 04.01.2024 | ILFOV | 31704464 |
| 441 | SERETV INTERNET & CABLU S.R.L. | 10.07.2013 | 01.05.2017 | PRAHOVA | 31917870 |
| 442 | TELEMAX VOICE S.R.L. | 03.07.2013 | 08.05.2023 | IAȘI | 24652290 |
| 443 | STILUSCATV S.R.L. | 01.07.2013 | 14.09.2016 | SUCEAVA | 31724356 |
| 444 | STILUSCABLE S.R.L. | 01.07.2013 | 14.09.2016 | SUCEAVA | 31765968 |
| 445 | STILUSINTERNET S.R.L. | 01.07.2013 | 14.09.2016 | SUCEAVA | 31766025 |
| 446 | STĂNCULESCU MARIUS-MIHAI ÎNTREPRINDERE INDIVIDUALĂ | 05.07.2013 | 10.08.2017 | SECTOR 5 | 31833400 |
| 447 | TELECOM CONSULTING INTERNATIONAL S.R.L. | 01.07.2013 | 30.07.2015 | SECTOR 5 | 31885735 |
| 448 | ADCOMLINK S.R.L. | 27.06.2013 | 29.08.2016 | BACĂU | 31742255 |
| 449 | FIRST CLASS NEXT S.R.L. | 18.06.2013 | 01.06.2016 | SUCEAVA | 31791797 |
| 450 | FIRST CLASS DATA S.R.L. | 18.06.2013 | 01.06.2016 | SUCEAVA | 31792024 |
| 451 | COMAR ARES S.R.L. | 03.06.2013 | 25.10.2021 | SECTOR 3 | 24450940 |
| 452 | SKY ONE ROMANIA S.R.L. | 10.06.2013 | 30.03.2015 | IAȘI | 31670272 |
| 453 | TEHNICSERV TELECOM S.R.L. | 01.09.2013 | 01.10.2017 | BACĂU | 31500120 |
| 454 | PLUSNET S.R.L. | 15.06.2013 | 07.12.2022 | BRAȘOV | 11395615 |
| 455 | KABLLE SINGLE S.R.L. | 27.05.2013 | 07.02.2014 | BOTOȘANI | 26186609 |
| 456 | MIAD S.R.L. | 27.05.2013 | 17.01.2014 | GALAÈšI | 21342626 |
| 457 | MOBIL TAXI MONICA S.R.L. | 01.06.2013 | 23.11.2023 | HUNEDOARA | 31643740 |
| 458 | PHONOTEL S.R.L. | 01.06.2013 | 02.06.2015 | SECTOR 3 | 31625107 |
| 459 | CUBE PROGRAMS & SYSTEMS S.R.L. | 23.05.2013 | 09.12.2013 | SECTOR 6 | 26840524 |
| 460 | TELECONECT N & T S.R.L. | 24.02.2015 | 17.05.2016 | SUCEAVA | 21909527 |
| 461 | COMPANIA NAȚIONALĂ POȘTA ROMÂNĂ S.A. | 16.05.2013 | 08.04.2014 | SECTOR 2 | 427410 |
| 462 | PSI LINE S.R.L. | 10.05.2013 | 20.01.2017 | TULCEA | 15883260 |
| 463 | ROLSERV DISTRIBUTION S.R.L. | 22.04.2013 | 19.12.2016 | HUNEDOARA | 31462093 |
| 464 | FIBER TELECOM EXPERT S.R.L. | 22.04.2013 | 21.12.2016 | HUNEDOARA | 31494630 |
| 465 | MOSCALCIUC SILVIU-LUCIAN PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | 25.04.2013 | 14.12.2016 | SECTOR 6 | 31446721 |
| 466 | GUDIN SAT S.R.L. | 01.05.2013 | 09.10.2024 | SECTOR 4 | 31491650 |
| 467 | NETERGY TOP EXPERT AG S.R.L. | 01.05.2013 | 26.08.2016 | ARGEȘ | 31455380 |
| 468 | CABLE PLUS S.R.L. | 15.04.2013 | 13.12.2024 | VASLUI | 31297050 |
| 469 | OPTIKNET MUREȘ S.R.L. | 15.04.2013 | 31.08.2015 | MUREȘ | 31436760 |
| 470 | WINGS TELECOM S.R.L. | 08.04.2013 | 11.08.2021 | CONSTANÈšA | 30437105 |
| 471 | LOW VOLTAGE S.R.L. | 01.05.2013 | 20.07.2015 | CONSTANÈšA | 30956021 |
| 472 | MISS CHERIE S.R.L. | 05.04.2013 | 19.12.2013 | MARAMUREȘ | 26732328 |
| 473 | ACTION NEWS S.R.L. | 05.07.2013 | 25.02.2020 | CLUJ | 27424180 |
| 474 | MIONET IT S.R.L. | 03.04.2013 | 25.07.2016 | ILFOV | 31296586 |
| 475 | GALATEX S.A. | 01.04.2013 | 23.09.2021 | GALAÈšI | 1630918 |
| 476 | SOTAR RO S.R.L. | 29.03.2013 | 23.09.2014 | CLUJ | 18009380 |
| 477 | COMPANIA PENTRU SERVICII PUBLICE MEHEDINÈšI S.A. | 11.04.2013 | 21.08.2019 | MEHEDINÈšI | 16914861 |
| 478 | ENTER NET TELECOM S.R.L. | 01.04.2013 | 18.10.2017 | SECTOR 3 | 31280121 |
| 479 | LILCRIS 21 S.R.L. | 25.03.2013 | 18.07.2016 | BRĂILA | 31323931 |
| 480 | PUZZLE S.R.L. | 20.03.2013 | 08.04.2019 | BRĂILA | 24997779 |
| 481 | METROPOLITAN INTERLINK S.R.L. | 25.03.2013 | 16.05.2023 | ILFOV | 31335235 |
| 482 | UNIVERSAL CO S.A. | 25.02.2013 | 01.01.2023 | SĂLAJ | 8086997 |
| 483 | IRIDIUM S.R.L. | 21.03.2013 | 11.10.2013 | MUREȘ | 12129476 |
| 484 | PLATINIUM STAR TV S.R.L. | 15.04.2013 | 01.08.2017 | SECTOR 3 | 31273299 |
| 485 | CENTRUL MULTIMEDIA SÂRBO-ROMÂN 'MEDIALINK' | 06.03.2013 | 09.10.2024 | TIMIȘ | 30748322 |
| 486 | TELE DORNA GALAXY S.R.L. | 08.03.2013 | 26.11.2013 | SUCEAVA | 31258850 |
| 487 | INSIGHT TECH S.R.L. | 28.02.2013 | 05.04.2016 | SECTOR 6 | 24637761 |
| 488 | WANIKA TELECOMMUNICATIONS S.R.L. | 01.05.2013 | 13.05.2016 | SECTOR 5 | 31232426 |
| 489 | ACSIS PRO-INSTAL S.R.L. | 06.03.2013 | 16.03.2016 | PRAHOVA | 30596909 |
| 490 | IMPULSIVE MOTION S.R.L. | 25.02.2013 | 02.04.2014 | SECTOR 6 | 28678675 |
| 491 | INTER DATA TELECOM SERV S.R.L. | 20.02.2013 | 03.04.2020 | SECTOR 2 | 31192909 |
| 492 | AC-NEOX S.R.L. | 15.02.2013 | 01.01.2015 | CARAȘ-SEVERIN | 19109190 |
| 493 | TV SATELIT CABLU S.R.L. | 01.03.2013 | 07.02.2014 | BOTOȘANI | 31201535 |
| 494 | TRAFFICTUBE S.R.L. | 25.02.2019 | 09.08.2019 | SĂLAJ | 30254493 |
| 495 | PEERNETWORK 2012 S.R.L. | 13.02.2013 | 05.09.2016 | SĂLAJ | 30914174 |
| 496 | S.C. OPTIC MAU HOLDING S.R.L. | 11.02.2013 | 10.08.2018 | SĂLAJ | 29835808 |
| 497 | S.C. BEST MEDIA & FOTO S.R.L. | 11.02.2013 | 19.03.2015 | SIBIU | 28084354 |
| 498 | S.C. OPTIM RETAX NOVA S.R.L. | 10.02.2013 | 25.02.2015 | CARAȘ-SEVERIN | 30528084 |
| 499 | PRUNACHE SORIN MARIAN ÎNTREPRINDERE INDIVIDUALĂ | 06.02.2013 | 30.08.2017 | DÂMBOVIȚA | 29862810 |
| 500 | NETGEN TELECOM S.R.L. | 15.02.2013 | 28.10.2022 | PRAHOVA | 30549761 |
| 501 | S.C. UCASIN PREST S.R.L. | 01.02.2013 | 28.02.2014 | VÂLCEA | 31146732 |
| 502 | S.C. NETTER VEST S.R.L. | 30.01.2013 | 30.12.2019 | HARGHITA | 30910709 |
| 503 | S.C. NETTER ZONA EST S.R.L. | 30.01.2013 | 09.04.2020 | HARGHITA | 30910717 |
| 504 | MEGANET-TV S.R.L.-D. | 28.01.2013 | 14.03.2023 | NEAMÈš | 29907181 |
| 505 | BUJDOSO CSABA-ATTILA ÃŽNTREPRINDERE INDIVIDUALÄ‚ | 01.02.2013 | 22.02.2018 | COVASNA | 31095507 |
| 506 | S.C. DIGITAL FIBNET S.R.L. | 01.02.2013 | 01.02.2020 | IALOMIÈšA | 30332281 |
| 507 | S.C. DIGITAL FIBER OPTIC S.R.L. | 01.02.2013 | 01.02.2020 | BUZĂU | 30334428 |
| 508 | S.C. DIGITAL GIGABIT S.R.L. | 01.02.2013 | 01.02.2020 | BUZĂU | 30345753 |
| 509 | S.C. FALU-CONECT S.R.L. | 01.03.2013 | 01.12.2017 | COVASNA | 31012340 |
| 510 | GIGAZONE S.R.L. | 15.01.2013 | 09.10.2024 | CĂLĂRAȘI | 30933745 |
| 511 | S.C. GENMAX S.R.L. | 11.01.2013 | 07.04.2016 | SUCEAVA | 31030478 |
| 512 | S.C. NVIA GEST. ROMÂNIA S.R.L. | 13.02.2013 | 05.08.2014 | SECTOR 1 | 29285607 |
| 513 | TIMOFTE DUMITRU ÎNTREPRINDERE INDIVIDUALĂ | 09.01.2013 | 05.05.2014 | IAȘI | 31039329 |
| 514 | PHOENIX TOTAL INTERNATIONAL S.R.L. | 04.01.2013 | 03.03.2015 | CONSTANÈšA | 29304300 |
| 515 | HELLFEUER RUDOLFF ÃŽNTREPRINDERE INDIVIDUALÄ‚ | 21.12.2012 | 01.12.2014 | VASLUI | 26055930 |
| 516 | S.C. DELP PROD COM S.R.L. | 01.01.2013 | 16.04.2018 | CĂLĂRAȘI | 9893200 |
| 517 | S.C. PEGASUS TELECOM S.R.L. | 10.12.2012 | 17.02.2014 | SECTOR 1 | 30989053 |
| 518 | S.C. PYXIS - SOLUTION S.R.L. | 10.12.2012 | 19.01.2021 | SECTOR 1 | 26621940 |
| 519 | S.C. SAT-CON-T.V.M. S.R.L. | 15.01.2013 | 24.10.2014 | BOTOȘANI | 30894085 |
| 520 | CONCEPTO COLLECTION S.R.L. | 31.01.2013 | 03.03.2016 | CLUJ | 17715069 |
| 521 | S.C. SIPSTATUS S.R.L. | 15.11.2012 | 14.01.2015 | DÂMBOVIȚA | 26115292 |
| 522 | S.C. COMTEL TOTAL-NETWORKS S.R.L. | 01.12.2012 | 08.10.2015 | SECTOR 3 | 22231707 |
| 523 | S.C. ALTFEL TELECOM S.R.L. | 31.10.2012 | 22.03.2013 | SECTOR 2 | 30826773 |
| 524 | EXCLUSIV TELECOM S.R.L. | 31.10.2012 | 17.12.2020 | ILFOV | 30150050 |
| 525 | S.C. TELESYSTEM NETWEB S.R.L. | 01.11.2012 | 16.07.2014 | PRAHOVA | 30784490 |
| 526 | S.C. LITORAL CABLE & DATA S.R.L. | 17.10.2012 | 04.02.2014 | TULCEA | 30390118 |
| 527 | HERTZ & BIT TELECOM S.R.L. | 01.11.2012 | 23.06.2023 | BOTOȘANI | 30403943 |
| 528 | BORȘ ADRIANA PERSOANĂ FIZICĂ AUTORIZATĂ | 01.11.2012 | 12.01.2015 | IAȘI | 30729355 |
| 529 | MITMARK S.R.L. | 01.10.2012 | 26.08.2015 | BACĂU | 16778786 |
| 530 | UNIAXIS INTERNATIONAL SERVICES S.R.L. | 06.09.2012 | 27.09.2024 | SECTOR 1 | 30477983 |
| 531 | TOP TELECOM SATELIT ȘASE S.R.L. | 01.09.2012 | 05.07.2023 | IAȘI | 27860430 |
| 532 | TOP TELECOM SATELIT CINCI S.R.L. | 01.09.2012 | 05.07.2023 | IAȘI | 26068344 |
| 533 | V FIBER SOLUTIONS S.R.L. | 01.09.2012 | 10.04.2014 | SECTOR 3 | 16494610 |
| 534 | PC PLANET NETWORK S.R.L. | 01.09.2012 | 09.10.2024 | SECTOR 1 | 30508257 |
| 535 | SATELIT ETHERNET SERVICES S.R.L. | 03.09.2012 | 06.07.2020 | SECTOR 2 | 30371442 |
| 536 | CHICKEN NET S.R.L. | 20.08.2012 | 29.06.2022 | ILFOV | 30539741 |
| 537 | S.C. NEXTEL TECHNOLOGIES S.R.L. | 20.08.2012 | 07.01.2019 | CLUJ | 18667636 |
| 538 | S.C. SIB TAXI S.R.L. | 13.08.2012 | 29.04.2015 | SIBIU | 18221047 |
| 539 | TELECOM KBROISP S.R.L. | 10.08.2012 | 31.12.2025 | ARGEȘ | 29178759 |
| 540 | S.C. TELECRIS NET S.R.L. | 07.08.2012 | 09.08.2013 | TULCEA | 30452385 |
| 541 | S.C. EUROSAT NETWORK S.R.L. | 01.03.2013 | 02.10.2015 | BACĂU | 30380530 |
| 542 | S.C. WICKY&CARSENIE IT CONSULT S.R.L. | 06.08.2012 | 08.12.2014 | CLUJ | 29055667 |
| 543 | ICALL TELECOM S.R.L. | 06.08.2012 | 14.03.2016 | CLUJ | 30306347 |
| 544 | S.C. TELECOM SOLUTIONS S.R.L. | 02.08.2012 | 14.03.2013 | SECTOR 3 | 26149856 |
| 545 | KROM COMMS S.R.L. | 02.08.2012 | 01.03.2016 | SECTOR 5 | 14937036 |
| 546 | S.C. ALNIC POLIVALENT S.R.L. | 01.09.2012 | 23.11.2015 | BUZĂU | 26762922 |
| 547 | WORLDWIDE TELEVISION S.R.L. | 01.08.2012 | 13.10.2015 | SECTOR 1 | 29476240 |
| 548 | ALTO NET IEX S.R.L. | 01.08.2012 | 04.05.2020 | SECTOR 6 | 30421214 |
| 549 | TELECOM ARDEAL S.R.L. | 05.07.2012 | 27.01.2026 | MUREȘ | 30318350 |
| 550 | LOCALPLUS S.R.L. | 01.08.2012 | 09.08.2016 | MARAMUREȘ | 30344421 |
| 551 | S.C. ATINOM BROADBAND S.R.L. | 29.06.2012 | 19.09.2014 | CARAȘ-SEVERIN | 29568263 |
| 552 | S.C. WEST NETWORK S.R.L. | 28.06.2012 | 31.10.2013 | SECTOR 2 | 18476709 |
| 553 | DATACOM NET IT S.R.L. | 01.07.2012 | 29.02.2016 | SECTOR 3 | 30151838 |
| 554 | S.C. DEG NET SOLUTIONS S.R.L. | 26.06.2012 | 06.02.2015 | SECTOR 5 | 28351540 |
| 555 | S.C. BERTELE-EASTERN EUROPEAN DIVISION S.R.L. | 25.06.2012 | 11.03.2015 | CONSTANÈšA | 22973021 |
| 556 | COMPANIA DE TAXIMETRE SPEED TAXI S.R.L. | 18.06.2012 | 10.09.2024 | SECTOR 1 | 27063604 |
| 557 | S.C. WILD MEDIA SOLUTIONS S.R.L.-D. | 15.06.2012 | 10.07.2013 | CONSTANÈšA | 30286274 |
| 558 | S.C. DIESEL FAVORIT PLUS S.R.L. | 07.06.2012 | 06.07.2015 | ARAD | 30077448 |
| 559 | HAN INVEST S.R.L. | 15.06.2012 | 09.01.2023 | IALOMIÈšA | 16580737 |
| 560 | TEDYSA TV-SAT S.R.L. | 15.06.2012 | 07.08.2023 | OLT | 30147705 |
| 561 | S.C. EURONET CABLES CATV S.R.L. | 23.05.2012 | 11.07.2012 | ILFOV | 30019005 |
| 562 | S.C. DISTRICT ZONE S.R.L. | 01.07.2012 | 18.09.2014 | ILFOV | 28192399 |
| 563 | S.C. LOMU ELECTRIC S.R.L. | 01.06.2012 | 11.02.2013 | VASLUI | 28618584 |
| 564 | INTERCONNECT DATA S.R.L. | 07.05.2012 | 29.02.2016 | SECTOR 3 | 30132089 |
| 565 | TELECOM ELECTRA S.R.L. | 04.05.2012 | 15.06.2018 | VÂLCEA | 18698101 |
| 566 | S.C. INTERCONNECT TELECOM S.R.L. | 07.05.2012 | 29.02.2016 | SECTOR 3 | 30132151 |
| 567 | SMARTOLOGY S.R.L. | 01.06.2012 | 19.06.2019 | DOLJ | 30017268 |
| 568 | S.C. BRIAMONDO S.R.L. | 25.04.2012 | 06.08.2014 | CONSTANÈšA | 18588966 |
| 569 | S.C. ALEX NET WIFI S.R.L. | 23.04.2012 | 17.06.2022 | GIURGIU | 29940188 |
| 570 | S.C. GVM PREMIUM TELECOM S.R.L. | 20.04.2012 | 29.02.2016 | SECTOR 2 | 30035140 |
| 571 | S.C. MIVIROM DOLCANET S.R.L. | 13.04.2012 | 09.09.2016 | SUCEAVA | 30043631 |
| 572 | S.C. CONTGRIF S.R.L. | 12.04.2012 | 20.02.2016 | BRAȘOV | 5074475 |
| 573 | MAV CABLE S.R.L. | 20.10.2017 | 09.10.2024 | TELEORMAN | 29120927 |
| 574 | S.C. ZIFER IT S.R.L. | 01.04.2012 | 06.08.2012 | MARAMUREȘ | 29908535 |
| 575 | S.C. STILUSNET S.R.L. | 01.04.2012 | 12.04.2017 | SUCEAVA | 29862446 |
| 576 | S.C. AKSON SYSTEMS S.R.L. | 01.04.2012 | 20.08.2019 | SECTOR 6 | 28987301 |
| 577 | XANDRANET TELECOM S.R.L. | 16.03.2012 | 31.08.2014 | SECTOR 6 | 29800010 |
| 578 | S.C. REAL GRAFIC DESIGN S.R.L. | 13.03.2012 | 22.07.2013 | CONSTANÈšA | 28688750 |
| 579 | S.C. ZOAR ONLINE S.R.L. | 01.04.2012 | 06.06.2014 | BUZĂU | 29109791 |
| 580 | S.C. BISTV NETWORK S.R.L. | 02.04.2012 | 08.02.2013 | BISTRIȚA-NĂSĂUD | 29757459 |
| 581 | S.C. TELECOM PLUS S.R.L. | 15.03.2012 | 15.03.2013 | CĂLĂRAȘI | 22983882 |
| 582 | EUROSISTEM CABLU TV S.R.L. | 01.03.2012 | 01.04.2013 | SECTOR 2 | 29810080 |
| 583 | NEUSOFT EDC S.R.L. ( FOSTA NEUSOFT MOBILE SOLUTIONS S.R.L.) | 01.03.2012 | 01.10.2013 | CLUJ | 22412010 |
| 584 | S.C. NEURON IT S.R.L. | 10.03.2012 | 07.10.2013 | SECTOR 1 | 17408021 |
| 585 | S.C. SORSED PREST S.R.L. | 27.02.2012 | 28.02.2013 | VÂLCEA | 29761620 |
| 586 | S.C. TELESAT RURAL S.R.L. | 27.02.2012 | 11.02.2020 | HUNEDOARA | 29475350 |
| 587 | ANDREICA-NETWORKS S.R.L. (FOSTA ANDREICA-NETWORKS S.R.L.-D.) | 23.02.2012 | 27.08.2018 | MARAMUREȘ | 28389367 |
| 588 | S.C. CONECO SERV S.R.L. | 24.02.2012 | 14.08.2013 | PRAHOVA | 23511039 |
| 589 | S.C. RURAL TELECOM S.R.L. | 27.02.2012 | 01.06.2020 | HUNEDOARA | 29475377 |
| 590 | S.C. T & T TV S.R.L. | 21.02.2012 | 20.08.2016 | BRAȘOV | 29759832 |
| 591 | POPESCU REMUS-RĂZVAN PERSOANĂ FIZICĂ AUTORIZATĂ | 01.03.2012 | 15.03.2013 | BUZĂU | 29638423 |
| 592 | S.C. DUANEC MEDIA S.R.L. | 20.02.2012 | 08.01.2016 | CONSTANÈšA | 28976485 |
| 593 | ALTMEDIA TELECOM S.R.L. | 01.03.2012 | 01.04.2019 | SECTOR 2 | 29748973 |
| 594 | CĂTA LUCIAN GABRIEL ÎNTREPRINDERE INDIVIDUALĂ | 01.03.2012 | 06.08.2014 | HUNEDOARA | 28364478 |
| 595 | N.C.S. INTEL S.R.L. | 01.02.2016 | 20.02.2017 | BACĂU | 29433932 |
| 596 | PALSAT-SERV S.R.L. | 01.03.2012 | 22.01.2020 | HARGHITA | 29143220 |
| 597 | S.C. ANNYAMARY S.R.L. | 06.02.2012 | 13.07.2022 | NEAMÈš | 14573474 |
| 598 | S.C. MARCANTEN MAX S.R.L. | 01.03.2012 | 01.08.2012 | ALBA | 25859570 |
| 599 | S.C. DISPATCHER CONNECT S.R.L. | 03.02.2012 | 13.12.2012 | BUZĂU | 28970717 |
| 600 | ZUS MIHAI - IUSTINIAN - ÎNTREPRINDERE INDIVIDUALÂ | 01.02.2012 | 29.03.2019 | SUCEAVA | 26960725 |



top