Lista furnizorilor de retele si servicii de comunicatii radiati
| Nr | Denumire | Data nasterii primului drept | Data radierii | Judet | CUI |
|---|---|---|---|---|---|
| 1001 | NEWSPHONE HELLAS S.A. (PRIN NEWSPHONE HELLAS S.A. ATENA GRECIA SUCURSALA BUCUREȘTI) | 27.04.2009 | 28.08.2017 | SECTOR 1 | 25437435 |
| 1002 | S.C. VP MEDIA S.R.L. | 01.06.2009 | 01.09.2013 | IALOMIÈšA | 23638220 |
| 1003 | S.C. PC TELENET S.R.L. | 08.04.2009 | 17.06.2016 | BISTRIȚA-NĂSĂUD | 24902604 |
| 1004 | POLITEHNIC A.N.D. PREST-IMPEX S.R.L. | 09.04.2009 | 31.12.2020 | SECTOR 2 | 9478123 |
| 1005 | S.C. PAS CU PAS S.R.L. | 03.04.2009 | 03.06.2013 | BACĂU | 22148882 |
| 1006 | S.C. BSOFT TELECOM S.R.L. | 10.04.2009 | 01.01.2011 | TIMIȘ | 25036409 |
| 1007 | S.C. BORG DESIGN S.R.L. | 18.05.2010 | 11.09.2013 | SECTOR 4 | 14837428 |
| 1008 | S.C. EULOGEX S.R.L. | 15.04.2009 | 20.08.2012 | CLUJ | 17346166 |
| 1009 | GIO TECH S.R.L. | 30.03.2009 | 02.02.2015 | BUZĂU | 17149024 |
| 1010 | LEȘU IONUȚ-OLIMPIU - SUCCESOR ÎNTREPRINDERE INDIVIDUALĂ | 31.03.2009 | 12.06.2013 | SĂLAJ | 23694149 |
| 1011 | S.C. DACOMEX S.R.L. | 01.05.2009 | 15.08.2012 | BRAȘOV | 1103772 |
| 1012 | JUST SMART CONNECT S.R.L. | 26.03.2009 | 08.01.2018 | ILFOV | 25238416 |
| 1013 | S.C. PLAY-NET SERVICES S.R.L. | 01.04.2009 | 15.12.2014 | CONSTANÈšA | 24568807 |
| 1014 | S.C. NEW SERVICE TELECOM S.R.L. | 20.03.2009 | 01.01.2011 | SECTOR 6 | 4912298 |
| 1015 | S.C. TRANSEMNAL S.R.L. | 13.03.2009 | 10.07.2009 | BRĂILA | 25202218 |
| 1016 | GENERAL SOFT SERVICE S.R.L. | 01.04.2009 | 28.07.2023 | VÂLCEA | 7399627 |
| 1017 | S.C. SUPERFILM S.R.L. | 05.04.2009 | 11.10.2011 | SECTOR 3 | 15131136 |
| 1018 | S.C. AXY NET SERV S.R.L. | 06.04.2009 | 21.02.2014 | DÂMBOVIȚA | 25161746 |
| 1019 | S.C. AVANTERA S.R.L. | 02.03.2009 | 19.07.2011 | ILFOV | 14825016 |
| 1020 | S.C. NEW TEL 2008 S.R.L. | 01.03.2009 | 15.06.2015 | BUZĂU | 23651180 |
| 1021 | S.C. KYOTO S.R.L. | 02.03.2009 | 17.08.2012 | GALAÈšI | 7186254 |
| 1022 | S.C. L&D SERVICE SOFT-LINE S.R.L. | 27.02.2009 | 20.08.2009 | SECTOR 2 | 23800940 |
| 1023 | S.C. BLUE NET QUALITY NETWORK S.R.L. | 25.02.2009 | 03.07.2018 | SECTOR 3 | 25171111 |
| 1024 | S.C. STEA SAT S.R.L. | 01.03.2009 | 18.05.2015 | BACĂU | 25125441 |
| 1025 | S.C. SPOT TELECOM SYSTEMS S.R.L. | 19.02.2009 | 05.08.2013 | SECTOR 5 | 25103788 |
| 1026 | S.C. MANAGEMENT ROVTH S.R.L. | 01.03.2009 | 02.09.2011 | SECTOR 3 | 15985350 |
| 1027 | TELEMEDIA CONSULT S.R.L. | 01.04.2011 | 08.10.2015 | SECTOR 3 | 15289706 |
| 1028 | S.C. TIARA S.R.L. | 11.02.2009 | 04.07.2014 | SĂLAJ | 21013445 |
| 1029 | S.C. FIBERGLOBE TELECOM S.R.L. | 09.02.2009 | 22.02.2019 | SECTOR 5 | 25052617 |
| 1030 | S.C. ART-TEL SERVICII S.R.L. | 06.02.2009 | 24.03.2016 | SECTOR 6 | 22181692 |
| 1031 | S.C. EUROPA TAXI S.R.L. | 02.02.2009 | 29.04.2015 | COVASNA | 20961110 |
| 1032 | S.C. BOSNET INTER S.R.L. | 30.01.2009 | 17.09.2014 | PRAHOVA | 21451682 |
| 1033 | S.C. LEADER WINDOWS S.R.L. | 10.02.2009 | 01.01.2011 | SECTOR 4 | 24330022 |
| 1034 | S.C. CIPRY-COM S.R.L. | 21.01.2009 | 15.01.2010 | BOTOȘANI | 5021780 |
| 1035 | S.C. 01 AX SISTEME INFORMATICE S.R.L. | 22.01.2009 | 03.08.2016 | SECTOR 1 | 15046480 |
| 1036 | S.C. SEMACA-S.I.-COMEXIM S.R.L. | 01.02.2009 | 01.01.2011 | SECTOR 1 | 7106670 |
| 1037 | S.C. ISA S.R.L. | 01.02.2009 | 28.08.2009 | SECTOR 3 | 5969420 |
| 1038 | S.C. X - TREME SHARE S.R.L. | 27.01.2009 | 01.09.2012 | SECTOR 4 | 24765426 |
| 1039 | S.C. STARTNET COMPUTERS S.R.L. | 16.01.2009 | 01.08.2009 | PRAHOVA | 24374231 |
| 1040 | S.C. A.C. DEEA TAX S.R.L. | 01.03.2009 | 23.05.2014 | VRANCEA | 15943079 |
| 1041 | S.C. EDYNA ȘI JO S.R.L. | 28.09.2009 | 28.01.2013 | SIBIU | 23378081 |
| 1042 | S.C. SPYRO-NET S.R.L. | 15.01.2009 | 19.02.2013 | ILFOV | 24860207 |
| 1043 | METROPOLITAN HQ NET S.R.L. | 15.01.2009 | 15.01.2024 | OLT | 24893085 |
| 1044 | S.C. ROMINFOLINE COMMUNICATION S.R.L. | 10.01.2009 | 19.07.2016 | SECTOR 3 | 24788446 |
| 1045 | S.C. VED CLASS S.R.L. | 19.01.2009 | 17.04.2013 | SECTOR 4 | 24690471 |
| 1046 | S.C. NELCOMAR S.R.L. | 15.12.2008 | 01.08.2009 | BACĂU | 5113132 |
| 1047 | GENERAL SYSTEM S.R.L. | 01.01.2009 | 13.07.2022 | BOTOȘANI | 16466792 |
| 1048 | S.C. BG SERVICE S.R.L. | 01.01.2009 | 13.02.2013 | DÂMBOVIȚA | 23894481 |
| 1049 | S.C. AM MALYBU S.R.L. | 08.12.2008 | 01.01.2011 | CLUJ | 15909905 |
| 1050 | S.C. WEB INTERNATIONAL S.R.L. | 26.11.2008 | 21.10.2010 | SECTOR 3 | 21087221 |
| 1051 | S.C. TERRALINK S.R.L. | 25.01.2011 | 26.01.2012 | SECTOR 1 | 16158962 |
| 1052 | S.C. ENVIRONMENT TRADE S.R.L. | 25.11.2008 | 26.09.2013 | SECTOR 1 | 17949094 |
| 1053 | S.C. NLINK S.R.L. | 28.11.2008 | 01.10.2014 | CONSTANÈšA | 24523856 |
| 1054 | STAR STORAGE S.A. | 05.01.2009 | 02.12.2025 | SECTOR 2 | 13289912 |
| 1055 | S.C. SERV CONSTRUCT S.R.L. | 01.01.2009 | 01.01.2011 | TELEORMAN | 16687548 |
| 1056 | S.C. STYLE S.R.L. | 01.12.2008 | 14.10.2009 | HARGHITA | 526073 |
| 1057 | S.C. EPA JUNIOR S.R.L. | 02.12.2008 | 22.04.2013 | TIMIȘ | 22168294 |
| 1058 | MULTIMEDIA NETWORK S.R.L. | 15.11.2008 | 27.04.2017 | SĂLAJ | 24554500 |
| 1059 | S.C. EUROPEAN WEB SOLUTIONS S.R.L. | 06.11.2008 | 31.12.2010 | SECTOR 5 | 24663973 |
| 1060 | S.C. SK NET S.R.L. | 01.01.2009 | 09.07.2014 | VRANCEA | 24492415 |
| 1061 | PROFISOL TELECOM S.R.L. | 15.11.2008 | 13.07.2022 | SECTOR 2 | 23981324 |
| 1062 | S.C. MONDIAL TAXI A&G S.R.L. | 17.11.2008 | 18.10.2010 | CONSTANÈšA | 23075223 |
| 1063 | AVANTAJ CONSTRUCT S.R.L. | 04.11.2008 | 12.02.2014 | TELEORMAN | 18418880 |
| 1064 | S.C. DISTINCT NEW MEDIA S.R.L. | 03.03.2009 | 11.06.2015 | SECTOR 3 | 13862946 |
| 1065 | S.C. PRO NET-RAHOVA S.R.L. | 10.01.2009 | 05.01.2022 | SECTOR 5 | 24589842 |
| 1066 | S.C. A.G. SPECIAL MANAGEMENT S.R.L. | 30.10.2008 | 06.08.2010 | SECTOR 6 | 24172755 |
| 1067 | INCOME TECHNOLOGY S.R.L. | 29.10.2008 | 26.03.2019 | SECTOR 4 | 24383299 |
| 1068 | BIROTEC TELECOM S.R.L. | 29.10.2008 | 19.10.2023 | SIBIU | 23951781 |
| 1069 | S.C. MEDIA TEN PRODUCTIONS S.R.L. | 07.11.2008 | 01.01.2011 | SUCEAVA | 18526920 |
| 1070 | S.C. AALIN TAXI 08 S.R.L. | 12.11.2008 | 04.02.2015 | GIURGIU | 24589630 |
| 1071 | S.C. ULTRA MAGIC PRO S.R.L. | 01.01.2009 | 17.05.2016 | SECTOR 6 | 23261072 |
| 1072 | S.C. GRY TELECOM S.R.L. | 15.10.2008 | 01.01.2011 | VÂLCEA | 22841292 |
| 1073 | S.C. COOLZONE INTERNET S.R.L. | 15.10.2008 | 26.11.2009 | SECTOR 2 | 23174200 |
| 1074 | S.C. GREENZONE NETWORK S.R.L. | 13.10.2008 | 26.08.2015 | PRAHOVA | 17367207 |
| 1075 | S.C. PUBLIMAR TOTAL S.R.L. | 10.10.2008 | 31.12.2010 | SECTOR 5 | 24443803 |
| 1076 | WIRELESS TELECOM S.R.L. | 10.10.2008 | 01.08.2017 | BACĂU | 24478399 |
| 1077 | S.C. AQUALOGIC S.R.L. | 01.12.2008 | 27.06.2014 | ALBA | 22675009 |
| 1078 | S.C. NOVAIRSOFT S.R.L. | 08.10.2008 | 26.05.2010 | NEAMÈš | 24259526 |
| 1079 | S.C. EUROLAN SOLUTIONS S.R.L. | 06.10.2008 | 25.02.2010 | SECTOR 2 | 24532552 |
| 1080 | S.C. UCOM AG TEAM S.R.L. | 08.10.2008 | 23.07.2010 | ARGEȘ | 24510821 |
| 1081 | S.C. CAITEL COMPANY S.R.L. | 03.10.2008 | 12.08.2009 | BACĂU | 23341325 |
| 1082 | S.C. TRANS-COM-NET S.R.L. | 06.10.2008 | 19.05.2010 | COVASNA | 24412246 |
| 1083 | S.C. J&R POWER CONCEPT S.R.L. | 07.10.2008 | 28.08.2012 | SECTOR 1 | 24432820 |
| 1084 | S.C. COOLMEDIA S.R.L. | 01.10.2008 | 31.10.2010 | GALAÈšI | 24094444 |
| 1085 | S.C. PRO GUARD S.R.L. | 30.09.2008 | 01.01.2011 | SUCEAVA | 20064904 |
| 1086 | S.C. ISSA NET COMUNICAÈšII S.R.L. | 01.10.2008 | 01.01.2011 | SECTOR 2 | 24265170 |
| 1087 | S.C. DAM BUILTRO S.R.L. | 25.09.2008 | 16.01.2013 | SECTOR 6 | 21261653 |
| 1088 | BORȘ GH. SORINA PERSOANĂ FIZICĂ AUTORIZATĂ | 25.09.2008 | 31.08.2012 | IAȘI | 24313838 |
| 1089 | S.C. SKYGOLD-COM S.R.L. | 24.09.2008 | 01.01.2011 | HARGHITA | 22612051 |
| 1090 | S.C. MEMO NETWORK S.R.L. | 22.09.2008 | 26.10.2011 | BUZĂU | 24424160 |
| 1091 | S.C. AIROLINK S.R.L. | 17.09.2008 | 11.03.2019 | BOTOȘANI | 24429000 |
| 1092 | LEADSTREAM S.R.L. (FOSTA S.C. MASTER MEDIA INTERNATIONAL S.R.L.) | 01.11.2008 | 08.04.2016 | SECTOR 3 | 14200858 |
| 1093 | S.C. REAL ZONE S.R.L. | 01.10.2008 | 09.07.2012 | ILFOV | 12490399 |
| 1094 | S.C. ROMEO CA-TV S.R.L. | 01.10.2008 | 08.05.2015 | BACĂU | 24325875 |
| 1095 | S.C. DEKNET SOLUTIONS S.R.L. | 04.09.2008 | 26.01.2010 | SECTOR 3 | 24360520 |
| 1096 | ROGIN ALEXANDRU ÃŽNTREPRINDERE FAMILIALÄ‚ | 03.09.2008 | 06.08.2010 | CONSTANÈšA | 24253442 |
| 1097 | S.C. OBORNET TELECOM S.R.L. | 02.09.2008 | 01.08.2013 | SECTOR 2 | 22458891 |
| 1098 | S.C. JVS NET S.R.L. | 01.09.2008 | 01.01.2011 | NEAMÈš | 22706164 |
| 1099 | S.C. ANNIA NETWORKS S.R.L. | 28.01.2011 | 06.07.2012 | CONSTANÈšA | 23970970 |
| 1100 | S.C. DOBS TELECOM S.R.L. | 01.09.2008 | 01.05.2013 | SECTOR 3 | 22246210 |
| 1101 | S.C. DIGITAL SERVICES S.R.L. | 18.08.2008 | 30.10.2009 | SUCEAVA | 24023575 |
| 1102 | BORDEA CRISTAX S.R.L. | 15.09.2008 | 09.10.2024 | ARAD | 24247637 |
| 1103 | S.C. STEFARON SAT S.R.L. | 01.09.2008 | 01.01.2011 | DÂMBOVIȚA | 22133954 |
| 1104 | S.C. STREET-NET S.R.L. | 14.08.2008 | 31.03.2010 | SECTOR 5 | 22318952 |
| 1105 | S.C. SISTEM CABLE TV S.R.L. | 11.08.2008 | 01.01.2011 | MARAMUREȘ | 15793710 |
| 1106 | S.C. BUZZ NET S.R.L. | 07.08.2008 | 03.03.2015 | SECTOR 5 | 22926240 |
| 1107 | CONDUIT EUROPE S.A. (PRIN CONDUITE EUROPE S.A. BIEL SUCURSALA BUCUREȘTI) | 14.08.2008 | 08.04.2010 | SECTOR 1 | 24702614 |
| 1108 | DA DIRECTORY ASSISTANCE COMPANY S.R.L. (PRIN DA DIRECTORY ASSISTANCE COMPANY S.R.L. MILANO SUCURSALA | 14.08.2008 | 24.07.2009 | SECTOR 1 | 24702592 |
| 1109 | 1818 AUSKUNFT A.G. (PRIN 1818 AUSKUNFT AG BIEL SUCURSALA BUCUREȘTI) | 14.08.2008 | 24.07.2009 | SECTOR 1 | 24702622 |
| 1110 | ES ENHANCED SERVICES COMPANY S.R.L. (PRIN ES ENHANCED SERVICES COMPANY S.R.L. MILANO SUCURSALA BUCURE | 14.08.2008 | 15.11.2010 | SECTOR 1 | 24702606 |
| 1111 | CONCIERGE COMPANY S.R.L. (PRIN CONCIERGE COMPANY S.R.L. MILANO SUCURSALA BUCUREȘTI) | 14.08.2008 | 24.07.2009 | SECTOR 1 | 24702576 |
| 1112 | IL NUMERO ITALIA S.R.L. (PRIN IL NUMERO ITALIA S.R.L. MILANO SUCURSALA BUCUREȘTI) | 14.08.2008 | 11.10.2011 | SECTOR 1 | 24702584 |
| 1113 | S.C. IMAGO CLUB S.R.L. | 11.08.2008 | 04.02.2011 | CLUJ | 17715050 |
| 1114 | S.C. BRITA GRUP S.R.L. | 01.08.2008 | 26.01.2009 | CONSTANÈšA | 22370276 |
| 1115 | S.C. GLOBAL SERVICE S.R.L. | 01.08.2008 | 29.05.2010 | CĂLĂRAȘI | 12325162 |
| 1116 | INFOCLICK S.R.L. (FOSTA INFOCLICK S.A.) | 15.10.2008 | 28.08.2017 | SECTOR 1 | 24232865 |
| 1117 | S.C. FELINET S.R.L. | 01.08.2008 | 13.01.2017 | VASLUI | 24114088 |
| 1118 | S.C. MAXPACK-GROUP S.R.L. | 14.01.2011 | 16.12.2021 | HARGHITA | 23179887 |
| 1119 | S.C. ARINA IMPEX S.R.L. | 15.10.2008 | 26.02.2010 | PRAHOVA | 6697943 |
| 1120 | S.C. REAL SYSTEMS SOLUTIONS S.R.L. | 15.08.2008 | 01.01.2011 | TIMIȘ | 17653276 |
| 1121 | S.C. JAM - RECORD PRODUCTION S.R.L. | 21.07.2008 | 09.07.2009 | SECTOR 1 | 22938857 |
| 1122 | S.C. CITY TAXI S.R.L. (TIMIȘ) | 01.09.2008 | 03.04.2009 | TIMIȘ | 24160335 |
| 1123 | S.C. TELE CABLU INTERNET S.R.L. | 07.07.2008 | 03.12.2012 | MARAMUREȘ | 23244934 |
| 1124 | SMART FOCUS GRUP S.R.L. | 02.07.2008 | 30.09.2015 | OLT | 18180184 |
| 1125 | S.C. TORTOMA S.R.L. | 01.07.2008 | 06.10.2008 | COVASNA | 18587537 |
| 1126 | S.C. RIVULUS HOLDING S.R.L. | 01.07.2008 | 01.01.2011 | MARAMUREȘ | 17353422 |
| 1127 | S.C. WIDE TELECOM S.R.L. | 01.07.2008 | 27.04.2018 | SECTOR 3 | 23621120 |
| 1128 | ARIATEL S.R.L. | 01.09.2008 | 01.02.2020 | CĂLĂRAȘI | 23846530 |
| 1129 | EUROTAXI-TM S.R.L. | 25.06.2008 | 14.01.2015 | TIMIȘ | 19137298 |
| 1130 | S.C. LOSS GRUP S.R.L. | 01.07.2008 | 28.02.2013 | BRAȘOV | 23356105 |
| 1131 | S.C. INFRASTRUCTURE TELECOM S.R.L. | 01.03.2011 | 15.07.2013 | SECTOR 1 | 23758714 |
| 1132 | S.C. PORTAL S.R.L. | 25.09.2008 | 01.01.2011 | PRAHOVA | 15505648 |
| 1133 | S.C. AGER SYSTEMS S.R.L. | 13.06.2008 | 08.06.2012 | ARGEȘ | 10406147 |
| 1134 | S.C. NEMAR INFO CONSTRUCT S.R.L. | 01.04.2011 | 24.11.2011 | SECTOR 5 | 23890943 |
| 1135 | S.C. AS COMMUNICATIONS S.R.L. | 01.07.2008 | 23.01.2009 | CLUJ | 23900745 |
| 1136 | S.C. NUMBER ONE S.R.L. | 01.07.2008 | 12.01.2015 | GORJ | 23979642 |
| 1137 | S.C. EFY TRANS S.R.L. | 04.06.2008 | 18.11.2013 | COVASNA | 23784993 |
| 1138 | MIRON RĂZVAN MIHAI PERSOANĂ FIZICĂ AUTORIZATĂ | 30.05.2008 | 02.07.2014 | BRAȘOV | 23253800 |
| 1139 | S.C. B & V COMPUTERS S.R.L. | 27.05.2008 | 09.07.2014 | COVASNA | 20797735 |
| 1140 | S.C. BIANET CONECT S.R.L. | 01.06.2008 | 01.01.2011 | NEAMÈš | 23689690 |
| 1141 | SER MOR SERV S.R.L. | 01.06.2008 | 01.04.2019 | CLUJ | 23789826 |
| 1142 | VAGO LASZLO ÎNTREPRINDERE INDIVIDUALĂ | 11.07.2008 | 11.02.2015 | MARAMUREȘ | 23878192 |
| 1143 | S.C. NETZONE S.R.L. | 01.06.2008 | 05.06.2009 | DÂMBOVIȚA | 23821072 |
| 1144 | S.C. LIBRAFORT S.R.L. | 07.07.2008 | 21.01.2009 | BISTRIȚA-NĂSĂUD | 17220981 |
| 1145 | S.C. SA NOVA TELECOM GRUP S.R.L. | 13.05.2008 | 01.01.2011 | SECTOR 3 | 23496419 |
| 1146 | S.C. VIANET SERV S.R.L. | 01.06.2008 | 01.01.2011 | GORJ | 17499739 |
| 1147 | S.C. MORPHEUS S.R.L. | 07.05.2008 | 01.01.2011 | VÂLCEA | 18161123 |
| 1148 | S.C. INFRA SERVER S.R.L. | 05.05.2008 | 16.06.2010 | HUNEDOARA | 21373860 |
| 1149 | S.C. IT & C PRO ADVISORY S.R.L. | 24.04.2008 | 01.01.2011 | SECTOR 4 | 18741392 |
| 1150 | S.C. DARKNET S.R.L. | 25.05.2008 | 15.03.2010 | TIMIȘ | 17826547 |
| 1151 | S.C. INTERWEB CONSULTING S.R.L. | 22.04.2008 | 05.02.2014 | SECTOR 6 | 21434240 |
| 1152 | ASOCIAȚIA PENTRU INFORMARE ȘI CULTURĂ - A.P.I.C.-GT | 01.05.2008 | 10.11.2010 | BUZĂU | 23650410 |
| 1153 | S.C. IT'S OK S.R.L. | 01.05.2008 | 19.02.2013 | ILFOV | 22750747 |
| 1154 | S.C. REGIA GEMINA TAXI S.R.L. | 18.04.2008 | 06.04.2009 | CARAȘ-SEVERIN | 23511829 |
| 1155 | S.C. INTER CITY-TV S.R.L. | 01.07.2008 | 01.01.2011 | SECTOR 5 | 22875724 |
| 1156 | S.C. SIMPLIQ S.R.L. | 23.06.2008 | 01.01.2011 | CLUJ | 13884723 |
| 1157 | ZEITUN TELECOM S.R.L. | 01.07.2008 | 04.09.2020 | SECTOR 6 | 23322757 |
| 1158 | S.C. EUROEST COMMUNICATIONS S.R.L. | 21.04.2008 | 26.01.2009 | CONSTANÈšA | 17536136 |
| 1159 | S.C. DGA RETAIL S.R.L. | 15.04.2008 | 24.11.2010 | SECTOR 2 | 23631183 |
| 1160 | S.C. ILLUSION NETWORK TELECOM S.R.L. | 15.05.2008 | 01.01.2011 | SECTOR 2 | 23477433 |
| 1161 | S.C. TAM TAM ADVERTISING S.R.L. | 01.05.2008 | 01.01.2011 | SECTOR 3 | 9325952 |
| 1162 | S.C. LEUL ALB COM S.R.L. | 09.04.2008 | 01.10.2008 | PRAHOVA | 17519208 |
| 1163 | S.C. EURO TAXI S.R.L. | 09.04.2008 | 11.12.2015 | COVASNA | 17316513 |
| 1164 | S.C. VIO-LIVIS S.R.L. | 21.04.2008 | 31.12.2010 | VRANCEA | 17703102 |
| 1165 | MARAMUREȘ TELECOM S.R.L. (FOSTA S.C. TMT STEEL S.R.L.) | 09.04.2008 | 20.12.2017 | MARAMUREȘ | 22426547 |
| 1166 | FASTNET COMPUTERS S.R.L. | 14.04.2008 | 03.11.2022 | ILFOV | 23495006 |
| 1167 | S.C. DELFAU TECNOSAT S.R.L. | 07.04.2008 | 01.02.2010 | ARAD | 22987493 |
| 1168 | S.C. CLADILI S.R.L. | 01.04.2008 | 28.07.2010 | BACĂU | 23535453 |
| 1169 | S.C. NG TELECOM S.R.L. | 01.04.2008 | 01.01.2011 | SECTOR 4 | 23562580 |
| 1170 | S.C. DURALJEN S.R.L. | 01.04.2008 | 10.04.2013 | GORJ | 6820670 |
| 1171 | S.C. XXL S.R.L. | 01.04.2008 | 01.06.2011 | SATU MARE | 15261845 |
| 1172 | S.C. FIRST TELECOM S.R.L. | 28.03.2008 | 13.11.2015 | CĂLĂRAȘI | 21226184 |
| 1173 | S.C. AVAMAGIC COMUNICATION S.R.L. | 24.03.2008 | 28.01.2011 | BOTOȘANI | 22979547 |
| 1174 | NETPLANET S.R.L. | 20.03.2008 | 09.01.2025 | SECTOR 3 | 23408522 |
| 1175 | S.C. NEW MEDIA ADVERTISING S.R.L. | 01.04.2008 | 01.01.2011 | BACĂU | 21508070 |
| 1176 | S.C. PZS ELECTRO S.R.L. | 01.04.2008 | 01.01.2014 | HARGHITA | 19813071 |
| 1177 | S.C. SEMA NEW TECHNOLOGY S.A. | 15.03.2008 | 31.12.2010 | SECTOR 6 | 19125811 |
| 1178 | SERVICII PUBLICE PODARI S.R.L. | 07.03.2008 | 01.02.2020 | DOLJ | 23345343 |
| 1179 | S.C. ENERGY SWING S.R.L. | 05.03.2008 | 12.12.2014 | CONSTANÈšA | 22275380 |
| 1180 | TELECABLU S.R.L. | 15.04.2008 | 01.04.2020 | VRANCEA | 23349701 |
| 1181 | S.C. TOTAL TELECOM SERVICES S.R.L. | 01.04.2008 | 09.09.2010 | SECTOR 3 | 23404822 |
| 1182 | S.C. SMART LINE CONNECT S.R.L. | 10.03.2008 | 03.10.2013 | SECTOR 4 | 23063784 |
| 1183 | S.C. FIBER LINE S.R.L. | 01.05.2008 | 05.11.2012 | VRANCEA | 16399375 |
| 1184 | S.C. EXPLOZIV S.R.L. | 05.03.2008 | 29.05.2010 | NEAMÈš | 14785086 |
| 1185 | S.C. AMPLENET S.R.L. | 01.03.2008 | 01.01.2011 | SECTOR 4 | 19746258 |
| 1186 | S.C. VIOLA NET S.R.L. | 01.03.2008 | 30.09.2016 | TIMIȘ | 23174529 |
| 1187 | S.C. BESTCOM TELECOMUNICATII S.R.L. | 15.02.2008 | 01.01.2011 | ALBA | 23055919 |
| 1188 | RENT HELICOPTERS S.R.L. | 26.02.2008 | 05.02.2014 | CLUJ | 17642757 |
| 1189 | S.C. P.C. PRO S.R.L. | 25.02.2008 | 08.04.2009 | BISTRIȚA-NĂSĂUD | 18041119 |
| 1190 | S.C. CRISANDABLITZ S.R.L. | 08.02.2008 | 15.10.2010 | PRAHOVA | 17995570 |
| 1191 | S.C. CRAICIU PRODCOM S.R.L. | 12.05.2008 | 02.10.2008 | SECTOR 3 | 17192660 |
| 1192 | S.C. PROSOFT NET S.R.L. | 07.02.2008 | 29.10.2009 | SUCEAVA | 18740702 |
| 1193 | STANDARDNET S.R.L. | 15.02.2008 | 20.12.2015 | HUNEDOARA | 22310550 |
| 1194 | S.C. INTER PLUS S.R.L. | 04.02.2008 | 14.06.2013 | IALOMIÈšA | 22842760 |
| 1195 | S.C. TOTALMEDIA SERV S.R.L. | 04.02.2008 | 15.03.2013 | CLUJ | 22927491 |
| 1196 | CALIMAR S.R.L. | 27.02.2014 | 28.08.2015 | BUZĂU | 12401693 |
| 1197 | S.C. OMNIPORT S.R.L. | 15.03.2011 | 23.02.2016 | SECTOR 5 | 15672433 |
| 1198 | AVA TELECOM INTERNATIONAL S.R.L. | 11.04.2008 | 17.10.2022 | SECTOR 5 | 22808636 |
| 1199 | S.C. ECHO NET S.R.L. | 01.02.2008 | 31.10.2011 | BUZĂU | 19203391 |
| 1200 | S.C. BUNICUTZII ATOMICI S.R.L. | 31.01.2008 | 14.06.2010 | CONSTANÈšA | 22879645 |



top