Lista furnizorilor de retele si servicii de comunicatii radiati
| Nr | Denumire | Data nasterii primului drept | Data radierii | Judet | CUI |
|---|---|---|---|---|---|
| 1401 | NETBOX S.R.L. | 02.04.2007 | 24.10.2014 | CONSTANÈšA | 20850642 |
| 1402 | FUNDAȚIA KINDNESS | 05.04.2007 | 11.09.2023 | BACĂU | 8973204 |
| 1403 | S.C. D'ALMA LEADER S.R.L. | 20.03.2007 | 21.02.2008 | SECTOR 4 | 16867395 |
| 1404 | S.C. LINK EXPERT S.R.L. | 16.03.2007 | 25.06.2007 | CĂLĂRAȘI | 21332959 |
| 1405 | S.C. SAGE NET S.R.L. | 23.03.2007 | 08.01.2016 | ILFOV | 18889411 |
| 1406 | S.C. SILNET S.R.L. | 20.04.2007 | 17.07.2008 | CLUJ | 19112315 |
| 1407 | KTL NETWORK S.R.L. | 15.03.2007 | 12.05.2014 | GALAÈšI | 21308730 |
| 1408 | S.C. CORUM INVESTMENT S.R.L. | 15.04.2007 | 26.11.2007 | SECTOR 2 | 17771913 |
| 1409 | S.C. LUC-NET S.R.L. | 01.04.2007 | 14.12.2021 | SECTOR 2 | 20795505 |
| 1410 | S.C. TOMHAY TELECABLE S.R.L. | 15.03.2007 | 01.01.2011 | SECTOR 4 | 21204364 |
| 1411 | S.C. BELL TELECOM S.R.L. | 08.05.2007 | 07.07.2010 | SECTOR 2 | 20118770 |
| 1412 | S.C. SG MESAGERUL S.R.L. | 14.05.2007 | 01.01.2011 | CLUJ | 20943261 |
| 1413 | S.C. LORINFONET S.R.L. | 09.03.2007 | 07.08.2017 | MUREȘ | 20138890 |
| 1414 | S.C. MYNETWORK GROUP S.R.L. | 09.03.2007 | 01.06.2013 | PRAHOVA | 21240626 |
| 1415 | S.C. ORIZONT SIMPLEX S.R.L. | 01.04.2007 | 12.01.2015 | GORJ | 21226443 |
| 1416 | S.C. CRIS & DANIEL S.R.L. | 10.03.2007 | 10.07.2008 | CLUJ | 17648598 |
| 1417 | JMG - CALCULATOARE S.R.L. | 28.01.2011 | 09.10.2024 | ILFOV | 17546393 |
| 1418 | S.C. IPN MEDIA S.R.L. (FOSTA S.C. VIDEO STUDIOU NET S.R.L.) | 04.03.2011 | 02.02.2015 | CLUJ | 20767076 |
| 1419 | S.C. WORLD TELECOM S.R.L. | 01.04.2007 | 29.05.2010 | GALAÈšI | 18853590 |
| 1420 | S.C. G.X.G. GROUP S.R.L. | 01.06.2011 | 05.05.2014 | ILFOV | 16058700 |
| 1421 | S.C. PROMEDIA SYSTEMS S.R.L. | 02.03.2007 | 28.01.2008 | PRAHOVA | 21218246 |
| 1422 | S.C. WESTNET LAN S.R.L. | 02.03.2007 | 07.04.2008 | PRAHOVA | 21117969 |
| 1423 | S.C. ENERGY SAVING S.R.L. | 01.04.2007 | 27.10.2010 | GIURGIU | 18435016 |
| 1424 | S.C. CONSULT STIMAR S.R.L. | 02.03.2007 | 19.12.2008 | SUCEAVA | 17449048 |
| 1425 | S.C. STAR CELL S.R.L. | 10.03.2007 | 10.12.2007 | HUNEDOARA | 15859467 |
| 1426 | S.C. BLUECOMSERVICE S.R.L. | 01.04.2007 | 20.05.2009 | SECTOR 3 | 18260860 |
| 1427 | S.C. SFG LINK SYSTEM S.R.L. | 15.04.2007 | 29.01.2010 | SECTOR 4 | 21140805 |
| 1428 | S.C. GALLAXY WEB S.R.L. | 01.03.2007 | 31.05.2018 | SECTOR 3 | 21190285 |
| 1429 | S.C. CONTROLWEB S.R.L. | 01.03.2007 | 01.01.2008 | BUZĂU | 21032471 |
| 1430 | S.C. EXOS TELECOM S.R.L. | 01.03.2007 | 24.09.2013 | SECTOR 2 | 19242471 |
| 1431 | S.C. SIMTELECOM NETWORK S.R.L. | 01.03.2007 | 01.01.2011 | ARAD | 20550785 |
| 1432 | S.C. H & B NETCAR S.R.L. (FOSTA S.C. PRODUCTIE COMERT 'IRINGO' S.R.L.) | 27.02.2007 | 22.11.2010 | HARGHITA | 5857965 |
| 1433 | S.C. LEROLI INVEST S.R.L. | 05.03.2007 | 18.05.2009 | NEAMÈš | 19225403 |
| 1434 | S.C. RAL COMUNICATII S.R.L. | 26.02.2007 | 15.05.2009 | VRANCEA | 20825460 |
| 1435 | S.C. TZUTZU NET S.R.L. | 01.04.2007 | 01.01.2011 | SECTOR 3 | 17622431 |
| 1436 | S.C. NEOBYTE SYSTEM S.R.L. | 01.03.2007 | 07.10.2010 | SECTOR 3 | 21096351 |
| 1437 | S.C. HIP NETWORKS S.R.L. | 21.02.2007 | 04.02.2008 | SECTOR 3 | 20507092 |
| 1438 | S.C. ANDANA SAT S.R.L. | 15.03.2007 | 17.02.2012 | IAȘI | 20324290 |
| 1439 | S.C. CLG QUALITY NETWORK S.R.L. | 27.02.2007 | 01.05.2009 | SECTOR 3 | 21107124 |
| 1440 | S.C. TELECOM FOREST S.R.L. | 01.03.2007 | 17.12.2020 | SECTOR 5 | 3866142 |
| 1441 | S.C. NOX SYSTEMS S.R.L. | 15.03.2007 | 27.07.2009 | BIHOR | 19491022 |
| 1442 | S.C. EXPRES SERVICES IMPEX S.R.L. | 01.03.2007 | 14.10.2010 | SECTOR 2 | 10182538 |
| 1443 | S.C. NICOS CIP S.R.L. | 22.02.2007 | 31.01.2008 | CONSTANÈšA | 17346875 |
| 1444 | S.C. GLOB BUSINESS CENTER S.R.L. | 20.02.2007 | 29.07.2013 | BRĂILA | 17654263 |
| 1445 | ICHIM M. SAMUILA - ASOCIAÈšIE FAMILIALÄ‚ | 01.03.2007 | 25.04.2010 | SUCEAVA | 9196734 |
| 1446 | S.C. PACIULIO CONT S.R.L. | 20.02.2007 | 21.06.2007 | BACĂU | 16967360 |
| 1447 | S.C. AUTODIDACTU S.R.L. | 01.03.2007 | 29.05.2010 | BRĂILA | 18266278 |
| 1448 | MALI TEHNIC S.R.L. | 15.02.2007 | 16.09.2014 | ILFOV | 14263015 |
| 1449 | S.C. TELLCOMM BROADBAND S.R.L. | 01.03.2007 | 16.07.2008 | SECTOR 1 | 21018841 |
| 1450 | 2 PLUS MEDIA SOLUTIONS S.R.L. | 13.02.2007 | 16.10.2015 | DÂMBOVIȚA | 18718020 |
| 1451 | S.C. PINK IT S.R.L. | 14.02.2007 | 01.02.2009 | SECTOR 6 | 19939844 |
| 1452 | S.C. ABATTI-ALEXANDRESCU S.R.L. | 13.02.2007 | 01.04.2008 | PRAHOVA | 1334505 |
| 1453 | S.C. ONE COMMUNICATION S.R.L. | 15.02.2007 | 15.07.2013 | TIMIȘ | 18627046 |
| 1454 | S.C. ALLDATA COMP S.R.L. | 15.03.2007 | 01.01.2011 | SECTOR 4 | 18783835 |
| 1455 | S.C. QUICK NET SERV S.R.L. | 01.03.2007 | 31.01.2008 | PRAHOVA | 19737837 |
| 1456 | S.C. TRAVEL TAXI S.R.L. | 01.03.2007 | 01.01.2011 | CLUJ | 20227955 |
| 1457 | MOTISAN OVIDIU NICUSOR PERSOANA FIZICA | 08.02.2007 | 03.07.2007 | SATU MARE | 1591224300011 |
| 1458 | S.C. END ZONE S.R.L. | 07.02.2007 | 10.07.2008 | BUZĂU | 13696363 |
| 1459 | S.C. RONET MEDIA LINE S.R.L. | 08.03.2011 | 08.07.2014 | SECTOR 4 | 19093124 |
| 1460 | S.C. MAR - MIR ROB S.R.L. | 02.02.2011 | 19.01.2015 | SECTOR 4 | 17045201 |
| 1461 | MALDU GRUP IMP - EXP S.R.L. | 02.02.2007 | 15.03.2023 | PRAHOVA | 17916216 |
| 1462 | S.C. BF INVESTMENT S.R.L. | 14.02.2007 | 31.01.2008 | SECTOR 1 | 15719234 |
| 1463 | S.C. EVERNET S.R.L. | 05.02.2007 | 03.04.2009 | PRAHOVA | 20901401 |
| 1464 | S.C. SUPREME IT S.R.L. | 17.02.2007 | 24.01.2013 | CONSTANÈšA | 18923696 |
| 1465 | S.C. FANIO GRIG COMMERCE S.R.L. | 05.02.2007 | 22.05.2008 | ARGEȘ | 11909597 |
| 1466 | POP ALEXANDRINA ASOCIATIE FAMILIALA | 01.02.2007 | 09.06.2008 | SĂLAJ | 19043169 |
| 1467 | S.C. LIRA COMPUTERS S.R.L. | 02.03.2012 | 17.01.2014 | SUCEAVA | 19881629 |
| 1468 | S.C. RIGONET SERV S.R.L. | 31.01.2007 | 31.10.2012 | SECTOR 2 | 19794360 |
| 1469 | S.C. INITIO S.R.L. | 01.02.2007 | 11.03.2009 | SECTOR 4 | 20025808 |
| 1470 | S.C. EROSNET S.R.L. | 16.02.2007 | 23.08.2007 | CONSTANÈšA | 20572350 |
| 1471 | S.C. ROM FIRST SERVICE S.R.L. | 15.03.2007 | 01.01.2011 | NEAMÈš | 18576023 |
| 1472 | S.C. GENERAL HITECH SOLUTIONS S.R.L. | 01.02.2007 | 01.06.2007 | GORJ | 20361255 |
| 1473 | S.C. LCS TELEMEDIA S.R.L. | 01.02.2007 | 16.06.2010 | HUNEDOARA | 20064017 |
| 1474 | S.C. ENERGO TEL S.R.L. | 01.06.2007 | 15.10.2012 | BRAȘOV | 20721320 |
| 1475 | S.C. J MARK COMPANY S.R.L. | 08.05.2008 | 06.04.2009 | GIURGIU | 16041961 |
| 1476 | S.C. EXCELLENT DESIGN S.R.L. | 26.01.2007 | 29.06.2010 | SECTOR 6 | 19248288 |
| 1477 | S.C. OFFICE TONIC S.R.L. | 01.03.2007 | 11.02.2009 | ARAD | 20550971 |
| 1478 | S.C. DEATAXI S.R.L. | 01.02.2007 | 16.12.2015 | COVASNA | 18501748 |
| 1479 | S.C. O.M. TECHNOLOGY S.R.L. | 01.02.2007 | 07.03.2013 | SECTOR 2 | 6916130 |
| 1480 | S.C. METROPOLITAN MEDIART GROUP S.R.L. | 19.01.2007 | 01.01.2011 | SECTOR 3 | 18688469 |
| 1481 | S.C. VULTURNET S.R.L. | 01.02.2007 | 07.03.2016 | GALAÈšI | 20361298 |
| 1482 | MITRE DORU ALBERTO 'CONTACT EXPRES & FOTO MDA' PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | 18.01.2007 | 28.08.2013 | ARAD | 20316408 |
| 1483 | S.C. INOTEL COMMUNICATIONS S.R.L. | 18.01.2007 | 09.11.2012 | SECTOR 1 | 20547496 |
| 1484 | S.C. WIRELESS SOLUTIONS S.R.L. | 01.02.2007 | 01.01.2011 | SECTOR 4 | 20507505 |
| 1485 | S.C. ANALOG IT S.R.L | 15.02.2007 | 20.10.2008 | BRAȘOV | 19746517 |
| 1486 | S.C. BEST STEP ROM S.R.L. | 16.01.2007 | 16.10.2008 | SECTOR 3 | 19820354 |
| 1487 | FLORESCU D CATALIN PERSOANA FIZICA | 20.01.2007 | 17.06.2008 | DÂMBOVIȚA | 1860119151949 |
| 1488 | STRATEGICNET S.R.L. | 16.07.2014 | 15.02.2017 | DÂMBOVIȚA | 19812726 |
| 1489 | S.C. NIGHT FLIGHT S.R.L. | 20.01.2007 | 27.01.2009 | SECTOR 1 | 19529097 |
| 1490 | S.C. CABLECTV S.R.L. | 01.02.2007 | 16.07.2007 | DOLJ | 19738638 |
| 1491 | S.C. SVF MANAGEMENT PROD SERV S.R.L. | 22.01.2007 | 24.10.2012 | SECTOR 6 | 10716512 |
| 1492 | S.C. SPEED NET S.R.L. | 23.01.2007 | 05.11.2013 | CĂLĂRAȘI | 19219304 |
| 1493 | STANESCU V. VASILE PERSOANA FIZICA | 01.02.2007 | 01.06.2007 | PRAHOVA | 1700725293146 |
| 1494 | S.C. CONMEDIA TECH S.R.L. | 01.02.2007 | 01.04.2010 | PRAHOVA | 19200662 |
| 1495 | S.C. MONDO COM S.R.L. | 01.06.2007 | 30.01.2013 | BRAȘOV | 15733530 |
| 1496 | S.C. TELE-KAPPA S.R.L. | 12.01.2007 | 15.11.2010 | ALBA | 20415290 |
| 1497 | S.C. NOVA COMMUNICATIONS S.R.L. | 10.01.2007 | 31.01.2008 | ARGEȘ | 16219199 |
| 1498 | S.C. LANDNET NETWORKS S.R.L. | 09.01.2007 | 17.06.2013 | SECTOR 4 | 19233252 |
| 1499 | S.C. ROYAL CABLU TV S.R.L. | 01.02.2007 | 01.09.2008 | BACĂU | 18753451 |
| 1500 | HOSPITALITY SERVICES S.R.L. | 09.01.2007 | 29.08.2013 | SECTOR 1 | 19543610 |
| 1501 | S.C. BITWORK S.R.L. | 08.01.2007 | 23.01.2009 | CLUJ | 18862661 |
| 1502 | S.C. INTERNET CONECT S.R.L. | 08.01.2007 | 27.08.2007 | SECTOR 4 | 19990219 |
| 1503 | S.C. EUROPE SKY S.R.L. | 15.01.2007 | 28.09.2007 | CĂLĂRAȘI | 18346636 |
| 1504 | HEVESI ZSOLT PERSOANA FIZICA | 08.01.2007 | 01.04.2008 | BIHOR | 1820302050088 |
| 1505 | ISO NET S.R.L. | 05.01.2007 | 31.08.2022 | SECTOR 5 | 18861097 |
| 1506 | S.C. DSI EXPERT SERVICE S.R.L. | 04.01.2007 | 07.03.2014 | DÂMBOVIȚA | 19038987 |
| 1507 | S.C. LANTEAM NET S.R.L. | 03.01.2007 | 25.02.2011 | SECTOR 3 | 20086864 |
| 1508 | S.C. MEDIAPRES S.R.L. | 27.12.2006 | 10.07.2009 | BISTRIȚA-NĂSĂUD | 18051678 |
| 1509 | S.C. WIRENET S.R.L. | 27.12.2006 | 14.04.2009 | NEAMÈš | 18841090 |
| 1510 | S.C. G & J DYNAMIC S.R.L. | 01.02.2007 | 19.03.2012 | GIURGIU | 15537046 |
| 1511 | S.C. KILT-LYM S.R.L. | 04.07.2008 | 12.08.2009 | BOTOȘANI | 18442927 |
| 1512 | S.C. SUNCOMM S.R.L. | 21.12.2006 | 01.02.2009 | TIMIȘ | 19794980 |
| 1513 | S.C. RTS TELECOM S.R.L. | 01.03.2007 | 01.12.2016 | SECTOR 6 | 19616550 |
| 1514 | S.C. MINOAS COMMUNICATION S.R.L. | 01.02.2007 | 06.09.2007 | SECTOR 3 | 18910920 |
| 1515 | S.C. ALPIN ELECTRIC UNIVERSAL S.R.L. | 01.01.2007 | 12.04.2010 | SECTOR 3 | 17917815 |
| 1516 | S.C. SILNICOR S.R.L. | 01.01.2007 | 20.01.2009 | BUZĂU | 5335651 |
| 1517 | S.C. SWISO IMPEX S.R.L. | 13.12.2006 | 01.01.2011 | PRAHOVA | 12727992 |
| 1518 | S.C. NOVUS LINK S.R.L. | 15.12.2006 | 01.04.2008 | SECTOR 1 | 19379496 |
| 1519 | TEHNIC NET SERVICE S.R.L. | 01.01.2007 | 04.07.2016 | ARAD | 19076212 |
| 1520 | S.C. INTEX CONECT S.R.L. | 12.12.2006 | 28.09.2007 | CĂLĂRAȘI | 18015942 |
| 1521 | KISS ANDREA ZSUZSA ASOCIAȚIE FAMILIALĂ | 11.12.2006 | 25.04.2010 | MARAMUREȘ | 16957854 |
| 1522 | S.C. NET-ELECTRO S.R.L. | 20.12.2006 | 22.02.2012 | ILFOV | 18820771 |
| 1523 | MULTITASK S.R.L. | 08.12.2006 | 01.11.2022 | BIHOR | 17160154 |
| 1524 | S.C. EUROFIBER S.R.L. | 01.01.2007 | 15.07.2013 | SECTOR 2 | 18789129 |
| 1525 | S.C. TIM NET TEL S.R.L. | 07.12.2006 | 09.06.2008 | TULCEA | 19226131 |
| 1526 | VIJELIE SORIN-LAURENÈšIU PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | 12.12.2006 | 27.12.2011 | SECTOR 2 | 25451103 |
| 1527 | S.C. PRESELECT S.R.L. | 08.12.2006 | 09.07.2018 | CLUJ | 16343145 |
| 1528 | S.C. MAXNET S.R.L. | 10.12.2007 | 17.08.2012 | CLUJ | 19184389 |
| 1529 | NTT EUROPE LIMITED | 01.02.2007 | 01.01.2011 | 2307625 | |
| 1530 | S.C. SERVNET COMMUNICATIONS S.R.L. | 01.01.2007 | 01.01.2011 | GORJ | 18802503 |
| 1531 | S.C. NET-GUARD S.R.L | 01.01.2007 | 29.05.2010 | HARGHITA | 18684076 |
| 1532 | S.C. REPLIKA S.R.L. (FOSTA S.C. WAVENET S.R.L. ) | 05.12.2006 | 01.01.2011 | SĂLAJ | 19057938 |
| 1533 | S.C. RED CONNECTED S.R.L. | 12.12.2006 | 01.01.2011 | SECTOR 1 | 18004781 |
| 1534 | S.C. ORION COMMUNICATION S.R.L. | 13.12.2006 | 01.01.2011 | SECTOR 2 | 19142634 |
| 1535 | S.C. EURONET COMUNICATII S.R.L. | 01.02.2007 | 01.01.2011 | TULCEA | 19183790 |
| 1536 | S.C. AUTO ZONE S.R.L. | 01.12.2006 | 11.02.2010 | CLUJ | 17218353 |
| 1537 | S.C. CABLE NET S.R.L. | 01.12.2006 | 07.04.2008 | CLUJ | 19124034 |
| 1538 | S.C. DIGITAL NET S.R.L. | 29.11.2006 | 14.01.2009 | SECTOR 5 | 11782131 |
| 1539 | S.C. CROSSTEL S.R.L. | 01.12.2006 | 01.01.2010 | BACĂU | 19190631 |
| 1540 | S.C. TECHNOLOGY ADVICE S.R.L. | 15.12.2006 | 01.06.2009 | ARAD | 18866400 |
| 1541 | S.C. EUROFON S.R.L. | 01.01.2007 | 01.01.2011 | BIHOR | 18747840 |
| 1542 | S.C. FELICOR COM S.A. | 01.12.2006 | 29.05.2010 | BIHOR | 6577394 |
| 1543 | S.C. CORAL EXPRESS S.R.L. | 27.11.2006 | 28.01.2010 | SECTOR 5 | 18242287 |
| 1544 | S.C. AR-TEL COMUNICATION S.R.L. | 15.12.2006 | 01.01.2011 | CONSTANÈšA | 17951337 |
| 1545 | S.C. SPECTRACOM S.A. | 05.12.2006 | 01.01.2011 | SECTOR 1 | 17804301 |
| 1546 | S.C. MOBILE IT SERVICES & TRADING S.R.L. (FOSTA S.C. AMAZE INTERNATIONAL S.R.L. ) | 01.02.2007 | 08.09.2008 | SECTOR 3 | 19016342 |
| 1547 | S.C. ALDICAL D.C S.R.L. | 27.11.2006 | 16.07.2007 | MARAMUREȘ | 18454018 |
| 1548 | S.C. RMS - NETWORK S.R.L. | 11.12.2006 | 21.12.2007 | SECTOR 3 | 18787519 |
| 1549 | S.C. TELECOM A.M.G. S.R.L. | 01.12.2006 | 15.12.2021 | BACĂU | 19058321 |
| 1550 | S.C. STAF INVEST S.R.L. | 24.11.2006 | 22.08.2007 | SECTOR 4 | 15131799 |
| 1551 | S.C. ENIGMA NET S.R.L. | 15.02.2011 | 12.12.2013 | SECTOR 3 | 18130771 |
| 1552 | KINTONNET S.R.L. | 01.12.2006 | 20.11.2015 | TIMIȘ | 19005513 |
| 1553 | S.C. MAGNIFIC 2006 S.R.L. | 01.12.2006 | 15.07.2012 | GIURGIU | 18784024 |
| 1554 | S.C. COMBO NETWORKS & COMMUNICATIONS S.R.L. | 24.11.2006 | 17.10.2007 | SECTOR 2 | 19221240 |
| 1555 | S.C. OMNI SERVICE S.R.L. | 01.12.2006 | 11.06.2010 | IAȘI | 18784270 |
| 1556 | S.C. C.C.N. TELECOM S.R.L. | 01.12.2006 | 11.01.2013 | BACĂU | 19155596 |
| 1557 | THOMAS TELECOM S.R.L. (FOSTA S.C. GERAR S.R.L.) | 29.08.2016 | 31.12.2018 | MUREȘ | 16729511 |
| 1558 | S.C. TOTAL BLINK NET S.R.L. | 23.11.2006 | 14.10.2008 | CLUJ | 18173080 |
| 1559 | S.C. STETERA S.R.L. | 23.11.2006 | 31.12.2008 | MARAMUREȘ | 15763043 |
| 1560 | S.C. BLACK NET S.R.L. | 23.11.2006 | 14.10.2008 | CLUJ | 17395533 |
| 1561 | S.C. BETTERLINK S.R.L. | 01.12.2006 | 09.04.2010 | SECTOR 3 | 19175933 |
| 1562 | S.C. RESITA TAXI CITY PLUS 2 S.R.L. | 29.11.2006 | 01.01.2011 | CARAȘ-SEVERIN | 19132312 |
| 1563 | S.C. PRIMA TAXI S.R.L. | 01.01.2007 | 01.01.2011 | BIHOR | 19157597 |
| 1564 | S.C. ACTIV NET S.R.L. (VRANCEA) | 22.11.2006 | 13.07.2011 | VRANCEA | 17764894 |
| 1565 | S.C. INNET S.R.L. | 22.11.2006 | 01.03.2010 | SIBIU | 19158606 |
| 1566 | S.C. FALCON TELECOM S.R.L. | 01.12.2006 | 14.10.2008 | SECTOR 2 | 19012570 |
| 1567 | S.C. NETWORK & INTERNET SYSTEM TRANSFER S.R.L. | 21.11.2006 | 30.09.2010 | SECTOR 3 | 18902812 |
| 1568 | S.C. ALPHA TURISM CONSULTING & TRAINING S.R.L. | 01.02.2007 | 04.07.2008 | SECTOR 1 | 18204011 |
| 1569 | S.C. PC PARTENER S.R.L. | 20.11.2006 | 29.05.2010 | IALOMIÈšA | 19069819 |
| 1570 | S.C. PILUS TV S.R.L | 31.01.2007 | 24.08.2010 | BACĂU | 19155588 |
| 1571 | SKT INTERCONNECT S.R.L. | 17.11.2006 | 29.02.2016 | SECTOR 3 | 19020629 |
| 1572 | S.C. JOKER TRADE S.R.L. | 01.12.2006 | 17.04.2008 | BRĂILA | 18610745 |
| 1573 | S.C. CELESTA S.R.L. | 13.11.2006 | 01.01.2011 | TIMIȘ | 15329908 |
| 1574 | S.C. FIBERLINK S.R.L. | 24.01.2012 | 23.12.2013 | SECTOR 3 | 18560493 |
| 1575 | S.C. POLIMEX 93 S.R.L. | 13.11.2006 | 01.01.2011 | BRAȘOV | 6622061 |
| 1576 | S.C. NET TRANSPORTER S.R.L. | 13.11.2006 | 16.05.2007 | SECTOR 1 | 19124344 |
| 1577 | S.C. RADIONET GRUP S.R.L. | 13.11.2006 | 27.08.2010 | SECTOR 1 | 18594330 |
| 1578 | S.C. CD LAURA S.R.L. | 09.11.2006 | 23.07.2007 | CLUJ | 15669519 |
| 1579 | S.C. REDWIRE NETWORK S.R.L. | 09.11.2006 | 05.11.2008 | ARGEȘ | 19013370 |
| 1580 | S.C. IGUANA'S HARDWARE S.R.L. | 20.11.2006 | 25.01.2010 | HUNEDOARA | 17504070 |
| 1581 | S.C. MITRODEN COM S.R.L. | 15.11.2006 | 18.01.2008 | PRAHOVA | 9093976 |
| 1582 | S.C. BEST MARIO SERVICE S.R.L. | 08.11.2006 | 10.06.2015 | SECTOR 5 | 19159288 |
| 1583 | S.C. ED TELECOM S.R.L. | 01.12.2006 | 09.06.2009 | SECTOR 1 | 19066707 |
| 1584 | S.C. BTS NET TELECOM S.R.L. | 15.11.2006 | 31.10.2011 | SECTOR 5 | 19114979 |
| 1585 | S.C. ART ELECTRONIC GROUP S.R.L. | 01.12.2006 | 01.01.2011 | ARAD | 15887203 |
| 1586 | S.C. TORO ELECTRONIC S.R.L. | 07.11.2006 | 01.01.2011 | SECTOR 2 | 18981816 |
| 1587 | S.C. MEDIANET S.R.L. | 07.11.2006 | 01.01.2011 | BIHOR | 17691156 |
| 1588 | S.C. LITTLEBIG NET S.R.L. | 15.11.2006 | 01.07.2015 | SECTOR 4 | 19150700 |
| 1589 | S.C. OXO S.R.L. | 02.11.2006 | 17.07.2008 | MEHEDINÈšI | 14243034 |
| 1590 | ACHIM DANIEL-ALEXANDRU PERSOANA FIZICA | 08.11.2006 | 26.06.2008 | SECTOR 2 | 1850901420029 |
| 1591 | S.C. D.C.T.COM. S.R.L. | 07.11.2006 | 11.02.2009 | SECTOR 6 | 5803671 |
| 1592 | S.C. RESIDENTIAL MEDIA SERVICES S.R.L. | 02.11.2006 | 24.09.2010 | CLUJ | 19123853 |
| 1593 | S.C. DAXA IT S.R.L. | 15.11.2006 | 05.02.2008 | SUCEAVA | 18032536 |
| 1594 | S.C. TRUSTFUL S.R.L. | 01.11.2006 | 22.10.2008 | CLUJ | 18849921 |
| 1595 | S.C. NET M6 S.R.L. | 03.11.2006 | 01.01.2011 | TIMIȘ | 19111034 |
| 1596 | VILCEA FLORIN CATALIN PERSOANA FIZICA | 10.11.2006 | 08.07.2009 | OLT | 1820225280850 |
| 1597 | S.C. RYAN NETWORK S.R.L. | 01.11.2006 | 25.08.2010 | IAȘI | 18515298 |
| 1598 | S.C. WIRELESS-NET S.R.L. | 15.11.2006 | 22.10.2021 | VASLUI | 18909705 |
| 1599 | S.C. FAST TELECOM S.R.L. | 31.10.2006 | 25.03.2011 | SECTOR 2 | 19044601 |
| 1600 | S.C. MARILEX S.R.L. | 27.10.2006 | 24.06.2009 | TELEORMAN | 15773446 |



top