Lista furnizorilor de retele si servicii de comunicatii radiati
| Nr | Denumire | Data nasterii primului drept | Data radierii | Judet | CUI |
|---|---|---|---|---|---|
| 4401 | S.C. EUROSAT S.R.L. | 15.02.2003 | 08.02.2005 | CARAȘ-SEVERIN | 3060228 |
| 4402 | S.C. ALBACOMP INTERNATIONAL S.R.L. | 16.02.2004 | 14.03.2005 | ALBA | 4612860 |
| 4403 | S.C. COMP-ARG S.R.L. | 30.01.2003 | 04.05.2011 | ARGEȘ | 157260 |
| 4404 | S.C. TELESAT S.R.L. (CONSTANÈšA) | 06.02.2003 | 28.08.2019 | CONSTANÈšA | 4475959 |
| 4405 | S.C. WARP-NET SERV S.R.L. | 14.02.2003 | 06.08.2004 | SUCEAVA | 8318701 |
| 4406 | S.C. PARMA-TAX S.R.L. | 11.02.2003 | 05.01.2015 | IAȘI | 10676795 |
| 4407 | S.C. SATLINE S.R.L. | 12.02.2003 | 06.09.2007 | ARAD | 1681474 |
| 4408 | S.C. LEAND-ING S.R.L. | 27.01.2003 | 04.04.2016 | ARGEȘ | 5395629 |
| 4409 | S.C. HARGITA-LINE S.R.L. | 27.01.2003 | 01.07.2019 | HARGHITA | 528392 |
| 4410 | S.C. VALORIX PRODCOM S.R.L. | 27.01.2003 | 01.06.2009 | NEAMÈš | 9413817 |
| 4411 | S.C. INEL COMUNICATII S.R.L. | 24.01.2003 | 01.01.2011 | BISTRIȚA-NĂSĂUD | 15083446 |
| 4412 | S.C. NOVA SAT S.R.L. | 27.01.2003 | 23.01.2019 | SUCEAVA | 12497010 |
| 4413 | S.C. DATA NET S.R.L. | 28.02.2003 | 08.07.2014 | CONSTANÈšA | 9292090 |
| 4414 | S.C. ROMANIA ONLINE S.R.L. | 16.01.2003 | 28.12.2005 | BRAȘOV | 8566090 |
| 4415 | GALINATUR BIO S.R.L. (FOSTA DTV MEDIA SAT S.R.L.) | 30.03.2003 | 22.06.2015 | DOLJ | 14305323 |
| 4416 | S.C. BETA SISTEM S.R.L. | 21.01.2003 | 29.08.2008 | GIURGIU | 7517137 |
| 4417 | S.C. GEROM AGRO-TRANS S.A. | 28.01.2003 | 30.11.2004 | PRAHOVA | 11750113 |
| 4418 | S.C. ALLOTEL COMMUNICATION ROUMANIE S.R.L. | 01.03.2003 | 17.06.2005 | SECTOR 3 | 8672384 |
| 4419 | DIATRON S.R.L. | 01.04.2015 | 23.09.2015 | OLT | 10806526 |
| 4420 | S.C. COSTAS S.R.L. | 05.01.2003 | 14.01.2013 | OLT | 1521724 |
| 4421 | S.C. VALENSTAF S.R.L. | 01.01.2003 | 01.07.2010 | GALAÈšI | 10057721 |
| 4422 | S.C. IIRUC S.A. | 31.12.2002 | 09.08.2004 | SECTOR 2 | 1049 |
| 4423 | S.C. AMBASADOR IMPEX S.R.L. | 01.01.2003 | 23.02.2009 | GALAÈšI | 6281940 |
| 4424 | S.C. FBC COMMUNICATION S.R.L. | 01.01.2003 | 18.11.2003 | SECTOR 1 | 14485984 |
| 4425 | S.C. DIPLOMATIC TVR PRES S.R.L. | 27.12.2002 | 21.01.2008 | VRANCEA | 6487186 |
| 4426 | S.C. CREASTA RAIBAN S.R.L. | 03.01.2003 | 12.02.2007 | TIMIȘ | 7358040 |
| 4427 | S.C. TELSTAR S.R.L. | 15.01.2003 | 10.10.2018 | VÂLCEA | 8303522 |
| 4428 | S.C. AIX MEDIA S.R.L. | 27.01.2003 | 18.09.2007 | SECTOR 2 | 11186171 |
| 4429 | S.C. TEHNOCONSTRUCT S.R.L. | 01.01.2003 | 05.02.2013 | BIHOR | 6619414 |
| 4430 | S.C. INTERACCES S.A. | 01.01.2003 | 28.07.2006 | SECTOR 2 | 13644763 |
| 4431 | S.C. BOTOGHINA COMP 2002 S.R.L. | 01.01.2003 | 23.01.2004 | ARGEȘ | 14691445 |
| 4432 | S.C. GOLDEN SYSTEMS S.R.L. | 01.01.2003 | 01.01.2004 | ARGEȘ | 13491988 |
| 4433 | S.C. COM-TEO S.R.L. | 26.12.2002 | 22.08.2012 | OLT | 6628552 |
| 4434 | FOCUS T.D.R. S.R.L. | 01.04.2015 | 30.09.2015 | OLT | 14221346 |
| 4435 | S.C. PUBLIFON S.R.L. | 20.01.2003 | 14.10.2008 | SECTOR 6 | 15072692 |
| 4436 | S.C. NORDNET S.R.L. | 06.01.2003 | 26.04.2004 | BOTOȘANI | 13741480 |
| 4437 | S.C. ANDY ASTRA PAPP SOCIETATE IN NUME COLECTIV | 06.01.2003 | 09.06.2008 | SĂLAJ | 689518 |
| 4438 | S.C. TELE WEST S.R.L. | 11.01.2003 | 14.05.2008 | HUNEDOARA | 13697024 |
| 4439 | S.C. ROMSERVICE UNIVERS S.R.L. | 27.01.2003 | 25.01.2004 | NEAMÈš | 8043732 |
| 4440 | S.C. WEST LINE TV S.R.L. | 21.01.2003 | 29.01.2008 | ARGEȘ | 5618577 |
| 4441 | S.C. KTV S.R.L. | 01.10.2003 | 08.07.2014 | BOTOȘANI | 12427405 |
| 4442 | S.C. CCC BLUE TELECOM S.A. (FOSTA CONY SAT S.A.) | 16.01.2003 | 03.07.2012 | GALAÈšI | 3552492 |
| 4443 | S.C. ALIMIXT S.R.L. | 22.01.2003 | 06.08.2012 | VÂLCEA | 9850072 |
| 4444 | S.C. FOV ARTS COMPANY S.R.L. | 23.01.2003 | 24.06.2008 | BACĂU | 10570050 |
| 4445 | S.C. MAGNAVOX COM S.R.L. | 23.01.2003 | 21.12.2017 | DOLJ | 5649964 |
| 4446 | S.C. DIATEL S.R.L. | 22.01.2003 | 09.12.2011 | VÂLCEA | 8729464 |
| 4447 | DIGITAL CATV S.R.L. | 01.02.2003 | 01.02.2020 | BUZĂU | 14449043 |
| 4448 | S.C. KUBERA-IMPEX S.R.L. | 01.02.2003 | 01.01.2011 | MARAMUREȘ | 9667319 |
| 4449 | S.C. DATA LINE COMPUTER S.A. | 09.04.2003 | 08.01.2018 | SECTOR 2 | 6708112 |
| 4450 | S.C. CRESCENDO MARKET S.R.L. | 20.01.2003 | 12.08.2009 | ARGEȘ | 6795860 |
| 4451 | S.C. TELEBIT S.R.L. | 03.01.2003 | 27.07.2007 | IAȘI | 1967990 |
| 4452 | S.C. ARIS INVESTMENT GROUP (AIG) S.A. | 18.01.2003 | 11.11.2003 | SECTOR 1 | 6231390 |
| 4453 | S.C. NORTEX E-SOLUTIONS S.R.L. | 09.01.2003 | 10.05.2006 | SECTOR 1 | 14720931 |
| 4454 | FUNDATIA CARTEA CALATOARE | 20.01.2003 | 11.10.2004 | VRANCEA | 9065143 |
| 4455 | S.C. SERVICII ELCAT S.R.L. | 20.01.2003 | 14.06.2004 | COVASNA | 5627966 |
| 4456 | S.C. DATA-TECH S.R.L. | 16.01.2003 | 09.08.2010 | BACĂU | 14317484 |
| 4457 | ELECTROSIM S.R.L. | 10.01.2003 | 25.08.2022 | ALBA | 1762960 |
| 4458 | S.C. PCNET S.A. | 10.01.2003 | 16.08.2006 | GALAÈšI | 9171500 |
| 4459 | S.C. PARLATEL S.R.L. (FOSTA BINET S.R.L.) | 22.01.2003 | 29.06.2009 | SECTOR 2 | 14808422 |
| 4460 | S.C. NET4ALL S.R.L. | 20.01.2003 | 17.04.2006 | SECTOR 2 | 14919641 |
| 4461 | S.C. TELETEXT INTERNATIONAL S.R.L. | 01.02.2003 | 19.11.2015 | SECTOR 3 | 14757710 |
| 4462 | INTERNEXT S.R.L. | 10.01.2003 | 26.09.2024 | ARAD | 6600926 |
| 4463 | S.C. ELSIG COMPUTERS S.R.L. | 10.01.2003 | 31.12.2008 | MUREȘ | 1223868 |
| 4464 | S.C. FIBROPT INSTAL S.R.L. | 20.01.2003 | 12.01.2004 | SECTOR 5 | 14920042 |
| 4465 | S.C. RADIOMOBIL IMPEX S.R.L. | 06.01.2003 | 01.01.2005 | SECTOR 6 | 6347310 |
| 4466 | S.C. TIENDA TV S.R.L. | 16.01.2003 | 06.11.2014 | PRAHOVA | 14439686 |
| 4467 | S.C. SPIN IMPEX S.R.L. | 20.01.2003 | 01.04.2014 | SECTOR 1 | 6544222 |
| 4468 | S.C. GALAXY CABLE S.R.L. | 21.01.2003 | 01.07.2006 | SECTOR 1 | 5865011 |
| 4469 | S.C. VIOSAN SOCIETATE DE PRODUCTIE COMERT IMPORT EXPORT S.R.L. | 21.01.2003 | 23.07.2003 | SECTOR 2 | 37889990 |
| 4470 | S.C. GETAX BUCURESTI S.R.L. | 21.01.2003 | 02.10.2008 | SECTOR 2 | 1162 |
| 4471 | S.C. ATENEU S.R.L. | 10.01.2003 | 17.05.2005 | OLT | 6833360 |
| 4472 | S.C. SPECTRAL NET 2001 S.R.L. | 10.01.2003 | 14.05.2007 | VASLUI | 14130914 |
| 4473 | S.C. GENERAL MEDIA BIT S.R.L. | 15.01.2003 | 17.05.2005 | CONSTANÈšA | 8847320 |
| 4474 | S.C. SFINX COMPUTER S.R.L. (FOSTA S.C. LASTING NET S.R.L. ) | 20.01.2003 | 01.01.2011 | TIMIȘ | 13780889 |
| 4475 | S.C. ARGUS S.R.L. | 20.01.2003 | 17.11.2003 | BOTOȘANI | 608041 |
| 4476 | S.C. COBIALMO S.R.L. | 01.02.2003 | 13.10.2005 | CONSTANÈšA | 13461421 |
| 4477 | S.C. F.D.D.-PROD S.R.L. | 04.02.2003 | 13.07.2012 | MARAMUREȘ | 9794312 |
| 4478 | S.C. TELEV SAT S.R.L. | 01.02.2003 | 14.10.2008 | SECTOR 5 | 10441780 |
| 4479 | S.C. TELE M SAT S.R.L. | 21.02.2003 | 27.07.2009 | NEAMÈš | 10600223 |
| 4480 | S.C. SOCIETATEA DE SERVICII INFORMATICE S.R.L. | 23.01.2003 | 13.06.2008 | BRĂILA | 2263313 |
| 4481 | S.C. FORESTA PREST S.R.L. | 19.02.2003 | 10.07.2003 | BUZĂU | 6920947 |
| 4482 | S.C. VETERINARA SERV S.R.L. | 24.01.2003 | 23.05.2006 | BRAȘOV | 9747914 |
| 4483 | PROF TAXI S.R.L. | 30.06.2004 | 30.03.2015 | SECTOR 2 | 12295541 |
| 4484 | S.C. ROM-VIDEO-LINE S.R.L. | 16.01.2003 | 15.02.2012 | BRAȘOV | 12381022 |
| 4485 | MULTIELECTRONIC S.R.L. | 15.11.2013 | 01.09.2016 | BRAȘOV | 4729151 |
| 4486 | S.C. CATALIN-COM S.R.L. | 13.01.2003 | 06.05.2009 | SIBIU | 6417784 |
| 4487 | S.C. DRAGOLIV SERVICE S.R.L. | 13.01.2003 | 29.01.2007 | BACĂU | 5311512 |
| 4488 | S.C. DACRIS S.R.L. | 15.01.2003 | 14.07.2008 | SUCEAVA | 14522004 |
| 4489 | S.C. SISTEM TELECOM S.R.L. | 03.01.2003 | 15.03.2013 | CĂLĂRAȘI | 11328020 |
| 4490 | COMPANIA DE MANAGEMENT S.R.L. | 01.01.2008 | 28.08.2019 | SECTOR 3 | 14262613 |
| 4491 | S.C. N.Y. CONNECT S.R.L. | 03.01.2003 | 05.05.2004 | SECTOR 1 | 12839848 |
| 4492 | S.C. BINTELECTRON S.R.L. | 30.12.2002 | 07.06.2004 | NEAMÈš | 6755793 |
| 4493 | S.C. TELEBIT PLUS S.R.L. | 03.01.2003 | 27.07.2007 | IAȘI | 5199975 |
| 4494 | S.C. CONINSALT S.R.L. | 30.12.2002 | 29.11.2010 | OLT | 10166397 |
| 4495 | S.C. FOX COMPUTERS S.R.L. | 30.12.2002 | 28.11.2014 | OLT | 11096915 |
| 4496 | S.C. MAGIC TELECOM S.R.L. | 01.01.2003 | 01.01.2011 | SECTOR 2 | 7913700 |
| 4497 | S.C. PRIORITAR TV S.R.L. | 16.01.2003 | 01.01.2014 | GALAÈšI | 13793056 |
| 4498 | S.C. KATV-STAR S.R.L. | 06.01.2003 | 24.02.2014 | SIBIU | 2461868 |
| 4499 | S.C. ENIASAN S.R.L. | 03.01.2003 | 31.12.2017 | GORJ | 13696975 |
| 4500 | FAVORIT S.R.L. | 03.01.2003 | 26.07.2018 | TIMIȘ | 1814767 |
| 4501 | S.C. LUXOR INTERNATIONAL S.R.L. | 15.01.2003 | 06.09.2004 | ARAD | 10992810 |
| 4502 | S.C. CATIVAGN SERV S.R.L. | 06.01.2003 | 01.01.2011 | BRAȘOV | 5780470 |
| 4503 | S.C. ARGIROM INTERNATIONAL S.A. | 12.01.2011 | 05.08.2014 | SECTOR 1 | 5478708 |
| 4504 | S.C. OPTIM SOFT S.R.L. | 06.02.2003 | 01.02.2004 | CĂLĂRAȘI | 1928133 |
| 4505 | S.C. CANAD SYSTEMS PLUS S.R.L. | 31.12.2002 | 22.08.2008 | SECTOR 2 | 12721965 |
| 4506 | SECOM ELECTRONIC SYSTEMS S.R.L. | 01.01.2003 | 22.12.2021 | IAȘI | 5948800 |
| 4507 | S.C. CANAD SYSTEMS PROIECT S.R.L. | 31.12.2002 | 09.11.2012 | SECTOR 2 | 13321053 |
| 4508 | S.C. RADIS COM SERV S.R.L. | 01.01.2003 | 15.01.2010 | ILFOV | 6768211 |
| 4509 | S.C. DIPLOMATIC JUNIOR S.R.L. | 06.01.2003 | 21.01.2008 | VRANCEA | 14858706 |
| 4510 | S.C. EMTEL S.R.L. | 01.01.2003 | 01.02.2022 | GALAÈšI | 10859075 |
| 4511 | S.C. FORTE BUSINESS SERVICES S.R.L. | 29.12.2005 | 24.03.2009 | SECTOR 3 | 398098 |
| 4512 | TITA & COMPANY S.R.L. | 22.03.2018 | 11.11.2019 | PRAHOVA | 4891624 |
| 4513 | S.C. V M R DIGITAL S.R.L. | 01.01.2003 | 23.08.2013 | SĂLAJ | 14457135 |
| 4514 | S.C. S.T.L. S.R.L. | 01.01.2003 | 07.02.2014 | BOTOȘANI | 13608914 |
| 4515 | S.C. TGA GROUP MANAGEMENT S.R.L. | 01.01.2003 | 06.02.2009 | CLUJ | 9321560 |
| 4516 | S.C. ZORTEC PLUS TELECOM IMPEX S.R.L. | 24.02.2003 | 09.08.2004 | CLUJ | 6001161 |
| 4517 | S.C. ANDIN SERV S.R.L. | 01.02.2003 | 26.09.2005 | PRAHOVA | 6305209 |
| 4518 | S.C. ROMANIAN CABLE TV S.R.L. | 20.01.2003 | 05.10.2005 | CONSTANÈšA | 4129521 |
| 4519 | S.C. CONSTANT TRADING COMPANY 95 S.R.L. | 04.02.2003 | 03.06.2003 | ILFOV | 7400624 |
| 4520 | S.C. LOGIC TELECOM S.A. | 16.01.2003 | 15.05.2009 | SECTOR 4 | 6555124 |
| 4521 | S.C. MIRA TELECOM S.R.L. | 17.01.2003 | 18.07.2005 | SECTOR 2 | 11123297 |
| 4522 | S.C. C.R.D. S.A. | 06.01.2003 | 02.02.2005 | MARAMUREȘ | 3179696 |
| 4523 | S.C. 1A SOCIETATE IN COMANDITA | 06.01.2003 | 06.02.2006 | CONSTANÈšA | 3340171 |
| 4524 | S.C. GELCAT-ANA S.R.L. | 06.01.2003 | 01.01.2011 | SECTOR 1 | 14473670 |
| 4525 | S.C. STARGATE S.R.L. | 15.01.2003 | 06.09.2004 | ARAD | 3029966 |
| 4526 | S.C. RAC S.R.L. | 03.01.2003 | 21.06.2006 | CONSTANÈšA | 4272431 |
| 4527 | AMBRA S.R.L. | 15.01.2003 | 16.11.2022 | NEAMÈš | 2864208 |
| 4528 | S.C. GALAXY TELECOMMUNICATIONS S.R.L. | 15.01.2003 | 11.11.2003 | SECTOR 1 | 11239705 |
| 4529 | S.C. NET CLASS TV S.R.L. | 01.06.2003 | 09.03.2004 | ARGEȘ | 14001510 |
| 4530 | S.C. SAT TV S.R.L. | 26.12.2002 | 20.03.2015 | PRAHOVA | 13434559 |
| 4531 | CANAL 7 S.R.L. | 26.12.2002 | 28.05.2014 | MARAMUREȘ | 2944129 |
| 4532 | S.C. AMIH SERV S.R.L. | 26.12.2002 | 25.02.2005 | PRAHOVA | 14136259 |
| 4533 | TELEMOBIL S.A. | 01.01.2003 | 01.12.2017 | SECTOR 6 | 1596697 |
| 4534 | S.C. VISUAL ROM STUDIO S.R.L. | 22.01.2003 | 16.06.2009 | SECTOR 1 | 11301653 |
| 4535 | S.C. VANADA ELECTRONIC S.R.L. | 01.02.2003 | 26.07.2017 | TELEORMAN | 3746901 |
| 4536 | PRODCOMSERV VESZI S.R.L. | 22.01.2003 | 18.06.2018 | MUREȘ | 1199549 |
| 4537 | S.C. EURO-CABLE S.R.L. | 25.02.2003 | 26.05.2014 | TIMIȘ | 6280376 |
| 4538 | S.C. EX-COMPUTER S.R.L. | 14.02.2003 | 13.10.2005 | MARAMUREȘ | 10349220 |
| 4539 | S.C. COMPLEX SERVICE S.R.L. | 24.03.2003 | 01.07.2007 | SECTOR 1 | 388175 |
| 4540 | S.C. COSSTAR SHIPPING S.R.L. | 20.01.2003 | 21.11.2005 | CONSTANÈšA | 6234256 |
| 4541 | S.C. ENTER DATA S.R.L. | 01.01.2003 | 09.05.2005 | SECTOR 5 | 14876109 |
| 4542 | NET-CONNECT INTERNET S.R.L. | 04.02.2003 | 01.05.2017 | SECTOR 6 | 13598837 |
| 4543 | S.C. BLUE RIDGE INTERNATIONAL COMPUTERS S.R.L. | 07.04.2006 | 10.05.2007 | SECTOR 2 | 1554101 |
| 4544 | S.C. RADIOTEL ALBA S.R.L. | 14.01.2003 | 29.06.2021 | ALBA | 7614865 |
| 4545 | S.C. LOGON S.R.L. | 07.01.2003 | 17.07.2006 | SIBIU | 5775245 |
| 4546 | S.C. CONFORT TAXI S.R.L. | 03.05.2004 | 03.08.2017 | SECTOR 6 | 11754450 |
| 4547 | S.C. SAM S.A. | 25.01.2003 | 27.08.2008 | SĂLAJ | 11215838 |
| 4548 | S.C. UNI AXIS - MEMBER OF MARAC GROUP S.R.L. | 16.01.2003 | 03.11.2015 | SECTOR 2 | 361544 |
| 4549 | S.C. KABELKON S.R.L. | 06.01.2003 | 04.08.2003 | HARGHITA | 7884656 |
| 4550 | S.C. BOBO TECH S.R.L. | 13.01.2003 | 01.01.2011 | ILFOV | 13676200 |
| 4551 | S.C. DANUBIUS TELECOM S.A. | 03.01.2003 | 29.05.2010 | SECTOR 1 | 14671111 |
| 4552 | S.C. PAN ELECTRO S.R.L. | 26.12.2002 | 06.07.2015 | CĂLĂRAȘI | 1934437 |
| 4553 | S.C. ANTENNA HARGITA S.R.L. | 01.01.2003 | 18.04.2018 | HARGHITA | 7326870 |
| 4554 | S.C. IVAȘCU RODICA S.R.L. | 31.12.2002 | 30.01.2012 | OLT | 10484269 |
| 4555 | S.C. CABLE NET S.R.L. (FOSTA S.C. TELEVIZIUNEA PRIN CABLU MORENI-TCM S.R.L.) | 01.07.2011 | 01.10.2012 | SECTOR 2 | 4995498 |
| 4556 | S.C. SERVICII POLYP S.R.L. | 31.12.2002 | 28.07.2010 | COVASNA | 4403880 |
| 4557 | S.C. INFOTECH SYSTEMS S.R.L. | 03.01.2003 | 16.10.2012 | SECTOR 1 | 6476322 |
| 4558 | S.C. KABELNET S.R.L. | 31.01.2011 | 12.12.2011 | HARGHITA | 11176518 |
| 4559 | S.C. SERVICII STEFAKO S.R.L. | 03.01.2003 | 26.08.2013 | COVASNA | 3599622 |
| 4560 | S.C. NEW SYSTEM TELEVISION S.R.L. | 03.01.2003 | 17.07.2017 | SIBIU | 5415688 |
| 4561 | S.C. XACT S.R.L. | 01.01.2003 | 04.08.2004 | TIMIȘ | 14414142 |
| 4562 | S.C. MOINEASA TVS S.R.L. | 03.01.2003 | 18.04.2014 | BIHOR | 15048651 |
| 4563 | S.C. QUANTUMNET S.R.L. | 03.01.2003 | 18.02.2004 | VASLUI | 14679840 |
| 4564 | S.C. ALBADA SISTEM S.R.L. | 01.02.2003 | 30.12.2014 | PRAHOVA | 14926967 |
| 4565 | S.C. ORODENT S.R.L. | 13.01.2003 | 28.09.2017 | BACĂU | 3413320 |
| 4566 | S.C. BRASAT S.R.L. | 14.01.2003 | 20.01.2021 | BRAȘOV | 14322235 |
| 4567 | S.C. STAR TV SAT S.R.L. | 16.01.2003 | 25.06.2003 | ARGEȘ | 14431208 |
| 4568 | S.C. GENERAL ME-EL S.R.L. | 13.01.2003 | 08.02.2008 | PRAHOVA | 4651400 |
| 4569 | S.C. TOMRAD COMMUNICATIONS S.R.L. | 01.01.2003 | 22.01.2021 | CONSTANÈšA | 5375494 |
| 4570 | S.C. CABLE SYSTEMS S.R.L. | 31.12.2002 | 16.01.2009 | GIURGIU | 4796800 |
| 4571 | S.C. OTASAU S.R.L. | 01.01.2003 | 02.10.2009 | VÂLCEA | 6669994 |
| 4572 | S.C. RADIOTEL GIURGIU S.R.L. | 30.12.2002 | 06.06.2003 | GIURGIU | 6770947 |
| 4573 | S.C. ATLAS TELECOM NETWORK ROMANIA S.R.L. | 01.01.2003 | 02.10.2013 | BIHOR | 13128819 |
| 4574 | S.C. ROMTELENET S.R.L. | 01.01.2003 | 20.01.2005 | SECTOR 1 | 13703312 |
| 4575 | S.C. AUDIOVOX S.R.L. | 01.01.2003 | 22.02.2012 | ARGEȘ | 6387969 |
| 4576 | FIALLUX S.R.L. | 11.01.2011 | 25.01.2023 | CONSTANÈšA | 8389222 |
| 4577 | MAGUS S.R.L. | 26.12.2002 | 28.05.2014 | MARAMUREȘ | 2193609 |
| 4578 | S.C. COMMUNICATION SERVICES S.R.L. | 26.12.2002 | 19.09.2005 | CONSTANÈšA | 4476261 |
| 4579 | S.C. PELLIN S.R.L | 26.12.2002 | 10.08.2004 | CONSTANÈšA | 1895087 |
| 4580 | S.C. OLMI S.R.L. | 28.12.2002 | 13.08.2007 | SECTOR 6 | 4432095 |
| 4581 | S.C. TERRA SAT S.R.L. | 26.12.2002 | 22.08.2012 | OLT | 14195247 |
| 4582 | S.C. MULTI SERVICE ELECTRO S.R.L. | 01.01.2003 | 04.12.2017 | MUREȘ | 2529610 |
| 4583 | S.C. TELEMARKETING S.R.L. | 01.01.2003 | 04.05.2004 | SECTOR 3 | 13703835 |
| 4584 | S.C. INTEGRASOFT S.R.L. | 31.12.2002 | 13.02.2019 | SECTOR 5 | 10439969 |
| 4585 | S.C. NEXTRA TELE COM S.R.L. | 22.01.2003 | 01.10.2006 | HARGHITA | 515490 |
| 4586 | S.C. NORTEL SAT S.R.L. | 21.01.2003 | 01.04.2014 | GORJ | 9639602 |
| 4587 | COMPANIA NATIONALA DE TRANSPORT AL ENERGIEI ELECTRICE 'TRANSELECTRICA' S.A. | 06.02.2006 | 01.02.2026 | SECTOR 3 | 13328043 |
| 4588 | S.C. EUROCABLU TGA S.A. | 01.02.2003 | 10.09.2018 | NEAMÈš | 15059529 |
| 4589 | S.C. INTERNATIONAL CONNECTION S.R.L. | 17.03.2003 | 01.11.2007 | TIMIȘ | 14700110 |
| 4590 | S.C. LANCER TRADING S.R.L. | 28.03.2003 | 30.07.2004 | DOLJ | 9175146 |
| 4591 | S.C. PRECIZIA SERVICE S.R.L. | 11.02.2003 | 10.02.2012 | BIHOR | 95531 |
| 4592 | S.C. ALFA-SERCOM S.R.L. | 10.02.2003 | 03.07.2007 | ARGEȘ | 153071 |
| 4593 | S.C. PRODUCȚIE-PRESTĂRI SELA S.R.L. | 26.02.2003 | 14.06.2017 | COVASNA | 8950766 |
| 4594 | S.C. STAR XXL S.R.L. | 07.04.2003 | 13.10.2005 | SUCEAVA | 12179792 |
| 4595 | S.C. GLOBAL SERVICE S.R.L. | 17.01.2003 | 26.03.2018 | SIBIU | 3482508 |
| 4596 | S.C. RADICS SAT S.R.L. | 30.01.2006 | 23.06.2009 | SECTOR 3 | 3318840 |
| 4597 | LIDAS PROD S.R.L. | 04.02.2003 | 19.01.2023 | TELEORMAN | 380449 |
| 4598 | S.C. DEMN TV S.R.L. | 16.01.2003 | 18.02.2009 | IALOMIÈšA | 13849475 |
| 4599 | S.C. DIGITAL MEDIA SAT S.R.L. | 31.03.2003 | 06.06.2012 | DOLJ | 15110265 |
| 4600 | S.C. HALDOR S.R.L. | 15.03.2003 | 01.11.2007 | TIMIȘ | 9614900 |



top