Lista furnizorilor de retele si servicii de comunicatii radiati
| Nr | Denumire | Data nasterii primului drept | Data radierii | Judet | CUI |
|---|---|---|---|---|---|
| 2001 | S.C. DUAL NET S.R.L. | 24.03.2006 | 01.08.2006 | SATU MARE | 16809971 |
| 2002 | S.C. MOLDOVAN & CO S.R.L. | 30.03.2006 | 01.06.2020 | SATU MARE | 15525270 |
| 2003 | S.C. PESTIFLOR S.R.L. | 17.04.2006 | 28.01.2008 | PRAHOVA | 9841074 |
| 2004 | S.C. ADICTED COMPUTERS & SOFTWARE S.R.L. | 01.04.2006 | 17.04.2007 | PRAHOVA | 16726957 |
| 2005 | S.C. INTERACTION BLUE S.R.L. | 13.04.2006 | 22.04.2014 | GALAÈšI | 18469850 |
| 2006 | S.C. SUPPORT TEAM S.R.L. | 24.03.2006 | 03.05.2006 | CONSTANÈšA | 18457022 |
| 2007 | S.C. SKYLINE TELECOM S.R.L. | 01.04.2006 | 28.01.2009 | SECTOR 4 | 18459384 |
| 2008 | S.C. ADISAM TELECOM TELEPORT S.R.L. | 01.05.2006 | 01.01.2011 | SECTOR 5 | 18447258 |
| 2009 | S.C. CONECT TELECOM S.R.L. | 15.04.2006 | 01.02.2008 | BACĂU | 18386010 |
| 2010 | S.C. NET PRO S.R.L. | 22.03.2006 | 31.01.2008 | BUZĂU | 18456345 |
| 2011 | S.C. CENTURY TELECOM S.R.L. | 15.04.2006 | 01.02.2008 | GALAÈšI | 18460745 |
| 2012 | VECTOR STUDIO S.R.L. | 15.04.2006 | 27.08.2024 | SECTOR 2 | 14721155 |
| 2013 | S.C. ALMIS X-COM S.R.L. | 15.04.2006 | 18.05.2017 | SECTOR 6 | 18450458 |
| 2014 | S.C. EXPERT MEDIA TRUST S.R.L. | 20.03.2006 | 19.12.2011 | OLT | 18440225 |
| 2015 | S.C. GARANT SERV S.R.L. | 27.03.2006 | 28.06.2013 | CARAȘ-SEVERIN | 17595043 |
| 2016 | S.C. S&S CRUISE NET S.R.L. | 20.03.2006 | 01.01.2011 | CARAȘ-SEVERIN | 18343818 |
| 2017 | S.C. COMPSEQ S.R.L. | 01.04.2006 | 31.07.2008 | TIMIȘ | 17699150 |
| 2018 | S.C. VESTMAGAZIN S.R.L. | 01.05.2006 | 15.07.2007 | TIMIȘ | 16412695 |
| 2019 | S.C. MAPATEL S.A. | 20.03.2006 | 28.10.2010 | SECTOR 5 | 18415108 |
| 2020 | S.C. RADIO NETWORK S.R.L. | 31.03.2006 | 01.07.2008 | SECTOR 3 | 18344503 |
| 2021 | S.C. SPEEDNET TELECOM S.R.L. | 17.03.2006 | 09.11.2017 | SECTOR 4 | 18407369 |
| 2022 | S.C. FOCUS TELECOMMUNICATIONS S.R.L. | 17.03.2006 | 06.02.2008 | SECTOR 3 | 15715569 |
| 2023 | S.C. KIM GLOBAL COMPUTERS S.R.L. | 17.03.2006 | 19.01.2009 | CONSTANÈšA | 16788321 |
| 2024 | S.C. BETTY & TOBY S.R.L. | 17.03.2006 | 05.02.2007 | CONSTANÈšA | 18027696 |
| 2025 | DOROBANTU MIHAIL ASOCIATIE FAMILIALA | 13.04.2006 | 12.01.2009 | ILFOV | 17445542 |
| 2026 | S.C. PROSPERITY S.R.L. | 19.07.2006 | 15.09.2010 | VÂLCEA | 4871724 |
| 2027 | S.C. DUOSAT TRADING SERVICE S.R.L. | 15.03.2006 | 14.12.2012 | SECTOR 4 | 15459339 |
| 2028 | S.C. MONIKA SUPERSERV S.R.L. | 01.04.2006 | 16.08.2021 | SECTOR 3 | 9782482 |
| 2029 | S.C. TRONET WEB S.R.L. | 15.03.2006 | 01.08.2008 | SECTOR 3 | 18269827 |
| 2030 | S.C. X-CHIP COMPUTERS S.R.L. | 15.03.2006 | 21.03.2016 | TIMIȘ | 15800397 |
| 2031 | S.C. SINTEC S.R.L. | 15.03.2006 | 07.05.2014 | MARAMUREȘ | 18153422 |
| 2032 | S.C. OPTIC BRIDGE S.R.L. | 15.03.2006 | 03.04.2015 | SECTOR 2 | 17924200 |
| 2033 | S.C. TRINET S.R.L. | 14.03.2006 | 03.11.2010 | GALAÈšI | 18432397 |
| 2034 | S.C. LA FIDUCIA S.R.L. | 15.03.2006 | 01.01.2011 | GORJ | 7897524 |
| 2035 | S.C. INTERACTIVE NETWORK S.R.L. | 20.05.2006 | 29.09.2016 | SECTOR 2 | 17417500 |
| 2036 | S.C. TDI TELECOM S.R.L. | 15.03.2006 | 03.07.2008 | SECTOR 2 | 18426611 |
| 2037 | S.C. C & C COMPUTERS S.R.L. | 15.03.2006 | 20.05.2008 | ILFOV | 18400182 |
| 2038 | S.C. BEIA TELECOM S.R.L. | 21.01.2011 | 15.09.2022 | SECTOR 4 | 16574913 |
| 2039 | S.C. ROMSTYL IMPEX S.R.L. | 15.03.2006 | 23.06.2008 | DÂMBOVIȚA | 7953837 |
| 2040 | S.C. ICE NET COMPUTERS S.R.L. | 15.03.2006 | 20.01.2009 | ILFOV | 18421614 |
| 2041 | S.C. OVERLINE S.R.L. | 01.07.2006 | 30.06.2007 | TIMIȘ | 18398848 |
| 2042 | S.C. ASSIST GRUP S.R.L. | 08.03.2006 | 29.05.2010 | SECTOR 5 | 16016950 |
| 2043 | S.C. NET-PLUS TELECOM S.R.L. | 25.05.2006 | 06.12.2011 | ILFOV | 18090456 |
| 2044 | S.C. ATHOS FULGER S.R.L. | 08.03.2006 | 20.02.2015 | CARAȘ-SEVERIN | 18016093 |
| 2045 | S.C. MEDIA MARKETING S.R.L. | 31.07.2006 | 08.10.2008 | BISTRIȚA-NĂSĂUD | 15224839 |
| 2046 | COMPANIA NATIONALA ADMINISTRATIA PORTURILOR MARITIME CONSTANTA-FILIALA DE INTRETINERE ECHIPAMENTE | 03.03.2006 | 26.06.2008 | CONSTANÈšA | 18288462 |
| 2047 | S.C. PROFISOFT S.R.L. | 01.05.2006 | 25.01.2008 | BIHOR | 18336233 |
| 2048 | S.C. BEST NEW & NEXT S.R.L. | 18.05.2006 | 15.02.2007 | HUNEDOARA | 14965079 |
| 2049 | S.C. CUBUSNET S.R.L. | 15.03.2006 | 25.01.2010 | HUNEDOARA | 18386584 |
| 2050 | S.C. AMPER S.R.L. | 10.03.2006 | 15.10.2014 | SECTOR 3 | 334523 |
| 2051 | S.C. MAKE UP WORLD S.R.L. | 04.04.2006 | 18.09.2007 | SECTOR 5 | 11131591 |
| 2052 | S.C. NIONET COM S.R.L. | 07.03.2006 | 06.09.2006 | PRAHOVA | 18024274 |
| 2053 | S.C. BLUE SISTEM S.R.L. | 06.03.2006 | 25.11.2010 | HUNEDOARA | 14610912 |
| 2054 | S.C. GEOMIR DISTRIBUTION S.R.L. | 06.03.2006 | 19.09.2014 | CONSTANÈšA | 18376270 |
| 2055 | ELECTRO MONTANA S.R.L. | 06.03.2006 | 07.06.2024 | ALBA | 16969140 |
| 2056 | S.C. TUX SISTEM S.R.L. | 06.03.2006 | 01.12.2007 | ILFOV | 18266863 |
| 2057 | S.C. ROMATEL S.R.L. | 01.04.2006 | 20.08.2007 | BRAȘOV | 4492070 |
| 2058 | S.C. YOUNIVERSAL IT SOLUTIONS S.R.L. (FOSTA S.C. GLOBAL ECONOMIC PHONE S.R.L.) | 21.04.2006 | 22.10.2010 | SECTOR 3 | 18139240 |
| 2059 | S.C. SENTINEL MANAGEMENT S.R.L. | 01.04.2006 | 11.09.2008 | SECTOR 2 | 16667591 |
| 2060 | S.C. SKY NET COMPUTERS S.R.L. | 01.03.2006 | 30.04.2009 | SECTOR 2 | 15393030 |
| 2061 | S.C. SOFTEXPERT S.R.L. | 01.03.2006 | 03.07.2007 | BACĂU | 12000195 |
| 2062 | S.C. ARG MEDIA STATION S.R.L. | 01.04.2006 | 15.10.2012 | ARGEȘ | 17324974 |
| 2063 | S.C. STAR SERVICE S.R.L. | 01.03.2006 | 29.05.2010 | CLUJ | 16386537 |
| 2064 | LUCA V CRISTIAN PERSOANA FIZICA | 15.03.2006 | 28.01.2009 | DÂMBOVIȚA | 1740704151236 |
| 2065 | S.C. LORYAN BUSINESS CONSULTING S.R.L. | 28.02.2006 | 05.02.2007 | PRAHOVA | 16709603 |
| 2066 | T.V. BURÈšILÄ‚ S.R.L. | 28.02.2006 | 01.06.2016 | TULCEA | 18377160 |
| 2067 | XPLOR NETWORK S.R.L. | 01.03.2006 | 01.12.2022 | SECTOR 6 | 18377780 |
| 2068 | S.C. EUTEL SAT SISTEM S.R.L. | 27.02.2006 | 01.01.2011 | ALBA | 18327332 |
| 2069 | S.C. EUTEL SAT TEHNIC S.R.L. | 27.02.2006 | 08.01.2016 | ALBA | 18327324 |
| 2070 | S.C. TOTAL A&G DIGITAL S.R.L. | 06.03.2006 | 31.07.2006 | SECTOR 6 | 15877129 |
| 2071 | S.C. VALENTINO & DORIS COMPANY S.R.L. | 27.02.2006 | 30.03.2007 | CONSTANÈšA | 17184390 |
| 2072 | S.C. INFOCONECT SERVICE S.R.L. | 01.06.2006 | 13.01.2012 | IAȘI | 17392979 |
| 2073 | S.C. ARROW TRANS S.R.L. | 01.03.2006 | 29.05.2010 | IAȘI | 18304088 |
| 2074 | S.C. LOTUS IMPERIAL S.R.L. | 01.03.2006 | 11.06.2008 | SECTOR 2 | 16383417 |
| 2075 | S.C. NETIX GROUP S.R.L. | 01.03.2006 | 01.01.2011 | SUCEAVA | 18310705 |
| 2076 | S.C. SAFIR IT KONZEPTE S.R.L. | 01.03.2006 | 25.09.2009 | SECTOR 1 | 16191900 |
| 2077 | S.C. XMC COMPUTER S.R.L. | 23.02.2006 | 15.09.2015 | SECTOR 3 | 17026960 |
| 2078 | S.C. GYONET SYSTEM S.R.L. | 01.03.2006 | 24.08.2006 | PRAHOVA | 18314570 |
| 2079 | S.C. OVERNET RO - IT S.R.L. | 01.03.2006 | 25.07.2007 | PRAHOVA | 18301340 |
| 2080 | S.C. MYCOM 2000 S.R.L. | 01.03.2006 | 01.01.2011 | BRAȘOV | 13569955 |
| 2081 | S.C. VOLTON SYSTEMS S.R.L. | 01.03.2006 | 07.05.2007 | CONSTANÈšA | 18031182 |
| 2082 | S.C. NORDNET S.R.L. | 23.02.2006 | 08.10.2007 | PRAHOVA | 18314553 |
| 2083 | S.C. FOCUS NET S.R.L. | 01.03.2006 | 01.09.2008 | MARAMUREȘ | 18210340 |
| 2084 | BALAN LUCIAN PERSOANA FIZICA | 21.02.2006 | 19.01.2009 | CONSTANÈšA | 1800821133921 |
| 2085 | ASOCIATIA FAMILY NETWORK CONNECTIONS | 23.02.2006 | 26.04.2010 | SECTOR 3 | 18323136 |
| 2086 | S.C. TELSAT S.R.L. | 20.02.2006 | 01.12.2012 | CLUJ | 16653510 |
| 2087 | S.C. POPESCU D E SOCIETATE IN NUME COLECTIV | 01.03.2006 | 09.09.2008 | BUZĂU | 3868364 |
| 2088 | S.C. VIRTUAL NET S.R.L. | 20.02.2006 | 01.01.2011 | CLUJ | 18346296 |
| 2089 | S.C. XNS MEDIA S.R.L. | 20.02.2006 | 01.03.2022 | SECTOR 2 | 18360614 |
| 2090 | S.C. MCC EURO GRUP S.R.L. | 20.02.2006 | 01.03.2010 | ILFOV | 17392820 |
| 2091 | S.C. YANG SYSTEM S.R.L. | 20.02.2006 | 01.01.2010 | BACĂU | 15968855 |
| 2092 | S.C. COMPANIA FRANZ ADVERTISING S.R.L. | 20.02.2006 | 31.08.2007 | SECTOR 4 | 15688430 |
| 2093 | S.C. DATACOM SOFT S.R.L. | 17.02.2006 | 20.08.2012 | SECTOR 3 | 18076818 |
| 2094 | S.C. COVRIG & CO SOCIETATE IN NUME COLECTIV | 20.02.2006 | 01.01.2011 | CLUJ | 3921220 |
| 2095 | S.C. NETCOM FOTO VIDEO SERVICE S.R.L. | 30.03.2006 | 27.04.2012 | HUNEDOARA | 17318980 |
| 2096 | S.C. MULTI TRUST S.R.L. | 01.04.2006 | 01.08.2008 | HARGHITA | 17243330 |
| 2097 | S.C. WEB NET INTERNATIONAL S.R.L. | 15.02.2006 | 22.06.2009 | SECTOR 2 | 17034814 |
| 2098 | S.C. MOȘILOR NETWORK S.R.L. | 16.02.2006 | 06.12.2011 | SECTOR 2 | 18280124 |
| 2099 | S.C. INFODATA TELECOM S.R.L | 10.02.2006 | 13.10.2006 | CLUJ | 18053768 |
| 2100 | S.C. CCS COMUNICAÈšII S.R.L. | 01.03.2006 | 29.05.2010 | SECTOR 5 | 13938211 |
| 2101 | S.C. C.B.I.S. TELECOM S.R.L. | 15.02.2006 | 10.08.2006 | SECTOR 3 | 18298997 |
| 2102 | S.C. ABSERVER COMPUTERS S.R.L. | 10.02.2006 | 11.10.2007 | SECTOR 4 | 18302656 |
| 2103 | DIGITAL TELECOM S.R.L. | 07.02.2006 | 13.07.2018 | SECTOR 5 | 17041013 |
| 2104 | S.C. SONIC SERVICES S.R.L. | 10.02.2006 | 23.07.2007 | SUCEAVA | 18289506 |
| 2105 | S.C. ESCAPE COMPUTERS S.R.L. | 24.01.2011 | 24.01.2013 | SĂLAJ | 18066628 |
| 2106 | S.C. MEKANO S.R.L. | 10.02.2006 | 02.02.2009 | GALAÈšI | 2675829 |
| 2107 | S.C. FUTURE NET S.R.L. | 10.02.2006 | 01.10.2007 | GALAÈšI | 18320768 |
| 2108 | S.C. IMOBIL DESIGN S.R.L. | 10.02.2006 | 25.01.2008 | CLUJ | 17002073 |
| 2109 | S.C. FALCONS PREST S.R.L. | 13.02.2006 | 12.12.2008 | SECTOR 2 | 17820285 |
| 2110 | S.C. FLODOR GRUP S.R.L. | 01.03.2006 | 28.11.2007 | SECTOR 2 | 15494913 |
| 2111 | S.C. GAZ-AUTO INTERNATIONAL S.R.L. | 10.02.2006 | 08.12.2014 | BOTOȘANI | 15508105 |
| 2112 | S.C. OBOR NETWORK S.R.L. | 09.02.2006 | 12.05.2009 | SECTOR 2 | 18199446 |
| 2113 | S.C. UNIREA EL NINO S.R.L. | 09.02.2006 | 01.09.2021 | CONSTANÈšA | 1869100 |
| 2114 | S.C. NACO NETWORK S.R.L. | 09.02.2006 | 01.01.2011 | SECTOR 3 | 18249129 |
| 2115 | S.C. EUROSOFT S.R.L. | 10.02.2006 | 10.12.2007 | HUNEDOARA | 17454435 |
| 2116 | S.C. INWEB S.R.L. | 10.02.2006 | 06.04.2009 | BIHOR | 9149163 |
| 2117 | S.C. BEST LAN 4 YOU S.R.L. | 10.02.2006 | 01.10.2008 | ARGEȘ | 18307386 |
| 2118 | S.C. HIGHNET S.R.L. | 09.02.2006 | 31.01.2008 | SECTOR 2 | 17618031 |
| 2119 | S.C. TGA OLT TV S.R.L. | 10.02.2006 | 01.11.2017 | CLUJ | 18292668 |
| 2120 | S.C. GIVETECH S.R.L. | 10.02.2006 | 24.04.2015 | SECTOR 4 | 18227562 |
| 2121 | KARMA NET MEDIA S.R.L. | 07.02.2006 | 25.08.2022 | SECTOR 3 | 372560 |
| 2122 | S.C. ALL MEDIA 2002 S.R.L. | 07.02.2006 | 01.01.2011 | SECTOR 1 | 14633541 |
| 2123 | S.C. PRIVAT TELECOM S.R.L. | 07.02.2006 | 15.12.2009 | SECTOR 1 | 16539304 |
| 2124 | S.C. COMSYS INTERNATIONAL S.R.L. | 03.04.2006 | 28.06.2007 | SECTOR 6 | 15087022 |
| 2125 | S.C. RODOT S.R.L. | 06.02.2006 | 02.07.2010 | HUNEDOARA | 17960394 |
| 2126 | S.C. ROSINEL COMIMPEX S.R.L. | 06.02.2006 | 24.06.2011 | SECTOR 3 | 3013242 |
| 2127 | S.C. ADMINI SOFT CONSULTING S.R.L. | 06.02.2006 | 01.01.2011 | SECTOR 2 | 18178222 |
| 2128 | S.C. RAICIP IMPEX S.R.L. | 01.03.2006 | 10.04.2009 | SECTOR 3 | 351885 |
| 2129 | S.C. RADIOCOMM EXPERT S.R.L. | 06.02.2006 | 18.05.2009 | NEAMÈš | 16789335 |
| 2130 | S.C. PYTHON INTERNATIONAL S.R.L. | 03.02.2006 | 01.10.2009 | SECTOR 1 | 15058183 |
| 2131 | S.C. DARK INTELIGENT SYSTEMS S.R.L. | 03.02.2006 | 27.09.2007 | SECTOR 6 | 18134692 |
| 2132 | S.C. SACOSA - NET S.R.L. | 03.02.2006 | 01.04.2013 | SECTOR 3 | 18290314 |
| 2133 | S.C. CABLESERV S.R.L. | 01.02.2006 | 01.11.2012 | VRANCEA | 18293515 |
| 2134 | S.C. OFFICE XXL S.R.L. (FOSTA CATV XXL S.R.L.) | 10.02.2006 | 16.04.2007 | SUCEAVA | 18289751 |
| 2135 | S.C. SANTORINI S.R.L. | 01.02.2006 | 29.05.2010 | SECTOR 3 | 14757337 |
| 2136 | S.C. CUNICSERV S.R.L. | 01.02.2006 | 01.01.2011 | GORJ | 16228235 |
| 2137 | S.C. SKYNET SERVICES S.R.L. | 05.02.2006 | 30.01.2008 | SECTOR 5 | 18071179 |
| 2138 | S.C. EXTREME-NET S.R.L. | 01.02.2006 | 19.07.2007 | BOTOȘANI | 17489867 |
| 2139 | S.C. ASCO TELECOM S.R.L. | 31.01.2006 | 27.08.2008 | SIBIU | 18221870 |
| 2140 | S.C. C&C DATA ELECTRONICS S.R.L. | 31.01.2006 | 24.05.2007 | SECTOR 5 | 18288144 |
| 2141 | S.C. DIABLONET S.R.L. | 31.01.2006 | 30.08.2007 | CLUJ | 18212138 |
| 2142 | S.C. ANDROTARU S.R.L. | 01.02.2006 | 17.06.2008 | NEAMÈš | 16108107 |
| 2143 | S.C. DEUS IMPORT EXPORT S.R.L. | 18.04.2006 | 29.05.2010 | CLUJ | 6466345 |
| 2144 | S.C. REMS PROINSTAL S.R.L. | 01.02.2006 | 29.11.2007 | SECTOR 2 | 14757230 |
| 2145 | S.C. EL-CO-TELECOM S.R.L. | 31.01.2006 | 01.01.2011 | ARAD | 15195628 |
| 2146 | S.C. SKY TECH S.R.L. | 17.02.2006 | 01.01.2011 | ALBA | 17126594 |
| 2147 | S.C. CIPZONE S.R.L. | 06.04.2006 | 23.07.2007 | CLUJ | 18277285 |
| 2148 | S.C. CO & RE TWINS COMPANY S.R.L. | 31.01.2006 | 31.07.2007 | TIMIȘ | 5238799 |
| 2149 | S.C. KABLE SISTEM DVS S.R.L. | 31.01.2006 | 03.02.2010 | DÂMBOVIȚA | 18115887 |
| 2150 | TELEMOLD ROMAN S.R.L. (FOSTA RADIO M PLUS TELECABLU S.R.L.) | 01.05.2017 | 23.01.2020 | NEAMÈš | 18264706 |
| 2151 | S.C. PC INTELSOFT S.R.L. | 30.01.2006 | 30.01.2008 | SECTOR 5 | 14766050 |
| 2152 | S.C. AMMA LOGISTIC S.R.L. | 01.02.2006 | 04.12.2007 | SECTOR 2 | 16942012 |
| 2153 | S.C. VIOTIN COM S.R.L. | 08.02.2006 | 01.12.2017 | DÂMBOVIȚA | 7973540 |
| 2154 | S.C. TIM NET WEB S.R.L. | 01.02.2006 | 09.06.2008 | TULCEA | 18116025 |
| 2155 | S.C. TIM NET TECH S.R.L. | 01.02.2006 | 09.06.2008 | TULCEA | 18116017 |
| 2156 | S.C. XANDRA SOLUTIONS S.R.L. | 01.02.2006 | 23.01.2012 | ILFOV | 18190471 |
| 2157 | RUGEA IONEL PERSOANA FIZICA | 01.03.2006 | 17.04.2006 | CONSTANÈšA | 1711123382741 |
| 2158 | CIOBANU I. RODICA ASOCIATIE FAMILIALA | 31.05.2006 | 25.07.2008 | IAȘI | 16773703 |
| 2159 | S.C. CREDITCALL S.R.L. | 14.02.2006 | 01.01.2011 | SECTOR 4 | 17791139 |
| 2160 | S.C. PROQ HOLDING S.R.L. | 24.01.2006 | 16.11.2015 | CONSTANÈšA | 18140899 |
| 2161 | INTERACTIVE COMMTECH DEVELOPMENT S.R.L. | 23.01.2006 | 09.10.2024 | SECTOR 1 | 13715392 |
| 2162 | S.C. OXIGEN TELECOM S.R.L. | 15.02.2006 | 01.02.2008 | TIMIȘ | 18250786 |
| 2163 | S.C. CALL + S.R.L. | 15.02.2006 | 01.02.2008 | DOLJ | 18260321 |
| 2164 | S.C. FLORIN IMPEX COM S.R.L. | 01.02.2006 | 01.10.2008 | BRĂILA | 3604281 |
| 2165 | S.C. SISTEM PLUS S.R.L. | 23.01.2006 | 01.05.2009 | CLUJ | 16591078 |
| 2166 | S.C. DIVA MOTORS S.R.L. | 23.01.2006 | 30.07.2010 | CLUJ | 16286066 |
| 2167 | S.C. BUA GALLANT S.R.L. | 23.01.2006 | 30.07.2010 | CLUJ | 13508109 |
| 2168 | TEODOROIU DANIELA PERSOANĂ FIZICĂ AUTORIZATĂ | 06.02.2006 | 18.03.2019 | DÂMBOVIȚA | 12524840 |
| 2169 | S.C. DELTA ABSOLUT S.R.L. | 01.02.2006 | 01.03.2008 | SECTOR 3 | 16646025 |
| 2170 | S.C. COLOR PRODPLAST 96 S.R.L. | 20.01.2006 | 31.07.2006 | SECTOR 2 | 7820741 |
| 2171 | S.C. RAMEL TELECOM S.R.L. | 01.03.2006 | 20.12.2012 | BISTRIȚA-NĂSĂUD | 18104950 |
| 2172 | S.C. NORBERT COMUNICATION-IT S.R.L. | 01.02.2006 | 01.04.2017 | IAȘI | 18018574 |
| 2173 | S.C. NETCOMSERVICE S.R.L. | 03.02.2006 | 01.01.2011 | CARAȘ-SEVERIN | 17475772 |
| 2174 | S.C. ETHERNET GROUP S.R.L. | 01.02.2006 | 17.03.2008 | IAȘI | 18201678 |
| 2175 | S.C. MIRRORNET S.R.L. | 15.01.2006 | 08.01.2007 | CLUJ | 18206853 |
| 2176 | S.C. GS BET S.R.L. | 17.01.2006 | 16.07.2008 | SECTOR 2 | 17906352 |
| 2177 | S.C. AIR BITES S.R.L. | 20.01.2006 | 13.02.2019 | SECTOR 5 | 18152079 |
| 2178 | S.C. NITOMAD COMPUTERS S.R.L. | 01.02.2006 | 01.01.2011 | GORJ | 17815483 |
| 2179 | S.C. TAXI GALANT S.R.L. | 16.01.2006 | 28.11.2014 | MARAMUREȘ | 17951531 |
| 2180 | S.C. PRELUCANA JUNIOR S.R.L. | 16.01.2006 | 21.06.2013 | MARAMUREȘ | 16287959 |
| 2181 | S.C. VIROMA S.R.L. | 15.01.2006 | 01.01.2011 | TIMIȘ | 14637128 |
| 2182 | CARAMIDARU OVIDIU IONUT PERSOANA FIZICA | 01.02.2006 | 15.11.2007 | BOTOȘANI | 1800529070032 |
| 2183 | S.C. NOVACOMPUTER S.R.L. | 20.01.2006 | 08.10.2008 | NEAMÈš | 17749843 |
| 2184 | S.C. TELL PROINVEST S.R.L. | 13.01.2006 | 16.10.2007 | SECTOR 1 | 6706260 |
| 2185 | S.C. BLUE A TV S.R.L. | 27.01.2006 | 01.10.2011 | VRANCEA | 18229385 |
| 2186 | S.C. BLUE R TV S.R.L. | 27.01.2006 | 01.10.2011 | VRANCEA | 18229377 |
| 2187 | S.C. BLUE O TV S.R.L. | 27.01.2006 | 19.09.2011 | BUZĂU | 18229369 |
| 2188 | S.C. VALSOFT NET S.R.L. | 11.01.2006 | 30.01.2008 | SECTOR 3 | 18161980 |
| 2189 | EVODA TELECOM S.R.L. | 14.01.2006 | 01.03.2021 | SECTOR 3 | 18249145 |
| 2190 | S.C. AUTOGENN TELECOM S.R.L. | 12.01.2006 | 19.02.2013 | SECTOR 2 | 15252448 |
| 2191 | S.C. BLUE H TV S.R.L. | 27.01.2006 | 26.11.2013 | VRANCEA | 18229350 |
| 2192 | S.C. BLUE L TV S.R.L. | 27.01.2006 | 01.10.2011 | VRANCEA | 18229342 |
| 2193 | S.C. CSC NETWORKING S.R.L. (FOSTA S.C. XTRANET S.R.L.) | 10.01.2006 | 29.09.2008 | NEAMÈš | 12452808 |
| 2194 | S.C. GABYCYNK NET S.R.L. | 11.01.2006 | 18.01.2008 | PRAHOVA | 18181155 |
| 2195 | S.C. ENVISION NET S.R.L. | 03.01.2006 | 01.10.2006 | SECTOR 2 | 18216474 |
| 2196 | S.C. T.C.M. SOOTERS S.R.L. | 10.03.2006 | 15.02.2010 | VÂLCEA | 2535809 |
| 2197 | S.C. MEDITERAN HOUSE S.R.L. | 05.01.2006 | 31.07.2007 | CLUJ | 14910545 |
| 2198 | S.C. VERRIO TELECOM S.R.L. | 04.01.2006 | 21.08.2006 | SECTOR 2 | 18222867 |
| 2199 | S.C. MEGAROM S.R.L. | 05.01.2006 | 21.04.2008 | CLUJ | 16600206 |
| 2200 | S.C. G.E.F.F. CONSTRUCT IMPEX S.R.L. | 23.01.2006 | 11.02.2008 | SECTOR 5 | 6520487 |



top