Lista furnizorilor de retele si servicii de comunicatii autorizati
| Nr | Denumire | Judet | [Detalii] |
|---|---|---|---|
| 201 | ALFA TRANSBLUE S.R.L. | ARAD | [Detalii...] |
| 202 | VALCLANEL S.R.L. | SUCEAVA | [Detalii...] |
| 203 | TOTAL GRUP TELECOM S.R.L. | SECTOR 1 | [Detalii...] |
| 204 | ETER NET RURAL S.R.L. | CLUJ | [Detalii...] |
| 205 | BSS-ONE A RIGHT OF REPLY S.R.L. | IAȘI | [Detalii...] |
| 206 | NETERGY CORPORATE S.R.L. | ARGEȘ | [Detalii...] |
| 207 | RAL INFO SERV S.R.L. | DÂMBOVIȚA | [Detalii...] |
| 208 | ENERGY TELEKOM S.R.L. | SECTOR 6 | [Detalii...] |
| 209 | TECH RANGERS S.R.L. | SECTOR 3 | [Detalii...] |
| 210 | NETERGY TELECOM S.R.L. | ARGEȘ | [Detalii...] |
| 211 | TATA COMMUNICATIONS (IRELAND) DESIGNATED ACTIVITY COMPANY | [Detalii...] | |
| 212 | INTRABIT RESIDENTIAL S.R.L. | SECTOR 4 | [Detalii...] |
| 213 | YAKO TELECOM S.R.L. | SECTOR 2 | [Detalii...] |
| 214 | NEXT LEVEL CONNECT S.R.L. | ILFOV | [Detalii...] |
| 215 | ANKATEL SOFT S.R.L. | TIMIȘ | [Detalii...] |
| 216 | FIBERDATA ZYX S.R.L. | MEHEDINÈšI | [Detalii...] |
| 217 | GLOBAL CITY NETWORK S.R.L. | SECTOR 1 | [Detalii...] |
| 218 | ROMFIBER LINK SOLUTIONS S.R.L. | ILFOV | [Detalii...] |
| 219 | XPX GROUP S.R.L. | CLUJ | [Detalii...] |
| 220 | TOTH PIROSKA ÃŽNTREPRINDERE INDIVIDUALÄ‚ | COVASNA | [Detalii...] |
| 221 | CNETWORK FIBERZONE S.R.L. | ARAD | [Detalii...] |
| 222 | SONIC INTERNET S.R.L. | SUCEAVA | [Detalii...] |
| 223 | TOPNETVASLUI 23 S.R.L. | VASLUI | [Detalii...] |
| 224 | WIDECOM SYSTEMS S.R.L. | BRAȘOV | [Detalii...] |
| 225 | EDY LASSEL COM S.R.L. | GIURGIU | [Detalii...] |
| 226 | HOMENET DELTA DUNĂRII S.R.L. | TULCEA | [Detalii...] |
| 227 | PROINET WIRELESS S.R.L. | GIURGIU | [Detalii...] |
| 228 | BVFON ROMÂNIA S.R.L. | SECTOR 4 | [Detalii...] |
| 229 | COMETEINET TELECOM S.R.L. | BRĂILA | [Detalii...] |
| 230 | MAVLINK S.R.L. | BRĂILA | [Detalii...] |
| 231 | KODAN NET S.R.L. | BACĂU | [Detalii...] |
| 232 | nfon GmbH | [Detalii...] | |
| 233 | NASTY TELSAT S.R.L. | BACĂU | [Detalii...] |
| 234 | CALOFIR NICOLAE ÎNTREPRINDERE INDIVIDUALĂ | DÂMBOVIȚA | [Detalii...] |
| 235 | INMARSAT VENTURES SE | [Detalii...] | |
| 236 | PHOENIX TELECOM & NETWORK SERVICES S.R.L. | SECTOR 2 | [Detalii...] |
| 237 | WIRELESS BROADBAND S.R.L. | BRAȘOV | [Detalii...] |
| 238 | ANTENA TV GROUP S.A. | SECTOR 1 | [Detalii...] |
| 239 | SOCIETATEA ROMÂNĂ DE RADIODIFUZIUNE | SECTOR 1 | [Detalii...] |
| 240 | INVOKER TRANS IT S.R.L. | SECTOR 1 | [Detalii...] |
| 241 | NETWORK INNOVATION FUTURE S.R.L. | SECTOR 1 | [Detalii...] |
| 242 | ECHOSTAR MOBILE LIMITED | [Detalii...] | |
| 243 | DIRECT NETWORK SOLUTIONS S.R.L. | ILFOV | [Detalii...] |
| 244 | BUZZ TELECOM S.R.L. | SECTOR 5 | [Detalii...] |
| 245 | AP NETWORK S.R.L. | COVASNA | [Detalii...] |
| 246 | ELEMCO PLUS S.R.L. | TULCEA | [Detalii...] |
| 247 | RANDOM TELECOM S.R.L. | VÂLCEA | [Detalii...] |
| 248 | GYULAI MIHAI-RAFAEL ÎNTREPRINDERE INDIVIDUALĂ | TIMIȘ | [Detalii...] |
| 249 | CLEVERBIT TECH S.R.L. | BUZĂU | [Detalii...] |
| 250 | UNIC PARTNER INVEST S.R.L. | CONSTANÈšA | [Detalii...] |
| 251 | MITBON TELSAT S.R.L. | BACĂU | [Detalii...] |
| 252 | EVANET SERV TELECOM S.R.L. | PRAHOVA | [Detalii...] |
| 253 | CLEVER MEDIA NETWORK S.R.L. | CLUJ | [Detalii...] |
| 254 | SPICE TELECOM S.R.L. | SECTOR 3 | [Detalii...] |
| 255 | RADIOTOWER S.R.L. | MUREȘ | [Detalii...] |
| 256 | QUICK NET S.R.L. | BRAȘOV | [Detalii...] |
| 257 | NEXT LEVEL BUSINESS S.R.L. | BUZĂU | [Detalii...] |
| 258 | EVO TELECOM S.R.L. | CLUJ | [Detalii...] |
| 259 | PHOENIX TELECOM & MEDIA SERVICES S.R.L. | SECTOR 2 | [Detalii...] |
| 260 | M247 EUROPE S.R.L. | SECTOR 2 | [Detalii...] |
| 261 | ELECTRIC PAUL COMPANY S.R.L. | SUCEAVA | [Detalii...] |
| 262 | TELEKOM GROUP TECHNOLOGY S.R.L. | BOTOȘANI | [Detalii...] |
| 263 | PAYSTANDARDS S.R.L. | SECTOR 2 | [Detalii...] |
| 264 | SCRIBA CRISTIAN ÎNTREPRINDERE INDIVIDUALĂ | CĂLĂRAȘI | [Detalii...] |
| 265 | TV SAT INTERMEDIA S.R.L. | VASLUI | [Detalii...] |
| 266 | ASIST TELECOMMUNICATIONS S.R.L. | PRAHOVA | [Detalii...] |
| 267 | ONEFIBER SOLUTIONS S.R.L. | SECTOR 4 | [Detalii...] |
| 268 | DCN TELECOM NETWORK S.R.L. | SECTOR 4 | [Detalii...] |
| 269 | BLCP COMPLETE SOLUTIONS S.R.L. | SECTOR 1 | [Detalii...] |
| 270 | MAGNUM SECURITY & INTERNET SOLUTIONS S.R.L. | SECTOR 2 | [Detalii...] |
| 271 | TOTALCALL INTERNATIONAL S.R.L. | SECTOR 1 | [Detalii...] |
| 272 | OLAX DISTRIB TV S.R.L. | MARAMUREȘ | [Detalii...] |
| 273 | INTERDATA SYSTEMS S.R.L. | SECTOR 6 | [Detalii...] |
| 274 | RADIO SERVICE S.R.L. | CLUJ | [Detalii...] |
| 275 | TV SAT NET S.R.L. | IAȘI | [Detalii...] |
| 276 | SMART TELECOM MEDIA S.R.L. | ILFOV | [Detalii...] |
| 277 | SPEEDNET INTER SOLUTIONS S.R.L. | PRAHOVA | [Detalii...] |
| 278 | TRATEL COMUNICAȚII S.R.L. | BACĂU | [Detalii...] |
| 279 | MIRDARA S.R.L. | BOTOȘANI | [Detalii...] |
| 280 | COBRANET SYSTEM S.R.L. | ARAD | [Detalii...] |
| 281 | NET-CONNECT COMMUNICATIONS S.R.L. | SECTOR 4 | [Detalii...] |
| 282 | KYSS CABLE SAT S.R.L. | BACĂU | [Detalii...] |
| 283 | OPTICOM CONSULTING S.R.L. | SIBIU | [Detalii...] |
| 284 | WAVEZONE S.R.L. | SECTOR 2 | [Detalii...] |
| 285 | NETCITY TELECOM S.A. | SECTOR 6 | [Detalii...] |
| 286 | ECO MAGIC API S.R.L. | SATU MARE | [Detalii...] |
| 287 | RADIOCOM BIHOR S.R.L. | BIHOR | [Detalii...] |
| 288 | FULLWEBSERVER S.R.L. | DÂMBOVIȚA | [Detalii...] |
| 289 | DC FIBER HOME S.R.L. | SUCEAVA | [Detalii...] |
| 290 | ASTRAL TAXI S.R.L. | HUNEDOARA | [Detalii...] |
| 291 | FREESAT S.R.L. | BIHOR | [Detalii...] |
| 292 | DREAMTEAM NETWORK S.R.L. | CONSTANÈšA | [Detalii...] |
| 293 | VERIDIAN SYSTEMS S.R.L. | SECTOR 1 | [Detalii...] |
| 294 | ARAD TAXI TERÈš S.R.L. | ARAD | [Detalii...] |
| 295 | CROSS TELECOM S.R.L. | SECTOR 6 | [Detalii...] |
| 296 | TAXCARVAS S.R.L. | ARAD | [Detalii...] |
| 297 | BIPNET COMPUTER S.R.L. | BRAȘOV | [Detalii...] |
| 298 | COGENT COMMUNICATIONS ROMANIA S.R.L. | SECTOR 1 | [Detalii...] |
| 299 | ADA SYSTEM TELECOM S.R.L. | BUZĂU | [Detalii...] |
| 300 | SAGENET TELECOM S.R.L. | DÂMBOVIȚA | [Detalii...] |
| 301 | FIBER SPACE SOLUTIONS S.R.L. | SECTOR 2 | [Detalii...] |
| 302 | HAIDUC VASILE IOAN PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | CLUJ | [Detalii...] |
| 303 | VOLOCALL S.R.L. | SECTOR 1 | [Detalii...] |
| 304 | PROINET LINK TELECOMUNICAÈšII S.R.L. | SECTOR 1 | [Detalii...] |
| 305 | ROMSTAR 2002 S.R.L. | SECTOR 3 | [Detalii...] |
| 306 | COBRATELECOM S.R.L. | ARAD | [Detalii...] |
| 307 | MXGNET IT S.R.L. | SECTOR 5 | [Detalii...] |
| 308 | INFOGIANINA S.R.L. | TULCEA | [Detalii...] |
| 309 | NOOH MEDIA S.R.L. | SECTOR 3 | [Detalii...] |
| 310 | BENCOMAR S.R.L. | IAȘI | [Detalii...] |
| 311 | PAYTEL S.R.L. | IAȘI | [Detalii...] |
| 312 | INTERLAN INTERNET EXCHANGE S.R.L. | SECTOR 3 | [Detalii...] |
| 313 | NEXTEL BUSINESS SOLUTIONS S.R.L. | SECTOR 1 | [Detalii...] |
| 314 | COLT TECHNOLOGY SERVICES RO S.R.L. | SIBIU | [Detalii...] |
| 315 | COMPATEL COMMUNICATIONS RO S.R.L. | SECTOR 2 | [Detalii...] |
| 316 | FRONT LINE MANAGEMENT S.R.L. | DOLJ | [Detalii...] |
| 317 | INFINITY TELECOM S.R.L. | SECTOR 2 | [Detalii...] |
| 318 | VIVA TELECOM S.R.L. | SECTOR 2 | [Detalii...] |
| 319 | NET GATE COMUNICAÈšII S.R.L. | SECTOR 6 | [Detalii...] |
| 320 | VERIZON ROMANIA S.R.L. | SECTOR 1 | [Detalii...] |
| 321 | SMART ENKRYPTED S.R.L. | BUZĂU | [Detalii...] |
| 322 | FIBER GATE S.R.L. | CLUJ | [Detalii...] |
| 323 | MASSIVE TELECOM S.R.L. | SECTOR 6 | [Detalii...] |
| 324 | IMPULS CONSTRUCT S.R.L. | IALOMIÈšA | [Detalii...] |
| 325 | SPRINT TELECOM S.R.L. | SECTOR 4 | [Detalii...] |
| 326 | NEXT START S.R.L. | IAȘI | [Detalii...] |
| 327 | CAGIFEPA COM S.R.L. | VASLUI | [Detalii...] |
| 328 | EAGLE KIBERNET S.R.L. | BRAȘOV | [Detalii...] |
| 329 | ALFA TAXI ELEGANT S.R.L. | ARAD | [Detalii...] |
| 330 | REAL NETWORK AND TEL S.R.L. | ILFOV | [Detalii...] |
| 331 | INFOTEK BUSINESS SOLUTIONS S.R.L. | HARGHITA | [Detalii...] |
| 332 | DINU LAURENÈšIU-VIOREL PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | SECTOR 6 | [Detalii...] |
| 333 | PREMIUM NET INTERNATIONAL S.R.L. | SECTOR 5 | [Detalii...] |
| 334 | ACTIV NET S.R.L. (ARAD) | ARAD | [Detalii...] |
| 335 | DATA LAND S.R.L. | BACĂU | [Detalii...] |
| 336 | PREOTEASA I. IOAN-ROBERT PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ | COVASNA | [Detalii...] |
| 337 | INOVO SOLUTIONS S.R.L. | SECTOR 5 | [Detalii...] |
| 338 | TEO CLAUCRIS S.R.L. | HUNEDOARA | [Detalii...] |
| 339 | MEDIA SYSTEM TELEVISION S.R.L. | BOTOȘANI | [Detalii...] |
| 340 | DEVICE SYSTEMS S.R.L. | BOTOȘANI | [Detalii...] |
| 341 | RX TELECOM S.R.L. | DOLJ | [Detalii...] |
| 342 | QUASIT SYSTEMS S.R.L. | MEHEDINÈšI | [Detalii...] |
| 343 | GLOBAL LOGISTIC SYSTEMS S.R.L. | SECTOR 3 | [Detalii...] |
| 344 | COMPANIA NAȚIONALĂ 'AEROPORTURI BUCUREȘTI' S.A. | ILFOV | [Detalii...] |
| 345 | CCN NET S.R.L. | BACĂU | [Detalii...] |
| 346 | DIGISAT SYSTEMS S.R.L. | SUCEAVA | [Detalii...] |
| 347 | INTERLOGIC DESIGN S.R.L. | ARGEȘ | [Detalii...] |
| 348 | INVITE SYSTEMS S.R.L. | ILFOV | [Detalii...] |
| 349 | INTERNET BROKER S.R.L. | IAȘI | [Detalii...] |
| 350 | DAINET SOLUTIONS S.R.L. | SECTOR 4 | [Detalii...] |
| 351 | ROM ELECTRONIC COMPANY S.R.L. | DOLJ | [Detalii...] |
| 352 | JETSTREAM RO S.R.L. | SECTOR 2 | [Detalii...] |
| 353 | TV CABLENET WORK S.R.L. | VRANCEA | [Detalii...] |
| 354 | POWER NET TELECOM S.R.L. | TIMIȘ | [Detalii...] |
| 355 | PROHIGHT S.R.L. | IAȘI | [Detalii...] |
| 356 | MATRA SYSTEMS S.R.L. | SECTOR 5 | [Detalii...] |
| 357 | TI SPARKLE ROMANIA S.R.L. | SECTOR 3 | [Detalii...] |
| 358 | INFINILINK S.R.L. | TIMIȘ | [Detalii...] |
| 359 | DJEMBA IT&C S.R.L. | ARAD | [Detalii...] |
| 360 | A.G.E. NETWORKS SISTEMS S.R.L. | ILFOV | [Detalii...] |
| 361 | D.B.I. COMUNICATII S.R.L. | SECTOR 6 | [Detalii...] |
| 362 | PHOENIX TELECOM S.R.L. | SECTOR 2 | [Detalii...] |
| 363 | ENERGY DOT S.R.L. | SECTOR 1 | [Detalii...] |
| 364 | OFFICE MEDIA GAMES CALCULATOARE S.R.L. | SECTOR 6 | [Detalii...] |
| 365 | CREATE NETWORK S.R.L. | ARAD | [Detalii...] |
| 366 | TELEPLUS S.R.L. | VASLUI | [Detalii...] |
| 367 | EARTHLINK S.R.L. | ILFOV | [Detalii...] |
| 368 | ASTI INTERNATIONAL S.R.L. | SECTOR 3 | [Detalii...] |
| 369 | NEXTGEN COMMUNICATIONS S.R.L. | SECTOR 1 | [Detalii...] |
| 370 | MICRO WORLD S.R.L. | SECTOR 1 | [Detalii...] |
| 371 | DIRECT ONE S.A. | SECTOR 1 | [Detalii...] |
| 372 | DDORINC UTIL COM S.R.L. | SECTOR 1 | [Detalii...] |
| 373 | VIASAT TELECOM S.R.L. | BRĂILA | [Detalii...] |
| 374 | INTERNAȚIONAL OLISAT S.R.L. | BACĂU | [Detalii...] |
| 375 | UNDOTECH S.R.L. | SECTOR 2 | [Detalii...] |
| 376 | SIL-MIRO COM S.R.L. | SECTOR 4 | [Detalii...] |
| 377 | VOXBONE S.A. (PRIN VOXBONE S.A. BRUXELLES SUCURSALA BUCUREȘTI) | SECTOR 2 | [Detalii...] |
| 378 | ARELION ROMANIA S.R.L. | SECTOR 3 | [Detalii...] |
| 379 | PROMPT SERVICE COMPUTER S.R.L. | DÂMBOVIȚA | [Detalii...] |
| 380 | VIO-NET S.R.L. | TIMIȘ | [Detalii...] |
| 381 | METAV S.A. | SECTOR 1 | [Detalii...] |
| 382 | FLASHNET S.A. | BRAȘOV | [Detalii...] |
| 383 | LUMEN TECHNOLOGIES ROMANIA S.R.L. | SECTOR 2 | [Detalii...] |
| 384 | ROMPETROL DOWNSTREAM S.R.L. | SECTOR 1 | [Detalii...] |
| 385 | DOTRO TELECOM S.R.L. | SECTOR 1 | [Detalii...] |
| 386 | NETWORK SOLUTIONS & CONSULTING S.R.L. | BRAȘOV | [Detalii...] |
| 387 | DATA ZYX S.R.L. | MEHEDINÈšI | [Detalii...] |
| 388 | VIP NET CONSULTING S.R.L. | SECTOR 6 | [Detalii...] |
| 389 | LINKNET INTERNATIONAL S.R.L. | SECTOR 5 | [Detalii...] |
| 390 | IONESCU VASILE ÎNTREPRINDERE INDIVIDUALĂ | BRĂILA | [Detalii...] |
| 391 | AT NET S.R.L. | BACĂU | [Detalii...] |
| 392 | DORY-IMPEX S.R.L. | DÂMBOVIȚA | [Detalii...] |
| 393 | ALEX INTERNET GRUP S.R.L. | SECTOR 2 | [Detalii...] |
| 394 | P.C. NET-C.A.T.V. S.R.L. | SECTOR 4 | [Detalii...] |
| 395 | ATLAS TELECOM INTERACTIVE S.R.L. | BIHOR | [Detalii...] |
| 396 | DIGITAL IT CONSULTING S.R.L. | SECTOR 3 | [Detalii...] |
| 397 | CITY TAXI S.R.L. (HUNEDOARA) | HUNEDOARA | [Detalii...] |
| 398 | AVIDAL NET S.R.L. | SECTOR 2 | [Detalii...] |
| 399 | SOFTNET EU S.R.L. | SECTOR 2 | [Detalii...] |
| 400 | CANCORP S.R.L. | COVASNA | [Detalii...] |


top