| Nr | Denumire | Judet | CUI | Data nasterii dreptului |
|---|---|---|---|---|
| 1 | OLX ONLINE SERVICES S.R.L. | SECTOR 1 | 22457535 | 13.02.2026 |
| 2 | POST CARGO EXPRESS S.R.L. | BACĂU | 44757215 | 14.10.2025 |
| 3 | MAFTEI OCTAVIAN CONSTANTIN ÎNTREPRINDERE INDIVIDUALĂ | IAȘI | 52285008 | 01.09.2025 |
| 4 | PLAYNEST COMMERCE S.R.L. | SECTOR 3 | 50929340 | 20.08.2025 |
| 5 | PARFLEX S.R.L. | SECTOR 6 | 51533598 | 08.07.2025 |
| 6 | MCD UNITED GRUP S.R.L. | GALAȚI | 50723861 | 02.07.2025 |
| 7 | TYCHE CALYOPA S.R.L. | CONSTANȚA | 40549254 | 15.05.2025 |
| 8 | GLUCOPRO S.R.L. | ILFOV | 50564537 | 01.04.2025 |
| 9 | TIRA S.R.L. | BRAȘOV | 1092460 | 01.06.2025 |
| 10 | GREEN BUSINESS IDEAS S.R.L. | ILFOV | 49739708 | 01.02.2025 |
| 11 | CONNECT - DELIVER LOGISTICS S.R.L. | SECTOR 3 | 50929196 | 21.01.2025 |
| 12 | FULL GREEN FULFILLMENT S.R.L. | ILFOV | 49737235 | 01.02.2025 |
| 13 | PROSPEED S.R.L. | NEAMȚ | 50295161 | 17.02.2025 |
| 14 | SCAN GLOBAL LOGISTICS S.R.L. | SECTOR 1 | 47620947 | 11.12.2024 |
| 15 | FRISBO EFULFILLMENT S.A. | BRAȘOV | 32302244 | 18.09.2024 |
| 16 | SHIFTCROWD S.R.L. | CLUJ | 35941390 | 04.09.2024 |
| 17 | TRIMITE IEFTIN S.R.L. | SECTOR 1 | 48666900 | 25.04.2024 |
| 18 | DELIVERY MARKETPLACE S.R.L. | PRAHOVA | 48161761 | 09.04.2024 |
| 19 | COLETE TO GO S.R.L. | SECTOR 3 | 49531269 | 22.03.2024 |
| 20 | BOGO EXPRESS S.R.L. | TIMIȘ | 46239945 | 28.03.2024 |
| 21 | INNOVATIVE FRANCHISE S.R.L. | BIHOR | 44275631 | 16.07.2024 |
| 22 | EUROPARCEL S.R.L. | SECTOR 3 | 48984881 | 22.03.2024 |
| 23 | CHEAMA CURIER S.R.L. | SIBIU | 44607250 | 16.11.2023 |
| 24 | NADORA MACANDI S.R.L. | BRAȘOV | 40675481 | 02.08.2023 |
| 25 | ECOURIER S.R.L. | ILFOV | 47706038 | 09.06.2023 |
| 26 | EMAG INTERNATIONAL OOD | 203187055 | 26.04.2023 | |
| 27 | EMAG MAGYARORSZÁG KORLÁTOLT FELELŐSSÉGŰ TÁRSASÁG | 01-09-727285 | 26.04.2023 | |
| 28 | CLICK COLET EXPRES S.R.L. | ILFOV | 46477645 | 24.10.2022 |
| 29 | ECOMMERCE SUPPORT S.R.L. | SIBIU | 44334142 | 18.01.2022 |
| 30 | AMR COLET S.R.L. | MUREȘ | 44117011 | 08.03.2022 |
| 31 | COLETE ONLINE S.R.L. | SECTOR 6 | 43375624 | 18.03.2022 |
| 32 | OKAY CURIER TRANSPORT S.R.L. | SECTOR 3 | 43600220 | 05.03.2021 |
| 33 | SEZELIA COM S.R.L. | SECTOR 3 | 37943223 | 26.11.2020 |
| 34 | ALLPACKA LOGISTICS S.R.L. | BIHOR | 33935414 | 28.01.2021 |
| 35 | INFORM LYKOS S.A. | SECTOR 1 | 9030790 | 13.09.2019 |
| 36 | Q MANAGEMENT TRAVEL & TOUR S.R.L. | SECTOR 1 | 21033248 | 08.04.2024 |
| 37 | ALTEXPRESS COURIER & E-FULFILLMENT SERVICES S.R.L. | ILFOV | 34799922 | 05.03.2018 |
| 38 | DANTE INTERNATIONAL S.A. | SECTOR 6 | 14399840 | 01.07.2014 |


top