| Nr | Operator name: | License no | Status: | [Details] |
|---|---|---|---|---|
| 201 | DIGI ROMANIA S.A. | 11.61 | valid | [Details...] |
| 202 | ORANGE ROMÂNIA S.A. | 4.57 | valid | [Details...] |
| 203 | ORANGE ROMÂNIA S.A. | 4.56 | valid | [Details...] |
| 204 | INES GROUP S.R.L. | 10.18 | valid | [Details...] |
| 205 | PRIME TELECOM S.R.L. | 160.19 | valid | [Details...] |
| 206 | DIGI ROMANIA S.A. | 11.116 | valid | [Details...] |
| 207 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.35 | valid | [Details...] |
| 208 | VOXBEE SERVICES S.R.L. | 224.1 | valid | [Details...] |
| 209 | UNITED INTERNET S.R.L. | 215.2 | valid | [Details...] |
| 210 | SOCIETATEA NATIONALA DE RADIOCOMUNICATII S.A. | 14.6 | valid | [Details...] |
| 211 | GTS TELECOM S.R.L. | 49.29 | valid | [Details...] |
| 212 | COLT TECHNOLOGY SERVICES RO S.R.L. | 222.1 | valid | [Details...] |
| 213 | PRIME TELECOM S.R.L. | 160.15 | valid | [Details...] |
| 214 | NEXTGEN COMMUNICATIONS S.R.L. | 154.7 | valid | [Details...] |
| 215 | INOVO SOLUTIONS S.R.L. | 210.1 | valid | [Details...] |
| 216 | DOTRO TELECOM S.R.L. | 155.7 | valid | [Details...] |
| 217 | ATLAS TELECOM INTERACTIVE S.R.L. | 118.3 | valid | [Details...] |
| 218 | ORANGE ROMÂNIA S.A. | 4.42 | valid | [Details...] |
| 219 | ORANGE ROMÂNIA S.A. | 4.40 | valid | [Details...] |
| 220 | INES GROUP S.R.L. | 10.14 | valid | [Details...] |
| 221 | DIALOGA GROUP RMN S.R.L. | 213.1 | valid | [Details...] |
| 222 | VODAFONE ROMANIA S.A. | 1.43 | valid | [Details...] |
| 223 | DIGI ROMANIA S.A. | 11.70 | valid | [Details...] |
| 224 | DIGI ROMANIA S.A. | 11.106 | valid | [Details...] |
| 225 | DIGI ROMANIA S.A. | 11.105 | valid | [Details...] |
| 226 | INTERNET BROKER S.R.L. | 205.2 | valid | [Details...] |
| 227 | DIGI ROMANIA S.A. | 11.57 | valid | [Details...] |
| 228 | GTS TELECOM S.R.L. | 49.18 | valid | [Details...] |
| 229 | PRIME TELECOM S.R.L. | 160.14 | valid | [Details...] |
| 230 | ORANGE ROMÂNIA S.A. | 4.41 | valid | [Details...] |
| 231 | NEXTGEN COMMUNICATIONS S.R.L. | 154.6 | valid | [Details...] |
| 232 | MEDIA SAT S.R.L. | 21.16 | valid | [Details...] |
| 233 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.42 | valid | [Details...] |
| 234 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.41 | valid | [Details...] |
| 235 | IRISTEL ROMANIA S.R.L. | 34.11 | valid | [Details...] |
| 236 | INES GROUP S.R.L. | 10.13 | valid | [Details...] |
| 237 | GTS TELECOM S.R.L. | 49.20 | valid | [Details...] |
| 238 | VODAFONE ROMANIA S.A. | 1.81 | valid | [Details...] |
| 239 | DIGI ROMANIA S.A. | 11.107 | valid | [Details...] |
| 240 | DIGI ROMANIA S.A. | 11.101 | valid | [Details...] |
| 241 | ORANGE ROMÂNIA S.A. | 4.53 | valid | [Details...] |
| 242 | DOTRO TELECOM S.R.L. | 155.9 | valid | [Details...] |
| 243 | COMPATEL COMMUNICATIONS RO S.R.L. | 183.3 | valid | [Details...] |
| 244 | ADA TEL SERVICES S.A. | 214.3 | valid | [Details...] |
| 245 | VODAFONE ROMANIA S.A. | 1.34 | valid | [Details...] |
| 246 | IRISTEL ROMANIA S.R.L. | 34.9 | valid | [Details...] |
| 247 | DIGI ROMANIA S.A. | 11.56 | valid | [Details...] |
| 248 | ATLAS TELECOM INTERACTIVE S.R.L. | 118.4 | valid | [Details...] |
| 249 | VODAFONE ROMANIA S.A. | 1.33 | valid | [Details...] |
| 250 | SMART TELECOM MEDIA S.R.L. | 198.3 | valid | [Details...] |
| 251 | VODAFONE ROMANIA S.A. | 1.32 | valid | [Details...] |
| 252 | IRISTEL ROMANIA S.R.L. | 34.8 | valid | [Details...] |
| 253 | DIGI ROMANIA S.A. | 11.55 | valid | [Details...] |
| 254 | GTS TELECOM S.R.L. | 49.17 | valid | [Details...] |
| 255 | VODAFONE ROMANIA S.A. | 1.35 | valid | [Details...] |
| 256 | VODAFONE ROMANIA S.A. | 1.79 | valid | [Details...] |
| 257 | VODAFONE ROMANIA S.A. | 1.78 | valid | [Details...] |
| 258 | VODAFONE ROMANIA S.A. | 1.77 | valid | [Details...] |
| 259 | PRIME TELECOM S.R.L. | 160.20 | valid | [Details...] |
| 260 | ENIGMA-SYSTEM.NET S.R.L. | 220.2 | valid | [Details...] |
| 261 | ENIGMA-SYSTEM.NET S.R.L. | 220.1 | valid | [Details...] |
| 262 | INVITE SYSTEMS S.R.L. | 178.4 | valid | [Details...] |
| 263 | ENIGMA-SYSTEMS.NET S.R.L. | 220.3 | valid | [Details...] |
| 264 | IRISTEL ROMANIA S.R.L. | 34.7 | valid | [Details...] |
| 265 | ORANGE ROMÂNIA S.A. | 4.28 | valid | [Details...] |
| 266 | DIGI ROMANIA S.A. | 11.54 | valid | [Details...] |
| 267 | MEDIA SAT S.R.L. | 21.14 | valid | [Details...] |
| 268 | ORANGE ROMANIA S.A. | 4.55 | valid | [Details...] |
| 269 | DIGI ROMANIA S.A. | 11.103 | valid | [Details...] |
| 270 | ORANGE ROMÂNIA S.A. | 4.58 | valid | [Details...] |
| 271 | PRIME TELECOM S.R.L. | 160.18 | valid | [Details...] |
| 272 | VODAFONE ROMANIA S.A. | 1.31 | valid | [Details...] |
| 273 | SPICE TELECOM S.R.L. | 200.4 | valid | [Details...] |
| 274 | VODAFONE ROMANIA S.A. | 1.89 | valid | [Details...] |
| 275 | SMART TELECOM MEDIA S.R.L. | 198.4 | valid | [Details...] |
| 276 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.49 | valid | [Details...] |
| 277 | ORANGE ROMÂNIA S.A. | 4.59 | valid | [Details...] |
| 278 | EUROWEB ROMANIA S.A. | 44.17 | valid | [Details...] |
| 279 | ORANGE ROMÂNIA S.A. | 4.47 | valid | [Details...] |
| 280 | NEXTGEN COMMUNICATIONS S.R.L. | 154.9 | valid | [Details...] |
| 281 | VOXBONE S.A. BRUXELLES SUCURSALA BUCURESTI | 164.3 | valid | [Details...] |
| 282 | DIGI ROMANIA S.A. | 11.60 | valid | [Details...] |
| 283 | DIGI ROMANIA S.A. | 11.59 | valid | [Details...] |
| 284 | VODAFONE ROMANIA S.A. | 1.30 | valid | [Details...] |
| 285 | VODAFONE S.A. | 1.67 | valid | [Details...] |
| 286 | VODAFONE S.A. | 1.66 | valid | [Details...] |
| 287 | VODAFONE S.A. | 1.65 | valid | [Details...] |
| 288 | ORANGE ROMÂNIA S.A. | 4.27 | valid | [Details...] |
| 289 | GTS TELECOM S.R.L. | 49.16 | valid | [Details...] |
| 290 | VODAFONE ROMANIA S.A. | 1.85 | valid | [Details...] |
| 291 | VODAFONE ROMANIA S.A. | 1.84 | valid | [Details...] |
| 292 | VODAFONE ROMANIA S.A. | 1.82 | valid | [Details...] |
| 293 | DIGI ROMANIA S.A. | 11.102 | valid | [Details...] |
| 294 | VODAFONE S.A. | 1.64 | valid | [Details...] |
| 295 | WIZERFI S.R.L. | 226.1 | valid | [Details...] |
| 296 | ADISAM TELECOM S.A. | 8.8 | valid | [Details...] |
| 297 | VODAFONE ROMANIA S.A. | 1.87 | valid | [Details...] |
| 298 | DIGI ROMANIA S.A. | 11.108 | valid | [Details...] |
| 299 | EUROWEB ROMANIA S.A. | 44.18 | valid | [Details...] |
| 300 | INES GROUP S.R.L. | 10.16 | valid | [Details...] |
| 301 | DIGI ROMANIA S.A. | 11.115 | valid | [Details...] |
| 302 | DIGI ROMANIA S.A. | 11.109 | valid | [Details...] |
| 303 | DEVRONIUM APPLICATIONS S.R.L. | 225.1 | valid | [Details...] |
| 304 | GTS TELECOM S.R.L. | 49.26 | valid | [Details...] |
| 305 | LINK MOBILITY S.R.L. | 221.3 | valid | [Details...] |
| 306 | VODAFONE ROMANIA S.A | 1.94 | valid | [Details...] |
| 307 | VIVA TELECOM S.R.L. | 195.5 | valid | [Details...] |
| 308 | INES GROUP S.R.L. | 10.17 | valid | [Details...] |
| 309 | VODAFONE ROMANIA S.A. | 1.83 | valid | [Details...] |
| 310 | DIGI ROMANIA S.A. | 11.104 | valid | [Details...] |
| 311 | VODAFONE ROMANIA S.A. | 1.93 | valid | [Details...] |
| 312 | INTERSAT S.R.L. | 5.9 | valid | [Details...] |
| 313 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.38 | valid | [Details...] |
| 314 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.37 | valid | [Details...] |
| 315 | VODAFONE ROMANIA S.A. | 1.91 | valid | [Details...] |
| 316 | DIGI ROMANIA S.A. | 11.110 | valid | [Details...] |
| 317 | PRIME TELECOM S.R.L. | 160.21 | valid | [Details...] |
| 318 | NET-CONNECT COMMUNICATIONS S.R.L. | 208.7 | valid | [Details...] |
| 319 | DIGI ROMANIA S.A. | 11.100 | valid | [Details...] |
| 320 | CARO NETWORK S.R.L. | 173.9 | valid | [Details...] |
| 321 | GTS TELECOM S.R.L. | 49.25 | valid | [Details...] |
| 322 | DIGI ROMANIA S.A. | 11.49 | valid | [Details...] |
| 323 | WEBPAL WEB SERVICES S.R.L. | 218.1 | valid | [Details...] |
| 324 | GTS TELECOM S.R.L. | 49.23 | valid | [Details...] |
| 325 | IRISTEL ROMANIA S.R.L. | 34.12 | valid | [Details...] |
| 326 | VODAFONE ROMANIA S.A. | 1.92 | valid | [Details...] |
| 327 | DIGI ROMANIA S.A. | 11.111 | valid | [Details...] |
| 328 | VOXBONE S.A. BRUXELLES SUCURSALA BUCUREÅžTI | 164.4 | valid | [Details...] |
| 329 | MEDIA SAT S.R.L. | 21.19 | valid | [Details...] |
| 330 | PRIME TELECOM S.R.L. | 160.25 | valid | [Details...] |
| 331 | VODAFONE ROMANIA S.A. | 1.75 | valid | [Details...] |
| 332 | TRANS TEL SERVICES S.R.L. | 6.12 | valid | [Details...] |


top