List of erased providers of communications networks and services
| Nr | Denumire | Data nasterii primului drept | Data radierii | Judet | CUI |
|---|---|---|---|---|---|
| 3001 | S.C. TGA BUSINESS GROUP S.R.L. | 27.01.2005 | 06.02.2016 | CLUJ | 9549801 |
| 3002 | S.C. SKOKIE IMPEX S.R.L. | 27.01.2005 | 13.03.2006 | MARAMUREȘ | 8991952 |
| 3003 | S.C. HOT NET S.R.L. | 14.07.2005 | 01.01.2011 | SECTOR 6 | 17012450 |
| 3004 | S.C. MAROVI S.R.L. | 01.01.2005 | 10.06.2010 | CLUJ | 15825260 |
| 3005 | UTI COMMUNICATIONS SYSTEMS S.R.L. | 03.01.2005 | 31.01.2014 | CONSTANÈšA | 17060589 |
| 3006 | S.C. MEDIACOM DATATEL S.R.L. | 10.01.2005 | 30.01.2006 | BISTRIȚA-NĂSĂUD | 16978881 |
| 3007 | S.C. CRIMOND COM GRUP S.R.L. | 23.12.2004 | 22.01.2008 | SECTOR 1 | 15663028 |
| 3008 | S.C. SHARK ELECTRONICS S.R.L. | 11.02.2005 | 10.02.2006 | IALOMIÈšA | 14294160 |
| 3009 | S.C. ADISAN SERVICE S.R.L. | 12.01.2005 | 24.03.2008 | SECTOR 3 | 11927046 |
| 3010 | S.C. LANTEK NET S.R.L. | 01.01.2005 | 05.04.2007 | SECTOR 3 | 16924903 |
| 3011 | S.C. DIAMANT DATA S.R.L. | 01.01.2005 | 10.09.2011 | SECTOR 1 | 16803596 |
| 3012 | POSTEUCA DUMITRU CRISTIAN PERSOANĂ FIZICĂ AUTORIZATĂ | 22.12.2004 | 18.03.2019 | BOTOȘANI | 21750439 |
| 3013 | ZAIU ALEXANDRU PERSOANA FIZICA | 31.01.2005 | 05.11.2008 | CLUJ | 1510120126201 |
| 3014 | S.C. MAR SERVICE S.R.L. | 21.12.2004 | 10.07.2008 | CLUJ | 14998971 |
| 3015 | S.C. GETNET S.R.L. | 01.01.2005 | 06.06.2006 | IAȘI | 16997840 |
| 3016 | S.C. DIM 99 S.R.L. | 21.12.2004 | 06.08.2007 | IAȘI | 15678584 |
| 3017 | S.C. OTIELBET S.R.L. | 01.03.2005 | 01.04.2009 | BRAȘOV | 16189390 |
| 3018 | S.C. RECEP NET S.R.L. | 13.01.2005 | 02.07.2010 | HUNEDOARA | 17007704 |
| 3019 | S.C. ELNET SISTEM S.R.L. | 01.01.2005 | 13.10.2005 | SECTOR 6 | 15347742 |
| 3020 | S.C. VIDEO STUDIOU S.R.L. | 21.12.2004 | 25.01.2008 | CLUJ | 218596 |
| 3021 | S.C. B.A.M. COMUNICATION S.R.L. | 01.01.2005 | 02.04.2010 | MARAMUREȘ | 14304336 |
| 3022 | S.C. INTERNET ISP S.R.L. | 01.01.2005 | 27.08.2008 | ARGEȘ | 16895140 |
| 3023 | S.C. SEBANET S.R.L. | 17.12.2004 | 04.09.2007 | SECTOR 5 | 17003192 |
| 3024 | S.C. MGSTORM S.R.L. | 20.12.2004 | 21.06.2005 | IAȘI | 16961189 |
| 3025 | S.C. SPACE COMP S.R.L. | 13.12.2004 | 27.08.2007 | SECTOR 4 | 13868884 |
| 3026 | S.C. YO-KO S.R.L. | 14.12.2004 | 05.12.2005 | DOLJ | 16925259 |
| 3027 | S.C. RADIO SOLUTIONS S.R.L. | 10.12.2004 | 23.11.2005 | SECTOR 6 | 16975729 |
| 3028 | S.C. WEBSAT INTERNET SERVICES S.R.L. | 06.09.2005 | 01.01.2011 | SECTOR 4 | 13259920 |
| 3029 | S.C. BIZAR GROUP CONSULTING TRADE & TRANZACTIONS S.R.L. | 09.12.2004 | 26.07.2010 | SĂLAJ | 16641745 |
| 3030 | S.C. IONET COM S.R.L. | 09.12.2004 | 11.10.2005 | SECTOR 4 | 16975540 |
| 3031 | S.C. ZET NET S.R.L. | 01.01.2005 | 29.05.2010 | CLUJ | 16791882 |
| 3032 | S.C. ACTUAL TAXI BUSINESS S.R.L. | 07.12.2004 | 01.09.2005 | ARGEȘ | 16707696 |
| 3033 | S.C. SCUDOR S.R.L. | 10.12.2004 | 20.07.2009 | BACĂU | 14430130 |
| 3034 | S.C. ULTRANET S.R.L. | 20.01.2005 | 15.08.2008 | CLUJ | 16926572 |
| 3035 | S.C. STAR IMPULS S.R.L. | 21.01.2005 | 08.01.2016 | SUCEAVA | 16613109 |
| 3036 | S.C. ARSENAL T.V. S.R.L. | 09.12.2004 | 15.07.2016 | BRĂILA | 16921397 |
| 3037 | S.C. EST TELECOM S.R.L. | 07.12.2004 | 27.02.2006 | CLUJ | 15598280 |
| 3038 | S.C. XENZOR PRO S.R.L. | 01.01.2005 | 01.07.2008 | HARGHITA | 16774989 |
| 3039 | S.C. NET 4 ALL COMMUNICATIONS S.R.L. | 03.12.2004 | 20.07.2006 | ILFOV | 16949142 |
| 3040 | S.C. CTM NET S.R.L. | 01.12.2005 | 22.05.2006 | BACĂU | 16867832 |
| 3041 | INTERNET LINK S.R.L. | 27.12.2004 | 08.04.2016 | CONSTANÈšA | 16935031 |
| 3042 | S.C. BRUNO TELECOM S.R.L. | 03.12.2004 | 26.07.2007 | SECTOR 4 | 16966844 |
| 3043 | S.C. TOD-TAXI S.R.L. | 03.01.2005 | 03.11.2005 | BOTOȘANI | 15161684 |
| 3044 | S.C. RUSSER NET S.R.L. | 10.12.2004 | 02.03.2007 | IAȘI | 16775194 |
| 3045 | ZAHARIA CRISTIAN ÃŽNTREPRINDERE INDIVIDUALÄ‚ | 30.11.2009 | 13.05.2014 | PRAHOVA | 20557880 |
| 3046 | S.C. A&C-XPERT S.R.L. | 06.12.2004 | 15.01.2018 | BOTOȘANI | 16390791 |
| 3047 | S.C. VIP TAXI S.R.L. | 15.04.2009 | 11.02.2015 | SATU MARE | 15299858 |
| 3048 | S.C. DELTA COMMUNICATIONS NETWORK S.R.L. | 03.12.2004 | 01.09.2012 | SECTOR 4 | 16890789 |
| 3049 | S.C. SAM-EST S.R.L. | 31.01.2005 | 14.06.2013 | TULCEA | 7759718 |
| 3050 | DIGITROM TELE-SERV S.R.L. | 31.12.2004 | 13.09.2019 | MEHEDINÈšI | 16935589 |
| 3051 | S.C. ILCOFON PROD S.R.L. | 18.02.2005 | 14.02.2011 | PRAHOVA | 7735832 |
| 3052 | S.C. OMEGA LINK S.R.L. | 06.12.2004 | 06.08.2007 | CLUJ | 16884809 |
| 3053 | S.C. EXONET S.R.L. | 01.01.2005 | 25.05.2006 | DÂMBOVIȚA | 16847541 |
| 3054 | S.C. VALMOD S.R.L. | 17.01.2005 | 08.08.2005 | BRAȘOV | 1090737 |
| 3055 | S.C. GLOBAL TELECOM S.R.L. | 30.11.2004 | 14.10.2009 | CĂLĂRAȘI | 16910568 |
| 3056 | S.C. LOGISTIC CARGOTEX S.R.L. | 01.12.2004 | 27.08.2013 | ARGEȘ | 15099949 |
| 3057 | S.C. ENERGY SERVICE S.R.L. | 01.12.2004 | 04.12.2008 | SECTOR 6 | 15342249 |
| 3058 | S.C. MIS CONSULTING S.R.L. | 01.01.2005 | 23.08.2017 | SIBIU | 16948449 |
| 3059 | S.C. TELELOC NET S.R.L. | 19.11.2004 | 01.01.2011 | HUNEDOARA | 16885146 |
| 3060 | S.C. ALIANCE TAXI GRUP S.R.L. (FOSTA ERA-ALEXA GRUP) | 23.11.2004 | 08.01.2016 | SECTOR 6 | 16894276 |
| 3061 | S.C. A-UNU INTERCOM S.R.L. | 29.11.2004 | 18.09.2007 | SUCEAVA | 6727050 |
| 3062 | S.C. ROGERS TECHNOLOGIES S.R.L. | 26.11.2004 | 26.05.2006 | HUNEDOARA | 15111643 |
| 3063 | S.C. BAUM S.R.L. | 22.11.2004 | 28.06.2010 | SIBIU | 4101083 |
| 3064 | S.C. WASP S.R.L. | 23.11.2004 | 27.04.2005 | CLUJ | 14918964 |
| 3065 | S.C. SURFNET WIRELESS CONNECTION S.R.L. | 01.12.2004 | 13.04.2006 | TIMIȘ | 9193584 |
| 3066 | S.C. PASSION S.R.L. | 29.08.2006 | 01.01.2011 | VÂLCEA | 7797860 |
| 3067 | INETON REÈšELE DE COMUNICAÈšII S.R.L. | 01.12.2013 | 12.01.2023 | SECTOR 6 | 16894284 |
| 3068 | S.C. CIP NET CORPORATION S.R.L. | 01.12.2004 | 06.06.2006 | IAȘI | 16791262 |
| 3069 | S.C. CABLE WIRELESS NETWORKING SERVICES S.R.L. | 22.11.2004 | 01.01.2011 | CARAȘ-SEVERIN | 16841212 |
| 3070 | S.C. KULAK NET S.R.L. | 01.01.2005 | 20.01.2006 | PRAHOVA | 16121750 |
| 3071 | S.C. FIBRE OPTICE EUROPOL S.R.L. | 01.03.2005 | 01.01.2011 | BIHOR | 16947036 |
| 3072 | S.C. I. ACCES S.R.L. | 01.12.2004 | 01.01.2011 | ILFOV | 16914411 |
| 3073 | S.C. FLYNET S.R.L. | 01.12.2004 | 27.10.2008 | IAȘI | 11152900 |
| 3074 | S.C. SKYNET S.R.L. | 01.12.2005 | 28.03.2006 | BACĂU | 16857715 |
| 3075 | S.C. INTERNET DATA CABLU S.R.L. | 01.12.2004 | 22.10.2007 | HUNEDOARA | 16873079 |
| 3076 | S.C. INFO EURESHOP S.R.L. | 01.12.2004 | 07.09.2005 | SECTOR 1 | 16920138 |
| 3077 | COMPANIA NATIONALA AEROPORTUL INTERNATIONAL BUCURESTI HENRY COANDA BUCURESTI S.A. | 21.02.2006 | 05.02.2010 | ILFOV | 6222650 |
| 3078 | S.C. TETRA P&P S.R.L. | 14.12.2004 | 01.08.2005 | HARGHITA | 3494693 |
| 3079 | S.C. PRO NET COMMUNICATIONS S.R.L. | 11.11.2004 | 07.10.2009 | SECTOR 5 | 16894268 |
| 3080 | S.C. XTEK NETWORKS TELECOM S.R.L. | 11.11.2004 | 01.01.2011 | SECTOR 3 | 16890614 |
| 3081 | S.C. DISPECERAT CLASIC S.R.L. (FOSTA S.C. DISPECERAT TAXI S.R.L.) | 15.11.2004 | 06.11.2013 | IAȘI | 16783090 |
| 3082 | S.C. LEOSAT COMUNICATION S.R.L. | 15.11.2004 | 01.10.2021 | IAȘI | 16854522 |
| 3083 | S.C. TIM NET S.R.L. | 11.11.2004 | 09.06.2008 | TULCEA | 16664404 |
| 3084 | S.C. LGB INVESTMENT S.R.L. | 15.12.2007 | 19.01.2009 | SECTOR 4 | 13878071 |
| 3085 | S.C. ROBIN S.R.L. | 11.11.2004 | 16.01.2009 | VÂLCEA | 5391406 |
| 3086 | S.C. REAL NETWORK AND TELECOMUNICATIONS S.R.L. | 10.11.2004 | 04.04.2016 | SECTOR 6 | 15697063 |
| 3087 | S.C. ROKURA SYSTEMS S.R.L. | 01.12.2004 | 24.07.2007 | SECTOR 2 | 13587714 |
| 3088 | S.C. CONNEXION GROUP S.R.L. | 09.11.2004 | 30.11.2004 | HARGHITA | 13432310 |
| 3089 | S.C. HI-FI LAN S.R.L. | 01.12.2004 | 02.04.2007 | SECTOR 1 | 16824319 |
| 3090 | S.C. A&S NETWORK S.R.L. | 01.12.2004 | 31.05.2006 | SECTOR 3 | 16878491 |
| 3091 | S.C. TRIO HEXAGON S.R.L. | 03.11.2004 | 29.01.2007 | HUNEDOARA | 15493187 |
| 3092 | S.C. BUZZ INTERNATIONAL S.R.L. | 03.11.2004 | 29.01.2007 | SECTOR 1 | 16795302 |
| 3093 | S.C. CONCRET NETWORK S.R.L. | 03.11.2004 | 29.05.2010 | SECTOR 3 | 16856558 |
| 3094 | S.C. GVM SISTEM 2003 S.R.L. | 15.11.2004 | 29.05.2014 | SECTOR 2 | 15117956 |
| 3095 | S.C. MAELVI SERVICE S.R.L. | 05.09.2005 | 24.07.2009 | NEAMÈš | 14086940 |
| 3096 | S.C. XALT CO S.R.L. | 02.11.2004 | 01.07.2005 | NEAMÈš | 15112410 |
| 3097 | S.C. FREMENLINK S.R.L. | 01.12.2004 | 02.03.2007 | BISTRIȚA-NĂSĂUD | 16833961 |
| 3098 | S.C. TELE ROM PROIECT S.R.L. | 01.01.2005 | 14.05.2020 | HUNEDOARA | 14999187 |
| 3099 | S.C. EURO TIZ S.R.L. | 01.11.2004 | 04.10.2010 | SĂLAJ | 15728127 |
| 3100 | S.C. MATEI DA-MI IMPEX S.R.L. | 02.11.2004 | 20.12.2012 | OLT | 4284673 |
| 3101 | S.C. INTERNATIONAL WORK COMPANY S.R.L. | 03.11.2004 | 19.01.2009 | CLUJ | 14280873 |
| 3102 | S.C. MEDIAVIEW S.R.L. | 01.11.2004 | 29.05.2010 | HUNEDOARA | 16851798 |
| 3103 | S.C. XPERT NET S.R.L. | 01.11.2004 | 26.10.2009 | ALBA | 16718342 |
| 3104 | S.C. MAX NET 2004 S.R.L. | 01.11.2004 | 29.05.2010 | IAȘI | 16822342 |
| 3105 | S.C. INSOMNIA NETWORKS S.R.L. | 02.11.2004 | 23.05.2006 | SECTOR 3 | 16761571 |
| 3106 | S.C. ELRAD COM S.R.L. | 01.11.2004 | 01.01.2011 | SUCEAVA | 12894621 |
| 3107 | PRISTAVITA MIOARA PERSOANA FIZICA | 01.11.2004 | 31.05.2007 | IAȘI | 2681201224501 |
| 3108 | S.C. ISNET COMPANY S.R.L. | 15.11.2004 | 06.04.2009 | BIHOR | 16461183 |
| 3109 | S.C. G & G IMPEX S.R.L. | 28.10.2004 | 24.03.2010 | SĂLAJ | 9209044 |
| 3110 | S.C. TECENET S.R.L. | 30.10.2004 | 01.06.2007 | VASLUI | 16655635 |
| 3111 | S.C. INFOBIZNET S.R.L. | 01.01.2005 | 08.09.2005 | BISTRIȚA-NĂSĂUD | 16821690 |
| 3112 | S.C. NET-LINK.COM S.R.L. | 26.10.2004 | 02.11.2005 | SECTOR 2 | 16715079 |
| 3113 | S.C. QUICK-NET S.R.L. | 26.10.2004 | 03.06.2008 | SECTOR 2 | 16715028 |
| 3114 | S.C. ALETAS S.R.L. | 01.12.2004 | 01.04.2008 | SUCEAVA | 15693436 |
| 3115 | S.C. MATHUSALLEM COM S.R.L. | 22.10.2004 | 29.05.2010 | SECTOR 3 | 16772619 |
| 3116 | S.C. NINA FULGER S.R.L. | 01.11.2004 | 01.01.2011 | CARAȘ-SEVERIN | 16638898 |
| 3117 | S.C. KARMA COMMUNICATIONS S.R.L. | 01.11.2004 | 27.08.2008 | BISTRIȚA-NĂSĂUD | 16469551 |
| 3118 | S.C. SAVIN S.R.L. | 01.11.2004 | 16.11.2006 | IAȘI | 3911561 |
| 3119 | S.C. G.N.T. 23 S.R.L. | 01.11.2004 | 03.02.2005 | SĂLAJ | 16827315 |
| 3120 | ULTRACON S.R.L. | 01.05.2005 | 01.03.2018 | MARAMUREȘ | 8016061 |
| 3121 | S.C. ALMIR TVK S.R.L. | 21.10.2004 | 03.02.2010 | OLT | 16820155 |
| 3122 | S.C. DURAS TELECOM S.R.L. | 19.10.2004 | 28.02.2006 | SECTOR 6 | 16017637 |
| 3123 | S.C. GALAXY NET S.R.L. | 01.01.2005 | 08.11.2006 | SECTOR 6 | 15957333 |
| 3124 | S.C. OMNI LEXIS I&S S.R.L. | 17.11.2004 | 18.09.2007 | SECTOR 4 | 12091860 |
| 3125 | S.C. PRORAPID TAX S.R.L. | 01.12.2004 | 19.12.2014 | CLUJ | 16399650 |
| 3126 | S.C. APLUSNET INVEST S.R.L. | 14.10.2004 | 31.08.2006 | SECTOR 6 | 16232490 |
| 3127 | S.C. FIRST CLASS S.R.L. | 27.12.2012 | 01.09.2014 | SUCEAVA | 14960489 |
| 3128 | S.C. MONDO INTERCOM S.R.L. | 15.10.2004 | 29.05.2006 | IAȘI | 16791289 |
| 3129 | VEL COMMUNICATION S.R.L. | 01.11.2004 | 01.03.2022 | TIMIȘ | 16786304 |
| 3130 | S.C. MEDIA SISTEM INTERNATIONAL S.R.L. | 31.12.2004 | 27.08.2008 | CONSTANÈšA | 16769850 |
| 3131 | S.C. ARY CAB.SAN S.R.L. | 27.10.2004 | 27.04.2015 | ARAD | 16782477 |
| 3132 | S.C. BURN COMPUTERS S.R.L. | 08.10.2004 | 01.09.2007 | SUCEAVA | 16692315 |
| 3133 | S.C. MASS INTERNET S.R.L. | 15.10.2004 | 07.10.2008 | SECTOR 6 | 16544700 |
| 3134 | S.C. PB MEDIA COMUNICATION S.R.L. | 01.11.2004 | 01.09.2008 | ARAD | 16700698 |
| 3135 | S.C. INJECTOR SERVICE S.R.L. | 18.10.2004 | 22.04.2009 | CONSTANÈšA | 16293527 |
| 3136 | S.C. COMPANY STEIN S.R.L. | 05.11.2004 | 30.10.2009 | TIMIȘ | 15278898 |
| 3137 | S.C. VEGAS COMPANY S.R.L. | 01.03.2005 | 03.02.2006 | IAȘI | 10350720 |
| 3138 | S.C. SCRIROM TRANS S.R.L. | 06.10.2004 | 14.11.2006 | DOLJ | 7872066 |
| 3139 | S.C. MILENIUM SHOPPING S.R.L. | 06.10.2004 | 20.11.2007 | HUNEDOARA | 15056174 |
| 3140 | S.C. SOLALIS S.R.L. | 25.12.2005 | 01.08.2008 | BACĂU | 16550680 |
| 3141 | S.C. WEB-LINX S.R.L. | 15.10.2004 | 02.03.2006 | SECTOR 6 | 16646440 |
| 3142 | S.C. NERVA TELECOM S.R.L. | 01.10.2004 | 27.06.2005 | SECTOR 3 | 16706852 |
| 3143 | S.C. FO COMUNICAÈšII S.R.L. | 01.10.2004 | 15.06.2012 | CLUJ | 16699437 |
| 3144 | S.C. RO ENTER NET S.R.L. | 01.12.2004 | 24.01.2006 | CLUJ | 16730400 |
| 3145 | S.C. ALL SERVICE A.G. S.R.L. | 15.10.2004 | 31.07.2008 | SECTOR 6 | 6548461 |
| 3146 | ASOCIATIA NAVIGATORILOR PE INTERNET GEMENII.RO | 20.06.2005 | 26.08.2009 | SECTOR 2 | 16710080 |
| 3147 | SOFTKIT S.R.L. | 01.11.2007 | 22.06.2021 | SECTOR 3 | 15630470 |
| 3148 | S.C. POWER UP S.R.L. | 01.10.2004 | 01.01.2011 | TIMIȘ | 15679008 |
| 3149 | S.C. FAN TV S.R.L. | 01.10.2004 | 19.10.2015 | NEAMÈš | 16591965 |
| 3150 | S.C. ALSYS NET S.R.L. | 01.10.2004 | 01.02.2019 | SECTOR 2 | 16693019 |
| 3151 | S.C. CONFORT SERVICE S.R.L. | 01.10.2004 | 23.11.2005 | SECTOR 6 | 14886900 |
| 3152 | S.C. FUTURETECH INTERNATIONAL S.R.L. | 29.09.2004 | 07.10.2005 | SECTOR 6 | 13056836 |
| 3153 | S.C. PRODELTECH S.R.L. | 25.10.2004 | 21.07.2011 | BACĂU | 6699510 |
| 3154 | S.C. SOFTNET BUSINESS SERVICES S.R.L. | 01.10.2004 | 10.07.2017 | SECTOR 1 | 8450574 |
| 3155 | S.C. TELEFONET COMM TECH S.R.L. | 01.11.2004 | 15.04.2016 | CONSTANÈšA | 16713965 |
| 3156 | S.C. ROBISIM S.R.L. | 01.08.2005 | 01.01.2011 | NEAMÈš | 14459314 |
| 3157 | S.C. AIR NET S.R.L. | 27.09.2004 | 12.03.2014 | GORJ | 16273503 |
| 3158 | S.C. TERANET INTERNATIONAL S.R.L. | 15.10.2004 | 17.06.2005 | SECTOR 2 | 16749306 |
| 3159 | S.C. GENIC TV S.R.L. | 05.10.2004 | 05.04.2007 | BACĂU | 16703260 |
| 3160 | S.C. PAUL TAXI S.R.L. | 01.11.2004 | 16.02.2015 | SATU MARE | 15970600 |
| 3161 | S.C. VIANET S.R.L. | 30.10.2004 | 23.07.2010 | CLUJ | 16607182 |
| 3162 | S.C. EXPERT GROUP S.A. (FOSTA S.C. EXPERT COMPUTER TRADING S.R.L.) | 25.09.2004 | 29.05.2010 | MEHEDINÈšI | 11580043 |
| 3163 | S.C. INTERGLOB S.R.L. | 30.03.2005 | 03.07.2009 | SECTOR 3 | 16724123 |
| 3164 | S.C. ALMOIMPEX S.R.L. | 27.10.2004 | 26.03.2007 | HUNEDOARA | 4126827 |
| 3165 | S.C. NETSERV CONSULT S.R.L. | 01.03.2008 | 05.08.2014 | SECTOR 3 | 16166809 |
| 3166 | S.C. A&G COMMUNICATION GRUP S.R.L. | 21.09.2004 | 25.10.2010 | SECTOR 2 | 16435796 |
| 3167 | S.C. DALVIG CORP S.R.L. | 21.09.2004 | 17.03.2010 | SECTOR 5 | 15447547 |
| 3168 | S.C. CONSEDO INTERCALLING S.R.L. | 01.10.2004 | 04.12.2013 | SUCEAVA | 16701430 |
| 3169 | S.C. TELE 2 TELECOMUNICATII S.R.L. | 01.10.2004 | 15.08.2008 | SECTOR 2 | 16486820 |
| 3170 | S.C. DIADRA SYSTEM S.R.L. | 20.09.2004 | 16.10.2007 | SECTOR 3 | 14923227 |
| 3171 | S.C. MARIO IMPEX S.R.L. | 20.09.2004 | 07.08.2008 | SECTOR 1 | 354660 |
| 3172 | S.C. RILANDI SOFT S.R.L. | 17.09.2004 | 14.04.2008 | CLUJ | 15578500 |
| 3173 | S.C. VOICE SISTEM S.R.L. | 15.09.2004 | 25.05.2005 | SECTOR 1 | 16417382 |
| 3174 | S.C. PRUDENT CONSULTING S.R.L. | 15.09.2004 | 06.10.2010 | CLUJ | 15477130 |
| 3175 | TEHNIC PROFESIONAL GRUP S.R.L. | 16.09.2004 | 12.04.2023 | IALOMIÈšA | 16691140 |
| 3176 | S.C. GENERAL SERVICE S.R.L. | 21.10.2004 | 09.02.2006 | BACĂU | 11628850 |
| 3177 | S.C. AVIATIEI DATA NETWORK S.R.L. | 15.09.2004 | 12.05.2008 | SECTOR 1 | 16696210 |
| 3178 | S.C. SEGA EXPERT S.R.L. | 01.10.2004 | 26.01.2007 | SECTOR 4 | 16498913 |
| 3179 | S.C. INSTAL-PROIECTEX S.R.L. | 14.09.2004 | 05.04.2007 | OLT | 12876498 |
| 3180 | S.C. APOLODOR SERVICII TAXI S.R.L. | 14.09.2004 | 15.01.2019 | SECTOR 2 | 16701944 |
| 3181 | S.C. BROKER INF IMPEX S.R.L. | 14.09.2004 | 01.03.2005 | CLUJ | 16244605 |
| 3182 | S.C. SUNRISE NET S.R.L. | 15.09.2004 | 16.03.2015 | SECTOR 6 | 16573225 |
| 3183 | S.C. SAT-SERVICE S.R.L. | 13.09.2004 | 08.02.2012 | HARGHITA | 5960862 |
| 3184 | S.C. RWW EXTREME BROADBAND S.R.L. | 03.03.2005 | 30.01.2008 | SECTOR 5 | 16707130 |
| 3185 | S.C. PRO PLANET S.R.L. | 13.09.2004 | 11.02.2015 | SATU MARE | 15235587 |
| 3186 | S.C. HYPER COMM S.R.L. (FOSTA S.C. VISION XXI COMMUNICATIONS S.R.L.) | 30.09.2004 | 19.02.2008 | MEHEDINÈšI | 16714405 |
| 3187 | S.C. AVLAS INVEST S.R.L. | 15.09.2004 | 01.01.2011 | BACĂU | 14619156 |
| 3188 | S.C. ROBY IMPEX S.R.L. | 01.02.2005 | 28.01.2011 | BOTOȘANI | 16722874 |
| 3189 | S.C. PADICOM SOLUTIONS S.R.L. | 04.02.2011 | 24.02.2016 | SECTOR 3 | 13966092 |
| 3190 | S.C. ACTUAL BVT S.R.L. | 07.09.2004 | 14.06.2007 | SECTOR 1 | 15380773 |
| 3191 | S.C. WITDATA SISTEM S.R.L. | 15.09.2004 | 21.05.2007 | GALAÈšI | 16681014 |
| 3192 | S.C. B&D NIROX S.R.L. | 08.09.2004 | 19.04.2006 | BUZĂU | 16557670 |
| 3193 | S.C. POINT S.R.L. | 01.02.2005 | 18.05.2006 | SUCEAVA | 12151147 |
| 3194 | S.C. TELEOPTIC MEDIA S.R.L. | 15.09.2004 | 01.08.2007 | SECTOR 1 | 16670813 |
| 3195 | S.C. NORTH WEST LINK S.R.L. | 09.09.2004 | 22.02.2006 | SATU MARE | 16681626 |
| 3196 | CANTATUR S.R.L. | 14.01.2011 | 27.02.2024 | CLUJ | 16482321 |
| 3197 | S.C. WESTVISION S.R.L. | 22.09.2004 | 15.12.2005 | SECTOR 3 | 15350802 |
| 3198 | S.C. FAST AND SAFE CAB S.R.L. | 15.09.2004 | 01.01.2011 | CARAȘ-SEVERIN | 16644997 |
| 3199 | S.C. PRO-SOFT LTD S.R.L. | 02.09.2004 | 08.02.2008 | SUCEAVA | 4603586 |
| 3200 | S.C. TOUR IMEX CATV S.R.L. | 01.09.2004 | 01.01.2011 | SECTOR 5 | 14906226 |



top