List of erased providers of communications networks and services
| Nr | Denumire | Data nasterii primului drept | Data radierii | Judet | CUI |
|---|---|---|---|---|---|
| 1601 | TELENOR MOBILE AVIATION AS | 01.11.2006 | 01.01.2011 | 871092672 | |
| 1602 | S.C. IMEON S.R.L. | 01.11.2006 | 08.08.2011 | BIHOR | 16622310 |
| 1603 | S.C. KARINA VIDEO S.R.L. | 26.10.2006 | 08.02.2008 | ALBA | 15508830 |
| 1604 | S.C. ALIGAND PROTECT S.R.L. | 01.11.2006 | 03.06.2015 | BRĂILA | 16303078 |
| 1605 | S.C. HEAT NET TELECOM S.R.L. | 24.10.2006 | 11.07.2007 | SECTOR 2 | 18875408 |
| 1606 | S.C. DISCOVERY INTERNATIONAL S.R.L. | 24.10.2006 | 26.11.2010 | SECTOR 3 | 18370448 |
| 1607 | S.C. RAHOVA EVOLUTION S.R.L. | 21.12.2006 | 15.10.2013 | SECTOR 5 | 18983884 |
| 1608 | S.C. FLAVEMI 2006 S.R.L. | 23.10.2006 | 04.10.2007 | BUZĂU | 18818437 |
| 1609 | NANCA CORNELIU ASOCIATIE FAMILIALA | 23.10.2006 | 14.04.2009 | NEAMÈš | 16395080 |
| 1610 | S.C. CDB NET TELECOM S.R.L. | 01.12.2006 | 07.08.2015 | ALBA | 18884406 |
| 1611 | S.C. PC HARDWARE S.R.L. | 01.11.2006 | 25.08.2016 | SECTOR 1 | 13690816 |
| 1612 | S.C. ATUU COMMUNICATION S.R.L. | 23.10.2006 | 19.07.2013 | TIMIȘ | 19066510 |
| 1613 | S.C. PDS NET GRUP S.R.L. | 18.10.2006 | 27.10.2008 | IAȘI | 16922201 |
| 1614 | S.C. TELECAV S.R.L. | 17.10.2006 | 24.11.2015 | MARAMUREȘ | 2218525 |
| 1615 | S.C. LNT INTERNATIONAL S.R.L. | 01.12.2006 | 01.05.2008 | BRAȘOV | 6033325 |
| 1616 | MUNTEANU RAZVAN-SILVIU PERSOANA FIZICA | 16.10.2006 | 15.01.2008 | GALAÈšI | 1860324170019 |
| 1617 | S.C. MEGANET S.R.L. | 13.10.2006 | 10.05.2010 | PRAHOVA | 16898421 |
| 1618 | S.C. MEGATEL S.R.L. | 13.10.2006 | 10.05.2010 | PRAHOVA | 18986040 |
| 1619 | S.C. LEXUS RO S.R.L. | 12.10.2006 | 04.11.2014 | ALBA | 16526983 |
| 1620 | S.C. KYAL DATA SYSTEMS S.R.L. | 20.10.2006 | 11.09.2007 | SECTOR 5 | 18355170 |
| 1621 | S.C. SET SERV S.R.L. | 11.10.2006 | 20.07.2010 | SECTOR 3 | 6546258 |
| 1622 | S.C. GHITA TRANS S.R.L. | 25.10.2006 | 01.01.2011 | MARAMUREȘ | 13651515 |
| 1623 | S.C. BIMAX COMPUTER S.R.L. | 09.10.2006 | 12.02.2016 | DÂMBOVIȚA | 15730097 |
| 1624 | S.C. SIMENS S.R.L. | 20.10.2006 | 29.04.2009 | SUCEAVA | 757957 |
| 1625 | S.C. CONCEPT CONNECTION S.R.L. | 14.10.2006 | 25.04.2008 | SECTOR 2 | 19065370 |
| 1626 | S.C. CIVIC TELECOM S.R.L. | 21.11.2006 | 26.07.2010 | HUNEDOARA | 17024047 |
| 1627 | S.C. MARI & DAN S.R.L. | 14.10.2006 | 27.05.2009 | NEAMÈš | 17095200 |
| 1628 | S.C. DAV & TOT S.R.L. | 04.10.2006 | 20.08.2007 | GALAÈšI | 7695509 |
| 1629 | S.C. SENSOLINK S.R.L. | 01.11.2006 | 01.01.2011 | SECTOR 6 | 17835634 |
| 1630 | S.C. ADNET MEDIA S.R.L. | 10.10.2006 | 09.03.2016 | SECTOR 4 | 19008099 |
| 1631 | S.C. F & L LINE S.R.L. | 09.10.2006 | 01.03.2007 | TIMIȘ | 18932430 |
| 1632 | S.C. C SOLUTION S.R.L. | 02.10.2006 | 05.08.2014 | SECTOR 6 | 14225658 |
| 1633 | S.C. USER COMUNICATIONS S.R.L. | 19.10.2006 | 03.07.2007 | PRAHOVA | 19027554 |
| 1634 | S.C. VIABLE RACORD SPECIALIST INVEST S.R.L. | 02.10.2006 | 16.08.2007 | PRAHOVA | 14912740 |
| 1635 | S.C. CORAL TEL TRANS S.R.L. | 05.10.2006 | 14.06.2010 | NEAMÈš | 19003440 |
| 1636 | S.C. NAZAR COM IMPEX S.R.L. | 07.10.2006 | 25.05.2015 | SECTOR 4 | 3269381 |
| 1637 | S.C. ADVANCED CONNECTION S.R.L. | 02.10.2006 | 15.08.2008 | TIMIȘ | 18997960 |
| 1638 | S.C. FIBER NET S.R.L. | 02.10.2006 | 01.12.2013 | BACĂU | 18944532 |
| 1639 | S.C. SKY NET S.R.L. | 02.10.2006 | 07.07.2017 | TULCEA | 18587430 |
| 1640 | S.C. ITEYE DESIGN S.R.L. | 29.09.2006 | 14.10.2008 | SECTOR 6 | 15253028 |
| 1641 | S.C. WINNET TELECOM S.R.L. | 04.10.2006 | 02.09.2010 | SECTOR 6 | 18893943 |
| 1642 | S.C. MOBENAC DESIGN S.R.L. | 29.09.2006 | 29.01.2007 | BACĂU | 17621525 |
| 1643 | COZAC GHEORGHE LUCIAN PERSOANA FIZICA | 01.01.2007 | 15.08.2008 | BRAȘOV | 1740102081973 |
| 1644 | S.C. D&D DESIGN IT S.R.L. | 27.09.2006 | 06.07.2007 | BUZĂU | 18181210 |
| 1645 | S.C. XPLAY NETWORKS S.R.L. | 01.11.2006 | 30.01.2019 | IALOMIÈšA | 18993500 |
| 1646 | S.C. A&G CONSULT SERVICES S.R.L. | 26.09.2006 | 24.06.2009 | SECTOR 1 | 16217180 |
| 1647 | S.C. THINK MEDIA SOLUTIONS S.R.L. | 25.09.2006 | 07.06.2010 | SECTOR 5 | 18853396 |
| 1648 | S.C. ADRINFONET S.R.L. | 01.02.2009 | 24.06.2009 | IAȘI | 18889721 |
| 1649 | S.C. PRO TECH SERVICE S.R.L. | 25.09.2006 | 08.04.2016 | HUNEDOARA | 17583545 |
| 1650 | S.C. ENTERNET LAND S.R.L. | 25.09.2006 | 16.02.2010 | SECTOR 2 | 18920665 |
| 1651 | S.C. TAURUS COMPANY S.R.L. | 10.12.2006 | 01.01.2011 | BRAȘOV | 16138310 |
| 1652 | S.C. CONDCRIS ASIG S.R.L. | 01.11.2006 | 10.07.2009 | GALAÈšI | 17227815 |
| 1653 | S.C. INFOTEL EUROPE S.R.L. | 20.09.2006 | 25.03.2011 | SECTOR 2 | 18895995 |
| 1654 | S.C. NAVIGATIEI NETWORK S.R.L. | 20.09.2006 | 04.02.2008 | SECTOR 1 | 18811552 |
| 1655 | S.C. MD MULTI SOLUTIONS S.R.L. | 19.09.2006 | 11.05.2010 | SECTOR 2 | 18966344 |
| 1656 | S.C. RONA TRADING S.R.L. | 18.10.2006 | 21.01.2009 | SECTOR 1 | 3541892 |
| 1657 | S.C. DARKO S.R.L. | 20.09.2006 | 16.03.2007 | HUNEDOARA | 2111587 |
| 1658 | S.C. MONYSON GRUP S.A. | 31.10.2006 | 16.03.2010 | SECTOR 2 | 15802711 |
| 1659 | S.C. DRAGOLIV NETWORK S.R.L. | 15.09.2006 | 01.09.2008 | BACĂU | 18955850 |
| 1660 | S.C. BRIDGE NETWORK TELECOM S.R.L. | 11.09.2006 | 22.03.2013 | SECTOR 2 | 18934911 |
| 1661 | COMPROMIS IMPEX S.R.L. | 11.09.2006 | 24.01.2022 | BRĂILA | 8321928 |
| 1662 | MAZAR M.G.A.I. S.R.L. (FOSTA S.C. GE & CO COMPUTER INDUSTRIES S.R.L.) | 15.09.2006 | 08.07.2015 | ILFOV | 18798003 |
| 1663 | S.C. BETYSEV TRANS S.R.L. | 11.09.2006 | 01.04.2009 | IAȘI | 17892060 |
| 1664 | S.C. DIGITAL NETWORK S.R.L. | 08.09.2006 | 06.02.2008 | SECTOR 6 | 18415124 |
| 1665 | S.C. ELRAS S.R.L. | 15.09.2006 | 20.10.2007 | GALAÈšI | 15532561 |
| 1666 | S.C. COBALT IT S.R.L. | 11.09.2006 | 11.10.2012 | SECTOR 1 | 18835845 |
| 1667 | S.C. BLUE-BYTES S.R.L. | 08.09.2006 | 19.03.2010 | IAȘI | 18918363 |
| 1668 | S.C. I.P.N. INVEST S.A. | 15.09.2006 | 27.08.2008 | CLUJ | 18847998 |
| 1669 | S.C. T.B.M. INVEST S.A. | 15.09.2006 | 07.12.2007 | MARAMUREȘ | 18860164 |
| 1670 | S.C. BUTTERFLY S.R.L. | 06.09.2006 | 02.02.2009 | SUCEAVA | 18433651 |
| 1671 | S.C. OANȚĂ S.R.L. | 04.09.2006 | 30.01.2020 | ILFOV | 12014255 |
| 1672 | S.C. GENU NETWORK S.R.L. | 07.09.2006 | 10.02.2008 | TIMIȘ | 18127148 |
| 1673 | S.C. TRUST BGE S.R.L. | 15.09.2006 | 11.04.2007 | IAȘI | 18718438 |
| 1674 | PETER MARSIL S.R.L. | 02.10.2006 | 20.02.2015 | CARAȘ-SEVERIN | 18033914 |
| 1675 | S.C. AIRLINK S.R.L. | 31.08.2006 | 23.03.2012 | DOLJ | 18909870 |
| 1676 | S.C. POMPI NET 2006 S.R.L. | 01.01.2007 | 27.10.2010 | GIURGIU | 18905304 |
| 1677 | FAST NET IONESCU STEFAN ASOCIATIE FAMILIALA | 01.09.2006 | 25.04.2008 | IALOMIÈšA | 18927302 |
| 1678 | S.C. ROMSTILL IMPORT EXPORT S.R.L. | 03.09.2006 | 25.02.2008 | SECTOR 5 | 14432530 |
| 1679 | S.C. ICABO PROIECT S.R.L. | 01.11.2006 | 08.02.2008 | DÂMBOVIȚA | 18765871 |
| 1680 | S.C. CONSTAL TERRA S.R.L. | 01.09.2006 | 31.07.2007 | CĂLĂRAȘI | 11955585 |
| 1681 | S.C. GLOBALVIEW MANAGEMENT & CONSULTING S.R.L. | 01.09.2006 | 17.03.2010 | SECTOR 5 | 17407999 |
| 1682 | CARLAN ALEXANDRU PERSOANA FIZICA | 25.08.2006 | 19.06.2007 | GALAÈšI | 1880411170015 |
| 1683 | S.C. NET4PEOPLE S.R.L. | 25.08.2006 | 04.02.2008 | SECTOR 2 | 18882537 |
| 1684 | S.C. MAXNET S.R.L. | 22.08.2006 | 01.01.2011 | DÂMBOVIȚA | 18912476 |
| 1685 | S.C. NOLIMIT INTERNET S.R.L. | 22.08.2006 | 22.11.2010 | SECTOR 4 | 18717246 |
| 1686 | S.C. PLAY TIME EXIM S.R.L. | 21.08.2006 | 01.01.2011 | CARAȘ-SEVERIN | 7794260 |
| 1687 | S.C. PENG EURO INDUSTRIES S.R.L. | 21.08.2006 | 11.02.2008 | CARAȘ-SEVERIN | 17941082 |
| 1688 | S.C. TECHNO BRIDGE S.R.L. | 01.09.2006 | 01.01.2011 | SECTOR 2 | 18887410 |
| 1689 | GOSMAN MIHAI PERSOANĂ FIZICĂ AUTORIZATĂ | 01.09.2006 | 03.10.2016 | BRĂILA | 19452716 |
| 1690 | S.C. VEGTECH S.R.L. | 01.09.2006 | 22.06.2012 | BRĂILA | 18901361 |
| 1691 | S.C. BITSHOWER S.R.L. | 01.09.2006 | 13.08.2007 | CARAȘ-SEVERIN | 18683356 |
| 1692 | S.C. ROBYCIP S.R.L. | 01.09.2006 | 01.09.2007 | GALAÈšI | 18861321 |
| 1693 | S.C. ERY ROL S.R.L. | 15.08.2006 | 01.03.2012 | BIHOR | 15824884 |
| 1694 | S.C. HAR COMPUTERS S.R.L. | 15.08.2006 | 23.07.2009 | BIHOR | 17402010 |
| 1695 | S.C. ENERGY DATA SYSTEMS S.R.L. | 01.10.2006 | 31.03.2009 | SECTOR 1 | 18876799 |
| 1696 | S.C. AGROZASERV S.R.L. | 01.09.2006 | 01.01.2011 | BRAȘOV | 9567549 |
| 1697 | S.C. FROLA S.R.L. | 20.09.2006 | 15.10.2007 | TIMIȘ | 2806258 |
| 1698 | S.C. VIP NET S.R.L. | 15.08.2006 | 15.08.2007 | TIMIȘ | 18872975 |
| 1699 | STĂNESCU N. CORNELIU ÎNTREPRINDERE INDIVIDUALĂ | 15.08.2006 | 07.02.2011 | IAȘI | 22550161 |
| 1700 | S.C. SURFACING S.R.L | 11.08.2006 | 05.02.2008 | SECTOR 3 | 18882693 |
| 1701 | S.C. PANDO S.R.L. | 11.08.2006 | 01.01.2011 | CLUJ | 16285940 |
| 1702 | S.C. TC NET WORK S.R.L. | 11.09.2006 | 01.06.2007 | VASLUI | 18674900 |
| 1703 | S.C. DEMMONET NETWORK SYSTEMS S.R.L. | 14.08.2006 | 31.01.2008 | PRAHOVA | 18776803 |
| 1704 | S.C. EVOLUTION TELECOM S.R.L. | 11.08.2006 | 06.06.2008 | ILFOV | 18791250 |
| 1705 | S.C. GASCOVEVA S.R.L. | 02.07.2007 | 07.04.2008 | CONSTANÈšA | 11266203 |
| 1706 | TRANSILVANIA DIGITAL NETWORK S.A. | 01.02.2011 | 09.10.2024 | MUREȘ | 18682466 |
| 1707 | S.C. MEGAS INTELINET S.R.L. | 10.08.2006 | 27.02.2008 | SECTOR 5 | 18879248 |
| 1708 | S.C. TETTAS S.R.L. | 09.08.2006 | 11.05.2012 | SECTOR 1 | 3024853 |
| 1709 | IFTIMI GHEORGHE (TECHLAN CONECTION) ASOCIAÈšIE FAMILIALÄ‚ | 11.08.2006 | 25.03.2009 | CONSTANÈšA | 16864291 |
| 1710 | S.C. OPTILINKS S.R.L. | 01.09.2006 | 22.01.2008 | SECTOR 3 | 18817830 |
| 1711 | S.C. SERAISERVICE S.R.L. | 15.08.2006 | 22.04.2008 | VRANCEA | 14499297 |
| 1712 | S.C. MELIALL S.R.L. | 09.08.2006 | 23.12.2019 | NEAMÈš | 18669017 |
| 1713 | S.C. STAR VMS S.R.L. | 08.08.2006 | 09.07.2012 | CLUJ | 18887844 |
| 1714 | DEEA TAX S.R.L. | 15.08.2006 | 24.07.2019 | HUNEDOARA | 18879671 |
| 1715 | S.C. ANASTASIEI CD S.R.L. | 15.08.2006 | 18.06.2007 | IAȘI | 15454757 |
| 1716 | S.C. AVA PERSONAL S.R.L. | 04.08.2006 | 15.06.2009 | SECTOR 5 | 13893780 |
| 1717 | IMPERIAL SYSTEMS S.R.L. | 15.02.2011 | 29.07.2025 | TULCEA | 18716232 |
| 1718 | S.C. CENTRUL PENTRU SERVICII TAXI S.R.L. | 10.08.2006 | 15.05.2009 | VRANCEA | 17963854 |
| 1719 | S.C. SINCRO-MAX S.R.L. | 03.08.2006 | 13.04.2022 | DÂMBOVIȚA | 16405116 |
| 1720 | SANOS CONSULTING INTERNATIONAL S.R.L. | 01.10.2006 | 06.02.2026 | SECTOR 2 | 17826822 |
| 1721 | S.C. ZATURA S.R.L. | 05.08.2006 | 05.12.2017 | SECTOR 2 | 18867731 |
| 1722 | S.C. BIALUCIA S.R.L. | 01.08.2006 | 01.01.2011 | GORJ | 18012105 |
| 1723 | S.C. G.T.G. COM TURISM S.R.L. | 31.07.2006 | 06.09.2017 | COVASNA | 553914 |
| 1724 | S.C. NOLIMITS COMUNICATIONS S.R.L. | 31.07.2006 | 15.08.2008 | SATU MARE | 18826073 |
| 1725 | S.C. MIXEURO S.R.L. | 31.07.2006 | 24.08.2007 | ALBA | 17156617 |
| 1726 | S.C. ADRISOFT S.R.L. | 01.08.2006 | 29.01.2009 | SUCEAVA | 15402111 |
| 1727 | S.C. MANEA INTERNET S.R.L. | 25.07.2006 | 17.12.2014 | CONSTANÈšA | 18174972 |
| 1728 | S.C. ALFA-PATI COM S.R.L. | 27.07.2006 | 29.05.2010 | DÂMBOVIȚA | 17776732 |
| 1729 | S.C. ELECTRO MEDIA S.R.L. | 25.07.2006 | 22.01.2010 | GALAÈšI | 18815376 |
| 1730 | S.C. ROXY FLOR S.R.L. | 26.07.2006 | 11.06.2009 | SECTOR 3 | 17529490 |
| 1731 | EASYHOST S.R.L. (FOSTA S.C. HOSTWAY ROMANIA S.R.L.) | 30.08.2006 | 09.10.2017 | SECTOR 2 | 18542039 |
| 1732 | S.C. SARO TECH S.R.L. | 25.07.2006 | 12.04.2007 | TULCEA | 17332969 |
| 1733 | R.H.S. COMPANY S.A. | 15.12.2011 | 14.04.2016 | ILFOV | 12014484 |
| 1734 | S.C. COMM ONE CORP S.R.L. | 01.09.2006 | 29.05.2010 | SECTOR 3 | 18758491 |
| 1735 | S.C. GABRIEL MANAGEMENT S.R.L. | 01.09.2006 | 16.07.2008 | SECTOR 1 | 17540730 |
| 1736 | S.C. WORLD CONECTING S.R.L. | 21.07.2006 | 08.09.2008 | SECTOR 4 | 14183471 |
| 1737 | S.C. R.R. NETWORK S.R.L. | 21.07.2006 | 22.02.2010 | TIMIȘ | 18605684 |
| 1738 | S.C. MIGA '94 COMEXIM S.R.L. | 01.08.2006 | 23.06.2010 | SECTOR 5 | 6221752 |
| 1739 | S.C. ADVIS MARADI S.R.L. | 18.07.2006 | 08.02.2008 | SECTOR 4 | 18059159 |
| 1740 | S.C. LUNETTE S.R.L. | 20.07.2006 | 02.11.2012 | SECTOR 2 | 18803703 |
| 1741 | S.C. FASTWEB S.R.L. | 21.10.2009 | 27.01.2014 | DOLJ | 16071962 |
| 1742 | S.C. RIKO & TITI TECHNICS S.R.L. | 01.07.2006 | 02.07.2007 | PRAHOVA | 18745564 |
| 1743 | S.C. SOVALE S.R.L. | 24.08.2006 | 31.01.2008 | PRAHOVA | 14806162 |
| 1744 | PRO TELECOM S.R.L. | 01.03.2014 | 01.07.2020 | CLUJ | 18761365 |
| 1745 | S.C. NET SERVICE COM S.R.L. | 01.08.2006 | 16.07.2008 | SUCEAVA | 18576180 |
| 1746 | S.C. ZENDELL S.R.L. | 23.08.2006 | 13.08.2010 | COVASNA | 14976949 |
| 1747 | S.C. VIRTUAL WORLD S.R.L. | 01.08.2006 | 26.08.2022 | SUCEAVA | 17297152 |
| 1748 | S.C. ECOTIPAR S.R.L. | 17.07.2006 | 31.08.2008 | GALAÈšI | 7940799 |
| 1749 | S.C. NETVIR S.R.L. | 01.08.2006 | 07.02.2007 | GORJ | 18765898 |
| 1750 | S.C. MIT CABLES TELECOMM S.R.L. | 17.07.2006 | 16.09.2013 | CLUJ | 17810753 |
| 1751 | S.C. ANDU - IOANA S.R.L. | 01.09.2006 | 22.10.2015 | SUCEAVA | 16971565 |
| 1752 | S.C. EUROSISTEM S.R.L. | 17.07.2006 | 01.01.2011 | CLUJ | 15786195 |
| 1753 | S.C. DIGITAL PROJECT S.R.L. | 17.07.2006 | 08.09.2021 | SECTOR 1 | 16696350 |
| 1754 | S.C. SPACE NETWORKS S.R.L. | 17.07.2006 | 14.10.2008 | SECTOR 4 | 18639253 |
| 1755 | S.C. GREEN PLUS S.R.L. | 17.07.2006 | 29.08.2008 | SECTOR 4 | 18269886 |
| 1756 | S.C. INTER SAT S.R.L. | 14.07.2006 | 04.04.2011 | ALBA | 12917318 |
| 1757 | S.C. LGHIRAN S.R.L. | 01.08.2006 | 13.08.2010 | MARAMUREȘ | 15649740 |
| 1758 | S.C. INTER VISION NET S.R.L. | 14.07.2006 | 06.10.2008 | HUNEDOARA | 18753940 |
| 1759 | S.C. TRANSNET SYSTEMS S.R.L. | 15.07.2006 | 07.03.2008 | SUCEAVA | 18505545 |
| 1760 | S.C. GIGANET S.R.L. | 15.07.2006 | 04.02.2008 | SECTOR 6 | 18810573 |
| 1761 | MATES PAUL PERSOANA FIZICA | 12.07.2006 | 10.08.2007 | BRAȘOV | 1850621081675 |
| 1762 | S.C. URBAN TELECOMUNICAÈšII S.R.L. | 12.07.2006 | 01.11.2013 | SECTOR 5 | 18768762 |
| 1763 | S.C. LOGICNET TELECOM S.R.L. | 11.07.2006 | 15.03.2010 | SECTOR 1 | 18755878 |
| 1764 | S.C. KLAUS & CIA S.R.L. | 15.07.2006 | 13.02.2007 | SUCEAVA | 16091293 |
| 1765 | S.C. COMPOS SUI S.R.L. | 11.07.2006 | 23.04.2007 | CLUJ | 15617030 |
| 1766 | S.C. IT RETELE S.R.L. | 11.07.2006 | 22.03.2007 | CLUJ | 16336750 |
| 1767 | S.C. DNG - NETWORKS S.R.L. | 11.07.2006 | 24.04.2008 | SECTOR 5 | 18767031 |
| 1768 | S.C. GLIN SERVICE TURISM S.R.L. | 10.07.2006 | 16.01.2008 | SECTOR 3 | 351192 |
| 1769 | S.C. GALANT DISPECERIZARE TAXI S.R.L. | 01.08.2006 | 26.01.2015 | SATU MARE | 18643297 |
| 1770 | S.C. PUNCT NET RO&MA S.R.L. | 07.07.2006 | 11.04.2016 | SECTOR 3 | 18752308 |
| 1771 | S.C. 2BROTHERS NET S.R.L. | 06.07.2006 | 28.05.2015 | ILFOV | 18652562 |
| 1772 | S.C. A X S SYSTEMS TRADING S.R.L. | 05.07.2006 | 31.08.2009 | SECTOR 5 | 12711350 |
| 1773 | S.C. A.G.A. COMPANY S.R.L. | 10.07.2006 | 09.02.2010 | TIMIȘ | 18781885 |
| 1774 | S.C. A & D WIEW S.R.L. | 04.10.2006 | 01.01.2011 | ALBA | 15522851 |
| 1775 | S.C. ONE CABLE TV S.R.L. | 03.07.2006 | 02.08.2010 | ALBA | 18753273 |
| 1776 | DIGITAL NET S.R.L. | 03.07.2006 | 14.12.2018 | ALBA | 18413239 |
| 1777 | S.C. NEOLAND S.R.L. | 09.08.2006 | 23.04.2009 | SECTOR 2 | 14046326 |
| 1778 | S.C. B TELECOM LINE S.R.L. | 30.06.2006 | 07.05.2008 | SECTOR 4 | 18721760 |
| 1779 | S.C. MILLENNIUM IT S.R.L. | 29.06.2006 | 07.08.2019 | SECTOR 6 | 18720179 |
| 1780 | S.C. ATOMICNET S.R.L. | 29.06.2006 | 08.12.2017 | BRĂILA | 18770339 |
| 1781 | S.C. SKYSOFT S.R.L. | 01.07.2006 | 05.06.2013 | BRAȘOV | 18585773 |
| 1782 | S.C. NIMBUS INTERNET S.R.L. | 01.07.2006 | 26.02.2010 | BRĂILA | 18760599 |
| 1783 | PANDELE MADALIN ADRIAN PERSOANA FIZICA | 01.07.2006 | 12.03.2010 | BUZĂU | 1790316100040 |
| 1784 | S.C. LINET DATA COM SERV S.R.L. | 01.07.2006 | 07.01.2008 | PRAHOVA | 18616640 |
| 1785 | S.C. MINISAT TELECOM S.R.L. | 28.06.2006 | 22.05.2020 | DÂMBOVIȚA | 18428345 |
| 1786 | S.C. MICOM - ELECTRO 01 S.R.L. | 01.08.2006 | 30.06.2013 | SECTOR 5 | 13940467 |
| 1787 | S.C. PROLUC S.R.L. | 01.07.2006 | 20.02.2012 | IAȘI | 17210945 |
| 1788 | S.C. UNITELECOM S.R.L. | 30.06.2006 | 19.06.2009 | IAȘI | 18411769 |
| 1789 | S.C. NEOLOGIC S.R.L. | 01.07.2006 | 03.12.2007 | VÂLCEA | 18070807 |
| 1790 | S.C. INGERUL ALB S.R.L. | 27.06.2006 | 01.02.2008 | BUZĂU | 16463869 |
| 1791 | S.C. A & V CIUTA GRUP S.R.L. | 05.07.2006 | 21.04.2010 | SECTOR 5 | 16917027 |
| 1792 | RAINBOW COMMUNICATION S.R.L. | 01.07.2006 | 14.06.2013 | ARGEȘ | 17440952 |
| 1793 | S.C. KEEN COMMUNICATION INTERNATIONAL S.R.L. (FOSTA S.C. LE.TRA. CALL COMMUNICATION S.R.L.) | 01.07.2006 | 01.01.2011 | SECTOR 3 | 17209274 |
| 1794 | S.C. NIXT PREST S.R.L. | 01.07.2006 | 20.07.2009 | GORJ | 5197630 |
| 1795 | S.C. NELLYNET S.R.L. | 01.07.2006 | 08.01.2016 | HUNEDOARA | 18634299 |
| 1796 | ACTIVITATE INDEPENDENTA SIMO CSABA | 26.07.2006 | 23.01.2008 | HARGHITA | 1830331194056 |
| 1797 | S.C. WEBZONE TELECOM S.R.L. | 23.06.2006 | 01.01.2011 | SECTOR 5 | 18172122 |
| 1798 | S.C. DSC.NET S.R.L. | 01.08.2006 | 12.11.2013 | SECTOR 1 | 15521899 |
| 1799 | S.C. COMPACT SERVICE TEAM S.R.L. | 22.06.2006 | 31.12.2010 | SECTOR 6 | 18737391 |
| 1800 | S.C. COMPLAX TELECOMUNICATII S.R.L. | 22.06.2006 | 01.01.2011 | SECTOR 2 | 18711308 |



top